Moonlight Bootlegger 5k - Greensboro

Open

Age Group Results

July 11, 2015


Results By Trivium Racing, Inc. Trivium Racing


Men: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Katelyn Bryant-Comstock           Washington  DC       2532   28        1        21:32.6      6:57/M
       2    Liana Blue                        Greensboro  NC       2586   28        2        21:42.7      7:00/M
       3    Megan Griffith                    North Wilkesboro  N  2644   35        3        21:46.5      7:01/M
Top

Female 20 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Taylor Hogan                      Summerfield  NC      2750   19       10        24:25.4      7:53/M
       2    Lorien Bathgate                   Greensboro  NC       2478   12       26        26:48.7      8:39/M
       3    Jordan Keene                      Monroe  NC           2706   19       37        28:17.2      9:07/M
       4    Lea Miller                        Raleigh  NC          2640   14       47        29:09.2      9:24/M
       5    Ashlynn Boatman                   Greensboro  NC       2756   15       52        29:25.1      9:29/M
       6    Roxanna Mulrooney                 Summerfield  NC      2687   12      122        36:11.0     11:40/M
       7    Ferguson Bristol                  Fayetteville  NC     2630    8      137        38:22.3     12:23/M
       8    Gloria Gaines                     Siler City  NC       2769   19      151        41:22.2     13:21/M
       9    Laura Hanf                        Summerfield  NC      2584   19      174        44:05.4     14:13/M
      10    Destiny Fulk                      King  NC             2803   18      181        47:22.9     15:17/M
Top

Female 21 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Hannah Pearson                    Morganton  NC        2744   21       14        25:05.9      8:05/M
       2    Susanna Sechler                   Climax  NC           2647   22       18        25:46.0      8:19/M
       3    Megan Kunkle                      Sumter  SC           2705   24       21        26:18.7      8:29/M
       4    Laura Colbert                     Greensboro  NC       2545   23       25        26:42.4      8:37/M
       5    Jennifer Grenier                  Greensboro  NC       2577   23       27        27:12.6      8:46/M
       6    Anna Stewart                      Browns Summit  NC    2808   24       29        27:34.5      8:54/M
       7    Emily McFarland                   Pleasant Garden  NC  2487   22       74        31:16.8     10:05/M
       8    Lauren Teal                       High Point  NC       2641   24       80        31:35.4     10:11/M
       9    Brittney Stribrny                 Elon  NC             2581   24       91        32:51.9     10:36/M
      10    Kelsey Uphold                     Kinmundy  IL         2770   23       99        33:35.6     10:50/M
      11    Emily Roberson                    Franklin  WV         2748   23      107        34:29.2     11:07/M
      12    Alys Cook                         Burlington  NC       2580   22      119        35:51.6     11:34/M
      13    Alex Mullins                      Carrboro  NC         2528   23      132        37:55.3     12:14/M
      14    Kayla Souza                       Lowell  MA           2654   21      171        43:38.4     14:05/M
      15    Sarah Byrd                        Archdale  NC         2506   24      192        55:53.7     18:02/M
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Carleigh High                     Greensboro  NC       2632   27        4        22:05.0      7:07/M
       2    Cori Smith                        Winston Salem  NC    2703   29        6        22:40.3      7:19/M
       3    Katie Bowers                      Greensboro  NC       2634   27       11        24:39.8      7:57/M
       4    Katie Teal                        High Point  NC       2635   26       19        25:49.5      8:20/M
       5    Grace Parra                       Greensboro  NC       2636   29       20        26:04.5      8:25/M
       6    Emily Horton                      Hillsborough  NC     2758   26       32        27:50.1      8:59/M
       7    Ashton Smith                      Denton  NC           2555   26       38        28:18.4      9:08/M
       8    Bethany Schreiner                 Greensboro  NC       2812   26       39        28:29.5      9:11/M
       9    Kimberly Koechert                 High Point  NC       2552   28       42        28:47.3      9:17/M
      10    Hollie Fleming                    Fayetteville  NC     2637   29       48        29:11.4      9:25/M
      11    Lauren Freeman                    Goose Creek  SC      2652   28       56        29:50.2      9:37/M
      12    Rebecca Mead                      Asheboro  NC         2726   28       59        29:57.2      9:40/M
      13    Amy Diffendal                     Greensboro  NC       2491   27       73        31:16.4     10:05/M
      14    Brittney Flores                   Sanford  NC          2676   25       75        31:18.8     10:06/M
      15    Mara Baker                        Raeford  NC          2605   27       76        31:19.2     10:06/M
      16    Rachel Meinel                     Holly Springs  NC    2486   27       78        31:29.5     10:09/M
      17    Margaret Croom                    Mooresville  NC      2541   25       81        31:52.3     10:17/M
      18    Jessica Nelson                    Hope Mills  NC       2789   26       82        31:54.2     10:17/M
      19    Bethanne Klaver                   King George  VA      2592   27       85        32:24.9     10:27/M
      20    Ashley Ross                       Mcleansville  NC     2521   29       89        32:49.7     10:35/M
      21    Megan Craven                      Greensboro  NC       2779   27       93        33:02.0     10:39/M
      22    Adrien Amyx                       Carrboro  NC         2701   25       94        33:13.0     10:43/M
      23    Callie Crump                      Boone  NC            2649   26       95        33:14.4     10:43/M
      24    Christine Broadway                Winston Salem  NC    2766   27      101        33:52.4     10:55/M
      25    Sara Aguirre                      Greensboro  NC       2719   29      102        33:52.6     10:55/M
      26    Kate Betka                        Raleigh  NC          2801   27      109        34:47.5     11:13/M
      27    Erin Gooden                       Clemmons  NC         2536   25      111        35:17.2     11:23/M
      28    Samantha Paulin                   Greensboro  NC       2537   25      113        35:23.3     11:25/M
      29    Kristen Gray                      Burlington  NC       2576   25      130        37:47.1     12:11/M
      30    Amanda Waddell                    Asheboro  NC         2629   26      138        38:39.8     12:28/M
      31    Lauren Hertzler                   Taylorsville  NC     2549   25      143        40:08.1     12:57/M
      32    Kelsey Gagnon                     Stokesdale  NC       2679   26      145        40:23.7     13:02/M
      33    Mary Burton                       Thomasville  NC      2607   29      147        40:46.5     13:09/M
      34    Stephanie Gagnon                  Greensboro  NC       2724   29      157        42:04.5     13:34/M
      35    Dana Hinton                       Burlington, Nc  NC   2602   25      159        42:12.4     13:37/M
      36    Beth Cherveny                     Greenville  NC       2762   26      166        42:56.1     13:51/M
      37    Whitney Oberndorf                 Raeford  NC          2730   28      185        47:39.4     15:22/M
      38    Tabatha Fuller                    High Point  NC       2660   27      188        48:30.5     15:39/M
      39    Sadie Payne                       Madison  NC          2522   29      189        48:43.9     15:43/M
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Elyse Shearer                     Kernersville  NC     2807   30        5        22:12.4      7:10/M
       2    Alexis Morris                     Greensboro  NC       2560   32        8        23:57.0      7:44/M
       3    Amy Purser                        Taylorsville  NC     2690   33       17        25:44.4      8:18/M
       4    Julie Greene                      Greensboro  NC       2623   31       28        27:16.3      8:48/M
       5    Misty Johns                       Beaumont  TX         2587   31       44        29:04.9      9:23/M
       6    Kristin Jones                     Fayetteville  NC     2588   32       45        29:05.2      9:23/M
       7    Katrin Deil                       Greensboro  NC       2645   34       60        30:14.3      9:45/M
       8    Tina Parsons                      Traphill  NC         2791   34       66        30:28.2      9:50/M
       9    Vivian Deason                     Cameron  NC          2582   31       67        30:30.3      9:50/M
      10    Cheri Lee                         Fayetteville  NC     2722   30       79        31:34.0     10:11/M
      11    Kristi Hunter                     Greensboro  NC       2677   32       88        32:44.8     10:34/M
      12    Ashley Crouch                     Bassett  VA          2498   34       92        32:58.8     10:38/M
      13    Elizabeth Croom                   Greensboro  NC       2539   34       97        33:15.3     10:44/M
      14    Emily Pontious                    Hillsborough  NC     2595   32       98        33:30.2     10:48/M
      15    Lori Burroughs                    Kannapolis  NC       2614   33      104        33:59.6     10:58/M
      16    Emily Brown                       Asheboro  NC         2574   32      105        34:07.0     11:00/M
      17    Erika Terziu                      Spring Lake  NC      2600   34      114        35:25.9     11:25/M
      18    Jessica Emerson                   Browns Summit  NC    2531   34      116        35:37.8     11:29/M
      19    Anna Greene                       Greensboro  NC       2755   30      117        35:37.9     11:29/M
      20    Amanda Crews                      Winston Salem  NC    2718   31      118        35:39.4     11:30/M
      21    Carrie Linville                   Walkertown  NC       2564   33      121        36:10.4     11:40/M
      22    Anna Young                        Kernersville  NC     2469   30      124        36:28.0     11:46/M
      23    Christina Childers                Taylorsville  NC     2533   33      125        36:30.8     11:46/M
      24    Marielle Des Etages               Winston Salem  NC    2548   30      127        36:55.4     11:55/M
      25    Lylan Wingfield                   Pleasant Garden  NC  2619   32      129        37:31.7     12:06/M
      26    Rachel Powers                     Asheboro  NC         2624   32      144        40:16.4     12:59/M
      27    Jessica Byerly                    Sandy Ridge  NC      2608   33      160        42:16.6     13:38/M
      28    Lindsey Hurley                    Fayetteville  NC     2765   31      165        42:47.1     13:48/M
      29    Heidi Bristol                     Morganton  NC        2565   33      168        43:18.0     13:58/M
      30    Nicole Lyerly                     Pleasant Garden  NC  2467   31      169        43:25.9     14:00/M
      31    Molly Anthony                     Greensboro  NC       2594   34      175        44:51.0     14:28/M
      32    Jennifer Parsons                  Taylorsville  NC     2534   31      177        45:37.1     14:43/M
      33    Carrie Hodgin                     Greensboro  NC       2788   33      178        46:58.3     15:09/M
      34    Holly Keith                       Greensboro  NC       2481   31      183        47:32.0     15:20/M
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Pamela Luzardo                    King  NC             2784   35        7        22:41.1      7:19/M
       2    Samantha Cassidy                  Greensboro  NC       2774   36       12        24:40.4      7:57/M
       3    Joan Burton                       Pleasant Garden  NC  2691   39       22        26:22.4      8:30/M
       4    Christine Paxon                   Mount Holly  NC      2716   36       41        28:41.3      9:15/M
       5    Corly Jones                       Hillsborough  NC     2568   37       55        29:47.9      9:36/M
       6    Myriam Saenz                      Greensboro  NC       2672   38       57        29:50.6      9:37/M
       7    Jill Bender                       Greensboro  NC       2513   38       58        29:54.9      9:39/M
       8    Sonya Schroeder                   Greensboro  NC       2714   38       61        30:16.2      9:46/M
       9    Rachel Sanchez                    Kernersville  NC     2777   35       63        30:20.3      9:47/M
      10    Sherry Boone                      Elm City  NC         2547   35       65        30:25.9      9:49/M
      11    Mandy Little                      Burlington  NC       2572   36       68        30:33.4      9:51/M
      12    Lessley Mader                     Greensboro  NC       2671   36       90        32:50.5     10:35/M
      13    Claire Vogt                       Kernersville  NC     2771   37      100        33:50.6     10:55/M
      14    Crystal Brown                     St Augustine  FL     2567   37      108        34:39.1     11:11/M
      15    Jasmine Butcher                   Randleman  NC        2772   36      123        36:26.1     11:45/M
      16    Katie Hilbert                     Jamestown  NC        2669   35      131        37:52.1     12:13/M
      17    Amanda Auston                     Greensboro  NC       2616   36      135        38:16.6     12:21/M
      18    Leandra Strader                   Kernersville  NC     2764   37      150        41:21.6     13:20/M
      19    Kelly Ricketts                    Broadlands  IL       2695   36      158        42:07.6     13:35/M
      20    Lauren Osborne                    Staley  NC           2746   36      161        42:20.2     13:39/M
      21    Carmen Underwood                  Staley  NC           2747   35      162        42:20.7     13:39/M
      22    Melissa Lawson                    Greensboro  NC       2627   39      163        42:23.0     13:40/M
      23    Lorin Stubblefield                Salisbury  NC        2589   38      173        43:43.7     14:06/M
      24    Mary Elizabeth Norman             Winston Salem  NC    2662   35      176        45:30.4     14:41/M
      25    Ashley Bryan                      Colfax  NC           2698   35      179        47:21.6     15:16/M
      26    Tonya Fulk                        King  NC             2739   39      182        47:23.2     15:17/M
      27    Lori Jones                        Greensboro  NC       2530   37      186        48:22.7     15:36/M
      28    Michelle Maxwell                  Danville  VA         2497   36      190        49:41.0     16:02/M
      29    Cristal McKinney                  Taylorsville  NC     2551   39      191        50:06.8     16:10/M
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mikaela Marjanen                  Greensboro  NC       2646   41       13        24:54.0      8:02/M
       2    Diane Manuszak                    Thomasville  NC      2526   44       23        26:22.8      8:30/M
       3    Bernadette Paulsen                Kernersville  NC     2776   40       33        27:52.2      8:59/M
       4    Sharon Leonard                    Randleman  NC        2480   44       43        28:47.9      9:17/M
       5    Kristen Fisher                    Greensboro  NC       2490   42       46        29:07.5      9:24/M
       6    Hannah McSawley                   Winston Salem  NC    2721   43       62        30:20.3      9:47/M
       7    Megan Squire                      Gibsonville  NC      2754   42       64        30:20.4      9:47/M
       8    Shannon Parker                    Greensboro  NC       2569   43       69        30:35.6      9:52/M
       9    Sally Delellis                    Oak Ridge  NC        2593   40       70        30:50.7      9:57/M
      10    Kelly Hamel                       Jamestown  NC        2659   43       71        30:57.8      9:59/M
      11    Jenni Marsh                       Kernersville  NC     2700   44       77        31:19.6     10:06/M
      12    Sandra Willmott                   Lewisville  NC       2517   44       96        33:14.5     10:43/M
      13    Stephanie Andrews                 Greensboro  NC       2625   43      106        34:28.7     11:07/M
      14    Leslie Shular                     Greensboro  NC       2674   41      115        35:26.1     11:26/M
      15    Jessica Pearson                   Greensboro  NC       2749   40      126        36:55.2     11:55/M
      16    Nina Guzek                        Independence  WV     2527   43      133        37:55.4     12:14/M
      17    Sabrina Gooden                    Clemmons  NC         2535   44      134        38:03.7     12:16/M
      18    Kimberly K Hewitt                 Greensboro  NC       2613   41      149        41:16.9     13:19/M
      19    Lynn Lam                          Liberty  NC          2596   43      155        41:53.2     13:31/M
      20    Robbin Wilborn                    Burlington  NC       2601   43      156        42:02.3     13:34/M
      21    Allison McKamey                   Greensboro  NC       2492   40      164        42:28.2     13:42/M
      22    Jennifer McLaughlin               Charlotte  NC        2653   41      172        43:40.5     14:05/M
      23    Wendy White                       West End  NC         2729   42      184        47:38.9     15:22/M
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Christine Elminowski              Monroe  NC           2712   45       15        25:16.9      8:09/M
       2    Cherie McCafferty                 Spring Lake  NC      2804   48       24        26:26.1      8:32/M
       3    Gulnara Asgarova                  Reidsville  NC       2656   47       30        27:43.3      8:56/M
       4    Wendy Leonard                     Randleman  NC        2540   46       40        28:34.7      9:13/M
       5    Bobbi Steed                       Greensboro  NC       2759   47       86        32:29.4     10:29/M
       6    Jerilynn Bathgate                 Greensboro  NC       2476   47       87        32:38.7     10:32/M
       7    Traci Little                      Burlington  NC       2571   46      110        35:06.6     11:19/M
       8    Sandy Ferguson                    Siler City  NC       2621   46      112        35:22.2     11:25/M
       9    Jill Wagner                       Greensboro  NC       2693   47      120        35:51.8     11:34/M
      10    Wendy Cotten                      Sanford  NC          2675   49      128        37:25.8     12:04/M
      11    Kelly Blackwell                   Graham  NC           2604   47      140        38:50.6     12:32/M
      12    Loretta Dease                     Greensboro  NC       2792   49      148        40:53.8     13:11/M
      13    Robin Isaacs                      Raleigh  NC          2642   48      153        41:41.8     13:27/M
      14    Amy Crockett                      Greensboro  NC       2760   49      154        41:52.3     13:30/M
      15    Bridget Wright                    Asheboro  NC         2631   48      167        43:13.1     13:56/M
      16    Kim Mathai                        High Point  NC       2702   45      170        43:32.5     14:03/M
      17    Amy Helms                         Randleman  NC        2538   46      194      1:00:19.2     19:27/M
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kathi Coldwell                    Greensboro  NC       2519   51        9        24:12.9      7:48/M
       2    Leslie Bird                       Greensboro  NC       2566   50       16        25:34.4      8:15/M
       3    Cindy Baggett                     Greensboro  NC       2500   51       31        27:46.0      8:57/M
       4    Peggy Trent                       Greensboro  NC       2757   53       34        27:53.0      9:00/M
       5    Wanda Mathis                      Clemmons  NC         2753   52       35        28:01.7      9:02/M
       6    Lisa Zamieroski                   Winston Salem  NC    2681   51       36        28:05.0      9:04/M
       7    Sandra Carter                     Greensboro  NC       2800   53       50        29:20.8      9:28/M
       8    Mary-Anee Judd                    Burlington  NC       2684   54       51        29:22.0      9:28/M
       9    Donna Vanderford                  Elon  NC             2473   51       53        29:27.8      9:30/M
      10    Charlotte Matheny                 Greensboro  NC       2557   54       54        29:36.6      9:33/M
      11    Jettie Holley                     Greensboro  NC       2483   53       72        31:04.0     10:01/M
      12    Rosemary Corbett                  Greensboro  NC       2515   51       83        32:08.6     10:22/M
      13    Margaret Lipchak                  Pinnacle  NC         2737   52       84        32:15.4     10:24/M
      14    Marcie Trogdon                    Jamestown  NC        2503   52      136        38:17.4     12:21/M
      15    Piper Woodring                    Boone  NC            2650   50      141        39:54.1     12:52/M
      16    Gretchen Couch                    Mocksville  NC       2561   54      142        40:01.2     12:55/M
      17    Cheryl Ryding                     Greensboro  NC       2697   50      180        47:22.4     15:17/M
      18    Gayle McFarland                   Pleasant Garden  NC  2489   53      187        48:23.0     15:36/M
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Judy Pellarin                     Summerfield  NC      2626   59       49        29:18.7      9:27/M
       2    Louise Duvall                     Leasburg  NC         2529   56      139        38:45.8     12:30/M
       3    Maureen Judd                      Cary  NC             2708   55      146        40:43.0     13:08/M
       4    Cynthia Dimattia                  Greensboro  NC       2510   58      152        41:30.1     13:23/M
Top

Female 60 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Barbara Figan                     Clemmons  NC         2767   60      103        33:57.8     10:57/M
       2    Susan Snead                       Jamestown  NC        2504   60      193        59:27.0     19:11/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Andris Goncarovs                  Greensboro  NC       2794   23        1        15:54.9      5:08/M
       2    Justin Pfruender                  Winston Salem  NC    2799   35        2        16:31.3      5:20/M
       3    Billy Chorey                      Suffolk  VA          2810   34        3        17:21.9      5:36/M
Top

Male 20 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Xavier Willke                     Summerfield  NC      2686   14       18        22:24.9      7:14/M
       2    Gavin Bathgate                    Greensboro  NC       2477   11       25        24:05.3      7:46/M
       3    Adam Triplett                     Lewisville  NC       2734   12       38        25:55.4      8:22/M
       4    Timothy Ray                       Reidsville  NC       2658   11       59        27:08.0      8:45/M
       5    Derwin Rodriguez                  Fayetteville  NC     2725    9       73        28:33.8      9:13/M
       6    Dayton Chavis                     Asheboro  NC         2786   10      103        35:35.6     11:29/M
       7    Chesney Chavis                    Asheboro  NC         2785   12      118        40:56.3     13:12/M
Top

Male 21 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Patrick Westervelt                Oak Ridge  NC        2689   22        6        19:30.4      6:17/M
       2    Daniel Carranza                   Winder  GA           2609   21       19        22:27.4      7:15/M
       3    David Smart                       Windham  NH          2655   24       24        23:42.2      7:39/M
       4    Dillon O'Gorman                   High Point  NC       2806   21       42        26:08.2      8:26/M
       5    Scott Tepen                       Chapel Hill  NC      2713   24       44        26:21.4      8:30/M
       6    Anthony Greco                     Pleasant Garden  NC  2488   24       98        34:48.4     11:14/M
       7    Samuel Sutton                     High Point  NC       2648   21      114        39:13.2     12:39/M
       8    Jesse Davis                       Greensboro  NC       2583   21      124        47:05.4     15:11/M
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Justin Ellis                      Hope Mills  NC       2790   28       17        22:17.7      7:11/M
       2    Jason Needham                     Greensboro  NC       2692   27       21        22:57.6      7:24/M
       3    Benjamin Washburn                 Greensboro  NC       2514   27       29        24:21.9      7:51/M
       4    Billy Lyerly                      Pleasant Garden  NC  2466   28       31        24:45.9      7:59/M
       5    Matt Crews                        Winston Salem  NC    2710   29       33        25:03.8      8:05/M
       6    Aj Diaz                           Greensboro  NC       2578   25       41        26:03.4      8:24/M
       7    Ryan Cheek                        Greensboro  NC       2544   25       51        26:42.3      8:37/M
       8    Joe Hood                          Browns Summit  NC    2813   28       61        27:15.3      8:47/M
       9    William Ohrin                     Mcleansville  NC     2563   29       62        27:20.2      8:49/M
      10    Kevin Denny                       Summerfield  NC      2524   29       65        27:33.3      8:53/M
      11    Sean Klaver                       King George  VA      2591   28       66        27:35.2      8:54/M
      12    Justin Larson                     Greensboro  NC       2484   27       68        27:59.0      9:02/M
      13    Travis Wilborn                    Raleigh  NC          2599   25       70        28:13.0      9:06/M
      14    Josh Hurley                       Fayetteville  NC     2639   28       78        29:11.6      9:25/M
      15    Ryan Gray                         Burlington  NC       2575   25       79        29:16.0      9:26/M
      16    Pablo Carranza                    Greensboro  NC       2611   26       80        29:38.3      9:34/M
      17    Philip Mead                       Asheboro  NC         2727   28       81        30:01.1      9:41/M
      18    Kevin Wallace                     Greensboro  NC       2678   29       88        32:44.8     10:34/M
      19    Andy Dimattia                     Greensboro  NC       2663   26       92        33:12.4     10:43/M
      20    Phillip Arrington                 Greensboro  NC       2460   28      100        34:51.9     11:15/M
      21    Brendon Stout                     Greensboro  NC       2738   27      111        37:51.2     12:13/M
      22    Zach Wright                       Asheboro  NC         2628   26      120        42:20.9     13:39/M
      23    Matt McKeon                       Greenville  NC       2763   26      121        42:53.8     13:50/M
      24    Shane Coats                       Greensboro  NC       2482   25      126        47:32.1     15:20/M
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Andrew MacIntyre                  Washington  DC       2507   32        7        19:43.6      6:22/M
       2    Brad Harper                       Greensboro  NC       2732   31        8        19:49.0      6:24/M
       3    Daniel Freeman                    Goose Creek  SC      2651   30       28        24:18.8      7:50/M
       4    Greg Orsuto                       Mcleansville  NC     2520   30       36        25:29.2      8:13/M
       5    Jamie Gale                        Raleigh  NC          2809   32       60        27:09.0      8:45/M
       6    James Weikel                      Spring Lake  NC      2781   32       64        27:30.4      8:52/M
       7    Daniel East                       Browns Summit  NC    2666   30       74        28:33.9      9:13/M
       8    Steven Inman                      Julian  NC           2667   30       75        28:34.0      9:13/M
       9    Justin Koechert                   High Point  NC       2553   33       77        28:47.2      9:17/M
      10    Brady Craven                      Greensboro  NC       2780   31       87        31:46.4     10:15/M
      11    Justin Wahl                       Greensboro  NC       2787   33      101        34:55.3     11:16/M
      12    Joe Young                         Kernersville  NC     2470   30      107        36:28.1     11:46/M
      13    Christopher Wingfield             Pleasant Garden  NC  2620   34      110        37:31.5     12:06/M
      14    Brooks Boone                      Elm City  NC         2546   32      128        50:40.1     16:21/M
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Shannon Scott                     Jamestown  NC        2559   39        5        17:53.4      5:46/M
       2    Robert Wallace                    Greensboro  NC       2811   35       12        20:53.3      6:44/M
       3    Adam Winkel                       Greensboro  NC       2512   38       14        21:11.4      6:50/M
       4    Ronnie Caviness II                Clemmons  NC         2723   38       22        22:59.5      7:25/M
       5    Jim Bryan                         Colfax  NC           2694   39       47        26:36.7      8:35/M
       6    David Pruitt                      Danville  VA         2802   36       71        28:17.7      9:07/M
       7    Benji Johnson                     Winston-Salem  NC    2715   39       76        28:41.1      9:15/M
       8    Russell Henderson                 Greensboro  NC       2606   38       94        33:18.4     10:45/M
       9    Josh Walters                      Greensboro  NC       2728   35       95        33:29.7     10:48/M
      10    Doug Gibson                       Collinsville  VA     2590   35      104        35:43.3     11:31/M
      11    Andrew Brake                      Jamestown  NC        2558   36      105        35:48.7     11:33/M
      12    Steven Underwood                  Staley  NC           2742   38      122        45:19.9     14:37/M
      13    John Fleming                      Fayetteville  NC     2638   35      123        45:47.0     14:46/M
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tommi Marjanen                    Greensboro  NC       2643   42        4        17:46.0      5:44/M
       2    Jason Aufderhar                   Climax  NC           2741   42        9        20:01.9      6:27/M
       3    Timothy Mulrooney                 Summerfield  NC      2685   43       13        20:56.8      6:45/M
       4    Ivo Pestana                       Winston-Salem  NC    2751   40       27        24:09.3      7:47/M
       5    Timothy Preble                    Sanford  NC          2709   41       35        25:11.7      8:07/M
       6    Anthony Crider                    Gibsonville  NC      2752   43       37        25:39.3      8:16/M
       7    Melvin Davis                      Martinsville  VA     2472   44       40        26:00.3      8:23/M
       8    Jimmy Fulk                        King  NC             2735   42       46        26:34.0      8:34/M
       9    Bryce Wood                        Randleman  NC        2511   43       54        26:52.2      8:40/M
      10    Mike Allen                        Colfax  NC           2680   42       55        26:57.7      8:42/M
      11    Alton Cooper                      Winston Salem  NC    2778   43      106        36:22.2     11:44/M
      12    Buddy McKinney                    Taylorsville  NC     2814   42      127        50:06.3     16:10/M
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Bill Hoffmann                     Greensboro  NC       2773   46       10        20:34.4      6:38/M
       2    James McSawley                    Winston Salem  NC    2720   46       15        21:34.8      6:57/M
       3    Johnny Vanderford                 Whitsett  NC         2471   47       16        21:40.0      6:59/M
       4    Michael Taylor                    Rural Hall  NC       2795   48       23        23:12.5      7:29/M
       5    Arthur Sterkenburg                Greensboro  NC       2474   47       39        25:57.5      8:22/M
       6    Jonathan Hartness                 Greensboro  NC       2668   45       45        26:23.2      8:31/M
       7    Jonathan Burchette                Brown Summit  NC     2775   47       48        26:37.7      8:35/M
       8    Tim Purkey                        Kempton  PA          2796   49       49        26:37.8      8:35/M
       9    Patrick Mace                      Sanford  NC          2711   46       50        26:38.4      8:35/M
      10    Dana Triplett                     Lewisville  NC       2733   49       52        26:45.0      8:38/M
      11    Richard Wilborn                   Burlington  NC       2598   47       69        28:13.0      9:06/M
      12    Brian McCafferty                  Spring Lake  NC      2805   45       82        30:01.1      9:41/M
      13    Stephan Pearson                   Greensboro  NC       2745   45       83        30:23.0      9:48/M
      14    Jon Marsh                         Kernersville  NC     2699   45       85        30:50.4      9:57/M
      15    Jose Carranza                     Winder  GA           2615   47       93        33:17.4     10:44/M
      16    Eric Strader                      Kernersville  NC     2768   45      112        38:22.5     12:23/M
      17    Mason Lightfoot                   Blairs  VA           2496   46      113        38:35.4     12:27/M
      18    Russ Guzek                        Independence  WV     2525   48      117        40:55.5     13:12/M
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Paul Bishop                       Graham  NC           2682   51       11        20:44.7      6:41/M
       2    Patrick Lui                       Winston Salem  NC    2731   50       26        24:07.5      7:47/M
       3    Andrew Kunkle                     Sumter  SC           2704   52       43        26:18.7      8:29/M
       4    Pete Szilvay                      Siler City  NC       2782   50       58        27:05.8      8:44/M
       5    Paul Elminowski                   Monroe  NC           2717   52       63        27:20.3      8:49/M
       6    Jimmy Dula                        Wilkesboro  NC       2793   51       84        30:28.8      9:50/M
       7    Pat Crockett                      Greensboro  NC       2761   50       86        30:59.5     10:00/M
       8    Robert Urchette                   Lexington  NC        2798   53       91        33:05.6     10:40/M
       9    Vince Keene                       Monroe  NC           2707   53       97        34:38.2     11:10/M
      10    Grant Arrington                   Mcleansville  NC     2461   53       99        34:51.8     11:15/M
      11    Ricky Stout                       Goldston  NC         2673   53      108        37:17.6     12:02/M
      12    Paul Kilmartin                    Greensboro  NC       2502   52      115        39:32.5     12:45/M
      13    Kevin Hertzler                    Taylorsville  NC     2550   51      116        40:09.8     12:57/M
      14    Jeff Ryding                       Greensboro  NC       2696   51      125        47:23.0     15:17/M
Top

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
