Moonlight Bootlegger 5k Roanoke

Age Group

April 24, 2015


Results By Trivium Racing, Inc. Trivium Racing


Men: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Allison Palmer                    Lexington Park  MD   1097   29        1        24:16.5      7:50/M
       2    Macon Lowman                      Washington  DC       1013   30        7        29:13.1      9:25/M
       3    Katelyn Bryant-Comstock           Washington  DC       1012   28       12        30:00.2      9:41/M
Top

Female 20 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jessie Gitow                      Monroe  CT           1051   20      101        40:45.8     13:09/M
       2    Leah Meyer                        DANVILLE  VA         1212   15      111        42:05.0     13:35/M
Top

Female 21 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Annie Shreckhise                  Grottoes  VA         1078   22       36        32:18.4     10:25/M
       2    Jessica Compton                   Mt Pleasant  SC      1104   22       47        33:00.5     10:39/M
       3    Morgan Chocklett                  Daleville  VA        1157   23       60        34:56.3     11:16/M
       4    Brittany Stewart                  Roanoke  VA          1200   23       64        35:48.5     11:33/M
       5    Courtney Cisarik                  Roanoke  VA          1093   22       79        37:26.2     12:05/M
       6    Kim Snead                         Roanoke  VA          1160   23       80        37:42.5     12:10/M
       7    Morgan Patterson                  Weyers Cave  VA      1101   22       85        39:00.9     12:35/M
       8    Emerald Lupari                    Germantown  MD       1052   21      100        40:45.7     13:09/M
       9    HOA NGUYEN                        ROANOKE  VA          1015   23      107        41:09.0     13:16/M
      10    Jennifer Rubio                    Blacksburg  VA       1021   22      120        43:23.3     14:00/M
      11    Stefanie Froelich                 Richmond  VA         1073   21      121        43:23.4     14:00/M
      12    Elizabeth Sullivan                Blacksburg  VA       1121   23      130        44:12.5     14:15/M
      13    Kelly Matusevich                  Blacksburg  VA       1059   21      135        45:02.5     14:32/M
      14    Leah Jones                        Lynchburg  VA        1086   22      137        45:06.2     14:33/M
      15    Danae Samms                       Lynchburg  VA        1083   22      138        45:06.4     14:33/M
      16    Lauren DiDomenico                 Roanoke  VA          1088   23      144        46:23.3     14:58/M
      17    Sarah Dodd                        Roanoke  VA          1187   24      147        46:28.5     14:59/M
      18    Megan Hamilton                    Blacksburg  VA       1122   22      148        46:36.5     15:02/M
      19    Julia Baaklini                    Blacksburg  VA       1136   23      149        46:36.5     15:02/M
      20    Tatjana Stokes                    Lynchburg  VA        1176   22      154        46:56.4     15:08/M
      21    Kali Meadows                      Weyers Cave  VA      1033   22      157        46:59.2     15:09/M
      22    Blair Brooks                      Lynchburg  VA        1175   23      159        47:03.2     15:11/M
      23    Kendall Cannon                    Roanoke  VA          1205   24      174        49:13.8     15:53/M
      24    Megan Puckett                     Dublin  VA           1095   22      181        50:32.1     16:18/M
      25    Stephanie Ross                    Roanoke  VA          1098   24      189        52:13.5     16:51/M
      26    Brittany Nixon                    Independence  VA     1168   24      190        52:35.8     16:58/M
      27    Carly Stump                       Rocky Mount  VA      1167   21      199        55:21.3     17:51/M
      28    Lauren Gee                        Roanoke  VA          1253   24      204        56:50.1     18:20/M
      29    Courtney Shelton                  Cary  NC             1179   22      208        59:10.0     19:05/M
      30    Gabrielle yates                   goodview  VA         1002   21      212      1:00:22.8     19:28/M
      31    Kathryn Haywood                   Roanoke  VA          1031   22      223      1:05:08.4     21:01/M
      32    October Edwards                   Blacksburg  VA       1144   23      228      1:09:03.1     22:16/M
      33    Beth Hinkle                       Staunton  VA         1155   23      229      1:09:03.1     22:16/M
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Courtney Knox                     Roanoke  VA          1184   28       16        30:34.2      9:52/M
       2    Lisa Mims                         Staunton  VA         1061   25       21        31:03.3     10:01/M
       3    Rachel Umbel                      Blacksburg  VA       1151   25       27        31:28.2     10:09/M
       4    Veronica Gobeyn                   Roanoke  VA          1251   29       32        32:11.2     10:23/M
       5    Sanghee Suh                       Roanoke  VA          1182   27       42        32:45.9     10:34/M
       6    Sarah Brubaker                    Roanoke  VA          1134   25       50        33:27.9     10:47/M
       7    Orly May                          Washington  DC       1197   26       52        33:39.5     10:51/M
       8    LAURA BACH                        CARRBORO  NC         1045   27       57        34:22.5     11:05/M
       9    Catherine Hamilton                Charlottesville  VA  1008   26       63        35:35.0     11:29/M
      10    Johana Keller                     Roanoke  VA          1152   26       76        37:13.8     12:00/M
      11    rebecca potter                    Charlottesville  VA  1138   29       84        38:34.4     12:26/M
      12    Ionna Peterman                    blacksburg  VA       1218   29       94        40:03.9     12:55/M
      13    Sarah Thurman                     Salem  VA            1111   28       97        40:21.7     13:01/M
      14    Ashleigh Chevalier                King George  VA      1255   28       99        40:29.8     13:04/M
      15    Erin Anderson                     South Boston  VA     1126   28      102        40:48.1     13:10/M
      16    Nicole Poltash                    Roanoke  VA          1248   26      110        41:59.6     13:33/M
      17    Alyssa Mako                       Blacksburg  VA       1181   25      114        42:21.1     13:40/M
      18    Meagan Albert                     Roanoke  VA          1079   28      117        43:15.1     13:57/M
      19    Amanda Wood                       Vinton  VA           1254   29      128        44:04.7     14:13/M
      20    Jamie Lynn Anderson               Blacksburg  VA       1099   28      142        45:30.5     14:41/M
      21    Ashley Maness                     Roanoke  VA          1188   25      146        46:28.5     14:59/M
      22    Olivia Ryan                       Roanoke  VA          1080   26      155        46:57.0     15:09/M
      23    Joanna Buckwalter                 Roanoke  VA          1203   28      160        47:07.0     15:12/M
      24    Ashley Dunn                       Christiansburg  VA   1116   27      167        48:10.9     15:32/M
      25    Kelly Rhodes                      Salem  VA            1199   26      173        49:13.7     15:53/M
      26    Amanda Nevel                      Quinton  VA          1162   28      186        51:12.7     16:31/M
      27    Kristen Miller                    Roanoke  VA          1014   27      192        53:22.2     17:13/M
      28    Julia Selfridge                   Roanoke  VA          1133   25      196        54:14.2     17:30/M
      29    Katie Hart                        Roanoke  VA          1107   25      197        55:14.2     17:49/M
      30    Leslie Barbour                    Lynchburg  VA        1249   28      213      1:00:29.1     19:31/M
      31    Katrina States                    Vinton  VA           1109   29      214      1:00:29.5     19:31/M
      32    Adrienne Hammond                  Richmond  VA         1215   26      216      1:00:35.7     19:33/M
      33    Laura Chasson                     Bedford  VA          1196   28      217      1:00:55.0     19:39/M
      34    Christina Allen                   Roanoke  VA          1227   28      222      1:05:08.2     21:01/M
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jennie Weeks                      Salem  VA            1029   34       41        32:45.3     10:34/M
       2    Sarah Newbrough                   Boones Mill  VA      1046   33       55        34:02.2     10:59/M
       3    Lauren Linkenauger                Fincastle  VA        1114   32       65        35:51.3     11:34/M
       4    Kailin Kroetz                     Washington  DC       1209   31       73        36:51.6     11:53/M
       5    Lindsay Carhart                   Roanoke  VA          1246   31       81        37:51.8     12:13/M
       6    Kristen Chapman                   Roanoke  VA          1243   34      106        41:01.1     13:14/M
       7    Chrystin Sheffield                Roanoke  VA          1210   33      108        41:23.6     13:21/M
       8    Chelsha Gallagher                 Roanoke  VA          1190   32      113        42:05.5     13:35/M
       9    Crystal Boudreaux                 Roanoke  VA          1056   30      115        42:27.4     13:42/M
      10    beth gray                         roanoke  VA          1047   33      119        43:16.6     13:57/M
      11    Nora Kluender                     Lynchburg  VA        1170   33      153        46:53.7     15:07/M
      12    Chelsi Pack                       Wytheville  VA       1043   30      172        48:24.1     15:37/M
      13    Amanda Craddock                   Roanoke  VA          1112   30      185        51:09.5     16:30/M
      14    Susan Noble                       Blue Ridge  VA       1037   32      188        52:03.9     16:47/M
      15    Jessica McGraw                    Roanoke  VA          1245   32      211        59:38.6     19:14/M
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Heather Schultz                   Roanoke  VA          1007   37       28        31:31.5     10:10/M
       2    Jessica Miller                    Roanoke  VA          1186   37       44        32:48.3     10:35/M
       3    Emily Norman                      Salem  VA            1128   37       49        33:13.0     10:43/M
       4    Kelly Cobourn                     Blacksburg  VA       1208   35       51        33:29.8     10:48/M
       5    Renee Howell                      Roanoke  VA          1178   36       62        35:09.7     11:20/M
       6    Katie Curfiss                     Salem  VA            1237   39       68        36:12.3     11:41/M
       7    Bobbi Jo Burnett                  Max Meadows  VA      1156   36       87        39:02.7     12:35/M
       8    Mary Rebekah Trucks               Roanoke  VA          1055   38       88        39:27.5     12:44/M
       9    Susan Meadows                     Troutville  VA       1113   37       98        40:23.7     13:02/M
      10    HEATHER WHITE                     AMHERST  VA          1222   35      123        43:31.2     14:02/M
      11    kris newman                       lynchburg  VA        1173   36      152        46:53.6     15:07/M
      12    Elizabeth Hally                   Roanoke  VA          1041   35      165        47:57.8     15:28/M
      13    Misty Pack                        Wytheville  VA       1044   37      169        48:16.4     15:34/M
      14    Cate Dressler                     Clifton Forge  VA    1183   39      180        50:21.4     16:15/M
      15    Brienne Nida                      Daleville  VA        1223   36      184        50:58.5     16:26/M
      16    Lauren Poindexter                 Roanoke  VA          1180   35      187        51:14.0     16:32/M
      17    Jennifer Chitwood                 Rocky Mount  VA      1166   36      198        55:19.1     17:51/M
      18    Stephanie Shively                 Salem  VA            1206   37      202        56:37.0     18:16/M
      19    Sara Sprague                      Roanoke  VA          1034   35      203        56:38.6     18:16/M
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amanda Fortuna                    Roanoke  VA          1026   41       66        36:02.3     11:37/M
       2    Princess Wynn Burtner             Lynchburg  VA        1172   43       92        39:41.6     12:48/M
       3    Charmin Thomas                    Forest  VA           1143   44      103        40:53.1     13:11/M
       4    Holly Knight                      Forest  VA           1076   41      104        40:53.8     13:11/M
       5    Melody Fulton                     Bedford  VA          1067   44      105        40:57.9     13:13/M
       6    Kimberly Haddox                   Roanoke  VA          1193   42      122        43:30.9     14:02/M
       7    Patricia Winter                   Christiansburg  VA   1201   41      140        45:14.7     14:35/M
       8    Meegan Reynolds                   Rustburg  VA         1171   40      151        46:52.7     15:07/M
       9    Nicole Cooper                     Roanoke  VA          1063   42      183        50:58.4     16:26/M
      10    Teri Beasley                      Waynesboro  VA       1185   41      191        53:14.6     17:10/M
      11    Jamey Arthur                      Bedford  VA          1066   43      206        57:22.8     18:30/M
      12    Karmen Palmer                     Pulaski  VA          1177   40      209        59:10.2     19:05/M
      13    terri allen                       goodview  VA         1001   44      210        59:23.0     19:09/M
      14    Jocelyn Sylvest                   Roanoke  VA          1069   42      218      1:01:16.8     19:46/M
      15    Amy Short                         Roanoke  VA          1092   40      219      1:01:40.5     19:54/M
      16    Dawn Abbott                       Roanoke  VA          1065   44      221      1:01:44.2     19:55/M
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Carol Royal                       Vinton  VA           1064   46       38        32:26.4     10:28/M
       2    sandra cornett                    harrisonburg  VA     1072   49       82        38:31.9     12:25/M
       3    Norma Barrett                     Daleville  VA        1153   47       93        40:00.8     12:54/M
       4    Tammy Pecoul                      ROANOKE  VA          1082   45      118        43:15.3     13:57/M
       5    Paula laag                        Goodview  VA         1149   48      131        44:14.1     14:16/M
       6    Barbie Hopper                     Lynchburg  VA        1075   49      141        45:26.8     14:39/M
       7    Angela Hayth                      roanoke  VA          1084   49      145        46:28.5     14:59/M
       8    Susan Meadows                     Weyers Cave  VA      1032   49      158        46:59.7     15:09/M
       9    Kristine DeMars                   Knoxville  TN        1224   49      162        47:13.7     15:14/M
      10    Georgianne Vecellio               Salem  VA            1038   47      166        47:58.1     15:28/M
      11    Angela Firebaugh                  Blue Ridge  VA       1049   46      171        48:19.5     15:35/M
      12    Shelia Wright                     Independence  VA     1164   45      195        54:08.0     17:28/M
      13    Kathy Gee                         Roanoke  VA          1252   46      205        56:50.3     18:20/M
      14    Nora Eanes                        Goodview  VA         1150   46      220      1:01:40.5     19:54/M
      15    Jackie Trussler                   Bedford  VA          1074   45      227      1:08:27.5     22:05/M
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    lynn smith                        boones mill  VA      1030   52       54        33:55.9     10:56/M
       2    Cheryl Holt                       Roanoke  VA          1053   53       69        36:14.2     11:41/M
       3    Bettina Wehner                    Fincastle  VA        1039   51       96        40:18.7     13:00/M
       4    Sue England                       Salem  VA            1071   51      176        49:56.6     16:06/M
       5    Valerie Hatcher                   Bland  VA            1004   50      226      1:07:00.2     21:37/M
       6    Margaret Boone                    Huddleston  VA       1024   52      231      1:12:37.7     23:25/M
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kim Knicely                       Boones Mill  VA      1195   57       70        36:39.8     11:49/M
       2    Lynn Bradshaw                     Roanoke  VA          1057   58      164        47:55.5     15:27/M
       3    Lisa Bell-Davis                   Stone Mountain  GA   1174   57      178        50:06.9     16:10/M
       4    Lori Joseph                       Roanoke  VA          1018   58      201        56:14.7     18:08/M
       5    Robin Spicer                      Roanoke  VA          1050   57      207        57:45.3     18:38/M
Top

Female 60 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Anne Mullinax                     Bent Mountain  VA    1103   60      177        50:01.4     16:08/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Justin Krueger                    Blacksburg  VA       1158   27        2        25:07.0      8:06/M
       2    Jeremy Skiff                      Troutville  VA       1219   42        3        26:18.0      8:29/M
       3    zach ashton                       roanoke  VA          1091   28        4        27:32.5      8:53/M
Top

Male 20 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gavin Curfiss                     Salem  VA            1232   13       15        30:27.8      9:49/M
       2    Tyler Curfiss                     Salem  VA            1234    7       18        30:55.7      9:58/M
       3    Davis Norman                      Salem  VA            1129   10       33        32:12.3     10:23/M
       4    Zach Curfiss                      Salem  VA            1233    9       67        36:12.1     11:41/M
       5    Dylan Jones                       Bridgewater  VA      1230   18      143        45:31.6     14:41/M
       6    Kenton Meadows                    Weyers Cave  VA      1087   20      175        49:23.3     15:56/M
Top

Male 21 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Calvin Mako                       Blacksburg  VA       1240   24        5        28:57.2      9:20/M
       2    Zachary Amos                      Hardy  VA            1139   22        8        29:22.9      9:28/M
       3    Justin Toelle                     Blacksburg  VA       1135   22       58        34:34.7     11:09/M
       4    Ian Rider                         Roanoke  VA          1094   23       78        37:26.1     12:05/M
       5    Zachary Staton                    Weyers Cave  VA      1102   23       86        39:01.2     12:35/M
       6    Phillip Gilmore                   Blacksburg  VA       1123   23      126        44:01.8     14:12/M
       7    Freddie Falcone                   Blacksburg  VA       1125   24      127        44:02.3     14:12/M
       8    Brandon Smith                     Roanoke  VA          1017   23      132        44:36.3     14:23/M
       9    Jesse Stewart                     Blacksburg  VA       1060   24      134        45:02.4     14:32/M
      10    Vince Hinkle                      Staunton  VA         1154   23      232      1:22:00.1     26:27/M
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Cory Hank                         Lexington  VA        1124   27        6        29:01.0      9:22/M
       2    Joseph Cuadrado-Medina            Roanoke  VA          1131   25       13        30:04.2      9:42/M
       3    Zach Brooks                       Boones Mill  VA      1070   26       14        30:11.4      9:44/M
       4    Joseph Shreckhise                 Grottoes  VA         1062   28       26        31:26.7     10:08/M
       5    Zack Farrell                      Charlottesville  VA  1009   26       34        32:13.6     10:24/M
       6    Kyle Francis                      Roanoke  VA          1229   28       35        32:18.0     10:25/M
       7    Craig Huffman                     Roanoke  VA          1191   26       77        37:26.1     12:05/M
       8    Jeff Liu                          Roanoke  VA          1132   25      109        41:58.6     13:32/M
       9    Tim Ryan                          Roanoke  VA          1081   25      112        42:05.3     13:35/M
      10    Ryan Harlow                       Salem  VA            1192   25      125        43:48.3     14:08/M
      11    Brian Dunn                        Christiansburg  VA   1117   27      168        48:11.9     15:33/M
      12    Jon Schula                        Bedford  VA          1096   26      182        50:32.5     16:18/M
      13    Brian Paterson                    Richmond  VA         1216   26      215      1:00:35.7     19:33/M
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Matt McGarry                      Roanoke  VA          1242   31        9        29:44.1      9:35/M
       2    Tim McAfee                        Roanoke  VA          1241   33       10        29:46.2      9:36/M
       3    Morgan Linkenauger                Fincastle  VA        1115   32       11        29:47.1      9:36/M
       4    David Banks                       Fincastle  VA        1228   34       29        31:42.7     10:14/M
       5    Marc Pugh                         Palmetto  FL         1120   33       31        32:00.7     10:19/M
       6    Adam Shorter                      Roanoke  VA          1058   31       39        32:43.1     10:33/M
       7    CK Funderburgh                    Blacksburg  VA       1100   33       46        32:54.6     10:37/M
       8    Zachary States                    Vinton  VA           1110   30       59        34:54.9     11:15/M
       9    David Reilly                      Roanoke  VA          1159   33       61        34:57.5     11:16/M
      10    Bruce Anderson                    South Boston  VA     1127   30       72        36:42.4     11:50/M
      11    Mitch Spalding                    Troutville  VA       1023   32       75        37:09.5     11:59/M
      12    Matt Dalton                       Roanoke  VA          1250   31       89        39:30.2     12:45/M
      13    Chip Huff                         Roanoke  VA          1239   30       90        39:30.3     12:45/M
      14    Mark Smith                        Roanoke  VA          1146   31       91        39:36.9     12:46/M
      15    Clennon Presson                   Roanoke  VA          1204   30      161        47:07.1     15:12/M
      16    Benjamin Hotze                    Vinton  VA           1189   31      230      1:11:56.0     23:12/M
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brian Weeks                       Salem  VA            1028   39       40        32:45.1     10:34/M
       2    william potter                    Charlottesville  VA  1137   37       43        32:47.4     10:35/M
       3    Neil Crescenti                    Blacksburg  VA       1207   36       74        36:51.7     11:53/M
       4    radim krop                        blacksburg  VA       1217   37       95        40:04.0     12:55/M
       5    Jared Cypher                      Callaway  VA         1247   37      116        43:06.1     13:54/M
       6    Henry Cook                        Vinton  VA           1145   36      124        43:32.8     14:03/M
       7    James Smith                       Vinton  VA           1036   38      224      1:06:45.9     21:32/M
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Aaron Curfiss                     Salem  VA            1236   40       19        30:57.4      9:59/M
       2    Derek Batey                       Salem  VA            1235   44       22        31:05.0     10:02/M
       3    Richard Brecht                    Max Meadows  VA      1108   43       30        31:57.3     10:18/M
       4    Timothy Fortuna                   Roanoke  VA          1027   40       45        32:49.0     10:35/M
       5    Steven Bess                       Troutville  VA       1220   43       48        33:06.0     10:41/M
       6    Ferdinand Bikle                   Christiansburg  VA   1202   40      163        47:42.2     15:23/M
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tim McIntyre                      Roanoke  VA          1016   46       17        30:38.1      9:53/M
       2    Chris DeMars                      Knoxville  TN        1225   48       23        31:06.1     10:02/M
       3    Tommy Boone                       Roanoke  VA          1221   45      129        44:05.0     14:13/M
       4    Jessie Roberts                    Roanoke  VA          1194   47      136        45:04.9     14:32/M
       5    Jayson Firebaugh                  Blue Ridge  VA       1048   45      170        48:19.5     15:35/M
       6    Chad Wright                       Independence  VA     1165   45      194        54:07.9     17:27/M
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kirk Wehner                       Fincastle  VA        1040   52       20        31:00.5     10:00/M
       2    Henry Crawford                    Gloucester  VA       1163   50       53        33:46.0     10:54/M
       3    Wilson Hux                        Roanoke  VA          1161   52       71        36:40.2     11:50/M
       4    William Meyer                     DANVILLE  VA         1211   50      139        45:13.3     14:35/M
       5    Mike Walton                       Roanoke  VA          1019   51      150        46:49.1     15:06/M
       6    Thomas Guthrie                    Appomattox  VA       1006   51      200        55:49.4     18:00/M
       7    Kevin Hatcher                     Bland  VA            1005   51      225      1:06:58.4     21:36/M
Top

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Bob Buscher                       Roanoke  VA          1231   55       24        31:09.1     10:03/M
       2    Brent Holt                        Roanoke  VA          1054   55       25        31:10.1     10:03/M
       3    Hunter Marshall                   Spout Spring  VA     1169   55       37        32:25.2     10:27/M
       4    John Slivka                       Danville  VA         1244   57       56        34:21.0     11:05/M
       5    terry gates                       harrisonburg  VA     1147   57       83        38:31.9     12:25/M
       6    Richard Bradshaw                  Roanoke  VA          1226   59      133        45:00.2     14:31/M
       7    Lyn Hayth                         roanoke  VA          1085   56      179        50:18.8     16:14/M
Top

Male 60 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Paul Romeo                        Roanoke  WA          1022   61      156        46:58.3     15:09/M
       2    Clark Brown                       Goodview  VA         1238   65      193        53:40.9     17:19/M