Moonlight Bootlegger 5k - Ionia

Open

Age Group Results

August 14, 2015


Results By Trivium Racing, Inc. Trivium Racing


Men: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Shannon Rau                       Brighton  MI         3109   26       10        25:57.1      8:22/M
       2    Lori Wallace                      Mason  MI            3015   51       15        26:49.9      8:39/M
       3    Christine Watts                   Traverse City  MI    3101   42       17        27:01.8      8:43/M
Top

Female 20 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ashley Latsch                     Muskegon  MI         3022   20       36        30:49.9      9:56/M
Top

Female 21 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sarah Stempin                     Grand Rapids  MI     3008   24       29        29:31.0      9:31/M
       2    Maria Leon                        Grand Rapids  MI     3046   21       51        34:16.4     11:03/M
       3    Kirstin Simons                    Chicago  IL          3054   23       53        34:19.1     11:04/M
       4    Samantha Core                     Grand Rapids  MI     3061   24       61        36:29.8     11:46/M
       5    Heather Wierengo                  Spring Lake  MI      3012   24       77        41:32.5     13:24/M
       6    Liz Kilpatrick                    Grosse Ile  MI       3075   23       81        41:43.8     13:27/M
       7    Emily Pohl                        Fowler  MI           3083   21       93        50:47.4     16:23/M
       8    Lauren Buhr                       Pewamo  MI           3086   22      102        52:41.1     17:00/M
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Marnie Spitzley                   East Lansing  MI     3042   27       21        27:45.3      8:57/M
       2    Ashley Dennis                     East Lansing  MI     3043   28       22        27:46.2      8:57/M
       3    Aimee Shemanski                   Grand Rapids  MI     3049   25       34        30:49.0      9:56/M
       4    Danielle Menor                    Monroe  MI           3041   28       44        32:55.9     10:37/M
       5    Aleksandra Schab                  Rockford  MI         3063   29       64        37:03.9     11:57/M
       6    Stacey Puckett                    Farmington Hills  M  3017   25       74        41:31.1     13:24/M
       7    Elizabeth Kester                  Lansing  MI          3073   26       92        48:56.7     15:47/M
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Maribel Maddala                   Ada  MI              3019   32       24        28:05.1      9:04/M
       2    Jamie Alkire                      Portage  MI          3074   34       48        33:23.5     10:46/M
       3    Lauren Visser                     Fruitport  MI        3010   31       73        41:17.0     13:19/M
       4    Erin Sloan-Turner                 Grand Rapids  MI     3014   31       79        41:41.6     13:27/M
       5    Sara Syswerda                     Middleville  MI      3026   33       83        41:48.7     13:29/M
       6    Angela Stoddard                   Greenville  MI       3032   30       99        52:31.1     16:56/M
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Angie Scarlato                    Ada  MI              3038   38       25        28:07.1      9:04/M
       2    Rebecca Witt                      South Lyon  MI       3040   37       43        32:54.9     10:37/M
       3    Jennifer Trippany                 Cedar Springs  MI    3077   37       66        37:31.6     12:06/M
       4    Chelsea Dilla                     Kalamazoo  MI        3006   39       75        41:31.8     13:24/M
       5    April Serne                       Holland  MI          3053   39       87        44:39.2     14:24/M
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Andrea Harwood                    Ada  MI              3039   44       27        28:12.2      9:06/M
       2    Chell Griffin                     Wyoming  MI          3105   40       60        35:55.2     11:35/M
       3    Virginia Hineline                 Byron City  MI       3103   42       68        37:48.1     12:12/M
       4    Christine Hauser                  Interlochen  MI      3068   41       71        40:28.2     13:03/M
       5    Lynn Bouwhuis                     Grand Rapids  MI     3060   41       78        41:33.0     13:24/M
       6    Amy Slocum                        Coopersville  MI     3080   42       85        43:49.9     14:08/M
       7    Jenny Baker                       Gobles  MI           3051   40       88        44:42.9     14:25/M
       8    Kim Dubczak                       Clarkston  MI        3044   40       91        48:31.8     15:39/M
       9    Gretchen Fletcher                 Lowell  MI           3096   43      106      1:07:56.7     21:55/M
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Carla Bazen                       Grand Rapids  MI     3018   46       47        33:22.9     10:46/M
       2    Belinda Murray                    Kentwood  MI         3003   46       49        33:44.1     10:53/M
       3    Christina Hoard                   Kalamazoo  MI        3106   47       54        34:25.0     11:06/M
       4    Alice Freas                       Walker  MI           3027   49       76        41:32.1     13:24/M
       5    Shelly Freeman                    Middleville  MI      3085   46       98        52:30.0     16:56/M
       6    Christine Smith                   Wyoming  MI          3029   48      108      1:11:31.9     23:04/M
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Cathy Cook                        Richland  MI         3035   50       39        31:17.5     10:05/M
       2    Jo Hineline                       Lowell  MI           3104   52       46        33:22.5     10:46/M
       3    Jean Wold                         Lowell  MI           3048   53       57        34:34.9     11:09/M
       4    Kerry Akred                       Grand Rapids  MI     3025   52       84        43:40.6     14:05/M
       5    Arlene Weismantel                 East Lansing  MI     3089   50       90        45:35.5     14:42/M
       6    Patti Brandt                      Belding  MI          3005   54       95        52:14.5     16:51/M
       7    Sue Bowerman                      Ionia  MI            3034   50      100        52:31.2     16:56/M
       8    Lynn Anderson                     Kentwood  MI         3094   50      103      1:07:28.1     21:46/M
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tammy Walker                      Zeeland  MI          3062   56       63        37:03.9     11:57/M
       2    Judy Kilpatrick                   Grosse Ile  MI       3076   59       82        41:46.4     13:28/M
       3    Valerie Best                      Middleville  MI      3099   56       86        44:11.8     14:15/M
       4    Deb Carpenter                     Ionia  MI            3033   56      101        52:31.5     16:56/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Philip Hoard                      Kalamazoo  MI        3107   47        1        21:57.5      7:05/M
       2    Modesto Castillo                  Grand Rapids  MI     3070   46        2        22:46.4      7:21/M
       3    Rocque Lefaive                    Chicago  IL          3056   30        3        23:01.1      7:25/M
Top

Male 20 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Nathan Slocum                     Coopersville  MI     3066   19       11        26:05.9      8:25/M
       2    Kyle Buffin                       Hudsonville  MI      3024   17       26        28:09.2      9:05/M
       3    Joseph Fraga                      Mason  MI            3092   11       55        34:33.0     11:09/M
Top

Male 21 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Josh Walters                      Grand Rapids  MI     3009   24        7        25:16.3      8:09/M
       2    David Webster                                          3108   24       40        31:58.7     10:19/M
       3    Michael Errigo                    Grand Rapids  MI     3045   22       50        34:11.6     11:02/M
       4    Ryan Core                         Grand Rapids  MI     3058   24       67        37:43.6     12:10/M
       5    Ethan Carey                       Wyoming  MI          3030   23       69        38:10.3     12:19/M
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    William Martell                   Farmington Hills  M  3016   25       19        27:26.2      8:51/M
       2    Dominic Vilker                    Grand Rapids  MI     3050   28       28        28:55.7      9:20/M
       3    Kevin Carlson                     Lansing  MI          3072   27       52        34:17.0     11:04/M
       4    Benjamin Scott                    Grand Rapids  MI     3013   29       80        41:41.9     13:27/M
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gerrit Visser                     Fruitport  MI        3011   31       13        26:10.6      8:26/M
       2    Christian Vanderkaay              Grand Rapids  MI     3069   33       32        30:08.0      9:43/M
       3    Tim Horenziak                     Muskegon  MI         3021   33       35        30:49.7      9:56/M
       4    Ryan Cramer                       Eaton Rapids  MI     3079   34       56        34:33.1     11:09/M
       5    Eric Boyer                        Grand Rapids  MI     3059   34       72        40:58.1     13:13/M
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ben Dilla                         Kalamazoo  MI        3007   38        5        25:03.1      8:05/M
       2    Erik Hauser                       Interlochen  MI      3067   38       12        26:08.8      8:26/M
       3    Phillip Lear                      Portage  MI          3081   36       37        30:50.1      9:57/M
       4    Sean Mills                        Eaton Rapids  MI     3091   39       41        32:08.5     10:22/M
       5    Douglas Steffen                   Eaton Rapids  MI     3090   37       59        35:31.5     11:27/M
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    David Zuber                       Ionia  MI            3065   42        4        23:40.6      7:38/M
       2    John Sharar                       Holland  MI          3098   44       16        26:57.4      8:42/M
       3    William Stefaniak                 Macomb  MI           3082   44       18        27:23.6      8:50/M
       4    Pat Walsh                         Kent City  MI        3028   42       23        27:55.1      9:00/M
       5    Adam Buffin                       Hudsonville  MI      3023   44       42        32:16.0     10:25/M
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jon Carlson                       Cedar Springs  MI    3078   45        6        25:15.0      8:09/M
       2    Jon Fitzjohn                      Ada  MI              3055   45       30        29:46.0      9:36/M
       3    Ken Campbell                      Grand Rapids  MI     3110   45       31        30:01.9      9:41/M
       4    David Marshall                    Lake Odessa  MI      3093   45       58        34:45.0     11:13/M
       5    Aaron Duvernay                    Lowell  MI           3020   47       62        36:41.2     11:50/M
       6    Ronald Thompson                   Grand Haven  MI      3064   49       65        37:04.0     11:57/M
       7    Anna Hemingway                    Middleville  MI      3084   47       96        52:28.5     16:55/M
       8    Don Fletcher                      Lowell  MI           3097   45      104      1:07:44.9     21:51/M
       9    Frank Sinclair                    Middleville  MI      3087   46      107      1:08:55.2     22:14/M
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    David Weismantel                  East Lansing  MI     3088   50        8        25:30.1      8:14/M
       2    Dave Levett                       Allegan  MI          3001   53        9        25:45.8      8:18/M
       3    Steve Thelen                      Fowler  MI           3057   51       14        26:43.8      8:37/M
       4    Eric Wold                         Lowell  MI           3047   53       33        30:33.0      9:51/M
       5    Robert Cubbage                    Gobles  MI           3052   50       45        32:59.3     10:38/M
       6    Paul Ison                         Portage  MI          3037   50       70        38:14.9     12:20/M
       7    Paul Brandt                       Belding  MI          3004   52       94        52:13.3     16:51/M
       8    Garth Anderson                    Kentwood  MI         3095   50      105      1:07:56.2     21:55/M
Top

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Howard Best                       Middleville  MI      3100   56       20        27:29.4      8:52/M
       2    Robert Goodnoe                    Nadhville  MI        3036   55       38        31:17.2     10:05/M
Top

Male 60 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Robert Bruce                      Lowell  MI           3102   63       89        44:58.0     14:30/M
       2    Frank Maston                      Portage  MI          3002   64       97        52:29.2     16:56/M