Moonlight Bootlegger Detroit, Nov 2014

Age Group Results

November 01, 2014


Results By Trivium Racing, Inc. Trivium Racing


Men: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Laura Armstrong                   Ypsilanti  MI           5   38       13        22:50.9      7:22/M
       2    Brooke Bocquet                    East Lansing  MI       36   23       20        23:44.5      7:39/M
       3    Kelsey Donigan                    Farmington Hills  M    51   23       26        24:12.3      7:48/M
Top

Female 20 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brianna Martin                    Milford  MI           323   12       94        29:46.6      9:36/M
       2    Emma Foster                       Milford  MI           274   12      112        31:16.3     10:05/M
Top

Female 21 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sarah Stempin                     Canton  MI            203   23       58        26:49.2      8:39/M
       2    Heather Allen                     burton  MI             26   24       79        28:22.7      9:09/M
       3    Valerie Zelin                     Livonia  MI           399   21       81        28:31.0      9:12/M
       4    Georgina Jeffery                  South lyon  MI        298   21      100        29:59.8      9:40/M
       5    Theresa Patrick                   Wyandotte  MI          94   23      107        30:43.2      9:55/M
       6    Danielle Godair                   New Hudson  MI         58   22      121        32:10.2     10:23/M
       7    Audrie Bedenis                    Davisburg  MI          31   22      122        32:12.0     10:23/M
       8    Erin Lixie                        Plymouth  MI           78   22      134        33:13.1     10:43/M
       9    Allison Melkonian                 White Lake  MI        337   24      137        33:41.1     10:52/M
      10    Molly Strickler                   Canton  MI            378   24      184        36:58.8     11:55/M
      11    Rose Hobbins                      New Boston  MI        294   21      193        38:12.9     12:19/M
      12    MOLLIE KWIEK                      FERNDALE  MI          314   24      195        38:40.1     12:28/M
      13    Allie Keller                      Highland  MI          305   21      246        44:50.2     14:28/M
      14    Annie Kondrot                     Ann Arbor  MI         311   24      258        49:24.8     15:56/M
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Hilary Marusak                    Troy  MI               81   25       30        24:30.2      7:54/M
       2    Marnie Spitzley                   East Lansing  MI      104   26       45        25:37.8      8:16/M
       3    Ashley Dennis                     East Lansing  MI       50   27       46        25:42.1      8:17/M
       4    Ashley Lhota                      Lansing  MI            75   25       59        26:54.3      8:41/M
       5    Aimee Richardson                  Royal Oak  MI          97   26       60        26:56.0      8:41/M
       6    Lauren Beliveau                   Flushing  MI           33   26       67        27:40.6      8:55/M
       7    Katherine Curley                  Ypsilanti  MI          46   25       68        27:42.6      8:56/M
       8    Stacey Farneth                    YPSILANTI  MI         268   29       78        28:21.8      9:09/M
       9    Amy Bishop                        royal oak  MI          35   28       91        28:51.9      9:18/M
      10    Krysten Eldridge                  Royal Oak  MI         265   27       95        29:46.9      9:36/M
      11    Shasta Cronkhite                  Cadillac  MI          255   27      101        30:00.2      9:41/M
      12    Erika Kratz                       Rochester Hills  MI    74   28      143        34:00.1     10:58/M
      13    Katie Schrems                     Ann Arbor  MI         358   25      149        34:11.0     11:02/M
      14    Stefanie Warzecha                 Plymouth  MI          388   29      152        34:12.8     11:02/M
      15    Amanda Beliveau                   FLUSHING  MI           32   29      161        34:52.9     11:15/M
      16    Nicole McNeil                     Livonia  MI           336   27      163        35:06.2     11:19/M
      17    Caitlin Williams                  Clinton  MI           390   29      171        35:44.0     11:32/M
      18    Tanya Gieraltowksi                Warren  MI            513   26      176        36:04.0     11:38/M
      19    Andrea Judd                       Southgate  MI         300   26      182        36:57.7     11:55/M
      20    Nicole Saghy                      East Lansing  MI      354   25      204        39:25.9     12:43/M
      21    Kelsey Kerton                     Lansing  MI           306   25      205        39:26.0     12:43/M
      22    Jennifer Kaupp                    Royal Oak  MI         304   29      206        39:28.3     12:44/M
      23    Lauren Donajkowski                Hubbard Lake  MI      263   26      208        39:29.3     12:44/M
      24    Casey Fraley                      Rochester Hills  MI   275   25      213        40:28.6     13:03/M
      25    Holly Spainhower                  Rochester  MI         367   27      214        40:29.0     13:04/M
      26    Jacquelyn Moskwa                  Canton  MI            341   27      216        40:33.6     13:05/M
      27    Lia Corsi                         Livonia  MI           251   27      229        42:38.3     13:45/M
      28    Mary Ball                         Westland  MI          231   26      233        42:58.1     13:52/M
      29    Melissa Byle                      Westland  MI          245   28      243        44:23.3     14:19/M
      30    Katy Hall                         Waterford  MI         494   29      254        48:00.9     15:29/M
      31    Alison Henkel                     Dearborn  MI          293   28      261        49:47.7     16:04/M
      32    Stephanie Skender                 Dearborn Heights  M   363   28      264        50:45.3     16:22/M
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lauren Nielsen                    Bloomfield Hills  M    91   32       36        24:56.5      8:03/M
       2    Ashley Ogonowski                  Royal Oak  MI          92   31       55        26:43.0      8:37/M
       3    Heather McKinney                  White Lake  MI        334   32      105        30:19.6      9:47/M
       4    Kathleen Wagner                   Livonia  MI           386   32      106        30:32.1      9:51/M
       5    Bridget Stang                     Novi  MI              371   30      116        31:34.6     10:11/M
       6    Sherry Szymanski                  Livonia  MI           206   30      119        31:47.1     10:15/M
       7    Elizabeth Trese                   Birmingham  MI        208   32      127        32:25.8     10:27/M
       8    Stephanie Newell                  Detroit  MI            90   31      138        33:41.2     10:52/M
       9    Rosina Kubany                     Westland  MI          312   34      162        35:01.6     11:18/M
      10    Kara Yermak                       Farmington Hills  M   396   31      187        37:22.3     12:03/M
      11    Kelly Pfeffer                     Belleville  MI        347   34      188        37:23.4     12:04/M
      12    Nichole Bourasaw                  Commerce Township      40   31      192        38:10.6     12:19/M
      13    Lisa Kirkland                     Plymouth  MI          502   32      202        39:16.8     12:40/M
      14    Renee Dare                        New Boston  MI        257   34      203        39:24.7     12:43/M
      15    T.c. Glotfelty                    Lincoln Park  MI      286   33      211        40:16.5     12:59/M
      16    April Gall                        Lake Orion  MI        278   34      215        40:30.2     13:04/M
      17    Leslie McGowan                    Novi  MI              329   33      218        41:10.3     13:17/M
      18    Ashleigh Farmer                   Canton  MI            267   30      220        41:53.4     13:31/M
      19    Dawn Vickery                      Roseville  MI         385   32      231        42:52.3     13:50/M
      20    Nicole Cox                        Belleville  MI        253   34      235        43:20.8     13:59/M
      21    Angela Kundinger                  Commerce Twp  MI      313   31      239        44:07.7     14:14/M
      22    Michelle Woody                    Farmington  MI        391   34      245        44:28.3     14:21/M
      23    Lidi Armenta                      Dearborn Heights  M   228   30      257        49:24.7     15:56/M
      24    Katie Christopherson              New Lenox  IL         248   30      260        49:47.5     16:04/M
      25    Michelle Riggs                    Livonia  MI           351   30      268        55:19.2     17:51/M
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ryanne Moroschan                  new baltimore  MI      85   36       29        24:29.7      7:54/M
       2    Kelly Suess                       Farmington Hills  M   205   37       56        26:48.2      8:39/M
       3    Veronica Wiegand                  Livonia  MI           222   36       66        27:36.3      8:54/M
       4    Liz Neun                          Berkley  MI            89   36       82        28:36.7      9:14/M
       5    Sarah Martin                      Milford  MI           322   36       85        28:41.7      9:15/M
       6    Nicole Yesh                       Livonia  MI           225   39       88        28:46.5      9:17/M
       7    Sarah Guyot                       Novi  MI              289   35      124        32:17.4     10:25/M
       8    Kristin Moore                     Livonia  MI           339   38      130        32:46.9     10:34/M
       9    Noel Roan                         Clarkston  MI         352   36      136        33:29.5     10:48/M
      10    Kristine Halalay                  Ferndale  MI           61   35      147        34:05.1     11:00/M
      11    Favi Bogen                        St. Clair Shores  M   237   39      155        34:29.1     11:07/M
      12    Liz McMurtrie                     Royal Oak  MI         335   36      160        34:51.0     11:15/M
      13    Jennifer Frederiksen              MACOMB  MI            277   36      172        35:48.9     11:33/M
      14    Susanna King                      Madison Heights  MI   308   36      175        36:03.6     11:38/M
      15    Bianca George                     Warren  MI            514   38      177        36:10.5     11:40/M
      16    Valerie Schave                    Clinton Township  M   100   37      180        36:40.4     11:50/M
      17    Rebecca Weeks                     Ypsilanti  MI         389   38      200        38:57.3     12:34/M
      18    Elizabeth Hamilton                Howell  MI            290   35      221        41:53.8     13:31/M
      19    Kelly Sheibels                    Howell  MI            360   37      222        41:54.1     13:31/M
      20    Amy Wooten                        melvindale  MI        501   36      227        42:31.9     13:43/M
      21    carrie soffia                     Farmington hills  M   366   35      263        50:44.1     16:22/M
      22    Susan Martin                      Livonia  MI           506   39      265        52:19.2     16:53/M
      23    Beth Stark                        Swartz Creek  MI      374   37      272        58:22.5     18:50/M
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Karen Gelardi                     rochester hills  MI   281   44       77        28:17.2      9:07/M
       2    Amy Leszczynski Kovacs            Sterling Heights  M   316   40      103        30:14.2      9:45/M
       3    Kathy Chester                     Royal Oak  MI           9   41      111        31:13.6     10:04/M
       4    Bonnie Davis                      Livonia  MI           259   44      118        31:44.2     10:14/M
       5    Katrina Wilson                    Northville  MI        223   42      151        34:11.2     11:02/M
       6    Amy Palazzolo                     Birmingham  MI        346   43      157        34:39.7     11:11/M
       7    Leah Holben                       Allen Park  MI        269   40      159        34:44.8     11:12/M
       8    Eli Zemper                        Belleville  MI        481   43      166        35:22.4     11:25/M
       9    Jessica Liepe                     Dearborn  MI          317   41      185        37:14.0     12:01/M
      10    Pam Hanks                         Livonia  MI           291   43      186        37:14.9     12:01/M
      11    Nicole Kettlewell                 Ypsilanti  MI         307   41      191        38:06.2     12:17/M
      12    Jennet Malone                     Belleville  MI        321   44      197        38:46.6     12:30/M
      13    Aimee Brandon                     Westland  MI          239   41      210        39:48.4     12:50/M
      14    Lisa Ciolli                       Novi  MI              249   41      217        41:03.6     13:15/M
      15    Crystal Aho                       Sterling Heights  M   227   42      223        41:59.9     13:33/M
      16    Monica Luzod                      Warren  MI            320   43      224        42:00.7     13:33/M
      17    Tracy Vagner                      Livonia  MI           384   43      228        42:35.3     13:44/M
      18    Josie Tuomikoski                  Wixom  MI             383   41      240        44:07.9     14:14/M
      19    Aundrea Mielke                    wyandotte  MI         338   41      248        45:21.8     14:38/M
      20    Christina Jackson                 Madison Heights  MI   297   42      255        48:34.5     15:40/M
      21    Alice Gerhardt                    Rochester Hills  MI   282   42      266        52:39.4     16:59/M
      22    Melissa Mcgowan                   West Bloomfield  MI   331   44      269        57:46.7     18:38/M
      23    Darcy Fraser                      Clarkston  MI         276   40      271        58:21.8     18:49/M
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Stephanie Stevens                 Royal Oak  MI          21   47       50        26:24.5      8:31/M
       2    Dawn Smith                        Novi  MI              102   46       71        27:56.4      9:01/M
       3    Lisa Beyer                        Northville  MI        235   49       75        28:11.4      9:05/M
       4    susanne Hayman                    hartland  MI           63   49       86        28:45.1      9:16/M
       5    Lisa Linn                         Livonia  MI            76   46       89        28:49.5      9:18/M
       6    Kelly Foster                      Milford  MI           273   45      102        30:01.5      9:41/M
       7    Michelle Bone                     Wixom  MI              39   47      104        30:16.1      9:46/M
       8    leslie Linehan                    FORESTDALE  MA         15   47      123        32:14.8     10:24/M
       9    Suzanne Schimanski-Gross          Northville  MI        356   47      135        33:22.5     10:46/M
      10    Traci Cothran                     Grosse Pointe Park     45   46      142        33:53.0     10:56/M
      11    Kim Zamora                        Livonia  MI           398   47      145        34:00.6     10:58/M
      12    Sherrie Snyder                    Shelby Twp  MH        364   46      146        34:02.5     10:59/M
      13    Lorraine Rizza                    Rochester Hills  MI    98   47      150        34:11.2     11:02/M
      14    Deborah Moore                     Commerce Twp  MI       84   45      153        34:22.0     11:05/M
      15    Rebecca Wrubel                    Fraser  MI            394   45      207        39:28.4     12:44/M
      16    Josephine Brown                   westland  MI          243   49      219        41:20.2     13:20/M
      17    Lynn Mastrianni                   waterford  MI         324   46      232        42:52.9     13:50/M
      18    jamie nicholson                   milford  MI           517   48      237        43:44.2     14:06/M
      19    Sue Dillon                        Livonia  MI           262   45      238        43:52.6     14:09/M
      20    Marie Young                       Belleville  MI        397   46      244        44:27.8     14:20/M
      21    Shelly Bennett                    Royal Oak  MI         233   47      249        46:25.0     14:58/M
      22    Caryn Bartone                     Northville  MI        487   48      259        49:31.5     15:58/M
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lori Wallace                      Mason  MI             216   50       34        24:43.8      7:58/M
       2    dianne seymour                    linden  MI            359   51       47        25:50.5      8:20/M
       3    Kim Perry                         Milan  MI              95   51      117        31:38.3     10:12/M
       4    Lori Brauer                       Livonia  MI           240   50      144        34:00.4     10:58/M
       5    Connie Marshall                   Clarkston  MI         509   51      174        35:57.9     11:36/M
       6    Pati Burson                       Howell  MI            244   54      179        36:31.9     11:47/M
       7    Janene Bondie                     Milan  MI             238   50      194        38:16.9     12:21/M
       8    Scarlett Kohler                   Monroe  MI            495   51      198        38:46.9     12:30/M
       9    Lauren Works                      Ann Arbor  MI         393   51      199        38:47.6     12:31/M
      10    Diane Stanton                     Livonia  MI           373   50      241        44:13.1     14:16/M
      11    Joan LaLonde                      Howell  MI            315   53      253        47:33.2     15:20/M
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Linda Struble                     Novi  MI              498   57      114        31:16.7     10:05/M
       2    Marie Gerhart                     Dearborn heights  M   283   56      236        43:25.2     14:00/M
       3    Janice Jones                      Wolverine Lake  MI    299   55      251        46:28.0     14:59/M
       4    Loretta McKinney                  Romulus  MI           333   55      252        46:31.3     15:00/M
       5    Gina Barber                       Waterford  MI         486   57      273      1:00:57.8     19:40/M
       6    Leslie Reaser                     Grosse Pointe Woods   497   59      274      1:00:58.0     19:40/M
       7    Laura Cummings                    Bloomfield Hills  M   491   58      276      1:01:47.9     19:56/M
Top

Female 60 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mary Eidson                       Madison Heights  MI   492   60      275      1:01:47.2     19:56/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lee Shaw                          livonia  MI            19   39        1        17:37.8      5:41/M
       2    Chad Mahakian                     Farmington Hills  M    16   28        2        19:28.7      6:17/M
       3    Austyn Sylva                      Oxford  MI             22   23        3        19:49.4      6:24/M
Top

Male 20 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ian mccracken                     livonia  MI           518   20        9        22:03.8      7:07/M
       2    Gryffin McGowan                   West Bloomfield  MI   332    9       31        24:34.9      7:55/M
       3    Tyrnan McGowan                    West Bloomfield  MI    82   11       33        24:42.8      7:58/M
       4    Austin Marshall                   Clarkston  MI         510   10       76        28:16.2      9:07/M
       5    Sam Works                         Ann Arbor  MI         392   16       99        29:58.6      9:40/M
Top

Male 21 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michael Gendernalik               Battle Creek  MI       56   22        5        20:29.1      6:36/M
       2    Daniels Navarro                   Detroit  MI            87   22       12        22:40.7      7:19/M
       3    Andrew Stalk                      Farmington Hills  M   202   23       41        24:59.6      8:04/M
       4    Colin Gutierrez                   Bloomfield  MI         60   23       52        26:32.3      8:34/M
       5    Josh Walters                      Grand rapids  MI      217   23       57        26:49.2      8:39/M
       6    Ryan Felton                       Detroit  MI           270   24       80        28:31.0      9:12/M
       7    Blake Mackie                      Detroit  MI            79   23      131        32:53.8     10:36/M
       8    Adam Stempin                      Canton  MI            375   22      183        36:58.8     11:55/M
       9    Evan Kinsbury                     Ferndale  MI          310   24      196        38:40.7     12:28/M
      10    Michael McCabe                    Sterling Heights  M   328   24      250        46:27.3     14:59/M
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alex Cahill                       Novi  MI                8   26       15        23:04.6      7:26/M
       2    Mike Armbrustmacher               Saint Johns  MI         4   27       19        23:43.8      7:39/M
       3    Robert Douglas                    Saint Clair Shores     52   28       35        24:56.2      8:03/M
       4    Christopher John                  St. Clair Shores  M    70   28       37        24:57.4      8:03/M
       5    William F Stone III               Spring Arbor  MI      204   26       42        25:10.3      8:07/M
       6    Chad Zamler                       Royal Oak  MI         226   29       49        26:22.6      8:30/M
       7    Joseph Sicoli                     cadillac  MI          361   26       73        28:09.9      9:05/M
       8    Jordan Warzecha                   Plymouth  MI          387   28       92        29:13.1      9:25/M
       9    Eric Engel                        South Lyon  MI         55   28      133        33:08.6     10:41/M
      10    Wesley Stoecker                   Brighton  MI          377   26      139        33:42.3     10:52/M
      11    Brian Eldridge                    Royal Oak  MI         266   29      169        35:33.9     11:28/M
      12    Stephen Gerhart Jr                Southgate  MI         285   26      190        38:03.7     12:16/M
      13    Jason Nowak                       Montrose  MI          343   27      247        44:50.3     14:28/M
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Andrew Ray                        Bloomfield hills  M    17   30        6        20:51.2      6:44/M
       2    Todd Bush                         Plymouth  MI          504   30       24        24:06.3      7:46/M
       3    Michael Ehmann                    Erie  MI              264   31       28        24:29.4      7:54/M
       4    Aaron Spork                       Milan  MI             200   33       38        24:57.6      8:03/M
       5    Derek Coppola                     Harrison Township     250   33       61        27:04.0      8:44/M
       6    Phil Robinson                     Livonia  MI           353   30       65        27:26.7      8:51/M
       7    Andrew Yermak                     Farmington Hills  M   395   31       69        27:48.3      8:58/M
       8    Matt Trese                        Birmingham  MI        209   31       84        28:41.1      9:15/M
       9    Eric Stahmer                      Troy  MI               20   33       96        29:51.7      9:38/M
      10    Jeff Whalen                       waterford  MI         221   32      125        32:20.0     10:26/M
      11    Drew Zemper                       Belleville  MI        480   32      126        32:23.4     10:27/M
      12    Jason Towler                      Whitmore Lake  MI     382   33      165        35:13.9     11:22/M
      13    Ryan Johnson                      Livonia  MI           515   31      167        35:25.5     11:25/M
      14    Dean Beach                        Marshall  MI           30   33      181        36:46.3     11:52/M
      15    Joel Glotfelty                    Lincoln Park  MI      287   31      212        40:17.0     13:00/M
      16    Ryan Cox                          Belleville  MI        252   34      234        43:19.1     13:58/M
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mike Vanvleet                     Dewitt  MI             23   35        8        21:29.5      6:56/M
       2    Jeremy Johnstone                  Augusta Twnsp  MI     505   39       10        22:14.0      7:10/M
       3    Brian Case                        Livonia  MI            43   39       14        23:00.9      7:25/M
       4    Robbie Bolton                     Jackson  MI             6   38       17        23:24.1      7:33/M
       5    Martin Bogen                      Saint Clair Shores     38   38       18        23:40.7      7:38/M
       6    Richard Warren                    Royal Oak  MI         218   38       32        24:41.6      7:58/M
       7    Thomas Samataro                   Macomb  MI            508   35       39        24:57.6      8:03/M
       8    Ryan Schave                       Clinton Township  M    99   37       40        24:57.7      8:03/M
       9    Brent Cline                       Jackson  MI            44   36       43        25:10.4      8:07/M
      10    Chad Urbain                       Rochester  MI         211   35       48        26:21.8      8:30/M
      11    Benjamin Armstrong                Ypsilanti  MI          27   37       54        26:40.4      8:36/M
      12    William Bye                       Novi  MI               42   35       62        27:08.5      8:45/M
      13    Jerry Buffington                  Clawson  MI            41   39       83        28:37.1      9:14/M
      14    Gordon Totty                      Canton  MI            207   36       90        28:51.3      9:18/M
      15    Joseph Vanderzanden               Farmington  MI        213   39       93        29:30.0      9:31/M
      16    Steve Killingsworth               Dimondale  MI          73   35       98        29:55.2      9:39/M
      17    Craig Johnson                     Jackson  MI           483   39      108        30:48.3      9:56/M
      18    Jason Martin                      Livonia  MI           507   38      110        31:05.0     10:02/M
      19    Thomas Stevens                    Royal Oak  MI         376   39      128        32:32.2     10:30/M
      20    Brian Little                      taylor  MI            318   37      132        32:57.3     10:38/M
      21    Matt Beach                        Horton  MI            232   35      140        33:46.4     10:54/M
      22    Gus Cullens                       DeWitt  MI            256   35      158        34:42.2     11:12/M
      23    Kevin Dare                        New Boston  MI        258   36      201        39:14.8     12:39/M
      24    Ryan Breuhan                      Sterling Heights  M   241   37      225        42:01.4     13:33/M
      25    Glen Spangler                     Roseville  MI         368   37      230        42:42.9     13:46/M
      26    Timothy Hinkle                    Detroit  MI            66   36      256        49:24.2     15:56/M
     DNF    Matt West                         Ypsilanti  MI          25   39        1                           
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tim Kovacs                        Sterling Heights  M    14   41        4        20:22.6      6:34/M
       2    Greg Trombley                     Madison Heights  MI   210   40       27        24:15.8      7:49/M
       3    John St.Pierre                    Macomb  MI            201   43       44        25:25.4      8:12/M
       4    Kevin Wohlgemuth                  Livonia  MI           224   41       51        26:29.3      8:33/M
       5    Marlon Glenn                      Taylor  MI             57   44       70        27:55.5      9:00/M
       6    Eric Dristy                       Whitmore Lake  MI      53   41       72        28:08.5      9:05/M
       7    Matthew Wagner                    Livonia  MI           215   42       74        28:10.1      9:05/M
       8    Michael Maxey                     Novi  MI              325   42      109        31:03.3     10:01/M
       9    Michael Palazzolo                 Birmingham  MI        345   44      120        32:02.9     10:20/M
      10    Art Kadlitz                       Clinton Twp  MI       301   42      154        34:26.4     11:06/M
      11    Michael Grady                     Center Line  MI       288   42      173        35:52.0     11:34/M
      12    James Jackson                     Madison Heights  MI   296   43      242        44:14.7     14:16/M
      13    Russel Harden                     Troy  MI               62   44      267        53:19.4     17:12/M
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tim Croxall                       Rochester Hills  MI    10   47        7        20:57.9      6:45/M
       2    Don Frega                         Royal Oak  MI          11   47       21        23:49.6      7:41/M
       3    Robert Horn                       Wyandotte  MI          68   45       23        23:50.6      7:41/M
       4    Gregory Malinowski                Royal oak  MI          80   46       53        26:37.3      8:35/M
       5    Ed Bartone                        Northville  MI         29   49       87        28:46.4      9:17/M
       6    David Atkins                      Canton  MI            230   47      113        31:16.4     10:05/M
       7    Jim Musial                        New Boston  MI        342   47      129        32:38.1     10:32/M
       8    Jeffrey Carter                    Carleton  MI          247   49      178        36:28.6     11:46/M
       9    Michael McGowan                   West Bloomfield  MI   330   45      270        57:57.6     18:42/M
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    ed nicholson                      milford  MI           516   51       11        22:27.5      7:15/M
       2    Bernard Degnan                    Grosse Pointe Park     49   53       22        23:50.4      7:41/M
       3    Jim McKinney                      Romulus  MI            83   54       63        27:12.4      8:46/M
       4    Dan Lixie                         plymouth  MI           77   52       64        27:19.9      8:49/M
       5    David Mazzotta                    Dexter  MI            326   54      115        31:26.0     10:08/M
       6    Bill Davis                        Livonia  MI           260   50      141        33:48.8     10:54/M
       7    Robert Snyder                     shelby twp  MI        365   52      148        34:05.8     11:00/M
       8    Stephen Gerhart                   Dearborn Heights  M   284   52      156        34:35.5     11:09/M
       9    John Bogdziewicz                  Grosse Pointe Woods    37   51      226        42:21.4     13:40/M
      10    Michael McCabe                    Sterling Heights  M   327   51      262        50:19.4     16:14/M
Top

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Marvin Guitar                     harrison twp.  MI      59   57       16        23:22.2      7:32/M
       2    kenneth arble                     Canton  MI              3   58       25        24:07.2      7:47/M
       3    John Kerr                         Northville  MI         72   55       97        29:52.5      9:38/M
       4    Thomas Jones                      Walled Lake  MI        71   57      164        35:08.2     11:20/M
       5    Richard Harms                     Sterling Heights  M   292   56      168        35:26.8     11:26/M
       6    Greg Struble                      Novi  MI              499   57      170        35:41.8     11:31/M
Top

Male 60 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Bruce Bergeson                    Novi  MI              488   61      189        37:40.8     12:09/M
       2    Gary Stankowski                   St Clair Shores  MI   372   62      209        39:43.2     12:49/M