Moonlight Bootlegger 5k Rock Hill

5k

Overall Finish List

June 27, 2015


Results By Trivium Racing, Inc. Trivium Racing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Chad Stirling                     Lake Park  NC        2432    16   M       1 Top Fin             18:32.6     18:34.2      5:59/M
      2    Alejandro Arreola                 Charlotte  NC        2245    33   M       2 Top Fin             18:48.1     18:49.7      6:04/M
      3    John Charbonnet                   Rock Hill  SD        2425    17   M       3 Top Fin             19:23.5     19:24.8      6:15/M
      4    Justin Harder                     Matthews  NC         2209    28   M       1 25-29               20:07.8     20:09.4      6:29/M
      5    Grady Gaston                      monroe  NC           2369    25   M       2 25-29               21:47.1     21:49.6      7:02/M
      6    Jaime Frade                       Fort Lauderdale  FL  2413    34   M       1 30-34               22:25.8     22:28.8      7:14/M
      7    Brandon Wall                      Charlotte  NC        2375    26   M       3 25-29               22:30.7     22:33.9      7:15/M
      8    Tim Slaughter                     Charlotte  NC        2409    31   M       2 30-34               22:31.1     22:33.7      7:16/M
      9    Niles Yantchook                   Gastonia  NC         2147    40   M       1 40-44               22:32.4     22:34.6      7:16/M
     10    Max Kennedy                       Charlotte  NC        2389    42   M       2 40-44               22:34.7     22:39.0      7:17/M
     11    cesar sermeno                     charlotte  NC        2246    40   M       3 40-44               23:09.3     23:10.9      7:28/M
     12    Sean Crews                        Fort Mill  SC        2458    41   M       4 40-44               23:33.5     23:37.9      7:36/M
     13    Keith Koteles                     Charlotte  NC        2410    33   M       3 30-34               23:36.9     23:37.9      7:37/M
     14    Jerry Peters                      Lake Wylie  SC       2416    53   M       1 50-54               23:46.7     23:50.2      7:40/M
     15    Billy Burch                       Charlotte  NC        2434    56   M       1 55-59               24:05.6     24:09.1      7:46/M
     16    Christian Padgett                 Warrenville  SC      2407    17   M       1  0-20               24:26.9     24:28.8      7:53/M
     17    Wesley Satterwhite                Indian Land  SC      2431    23   M       1 21-24               24:38.4     24:40.6      7:57/M
     18    Chris Boese                       Charlotte  NC        2284    38   M       1 35-39               24:48.2     24:54.0      8:00/M
     19    Chris Cowart                      Fort Mill  SC        2438    47   M       1 45-49               25:12.9     25:16.5      8:08/M
     20    Derek Cornwall                    Charlotte  NC        2349    44   M       5 40-44               25:15.8     25:20.1      8:09/M
     21    Michael Watson                    Raeford  NC          2309    29   M       4 25-29               25:16.8     25:22.7      8:09/M
     22    Mitchell Bezik                    Kent  OH             2364    16   M       2  0-20               25:17.2     25:24.2      8:09/M
     23    Adrienne Cuff                     Tega cay  SC         2241    23   F       1 Top Fin             25:22.5     25:25.6      8:11/M
     24    Robert Mclendon                   Bishopville  SC      2279    60   M       1 60-99               25:30.1     25:32.2      8:14/M
     25    Andrea Hilderbrand                charlotte  NC        2311    43   F       2 Top Fin             25:37.5     25:40.2      8:16/M
     26    Natalie Daniel                    mount holly  NC      2204    38   F       3 Top Fin             25:44.5     25:47.4      8:18/M
     27    Kody Timmers                      Charlotte  NC        2386    27   M       5 25-29               25:45.4     25:49.8      8:18/M
     28    Mark Krekeler                     Fort Mill  SC        2302    57   M       2 55-59               25:48.4     25:53.7      8:19/M
     29    Dan Warren                        Charlotte  NC        2391    29   M       6 25-29               25:50.0     25:56.0      8:20/M
     30    Joshua Gulnac                     Pineville  NC        2304    41   M       6 40-44               25:56.1     26:56.2      8:22/M
     31    Jonathan Brown                    Charlotte  NC        2419    32   M       4 30-34               26:05.2     26:11.6      8:25/M
     32    Matt Long                         Charlotte  NC        2456    33   M       5 30-34               26:15.9     26:18.1      8:28/M
     33    Nate Bezik                        Kent  OH             2365    15   M       3  0-20               26:18.8     26:25.6      8:29/M
     34    Brian Rittenberry                 Warrenville  SC      2406    18   M       4  0-20               26:39.2     26:40.8      8:36/M
     35    Erika Dubak                       tega Cay  SC         2135    36   F       1 35-39               26:39.3     26:43.5      8:36/M
     36    Corrie Baglia                     Painesville  OH      2187    27   F       1 25-29               26:43.3     26:50.5      8:37/M
     37    Chris Hutchison                   Charlotte  NC        2300    42   M       7 40-44               26:48.9     26:54.8      8:39/M
     38    Alan Banks                        Charlotte  NC        2428    52   M       2 50-54               26:51.6     26:56.8      8:40/M
     39    Vanessa Garcia                    Charlotte  NC        2221    33   F       1 30-34               26:58.9     27:01.3      8:42/M
     40    Stan Mishoe                       Charlotte  NC        2353    41   M       8 40-44               26:59.3     27:03.8      8:42/M
     41    carissa wiand                     tega cay  SC         2136    37   F       2 35-39               27:00.6     27:06.0      8:43/M
     42    Stephanie Simons                  Waxhaw  NC           2218    36   F       3 35-39               27:27.5     27:27.5      8:51/M
     43    Jason Forrest                     Tega Cay  SC         2414    43   M       9 40-44               27:29.0     27:37.4      8:52/M
     44    Rebecca Kokos                     Lake Wylie  SC       2137    38   F       4 35-39               27:36.0     27:41.5      8:54/M
     45    Caitlin Reilly                    Davidson  NC         2350    20   F       1  0-20               27:37.7     27:43.4      8:55/M
     46    Catherine Morris                  Waxhaw  NC           2351    19   F       2  0-20               27:38.0     27:43.8      8:55/M
     47    MARC HINEMAN                      WAXHAW  NC           2395    40   M      10 40-44               27:46.6     27:52.0      8:57/M
     48    Quinton Huseman                   Tega Cay  SC         2379    43   M      11 40-44               27:59.7     28:08.7      9:02/M
     49    Kreg Osborne                      FORT MILL  SC        2162    33   M       6 30-34               28:06.1     28:09.9      9:04/M
     50    Paige Banks                       Charlotte  NC        2427    17   F       3  0-20               28:17.2     28:19.3      9:07/M
     51    Jeff Linson                       Charlotte  NC        2405    55   M       3 55-59               28:23.6     28:25.9      9:09/M
     52    Kaela Swanson                     Fort Mill  SC        2451    18   F       4  0-20               28:37.1     28:41.0      9:14/M
     53    Danielle Tonkery                  Fort Mill  SC        2325    30   F       2 30-34               28:40.9     28:44.8      9:15/M
     54    Cole Setzer                       Columbia  SC         2381    29   M       7 25-29               28:41.1     28:45.2      9:15/M
     55    Russell Daniel                    mount holly  NC      2205    42   M      12 40-44               29:03.7     29:06.9      9:22/M
     56    George Benore                     Fayetteville  NC     2328    45   M       2 45-49               29:16.7     29:20.8      9:26/M
     57    Caitlin Tarver                    Charlotte  NC        2437    27   F       2 25-29               29:20.6     29:27.1      9:28/M
     58    Robert Wendland                   Matthews  NC         2140    31   M       7 30-34               29:22.3     29:26.6      9:28/M
     59    Jennifer Carlisle                 Rock Hill  SC        2124    31   F       3 30-34               29:23.9     29:30.9      9:29/M
     60    Rebecca Coffey                    Fort Mill  SC        2267    39   F       5 35-39               29:26.2     29:26.2      9:30/M
     61    Lindsey McCabe                    Mooresville  NC      2459    35   F       6 35-39               29:32.7     31:33.1      9:32/M
     62    K Rose                            Clover  SC           2400    52   M       3 50-54               29:34.6     29:37.5      9:32/M
     63    Laura Hawkins                     Fort Mill  SC        2354    39   F       7 35-39               29:36.3     29:41.7      9:33/M
     64    Molly Cybowski                    Charlotte  NC        2288    57   F       1 55-59               29:39.2     29:44.1      9:34/M
     65    Katie Smith                       Fort Mill  SC        2242    24   F       1 21-24               29:39.4     29:42.9      9:34/M
     66    JD Teague                         Rock Hill  SC        2230    31   M       8 30-34               29:46.7     31:47.1      9:36/M
     67    Jeb Carlisle                      Rock Hill  SC        2125    34   M       9 30-34               29:56.0     30:03.2      9:39/M
     68    Joe Schlereth                     Pineville  NC        2138    65   M       2 60-99               30:01.9     30:08.5      9:41/M
     69    Cory Wills                        alexandria  VA       2346    29   M       8 25-29               30:06.3     32:19.2      9:43/M
     70    Scott Russell                     Fort Mill  SC        2412    49   M       3 45-49               30:19.9     30:23.9      9:47/M
     71    Emily Frazier                     Fort Mill  SC        2191    24   F       2 21-24               30:25.3     30:30.3      9:49/M
     72    adam mcgarity                     rock hill  SC        2160    33   M      10 30-34               30:26.4     30:32.7      9:49/M
     73    Brittany Ramsey                   High Point  NC       2186    27   F       3 25-29               30:52.9     31:00.4      9:57/M
     74    Mike Stearns                      Matthews  NC         2235    39   M       2 35-39               30:57.2     31:03.3      9:59/M
     75    Eric Ogden                        Indian Trail  NC     2253    44   M      13 40-44               30:58.7     31:06.4      9:59/M
     76    Sunny L'Heureux                   Indian Trail  NC     2252    55   F       2 55-59               30:58.8     31:06.6      9:59/M
     77    Kerrie Huseman                    Tega Cay  SC         2378    39   F       8 35-39               31:06.8     31:15.6     10:02/M
     78    Corey Rice                        Mebane  NC           2332    28   M       9 25-29               31:10.6     31:14.7     10:03/M
     79    Robert Forbush                    Fort Mill  SC        2148    59   M       4 55-59               31:15.7     31:19.6     10:05/M
     80    Ted Melton                        Charlotte  NC        2435    43   M      14 40-44               31:19.9     31:26.8     10:06/M
     81    Chris Schappell                   Fort Mill  SC        2387    46   M       4 45-49               31:20.0     31:24.6     10:06/M
     82    Brian Harder                      Rock hill  SC        2398    24   M       2 21-24               31:26.3     31:35.0     10:08/M
     83    saji rajasekharan                 FORT MILL  SC        2415    39   M       3 35-39               31:28.3     31:33.4     10:09/M
     84    Amith Satheesh                    Charlotte  NC        2420    37   M       4 35-39               31:29.2     31:34.7     10:09/M
     85    Cody Cann                         Orangeburg  SC       2269    24   M       3 21-24               31:32.5     31:36.0     10:10/M
     86    Mark Cybowski                     Charlotte  NC        2289    53   M       4 50-54               31:39.6     31:44.6     10:13/M
     87    Eric Starner                      Concord  NC          2334    24   M       4 21-24               31:51.8     31:55.2     10:16/M
     88    Joshua myers                      fort mill  SC        2177    34   M      11 30-34               31:55.4     32:03.5     10:18/M
     89    Jess Lawrence                     Charlotte  NC        2163    24   M       5 21-24               32:01.1     32:04.7     10:20/M
     90    Clint Faile                       Rock Hill  SC        2122    36   M       5 35-39               32:01.4     32:01.5     10:20/M
     91    Angelina Oberdan                  Charlotte  NC        2390    29   F       4 25-29               32:05.6     32:11.3     10:21/M
     92    Rachel Ertel                      Wilmington  NC       2228    21   F       3 21-24               32:07.2     32:09.8     10:22/M
     93    Mandy Shuford                     Charlotte  NC        2339    38   F       9 35-39               32:12.7     34:18.8     10:23/M
     94    Randi Hunt                        Pineville  NC        2276    29   F       5 25-29               32:17.4     34:23.8     10:25/M
     95    Jeannette Pantani                 Charlotte  NC        2359    46   F       1 45-49               32:32.5     32:41.0     10:30/M
     96    Tom Patch                         Charlotte  NC        2345    56   M       5 55-59               32:32.5     32:41.1     10:30/M
     97    Nicole Creech                     Fort Mill  SC        2344    35   F      10 35-39               32:33.0     32:41.0     10:30/M
     98    Leigh Wilber                      Monroe  NC           2324    43   F       1 40-44               32:34.3     32:41.1     10:30/M
     99    Jessy Siefken                     Charlotte  NC        2453    41   F       2 40-44               32:46.9     32:53.8     10:34/M
    100    Richard Kraus                     Simpsonville  SC     2255    38   M       6 35-39               32:48.3     32:57.8     10:35/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Beth hollingsworth                Rock Hill  SC        2317    39   F      11 35-39               32:55.0     32:55.0     10:37/M
    102    Jodi Wooten                       Rock Hill  SC        2342    38   F      12 35-39               32:56.8     32:56.9     10:37/M
    103    Kimberly Howard                   Charlotte  NC        2164    25   F       6 25-29               33:06.5     33:08.3     10:41/M
    104    Krystal Teague                    Rock Hill  SC        2231    32   F       4 30-34               33:07.0     33:07.6     10:41/M
    105    David Lopez                       Tega Cay  SC         2282    44   M      15 40-44               33:15.9     33:18.7     10:44/M
    106    Michael Whitehead                 Matthews  NC         2265    23   M       6 21-24               33:29.0     33:38.0     10:48/M
    107    Mark Merritt                      West Columbia  SC    2170    27   M      10 25-29               33:30.3     33:33.0     10:48/M
    108    Adam Howe                         Charlotte  NC        2333    23   M       7 21-24               33:30.8     33:34.2     10:48/M
    109    Jefrey Chokran                    Matthews  NC         2340    45   M       5 45-49               33:31.6     35:32.9     10:49/M
    110    Andrea Ciano                      Indian Trail  NC     2341    28   F       7 25-29               33:32.3     33:33.7     10:49/M
    111    Fernando Diaz                     Fort Mill  SC        2176    25   M      11 25-29               33:32.3     33:32.3     10:49/M
    112    Kenny Conti                       Charlotte  NC        2247    59   M       6 55-59               33:42.3     33:48.9     10:52/M
    113    Danja Roberts                     Tega Cay  SC         2308    48   F       2 45-49               33:49.1     33:50.1     10:55/M
    114    Stacy Thompson                    graham  NC           2294    32   F       5 30-34               33:54.5     34:01.6     10:56/M
    115    Megan Brodeur                     Charlotte  NC        2174    29   F       8 25-29               33:54.9     33:55.2     10:56/M
    116    Michael roberts                   Fort Mill  SC        2134    38   M       7 35-39               34:00.5     34:05.5     10:58/M
    117    Ron Breukelaar                    Cornelius  NC        2424    36   M       8 35-39               34:09.8     34:12.7     11:01/M
    118    Maria Rogers                      Monroe  NC           2383    43   F       3 40-44               34:11.2     36:17.6     11:02/M
    119    Farit Diaz                        Tea Cay  SC          2310    23   M       8 21-24               34:19.2     34:19.5     11:04/M
    120    Lisa Hardwick                     Chesterfield  SC     2202    43   F       4 40-44               34:31.8     34:35.2     11:08/M
    121    Krista Murphy                     Charlotte  NC        2355    41   F       5 40-44               34:41.1     34:47.9     11:11/M
    122    shelley mckean                    rock hill  SC        2159    29   F       9 25-29               35:08.9     35:15.3     11:20/M
    123    Elizabeth Patton                  Gastonia  NC         2250    24   F       4 21-24               35:10.7     35:11.3     11:21/M
    124    Casey Sanky                       Charlotte  NC        2457    34   F       6 30-34               35:10.8     35:12.9     11:21/M
    125    Joseph Patton                     Gastonia  NC         2251    28   M      12 25-29               35:10.8     35:11.4     11:21/M
    126    nicole Lynch                      Charlotte  NC        2285    32   F       7 30-34               35:13.8     35:21.1     11:22/M
    127    Leslie Mishoe                     Charlotte  NC        2352    41   F       6 40-44               35:15.4     35:17.3     11:22/M
    128    Josh Patterson                    Tega Cay  SC         2368    38   M       9 35-39               35:16.1     35:25.4     11:23/M
    129    Micheal Sullins                   Fort Mill  SC        2433    36   M      10 35-39               35:20.5     37:31.8     11:24/M
    130    Kevin Lynch                       Charlotte  NC        2286    34   M      12 30-34               35:21.1     35:21.1     11:24/M
    131    melissa mccloud                   mcconnells  SC       2158    37   F      13 35-39               35:26.5     35:32.5     11:26/M
    132    Megan Shortle                     Fort Mill  SC        2165    30   F       8 30-34               35:34.9     35:37.3     11:28/M
    133    Alicia Catalfumo                  Charlotte  NC        2429    29   F      10 25-29               35:35.1     35:39.2     11:29/M
    134    MELISSA MAURO HINEMAN             WAXHAW  NC           2394    40   F       7 40-44               35:39.5     35:46.2     11:30/M
    135    Anne Sherbine                     Charlotte  NC        2423    32   F       9 30-34               35:46.6     35:51.7     11:32/M
    136    Kim Gulnac                        Pineville  NC        2303    39   F      14 35-39               35:52.2     35:52.2     11:34/M
    137    Lindsay Collins                   Matthews  NC         2179    28   F      11 25-29               36:15.1     36:22.7     11:42/M
    138    Spencer Slaton                    Charlotte  NC        2216    13   M       5  0-20               36:16.3     38:19.5     11:42/M
    139    Brandi Burton                     Charlotte  NC        2452    33   F      10 30-34               36:47.5     36:50.2     11:52/M
    140    Jason Batson                      Rock Hill  SC        2128    34   M      13 30-34               36:53.8     38:53.9     11:54/M
    141    Monellie Reyla                    Fort Mill  SC        2316    46   F       3 45-49               37:02.9     37:02.9     11:57/M
    142    Aimee Beaty                       Rock Hill  SC        2130    32   F      11 30-34               37:05.3     37:05.7     11:58/M
    143    Evan Sherbine                     Charlotte  NC        2422    34   M      14 30-34               37:06.5     37:12.0     11:58/M
    144    Melissa Faile                     Rock Hill  SC        2123    35   F      15 35-39               37:07.1     37:07.3     11:58/M
    145    Mary Beth Batson                  Rock Hill  SC        2129    33   F      12 30-34               37:07.3     39:07.5     11:58/M
    146    Jacqueline Vaughn                 charlotte  NC        2312    25   F      12 25-29               37:22.7     37:27.6     12:03/M
    147    andrew bruckler                   concord  NC          2314    33   M      15 30-34               37:32.8     37:34.4     12:06/M
    148    Heiko Plankenhorn                 Fort Mill  SC        2315    45   M       6 45-49               37:33.3     37:33.3     12:07/M
    149    John Slaughter                    Charlotte  NC        2408    60   M       3 60-99               37:37.7     37:39.3     12:08/M
    150    Ellen Simpson                     Charlotte  NC        2374    27   F      13 25-29               37:47.7     37:48.6     12:11/M
    151    Nicolle Hazelip                   Richburg  SC         2331    35   F      16 35-39               37:48.8     42:01.6     12:12/M
    152    Jessica Stearns                   Matthews  NC         2234    40   F       8 40-44               38:04.9     38:07.7     12:17/M
    153    Susan Lenviel                     Columbia  SC         2226    54   F       1 50-54               38:17.7     38:25.1     12:21/M
    154    Debra Dandro                      Charlotte  NC        2188    43   F       9 40-44               38:28.2     38:32.5     12:25/M
    155    Brent Nichols                     Fort Mill  SC        2259    36   M      11 35-39               38:32.1     40:42.9     12:26/M
    156    Hillary Nichols                   Fort Mill  SC        2260    35   F      17 35-39               38:32.2     40:42.3     12:26/M
    157    Pam Dukes                         Blythewood  SC       2198    54   F       2 50-54               38:36.2     38:44.6     12:27/M
    158    Raynell Swanson                   Fort Mill  SC        2401    57   F       3 55-59               38:38.9     38:42.6     12:28/M
    159    Cara DeFrancesco                  Charlotte  NC        2283    36   F      18 35-39               38:43.3     38:43.3     12:29/M
    160    Jenny Blackburn                   Waxhaw  NC           2139    41   F      10 40-44               38:53.3     38:59.7     12:33/M
    161    Emi-Lu Kraus                      Simpsonville  SC     2254    35   F      19 35-39               39:00.2     43:11.9     12:35/M
    162    Erin  Karakka                     Charlotte  NC        2436    32   F      13 30-34               39:02.2     39:18.5     12:35/M
    163    Bredt Van Der Westhuysen          Simpsonville  SC     2256    33   M      16 30-34               39:05.5     39:17.7     12:36/M
    164    Jason Gamble                      Tega Cay  SC         2373    41   M      16 40-44               39:06.0     39:13.6     12:37/M
    165    Julie Flanagan                    Charlotte  NC        2173    29   F      14 25-29               39:16.0     39:16.5     12:40/M
    166    Angeline Schettig                 Waxhaw  NC           2133    47   F       4 45-49               39:18.5     39:20.3     12:41/M
    167    Jonathan Thompson                 Charlotte  NC        2411    36   M      12 35-39               39:30.6     39:37.0     12:45/M
    168    Karine Bennett                    arlington  VA        2347    29   F      15 25-29               39:46.8     41:59.9     12:50/M
    169    Victoria Sloan                    Evans  GA            2348    25   F      16 25-29               39:47.4     42:00.1     12:50/M
    170    shelia jacobs                     chesterfield  SC     2197    38   F      20 35-39               39:55.7     39:59.6     12:53/M
    171    Camille Bisel                     Asheville  NC        2121    23   F       5 21-24               40:03.5     40:04.1     12:55/M
    172    Louisa Debenham                   Charleston  SC       2143    23   F       6 21-24               40:03.8     42:04.2     12:55/M
    173    Madison Reynolds                  Fort Mill  SC        2392    20   F       5  0-20               40:04.0     40:04.0     12:55/M
    174    Chelsea Mauldin                   Summerville  SC      2120    23   F       7 21-24               40:05.7     40:06.7     12:56/M
    175    Tammy Eakins                      Fort mill  SC        2318    50   F       3 50-54               40:07.9     42:05.5     12:56/M
    176    Ashley Sullins                    Fort Mill  SC        2178    34   F      14 30-34               40:09.3     40:20.4     12:57/M
    177    Milton Beaty                      Rock Hill  SC        2131    34   M      17 30-34               40:17.7     40:17.7     13:00/M
    178    Kristiaan Merritt                 West Columbia  SC    2169    23   F       8 21-24               40:26.8     40:29.1     13:03/M
    179    Dawn Lopez                        Tega Cay  SC         2281    44   F      11 40-44               40:32.8     40:36.2     13:05/M
    180    Wendy Warnock                     Maiden  NC           2171    34   F      15 30-34               40:40.1     40:44.8     13:07/M
    181    carley blackwell                  rock hill  SC        2161    21   F       9 21-24               40:42.2     40:48.5     13:08/M
    182    Clayton Baxter                    Rock Hill  SC        2175    25   M      13 25-29               40:46.7     40:47.5     13:09/M
    183    Peter Carter                      Gastonia  NC         2338    22   M       9 21-24               41:03.9     41:08.2     13:15/M
    184    Krista Johns                      Cocncord  NC         2291    38   F      21 35-39               41:08.0     43:14.3     13:16/M
    185    Anne Pifer                        kannapolis  NC       2277    40   F      12 40-44               41:08.2     41:14.7     13:16/M
    186    Michael Swanson                   Fort Mill  SC        2403    21   M      10 21-24               41:10.0     41:14.2     13:17/M
    187    Manu Damodaran                    Cornelius  NC        2421    35   M      13 35-39               41:16.7     41:22.4     13:19/M
    188    Sandra Duncan                     Charlotte  NC        2206    29   F      17 25-29               41:19.2     41:26.8     13:20/M
    189    Katie Roach                       Rock Hill  SC        2343    29   F      18 25-29               41:22.3     41:22.4     13:21/M
    190    Elizabeth Lorenz                  Charlotte  NC        2290    35   F      22 35-39               41:26.1     41:30.5     13:22/M
    191    Veronica Cruz                     Charlotte  NC        2305     0   F       6  0-20               41:35.3     41:45.8     13:25/M
    192    Kristen Helms                     Indian Trail  NC     2306    32   F      16 30-34               41:35.4     41:45.9     13:25/M
    193    Veronica Ouderkirk                Lake Wylie  SC       2236    42   F      13 40-44               41:37.9     41:42.9     13:25/M
    194    Tyee Ouderkirk                    Lake Wylie  SC       2426     8   M       6  0-20               41:39.4     41:44.2     13:26/M
    195    Michael Ouderkirk                 Fredericksburg  VA   2237    10   M       7  0-20               41:39.5     41:44.6     13:26/M
    196    John Page                         Waxhaw  NC           2287    36   M      14 35-39               41:41.8     41:54.2     13:27/M
    197    Kimberly Holcombe                 Fort Mill  SC        2192    24   F      10 21-24               41:47.6     41:52.7     13:29/M
    198    Thomas Glenn                      Chester  SC          2212    45   M       7 45-49               42:14.3     42:24.9     13:37/M
    199    Matthew Chase                     Fort Mill  SC        2213    46   M       8 45-49               42:15.3     42:21.0     13:38/M
    200    Emily Privette                    Cheraw  SC           2141    30   F      17 30-34               42:15.7     42:24.3     13:38/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Terra Patterson                   Tega Cay  SC         2367    36   F      23 35-39               42:52.5     43:01.9     13:50/M
    202    Olivia Slaton                     Charlotte  NC        2217    11   F       7  0-20               42:53.2     42:55.9     13:50/M
    203    Shawn Zabel                       Fort Mill  SC        2210    39   M      15 35-39               42:53.9     47:04.7     13:50/M
    204    Leslie Zabel                      Fort Mill  SC        2258    38   F      24 35-39               42:54.6     43:04.9     13:50/M
    205    Lorrie Ayers                      Van wyck  SC         2307    46   F       5 45-49               43:14.6     43:19.3     13:57/M
    206    Grace Slaton                      Charlotte  NC        2215    49   F       6 45-49               43:20.0     43:23.1     13:59/M
    207    Michelle Lear                     Charlotte  NC        2219    34   F      18 30-34               43:30.7     45:34.5     14:02/M
    208    Valerie Lear                      charlotte  NC        2220    36   F      25 35-39               43:32.7     43:36.6     14:03/M
    209    Denise Vaughn                     Monroe  NC           2313    55   F       4 55-59               43:33.1     43:38.7     14:03/M
    210    Lauren Gunn                       Columbia  SC         2172    33   F      19 30-34               43:52.9     43:57.2     14:09/M
    211    Jenna Gandy                       Fort mill  SC        2181    25   F      19 25-29               45:22.5     45:24.2     14:38/M
    212    Amanda Hamilton                   Charlotte            2167    29   F      20 25-29               45:31.7     45:39.2     14:41/M
    213    Andrew Dunn                       Waxhaw  NC           2292    29   M      14 25-29               45:47.0     48:01.1     14:46/M
    214    Cindy Barlow                      Deep Gap  NC         2293    33   F      20 30-34               45:47.3     48:00.9     14:46/M
    215    Stephanie Sidarweck               Fort Mill  SC        2239    39   F      26 35-39               45:48.9     45:50.4     14:46/M
    216    William Sidarweck                 Fort Mill  SC        2238    39   M      16 35-39               45:49.1     45:50.4     14:47/M
    217    John Falter                       Kings Mountain  NC   2117    45   M       9 45-49               45:52.9     45:59.2     14:48/M
    218    Carlene Falter                    KingsMountain  NC    2116    41   F      14 40-44               45:53.0     45:59.2     14:48/M
    219    Kayla Marco                       Fort Mill  SC        2455    14   F       8  0-20               45:55.0     46:00.4     14:49/M
    220    Tanya Marco                       Fort Mill  SC        2454    42   F      15 40-44               45:55.1     46:00.5     14:49/M
    221    Craig Dukes                       Blythewood  SC       2199    58   M       7 55-59               45:56.8     46:04.6     14:49/M
    222    Thomas Phillips                   CHARLOTTE  NC        2257    31   M      18 30-34               45:59.3     46:05.3     14:50/M
    223    gary nash                         york  SC             2190    52   M       5 50-54               47:06.6     47:14.7     15:12/M
    224    karen knowlton                    york  SC             2189    37   F      27 35-39               47:07.0     47:14.4     15:12/M
    225    Megan Orr                         Kings Mountain  NC   2273    30   F      21 30-34               47:11.7     47:20.6     15:13/M
    226    Mandy Almond                      Fort Mill  SC        2370    35   F      28 35-39               47:24.4     47:27.8     15:17/M
    227    Brad Almond                       fort Mill  SC        2371    42   M      17 40-44               47:24.4     49:27.8     15:17/M
    228    Kerry Anderson                    Indian Land  SC      2268    44   F      16 40-44               47:31.7     49:41.3     15:20/M
    229    Robin Deemer                      Trenton  SC          2270    39   F      29 35-39               47:35.7     47:45.3     15:21/M
    230    Stephanie Glenn                   Chester  SC          2211    32   F      22 30-34               47:35.9     47:47.1     15:21/M
    231    George Lawson                     greenville  SC       2272    37   M      17 35-39               48:09.3     48:18.5     15:32/M
    232    Katie  Ayers                      Van Wyck  SC         2439    16   F       9  0-20               48:14.6     48:19.4     15:34/M
    233    Sheri Grubich                     Waxhaw  NC           2132    51   F       4 50-54               48:21.2     48:26.8     15:36/M
    234    Lindsey Johnson                   Wilmington  NC       2227    21   F      11 21-24               48:27.3     48:30.1     15:38/M
    235    Kelly Mullen                      Fort Mill  SC        2157    25   F      21 25-29               48:35.7     48:38.0     15:40/M
    236    Sarah Freeman                     CHARLOTTE  NC        2214    26   F      22 25-29               48:35.9     48:37.7     15:40/M
    237    Deidre Whitt                      Kings Mountain  NC   2274    48   F       7 45-49               48:55.6     49:04.7     15:47/M
    238    Adriana Phillips                  Charlotte  NC        2262    52   F       5 50-54               49:32.6     49:38.1     15:59/M
    239    Kasey James                       Catawba  NC          2396    29   F      23 25-29               50:04.6     50:07.1     16:09/M
    240    Alexandra Clark                   Charlotte  NC        2263    26   F      24 25-29               50:35.2     50:41.0     16:19/M
    241    Ray Fantone                       blythewood  SC       2201    54   M       6 50-54               50:44.6     50:53.1     16:22/M
    242    Ann Watson                        Blythewood  SC       2200    53   F       6 50-54               50:45.1     50:53.1     16:22/M
    243    Rebecca Davenport                 Greenwood  SC        2222    41   F      17 40-44               52:33.9     52:44.0     16:57/M
    244    Lisa Creswell                     Greenwood  SC        2223    39   F      30 35-39               52:54.6     53:05.4     17:04/M
    245    Alexandra Shue                    Huntersville  NC     2417    26   F      25 25-29               53:03.1     53:04.5     17:07/M
    246    Alisha Privette                   Wadesboro  NC        2142    22   F      12 21-24               53:08.4     53:17.0     17:08/M
    247    Lily Schappell                    Fort Mill  SC        2402    14   F      10  0-20               53:18.2     57:32.8     17:12/M
    248    Brooke Keller                     Fort Mill  SC        2388    16   F      11  0-20               53:18.3     53:32.8     17:12/M
    249    Patrice Bezik                     Kent  OH             2363    51   F       7 50-54               53:50.7     55:53.6     17:22/M
    250    Cassie Fisher                     Newton  NC           2327    20   F      12  0-20               53:51.1     53:53.7     17:22/M
    251    David Topaloff                    Columbia  SC         2357    29   M      15 25-29               54:10.6     54:12.5     17:28/M
    252    Lauren Lawrence                   Charlotte  NC        2362    40   F      18 40-44               54:12.2     54:17.1     17:29/M
    253    michelle sardo                    charlotte  NC        2207    41   F      19 40-44               54:13.2     54:24.6     17:29/M
    254    michael sardo                     charlotte  NC        2208    45   M      10 45-49               54:13.4     54:24.7     17:29/M
    255    Kristan Sigmon                    Catawba  NC          2326    31   F      23 30-34               54:18.3     54:21.0     17:31/M
    256    Kristen Budic                     Columbia  SC         2356    29   F      26 25-29               54:38.9     54:40.9     17:37/M
    257    Elizabeth Fox                     Charlotte  NC        2376    21   F      13 21-24               54:45.3     54:47.9     17:40/M
    258    Stephenie Huggins                 Chesterfield  SC     2203    38   F      31 35-39               56:28.7     56:32.7     18:13/M
    259    Kandice Finby-Smith               Matthews  NC         2271    27   F      27 25-29               59:59.8   1:00:07.1     19:21/M
    260    Scott Evans                       Fort Mill  SC        2185    42   M      18 40-44             1:00:57.4   1:01:04.2     19:40/M
