Moonlight Bootlegger 5k - Greensboro

Open

Overall Finish List

July 11, 2015


Results By Trivium Racing, Inc. Trivium Racing
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Andris Goncarovs                  Greensboro  NC       2794    23   M       1 Top Fin             15:54.9      5:08/M
      2    Justin Pfruender                  Winston Salem  NC    2799    35   M       2 Top Fin             16:31.3      5:20/M
      3    Billy Chorey                      Suffolk  VA          2810    34   M       3 Top Fin             17:21.9      5:36/M
      4    Tommi Marjanen                    Greensboro  NC       2643    42   M       1 40-44               17:46.0      5:44/M
      5    Shannon Scott                     Jamestown  NC        2559    39   M       1 35-39               17:53.4      5:46/M
      6    Patrick Westervelt                Oak Ridge  NC        2689    22   M       1 21-24               19:30.4      6:17/M
      7    Andrew MacIntyre                  Washington  DC       2507    32   M       1 30-34               19:43.6      6:22/M
      8    Brad Harper                       Greensboro  NC       2732    31   M       2 30-34               19:49.0      6:24/M
      9    Jason Aufderhar                   Climax  NC           2741    42   M       2 40-44               20:01.9      6:27/M
     10    Bill Hoffmann                     Greensboro  NC       2773    46   M       1 45-49               20:34.4      6:38/M
     11    Paul Bishop                       Graham  NC           2682    51   M       1 50-54               20:44.7      6:41/M
     12    Robert Wallace                    Greensboro  NC       2811    35   M       2 35-39               20:53.3      6:44/M
     13    Timothy Mulrooney                 Summerfield  NC      2685    43   M       3 40-44               20:56.8      6:45/M
     14    Adam Winkel                       Greensboro  NC       2512    38   M       3 35-39               21:11.4      6:50/M
     15    Katelyn Bryant-Comstock           Washington  DC       2532    28   F       1 Top Fin             21:32.6      6:57/M
     16    James McSawley                    Winston Salem  NC    2720    46   M       2 45-49               21:34.8      6:57/M
     17    Johnny Vanderford                 Whitsett  NC         2471    47   M       3 45-49               21:40.0      6:59/M
     18    Liana Blue                        Greensboro  NC       2586    28   F       2 Top Fin             21:42.7      7:00/M
     19    Megan Griffith                    North Wilkesboro  N  2644    35   F       3 Top Fin             21:46.5      7:01/M
     20    Carleigh High                     Greensboro  NC       2632    27   F       1 25-29               22:05.0      7:07/M
     21    Elyse Shearer                     Kernersville  NC     2807    30   F       1 30-34               22:12.4      7:10/M
     22    Justin Ellis                      Hope Mills  NC       2790    28   M       1 25-29               22:17.7      7:11/M
     23    Xavier Willke                     Summerfield  NC      2686    14   M       1  0-20               22:24.9      7:14/M
     24    Daniel Carranza                   Winder  GA           2609    21   M       2 21-24               22:27.4      7:15/M
     25    Donald Coldwell                   Greensboro  NC       2518    55   M       1 55-59               22:28.4      7:15/M
     26    Cori Smith                        Winston Salem  NC    2703    29   F       2 25-29               22:40.3      7:19/M
     27    Pamela Luzardo                    King  NC             2784    35   F       1 35-39               22:41.1      7:19/M
     28    Jason Needham                     Greensboro  NC       2692    27   M       2 25-29               22:57.6      7:24/M
     29    Ronnie Caviness II                Clemmons  NC         2723    38   M       4 35-39               22:59.5      7:25/M
     30    Michael Taylor                    Rural Hall  NC       2795    48   M       4 45-49               23:12.5      7:29/M
     31    David Smart                       Windham  NH          2655    24   M       3 21-24               23:42.2      7:39/M
     32    Alexis Morris                     Greensboro  NC       2560    32   F       2 30-34               23:57.0      7:44/M
     33    Gavin Bathgate                    Greensboro  NC       2477    11   M       2  0-20               24:05.3      7:46/M
     34    Patrick Lui                       Winston Salem  NC    2731    50   M       2 50-54               24:07.5      7:47/M
     35    Ivo Pestana                       Winston-Salem  NC    2751    40   M       4 40-44               24:09.3      7:47/M
     36    Kathi Coldwell                    Greensboro  NC       2519    51   F       1 50-54               24:12.9      7:48/M
     37    Daniel Freeman                    Goose Creek  SC      2651    30   M       3 30-34               24:18.8      7:50/M
     38    Benjamin Washburn                 Greensboro  NC       2514    27   M       3 25-29               24:21.9      7:51/M
     39    Taylor Hogan                      Summerfield  NC      2750    19   F       1  0-20               24:25.4      7:53/M
     40    Katie Bowers                      Greensboro  NC       2634    27   F       3 25-29               24:39.8      7:57/M
     41    Samantha Cassidy                  Greensboro  NC       2774    36   F       2 35-39               24:40.4      7:57/M
     42    Eddie Day                         East Bend  NC        2464    62   M       1 60-99               24:45.6      7:59/M
     43    Billy Lyerly                      Pleasant Garden  NC  2466    28   M       4 25-29               24:45.9      7:59/M
     44    Robert McFarland                  Pleasant Garden  NC  2579    57   M       2 55-59               24:48.9      8:00/M
     45    Mikaela Marjanen                  Greensboro  NC       2646    41   F       1 40-44               24:54.0      8:02/M
     46    Matt Crews                        Winston Salem  NC    2710    29   M       5 25-29               25:03.8      8:05/M
     47    Hannah Pearson                    Morganton  NC        2744    21   F       1 21-24               25:05.9      8:05/M
     48    Robert McLendon                   Bishopville  SC      2740    60   M       2 60-99               25:09.0      8:07/M
     49    Timothy Preble                    Sanford  NC          2709    41   M       5 40-44               25:11.7      8:07/M
     50    Christine Elminowski              Monroe  NC           2712    45   F       1 45-49               25:16.9      8:09/M
     51    Greg Orsuto                       Mcleansville  NC     2520    30   M       4 30-34               25:29.2      8:13/M
     52    Leslie Bird                       Greensboro  NC       2566    50   F       2 50-54               25:34.4      8:15/M
     53    Anthony Crider                    Gibsonville  NC      2752    43   M       6 40-44               25:39.3      8:16/M
     54    Amy Purser                        Taylorsville  NC     2690    33   F       3 30-34               25:44.4      8:18/M
     55    Susanna Sechler                   Climax  NC           2647    22   F       2 21-24               25:46.0      8:19/M
     56    Katie Teal                        High Point  NC       2635    26   F       4 25-29               25:49.5      8:20/M
     57    Adam Triplett                     Lewisville  NC       2734    12   M       3  0-20               25:55.4      8:22/M
     58    Arthur Sterkenburg                Greensboro  NC       2474    47   M       5 45-49               25:57.5      8:22/M
     59    Melvin Davis                      Martinsville  VA     2472    44   M       7 40-44               26:00.3      8:23/M
     60    Aj Diaz                           Greensboro  NC       2578    25   M       6 25-29               26:03.4      8:24/M
     61    Grace Parra                       Greensboro  NC       2636    29   F       5 25-29               26:04.5      8:25/M
     62    Dillon O'Gorman                   High Point  NC       2806    21   M       4 21-24               26:08.2      8:26/M
     63    Andrew Kunkle                     Sumter  SC           2704    52   M       3 50-54               26:18.7      8:29/M
     64    Megan Kunkle                      Sumter  SC           2705    24   F       3 21-24               26:18.7      8:29/M
     65    Scott Tepen                       Chapel Hill  NC      2713    24   M       5 21-24               26:21.4      8:30/M
     66    Joan Burton                       Pleasant Garden  NC  2691    39   F       3 35-39               26:22.4      8:30/M
     67    Diane Manuszak                    Thomasville  NC      2526    44   F       2 40-44               26:22.8      8:30/M
     68    Jonathan Hartness                 Greensboro  NC       2668    45   M       6 45-49               26:23.2      8:31/M
     69    Cherie McCafferty                 Spring Lake  NC      2804    48   F       2 45-49               26:26.1      8:32/M
     70    Jimmy Fulk                        King  NC             2735    42   M       8 40-44               26:34.0      8:34/M
     71    Jim Bryan                         Colfax  NC           2694    39   M       5 35-39               26:36.7      8:35/M
     72    Jonathan Burchette                Brown Summit  NC     2775    47   M       7 45-49               26:37.7      8:35/M
     73    Tim Purkey                        Kempton  PA          2796    49   M       8 45-49               26:37.8      8:35/M
     74    Patrick Mace                      Sanford  NC          2711    46   M       9 45-49               26:38.4      8:35/M
     75    Ryan Cheek                        Greensboro  NC       2544    25   M       7 25-29               26:42.3      8:37/M
     76    Laura Colbert                     Greensboro  NC       2545    23   F       4 21-24               26:42.4      8:37/M
     77    Dana Triplett                     Lewisville  NC       2733    49   M      10 45-49               26:45.0      8:38/M
     78    David Lipchak                     Pinnacle  NC         2736    56   M       3 55-59               26:45.1      8:38/M
     79    Lorien Bathgate                   Greensboro  NC       2478    12   F       2  0-20               26:48.7      8:39/M
     80    Bryce Wood                        Randleman  NC        2511    43   M       9 40-44               26:52.2      8:40/M
     81    Mike Allen                        Colfax  NC           2680    42   M      10 40-44               26:57.7      8:42/M
     82    Richard Meinel                    Holly Springs  NC    2485    60   M       3 60-99               27:00.6      8:43/M
     83    James Mercer                      Graham  NC           2499    55   M       4 55-59               27:01.4      8:43/M
     84    Pete Szilvay                      Siler City  NC       2782    50   M       4 50-54               27:05.8      8:44/M
     85    Timothy Ray                       Reidsville  NC       2658    11   M       4  0-20               27:08.0      8:45/M
     86    Jamie Gale                        Raleigh  NC          2809    32   M       5 30-34               27:09.0      8:45/M
     87    Jennifer Grenier                  Greensboro  NC       2577    23   F       5 21-24               27:12.6      8:46/M
     88    Joe Hood                          Browns Summit  NC    2813    28   M       8 25-29               27:15.3      8:47/M
     89    Julie Greene                      Greensboro  NC       2623    31   F       4 30-34               27:16.3      8:48/M
     90    William Ohrin                     Mcleansville  NC     2563    29   M       9 25-29               27:20.2      8:49/M
     91    Paul Elminowski                   Monroe  NC           2717    52   M       5 50-54               27:20.3      8:49/M
     92    James Weikel                      Spring Lake  NC      2781    32   M       6 30-34               27:30.4      8:52/M
     93    Kevin Denny                       Summerfield  NC      2524    29   M      10 25-29               27:33.3      8:53/M
     94    Anna Stewart                      Browns Summit  NC    2808    24   F       6 21-24               27:34.5      8:54/M
     95    Sean Klaver                       King George  VA      2591    28   M      11 25-29               27:35.2      8:54/M
     96    Gulnara Asgarova                  Reidsville  NC       2656    47   F       3 45-49               27:43.3      8:56/M
     97    Cindy Baggett                     Greensboro  NC       2500    51   F       3 50-54               27:46.0      8:57/M
     98    Alan Trent                        Greensboro  NC       2783    58   M       5 55-59               27:47.0      8:58/M
     99    Emily Horton                      Hillsborough  NC     2758    26   F       6 25-29               27:50.1      8:59/M
    100    Bernadette Paulsen                Kernersville  NC     2776    40   F       3 40-44               27:52.2      8:59/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Peggy Trent                       Greensboro  NC       2757    53   F       4 50-54               27:53.0      9:00/M
    102    Justin Larson                     Greensboro  NC       2484    27   M      12 25-29               27:59.0      9:02/M
    103    Wanda Mathis                      Clemmons  NC         2753    52   F       5 50-54               28:01.7      9:02/M
    104    Lisa Zamieroski                   Winston Salem  NC    2681    51   F       6 50-54               28:05.0      9:04/M
    105    Richard Wilborn                   Burlington  NC       2598    47   M      11 45-49               28:13.0      9:06/M
    106    Travis Wilborn                    Raleigh  NC          2599    25   M      13 25-29               28:13.0      9:06/M
    107    Jordan Keene                      Monroe  NC           2706    19   F       3  0-20               28:17.2      9:07/M
    108    David Pruitt                      Danville  VA         2802    36   M       6 35-39               28:17.7      9:07/M
    109    Ashton Smith                      Denton  NC           2555    26   F       7 25-29               28:18.4      9:08/M
    110    Mark Sechler                      Climax  NC           2670    60   M       4 60-99               28:24.1      9:10/M
    111    Bethany Schreiner                 Greensboro  NC       2812    26   F       8 25-29               28:29.5      9:11/M
    112    Derwin Rodriguez                  Fayetteville  NC     2725     9   M       5  0-20               28:33.8      9:13/M
    113    Daniel East                       Browns Summit  NC    2666    30   M       7 30-34               28:33.9      9:13/M
    114    Steven Inman                      Julian  NC           2667    30   M       8 30-34               28:34.0      9:13/M
    115    Wendy Leonard                     Randleman  NC        2540    46   F       4 45-49               28:34.7      9:13/M
    116    Benji Johnson                     Winston-Salem  NC    2715    39   M       7 35-39               28:41.1      9:15/M
    117    Christine Paxon                   Mount Holly  NC      2716    36   F       4 35-39               28:41.3      9:15/M
    118    Justin Koechert                   High Point  NC       2553    33   M       9 30-34               28:47.2      9:17/M
    119    Kimberly Koechert                 High Point  NC       2552    28   F       9 25-29               28:47.3      9:17/M
    120    Sharon Leonard                    Randleman  NC        2480    44   F       4 40-44               28:47.9      9:17/M
    121    Misty Johns                       Beaumont  TX         2587    31   F       5 30-34               29:04.9      9:23/M
    122    Kristin Jones                     Fayetteville  NC     2588    32   F       6 30-34               29:05.2      9:23/M
    123    Kristen Fisher                    Greensboro  NC       2490    42   F       5 40-44               29:07.5      9:24/M
    124    Lea Miller                        Raleigh  NC          2640    14   F       4  0-20               29:09.2      9:24/M
    125    Hollie Fleming                    Fayetteville  NC     2637    29   F      10 25-29               29:11.4      9:25/M
    126    Josh Hurley                       Fayetteville  NC     2639    28   M      14 25-29               29:11.6      9:25/M
    127    Ryan Gray                         Burlington  NC       2575    25   M      15 25-29               29:16.0      9:26/M
    128    Judy Pellarin                     Summerfield  NC      2626    59   F       1 55-59               29:18.7      9:27/M
    129    Sandra Carter                     Greensboro  NC       2800    53   F       7 50-54               29:20.8      9:28/M
    130    Mary-Anee Judd                    Burlington  NC       2684    54   F       8 50-54               29:22.0      9:28/M
    131    Ashlynn Boatman                   Greensboro  NC       2756    15   F       5  0-20               29:25.1      9:29/M
    132    Donna Vanderford                  Elon  NC             2473    51   F       9 50-54               29:27.8      9:30/M
    133    Charlotte Matheny                 Greensboro  NC       2557    54   F      10 50-54               29:36.6      9:33/M
    134    Pablo Carranza                    Greensboro  NC       2611    26   M      16 25-29               29:38.3      9:34/M
    135    Corly Jones                       Hillsborough  NC     2568    37   F       5 35-39               29:47.9      9:36/M
    136    Lauren Freeman                    Goose Creek  SC      2652    28   F      11 25-29               29:50.2      9:37/M
    137    Myriam Saenz                      Greensboro  NC       2672    38   F       6 35-39               29:50.6      9:37/M
    138    Jill Bender                       Greensboro  NC       2513    38   F       7 35-39               29:54.9      9:39/M
    139    Rebecca Mead                      Asheboro  NC         2726    28   F      12 25-29               29:57.2      9:40/M
    140    Philip Mead                       Asheboro  NC         2727    28   M      17 25-29               30:01.1      9:41/M
    141    Brian McCafferty                  Spring Lake  NC      2805    45   M      12 45-49               30:01.1      9:41/M
    142    Katrin Deil                       Greensboro  NC       2645    34   F       7 30-34               30:14.3      9:45/M
    143    Sonya Schroeder                   Greensboro  NC       2714    38   F       8 35-39               30:16.2      9:46/M
    144    Hannah McSawley                   Winston Salem  NC    2721    43   F       6 40-44               30:20.3      9:47/M
    145    Rachel Sanchez                    Kernersville  NC     2777    35   F       9 35-39               30:20.3      9:47/M
    146    Megan Squire                      Gibsonville  NC      2754    42   F       7 40-44               30:20.4      9:47/M
    147    Stephan Pearson                   Greensboro  NC       2745    45   M      13 45-49               30:23.0      9:48/M
    148    Sherry Boone                      Elm City  NC         2547    35   F      10 35-39               30:25.9      9:49/M
    149    Tina Parsons                      Traphill  NC         2791    34   F       8 30-34               30:28.2      9:50/M
    150    Jimmy Dula                        Wilkesboro  NC       2793    51   M       6 50-54               30:28.8      9:50/M
    151    Vivian Deason                     Cameron  NC          2582    31   F       9 30-34               30:30.3      9:50/M
    152    Mandy Little                      Burlington  NC       2572    36   F      11 35-39               30:33.4      9:51/M
    153    Shannon Parker                    Greensboro  NC       2569    43   F       8 40-44               30:35.6      9:52/M
    154    Jon Marsh                         Kernersville  NC     2699    45   M      14 45-49               30:50.4      9:57/M
    155    Sally Delellis                    Oak Ridge  NC        2593    40   F       9 40-44               30:50.7      9:57/M
    156    Kelly Hamel                       Jamestown  NC        2659    43   F      10 40-44               30:57.8      9:59/M
    157    Pat Crockett                      Greensboro  NC       2761    50   M       7 50-54               30:59.5     10:00/M
    158    Jettie Holley                     Greensboro  NC       2483    53   F      11 50-54               31:04.0     10:01/M
    159    Amy Diffendal                     Greensboro  NC       2491    27   F      13 25-29               31:16.4     10:05/M
    160    Emily McFarland                   Pleasant Garden  NC  2487    22   F       7 21-24               31:16.8     10:05/M
    161    Brittney Flores                   Sanford  NC          2676    25   F      14 25-29               31:18.8     10:06/M
    162    Mara Baker                        Raeford  NC          2605    27   F      15 25-29               31:19.2     10:06/M
    163    Jenni Marsh                       Kernersville  NC     2700    44   F      11 40-44               31:19.6     10:06/M
    164    Rachel Meinel                     Holly Springs  NC    2486    27   F      16 25-29               31:29.5     10:09/M
    165    Cheri Lee                         Fayetteville  NC     2722    30   F      10 30-34               31:34.0     10:11/M
    166    Lauren Teal                       High Point  NC       2641    24   F       8 21-24               31:35.4     10:11/M
    167    Brady Craven                      Greensboro  NC       2780    31   M      10 30-34               31:46.4     10:15/M
    168    Margaret Croom                    Mooresville  NC      2541    25   F      17 25-29               31:52.3     10:17/M
    169    Jessica Nelson                    Hope Mills  NC       2789    26   F      18 25-29               31:54.2     10:17/M
    170    Rosemary Corbett                  Greensboro  NC       2515    51   F      12 50-54               32:08.6     10:22/M
    171    Margaret Lipchak                  Pinnacle  NC         2737    52   F      13 50-54               32:15.4     10:24/M
    172    Bethanne Klaver                   King George  VA      2592    27   F      19 25-29               32:24.9     10:27/M
    173    Bobbi Steed                       Greensboro  NC       2759    47   F       5 45-49               32:29.4     10:29/M
    174    Jerilynn Bathgate                 Greensboro  NC       2476    47   F       6 45-49               32:38.7     10:32/M
    175    Kevin Wallace                     Greensboro  NC       2678    29   M      18 25-29               32:44.8     10:34/M
    176    Kristi Hunter                     Greensboro  NC       2677    32   F      11 30-34               32:44.8     10:34/M
    177    Jack Bolick                       Burlington  NC       2683    58   M       6 55-59               32:46.5     10:34/M
    178    Ashley Ross                       Mcleansville  NC     2521    29   F      20 25-29               32:49.7     10:35/M
    179    Lessley Mader                     Greensboro  NC       2671    36   F      12 35-39               32:50.5     10:35/M
    180    Brittney Stribrny                 Elon  NC             2581    24   F       9 21-24               32:51.9     10:36/M
    181    Byron Dahl                        Climax  NC           2661    68   M       5 60-99               32:54.0     10:37/M
    182    Ashley Crouch                     Bassett  VA          2498    34   F      12 30-34               32:58.8     10:38/M
    183    Megan Craven                      Greensboro  NC       2779    27   F      21 25-29               33:02.0     10:39/M
    184    Robert Urchette                   Lexington  NC        2798    53   M       8 50-54               33:05.6     10:40/M
    185    Andy Dimattia                     Greensboro  NC       2663    26   M      19 25-29               33:12.4     10:43/M
    186    Adrien Amyx                       Carrboro  NC         2701    25   F      22 25-29               33:13.0     10:43/M
    187    Callie Crump                      Boone  NC            2649    26   F      23 25-29               33:14.4     10:43/M
    188    Sandra Willmott                   Lewisville  NC       2517    44   F      12 40-44               33:14.5     10:43/M
    189    Elizabeth Croom                   Greensboro  NC       2539    34   F      13 30-34               33:15.3     10:44/M
    190    Jose Carranza                     Winder  GA           2615    47   M      15 45-49               33:17.4     10:44/M
    191    Russell Henderson                 Greensboro  NC       2606    38   M       8 35-39               33:18.4     10:45/M
    192    Josh Walters                      Greensboro  NC       2728    35   M       9 35-39               33:29.7     10:48/M
    193    Emily Pontious                    Hillsborough  NC     2595    32   F      14 30-34               33:30.2     10:48/M
    194    Kelsey Uphold                     Kinmundy  IL         2770    23   F      10 21-24               33:35.6     10:50/M
    195    Claire Vogt                       Kernersville  NC     2771    37   F      13 35-39               33:50.6     10:55/M
    196    Christine Broadway                Winston Salem  NC    2766    27   F      24 25-29               33:52.4     10:55/M
    197    Sara Aguirre                      Greensboro  NC       2719    29   F      25 25-29               33:52.6     10:55/M
    198    Barbara Figan                     Clemmons  NC         2767    60   F       1 60-99               33:57.8     10:57/M
    199    Lori Burroughs                    Kannapolis  NC       2614    33   F      15 30-34               33:59.6     10:58/M
    200    Michael Long                      Clemmons  NC         2664    62   M       6 60-99               34:05.9     11:00/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Emily Brown                       Asheboro  NC         2574    32   F      16 30-34               34:07.0     11:00/M
    202    Stephanie Andrews                 Greensboro  NC       2625    43   F      13 40-44               34:28.7     11:07/M
    203    Emily Roberson                    Franklin  WV         2748    23   F      11 21-24               34:29.2     11:07/M
    204    Vince Keene                       Monroe  NC           2707    53   M       9 50-54               34:38.2     11:10/M
    205    Crystal Brown                     St Augustine  FL     2567    37   F      14 35-39               34:39.1     11:11/M
    206    Kate Betka                        Raleigh  NC          2801    27   F      26 25-29               34:47.5     11:13/M
    207    Anthony Greco                     Pleasant Garden  NC  2488    24   M       6 21-24               34:48.4     11:14/M
    208    Grant Arrington                   Mcleansville  NC     2461    53   M      10 50-54               34:51.8     11:15/M
    209    Phillip Arrington                 Greensboro  NC       2460    28   M      20 25-29               34:51.9     11:15/M
    210    Justin Wahl                       Greensboro  NC       2787    33   M      11 30-34               34:55.3     11:16/M
    211    Traci Little                      Burlington  NC       2571    46   F       7 45-49               35:06.6     11:19/M
    212    Erin Gooden                       Clemmons  NC         2536    25   F      27 25-29               35:17.2     11:23/M
    213    Sandy Ferguson                    Siler City  NC       2621    46   F       8 45-49               35:22.2     11:25/M
    214    Samantha Paulin                   Greensboro  NC       2537    25   F      28 25-29               35:23.3     11:25/M
    215    Erika Terziu                      Spring Lake  NC      2600    34   F      17 30-34               35:25.9     11:25/M
    216    Leslie Shular                     Greensboro  NC       2674    41   F      14 40-44               35:26.1     11:26/M
    217    Steve Holley                      Greensboro  NC       2797    58   M       7 55-59               35:30.2     11:27/M
    218    Dayton Chavis                     Asheboro  NC         2786    10   M       6  0-20               35:35.6     11:29/M
    219    Jessica Emerson                   Browns Summit  NC    2531    34   F      18 30-34               35:37.8     11:29/M
    220    Anna Greene                       Greensboro  NC       2755    30   F      19 30-34               35:37.9     11:29/M
    221    Amanda Crews                      Winston Salem  NC    2718    31   F      20 30-34               35:39.4     11:30/M
    222    Doug Gibson                       Collinsville  VA     2590    35   M      10 35-39               35:43.3     11:31/M
    223    Andrew Brake                      Jamestown  NC        2558    36   M      11 35-39               35:48.7     11:33/M
    224    Alys Cook                         Burlington  NC       2580    22   F      12 21-24               35:51.6     11:34/M
    225    Jill Wagner                       Greensboro  NC       2693    47   F       9 45-49               35:51.8     11:34/M
    226    Carrie Linville                   Walkertown  NC       2564    33   F      21 30-34               36:10.4     11:40/M
    227    Roxanna Mulrooney                 Summerfield  NC      2687    12   F       6  0-20               36:11.0     11:40/M
    228    Alton Cooper                      Winston Salem  NC    2778    43   M      11 40-44               36:22.2     11:44/M
    229    Jasmine Butcher                   Randleman  NC        2772    36   F      15 35-39               36:26.1     11:45/M
    230    Anna Young                        Kernersville  NC     2469    30   F      22 30-34               36:28.0     11:46/M
    231    Joe Young                         Kernersville  NC     2470    30   M      12 30-34               36:28.1     11:46/M
    232    Christina Childers                Taylorsville  NC     2533    33   F      23 30-34               36:30.8     11:46/M
    233    Jessica Pearson                   Greensboro  NC       2749    40   F      15 40-44               36:55.2     11:55/M
    234    Marielle Des Etages               Winston Salem  NC    2548    30   F      24 30-34               36:55.4     11:55/M
    235    Ricky Stout                       Goldston  NC         2673    53   M      11 50-54               37:17.6     12:02/M
    236    Tj Mulrooney                      Snow Camp  NC        2688    66   M       7 60-99               37:24.2     12:04/M
    237    Wendy Cotten                      Sanford  NC          2675    49   F      10 45-49               37:25.8     12:04/M
    238    Christopher Wingfield             Pleasant Garden  NC  2620    34   M      13 30-34               37:31.5     12:06/M
    239    Lylan Wingfield                   Pleasant Garden  NC  2619    32   F      25 30-34               37:31.7     12:06/M
    240    Kristen Gray                      Burlington  NC       2576    25   F      29 25-29               37:47.1     12:11/M
    241    Brendon Stout                     Greensboro  NC       2738    27   M      21 25-29               37:51.2     12:13/M
    242    Katie Hilbert                     Jamestown  NC        2669    35   F      16 35-39               37:52.1     12:13/M
    243    Alex Mullins                      Carrboro  NC         2528    23   F      13 21-24               37:55.3     12:14/M
    244    Nina Guzek                        Independence  WV     2527    43   F      16 40-44               37:55.4     12:14/M
    245    Sabrina Gooden                    Clemmons  NC         2535    44   F      17 40-44               38:03.7     12:16/M
    246    Amanda Auston                     Greensboro  NC       2616    36   F      17 35-39               38:16.6     12:21/M
    247    Marcie Trogdon                    Jamestown  NC        2503    52   F      14 50-54               38:17.4     12:21/M
    248    Ferguson Bristol                  Fayetteville  NC     2630     8   F       7  0-20               38:22.3     12:23/M
    249    Eric Strader                      Kernersville  NC     2768    45   M      16 45-49               38:22.5     12:23/M
    250    Mason Lightfoot                   Blairs  VA           2496    46   M      17 45-49               38:35.4     12:27/M
    251    Amanda Waddell                    Asheboro  NC         2629    26   F      30 25-29               38:39.8     12:28/M
    252    Louise Duvall                     Leasburg  NC         2529    56   F       2 55-59               38:45.8     12:30/M
    253    Kelly Blackwell                   Graham  NC           2604    47   F      11 45-49               38:50.6     12:32/M
    254    Samuel Sutton                     High Point  NC       2648    21   M       7 21-24               39:13.2     12:39/M
    255    Paul Kilmartin                    Greensboro  NC       2502    52   M      12 50-54               39:32.5     12:45/M
    256    Piper Woodring                    Boone  NC            2650    50   F      15 50-54               39:54.1     12:52/M
    257    Gretchen Couch                    Mocksville  NC       2561    54   F      16 50-54               40:01.2     12:55/M
    258    Lauren Hertzler                   Taylorsville  NC     2549    25   F      31 25-29               40:08.1     12:57/M
    259    Kevin Hertzler                    Taylorsville  NC     2550    51   M      13 50-54               40:09.8     12:57/M
    260    Rachel Powers                     Asheboro  NC         2624    32   F      26 30-34               40:16.4     12:59/M
    261    Kelsey Gagnon                     Stokesdale  NC       2679    26   F      32 25-29               40:23.7     13:02/M
    262    Maureen Judd                      Cary  NC             2708    55   F       3 55-59               40:43.0     13:08/M
    263    Mary Burton                       Thomasville  NC      2607    29   F      33 25-29               40:46.5     13:09/M
    264    Loretta Dease                     Greensboro  NC       2792    49   F      12 45-49               40:53.8     13:11/M
    265    Russ Guzek                        Independence  WV     2525    48   M      18 45-49               40:55.5     13:12/M
    266    Chesney Chavis                    Asheboro  NC         2785    12   M       7  0-20               40:56.3     13:12/M
    267    Kimberly K Hewitt                 Greensboro  NC       2613    41   F      18 40-44               41:16.9     13:19/M
    268    Leandra Strader                   Kernersville  NC     2764    37   F      18 35-39               41:21.6     13:20/M
    269    Gloria Gaines                     Siler City  NC       2769    19   F       8  0-20               41:22.2     13:21/M
    270    Cynthia Dimattia                  Greensboro  NC       2510    58   F       4 55-59               41:30.1     13:23/M
    271    Robin Isaacs                      Raleigh  NC          2642    48   F      13 45-49               41:41.8     13:27/M
    272    Amy Crockett                      Greensboro  NC       2760    49   F      14 45-49               41:52.3     13:30/M
    273    Randy Lam                         Liberty  NC          2597    57   M       8 55-59               41:53.2     13:31/M
    274    Lynn Lam                          Liberty  NC          2596    43   F      19 40-44               41:53.2     13:31/M
    275    Robbin Wilborn                    Burlington  NC       2601    43   F      20 40-44               42:02.3     13:34/M
    276    Stephanie Gagnon                  Greensboro  NC       2724    29   F      34 25-29               42:04.5     13:34/M
    277    Kelly Ricketts                    Broadlands  IL       2695    36   F      19 35-39               42:07.6     13:35/M
    278    Dana Hinton                       Burlington, Nc  NC   2602    25   F      35 25-29               42:12.4     13:37/M
    279    Jessica Byerly                    Sandy Ridge  NC      2608    33   F      27 30-34               42:16.6     13:38/M
    280    Lauren Osborne                    Staley  NC           2746    36   F      20 35-39               42:20.2     13:39/M
    281    Carmen Underwood                  Staley  NC           2747    35   F      21 35-39               42:20.7     13:39/M
    282    Zach Wright                       Asheboro  NC         2628    26   M      22 25-29               42:20.9     13:39/M
    283    Melissa Lawson                    Greensboro  NC       2627    39   F      22 35-39               42:23.0     13:40/M
    284    Allison McKamey                   Greensboro  NC       2492    40   F      21 40-44               42:28.2     13:42/M
    285    Lindsey Hurley                    Fayetteville  NC     2765    31   F      28 30-34               42:47.1     13:48/M
    286    Matt McKeon                       Greenville  NC       2763    26   M      23 25-29               42:53.8     13:50/M
    287    Beth Cherveny                     Greenville  NC       2762    26   F      36 25-29               42:56.1     13:51/M
    288    Bridget Wright                    Asheboro  NC         2631    48   F      15 45-49               43:13.1     13:56/M
    289    Heidi Bristol                     Morganton  NC        2565    33   F      29 30-34               43:18.0     13:58/M
    290    Nicole Lyerly                     Pleasant Garden  NC  2467    31   F      30 30-34               43:25.9     14:00/M
