Moonlight Bootlegger 5k Owensboro

5k

Overall Finish List

May 16, 2015


Results By Trivium Racing, Inc. Trivium Racing
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Earl Cavender                     Owensboro  KY        1854    50   M       1 Top Fin             20:58.9      6:46/M
      2    Bret Maynard                      Owensboro  KY        1860    49   M       2 Top Fin             21:13.3      6:51/M
      3    eric Hoagland                     owensboro  KY        1868    40   M       3 Top Fin             21:50.3      7:03/M
      4    Casey Howard                      Philpot  KY          1859    29   M       1 25-29               22:09.9      7:09/M
      5    Janna Hendrix                     Owensboro  KY        1864    46   F       1 Top Fin             22:25.4      7:14/M
      6    matt kennedy                      hardinsburg  KY      1878    30   M       1 30-34               23:07.7      7:27/M
      7    Jeff Fritz                        Owensboro  KY        1865    45   M       1 45-49               23:19.8      7:31/M
      8    Joshua Bevil                      owensboro  KY        1866    32   M       2 30-34               23:51.6      7:42/M
      9    Dave Shaw                         Owensboro  KY        2104    22   M       1 21-24               24:03.7      7:45/M
     10    Grant Lutgring                    Evanston  IN         1892    31   M       3 30-34               24:10.6      7:48/M
     11    Michael Higgs                     Central city  KY     1926    22   M       2 21-24               24:15.4      7:49/M
     12    justin weaver                     owensboro  KY        1869    33   M       4 30-34               24:26.8      7:53/M
     13    Rebecca Powers                    Hawesville  KY       1873    24   F       2 Top Fin             24:33.0      7:55/M
     14    Jessica Phillips                  Falls of Rough  KY   1877    34   F       3 Top Fin             24:33.2      7:55/M
     15    chadwick benefiew                 owensboro  KY        2102    43   M       1 40-44               24:58.1      8:03/M
     16    Daniel Pieper                     Henderson  KY        1872    27   M       2 25-29               25:01.8      8:04/M
     17    Nolan Houston                     Owensboro  KY        1888    33   M       5 30-34               25:03.9      8:05/M
     18    phillip yeiser                    calhoun  KY          1875    51   M       1 50-54               25:31.4      8:14/M
     19    Denise Jarboe                     Grandview  IN        2090    33   F       1 30-34               25:37.0      8:16/M
     20    Christopher Rand                  Brentwood  TN        1871    38   M       1 35-39               25:47.5      8:19/M
     21    Brandon Gentry                    Owensboro  KY        1881    32   M       6 30-34               25:51.8      8:20/M
     22    Darrin Williams                   Carlyle  IL          1885    50   M       2 50-54               25:56.0      8:22/M
     23    Lee Lowry                         Charlotte  NC        1884    40   M       2 40-44               25:56.6      8:22/M
     24    Matt Dougherty                    Owensboro  KY        1976    29   M       3 25-29               26:00.8      8:23/M
     25    Anna Kallal                       Brighton  IL         1927    22   F       1 21-24               26:09.4      8:26/M
     26    lori Hoagland                     owensboro  KY        1867    33   F       2 30-34               26:31.2      8:33/M
     27    Dennis Tieman                     Boonville  IN        1897    40   M       3 40-44               26:51.7      8:40/M
     28    Jenna Tieman                      Boonville  IN        1898    33   F       3 30-34               26:56.7      8:41/M
     29    julie salisbury                   owensboro  KY        2115    36   F       1 35-39               27:05.1      8:44/M
     30    Holly Shoulders                   Madisonville  KY     1887    35   F       2 35-39               27:11.5      8:46/M
     31    Scott Wheatley                    Owensboro  KY        1929    48   M       2 45-49               27:30.0      8:52/M
     32    Sarah Walker                      Morganfield  KY      1907    39   F       3 35-39               27:38.4      8:55/M
     33    Seth Owens                        Owensboro  KY        1895    40   M       4 40-44               27:40.3      8:55/M
     34    Jennifer Tomblinson               Owensboro  KY        1874    41   F       1 40-44               28:17.0      9:07/M
     35    Heather McCoy                     Owensboro  KY        1938     0   F       1  0-20               28:18.2      9:08/M
     36    Chrissi York                      Owensboro  KY        1937    38   F       4 35-39               28:19.9      9:08/M
     37    Kelley Eaves                      Owensboro  KY        1863    31   F       4 30-34               28:26.6      9:10/M
     38    Samantha Howard                   Philpot  KY          1919    30   F       5 30-34               28:29.3      9:11/M
     39    toni ebling                       owensboro  KY        2099    31   F       6 30-34               28:38.0      9:14/M
     40    Matt Adkins                       Morehead  KY         1931    22   M       3 21-24               28:41.9      9:15/M
     41    Ashley Cato                       Greenville  KY       1915    34   F       7 30-34               28:43.4      9:16/M
     42    Hannah Draeger                    Owensboro  KY        1914    26   F       1 25-29               28:49.3      9:18/M
     43    Elizabeth Tullis                  Owensboro  KY        1890    45   F       1 45-49               29:04.3      9:23/M
     44    Casey Woodruff                    Whitesville  KY      1936    25   F       2 25-29               29:10.2      9:25/M
     45    Rachel Wheatley                   Owensboro  KY        1930    21   F       2 21-24               29:26.9      9:30/M
     46    Marnita Sellars                   Nebo  KY             1893    42   F       2 40-44               29:27.4      9:30/M
     47    Shayden Shanaberger               utica  KY            1923    19   F       2  0-20               29:56.7      9:39/M
     48    Cat Collins                       Calvert City  KY     1882    25   M       4 25-29               29:58.2      9:40/M
     49    Melissa Schwallie                 Owensboro  KY        1891    56   F       1 55-59               30:08.2      9:43/M
     50    heather kennedy                   hardinsburg  KY      1944    29   F       3 25-29               30:38.3      9:53/M
     51    Tasha Thomas                      Crestwood  KY        1932    41   F       3 40-44               31:02.6     10:01/M
     52    McGary Sherry                     Hardinsburg  KY      2097    57   F       2 55-59               31:05.7     10:02/M
     53    trevor ling                       owensboro  KY        2110     8   M       1  0-20               31:12.9     10:04/M
     54    Steve Repath                      White House  TN      1889    41   M       5 40-44               31:15.5     10:05/M
     55    Danielle Thompson                 lexington  KY        1917    27   F       4 25-29               31:33.4     10:11/M
     56    logan mattingly                   owensboro  KY        1969    29   F       5 25-29               31:43.3     10:14/M
     57    Brandy Hoagland                   Owensboro  KY        1946    35   F       5 35-39               31:46.8     10:15/M
     58    Lisa Repath                       White House  TN      1894    36   F       6 35-39               31:56.7     10:18/M
     59    Beth Noffsinger                   Owensboro  KY        1916    30   F       8 30-34               32:01.2     10:20/M
     60    Scott Ling                        Owensboro  KY        1855    43   M       6 40-44               32:02.8     10:20/M
     61    Teresa Rudd                       Owensboro  KY        1942    42   F       4 40-44               32:20.2     10:26/M
     62    Ashley Porter                     Philpot  KY          1870    25   F       6 25-29               32:38.7     10:32/M
     63    Sid Hudson                        Owensboro  KY        1935    54   M       3 50-54               32:42.1     10:33/M
     64    Cindy Hudson                      Owensboro  KY        1934    53   F       1 50-54               32:42.3     10:33/M
     65    Nicole Murphy                     Owensboro  KY        1912    31   F       9 30-34               32:44.5     10:34/M
     66    Abby Lutgring                     Evanston  IN         1900    30   F      10 30-34               33:08.2     10:41/M
     67    Roger Harden                      Evansville  IN       1951    29   M       5 25-29               33:09.7     10:42/M
     68    Ashley Ball                       cloverport  KY       1941    19   F       3  0-20               33:15.8     10:44/M
     69    Luke Kennedy                      Hardinsburg  KY      1939    19   M       2  0-20               33:16.0     10:44/M
     70    Bonita Phaup                      Madisonville  KY     1925    43   F       5 40-44               33:19.1     10:45/M
     71    susan riley                       owensboro  KY        1973    44   F       6 40-44               34:00.9     10:58/M
     72    christy gorman                    hopkinsville  KY     1921    38   F       7 35-39               34:34.1     11:09/M
     73    brayden lucas                     irvington  KY        2098    12   M       3  0-20               34:36.3     11:10/M
     74    COREY MACK                        CLARKSVILLE  TN      1968    30   F      11 30-34               34:56.9     11:16/M
     75    Guy Vanover                       Owensboro  KY        2002    41   M       7 40-44               35:07.6     11:20/M
     76    Bryan Lanham                      Owensboro  KY        1979    35   M       2 35-39               35:08.5     11:20/M
     77    Patrick Durbin                    Robards  KY          1957    35   M       3 35-39               35:12.9     11:21/M
     78    Kim Tignor                        Owensboro  KY        1972    47   F       2 45-49               35:30.4     11:27/M
     79    Robin Bischof                     New Harmoy  IN       1974    30   F      12 30-34               35:52.3     11:34/M
     80    David Coomes                      Owensboro  KY        1961    31   M       7 30-34               35:53.6     11:35/M
     81    Lynnsie Fulkerson                 Calhoun  KY          1913    30   F      13 30-34               35:59.1     11:36/M
     82    Tiffany Lester                    Owensboro  KY        1924    26   F       7 25-29               36:11.6     11:40/M
     83    Jennifer Mitchell                 Crofton  KY          1959    44   F       7 40-44               36:12.5     11:41/M
     84    Andrew Davis                      Hartford  KY         2006    31   M       8 30-34               36:21.6     11:44/M
     85    Candace Zachary                   Owensboro  KY        1998    25   F       8 25-29               36:31.9     11:47/M
     86    Alan Russell                      Owensboro  KY        2013    36   M       4 35-39               36:46.4     11:52/M
     87    Mary Goldbach                     Owensboro  KY        1997    36   F       8 35-39               36:47.4     11:52/M
     88    Kelly Vanover                     Owensboro  KY        2001    42   F       8 40-44               36:48.4     11:52/M
     89    Scott Shanaberger                 utica  KY            1990    41   M       8 40-44               36:49.2     11:53/M
     90    Robert Hixson                     Owensboro  KY        2039    44   M       9 40-44               37:01.9     11:56/M
     91    Pat Van Winkle                    Utica  KY            1971    46   M       3 45-49               37:02.0     11:57/M
     92    Misty Spinks                      Calhoun  KY          1978    38   F       9 35-39               37:14.2     12:01/M
     93    Megan Durbin                      Robards  KY          1956    31   F      14 30-34               37:16.7     12:01/M
     94    Misti Mattingly                   Clarkson  KY         2085    20   F       4  0-20               37:44.6     12:10/M
     95    Ginny Coomes                      Owensboro  KY        1960    30   F      15 30-34               37:49.1     12:12/M
     96    Jordan Kassinger                  Owensboro  KY        2040    30   M       9 30-34               38:00.2     12:15/M
     97    Lydia Hall                        Lewisport  KY        1902    24   F       3 21-24               38:09.4     12:18/M
     98    Jaime Forsythe                    Owensboro  KY        1949    34   F      16 30-34               38:27.3     12:24/M
     99    Lacy Kennedy                      Owensboro  KY        1962    33   F      17 30-34               38:27.4     12:24/M
    100    Ashley Davis                      Hartford  KY         2017    32   F      18 30-34               38:28.3     12:25/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Penny Hardison                    Island  KY           1958    47   F       3 45-49               39:10.7     12:38/M
    102    jimmy beddow                      Beaver dam  KY       2050    36   M       5 35-39               39:19.4     12:41/M
    103    amy pharis                        Beaver dam  KY       2049    36   F      10 35-39               39:19.9     12:41/M
    104    Beth Gordon                       Owensboro  KY        2003    31   F      19 30-34               39:26.1     12:43/M
    105    Katie Herrmann                    Hawesville  KY       1945    44   F       9 40-44               39:55.5     12:53/M
    106    Kyle Hardesty                     Brandenburg  KY      1995    36   M       6 35-39               40:13.2     12:58/M
    107    Kristan Vollman                   Owensboro  KY        2012    27   F       9 25-29               40:42.5     13:08/M
    108    Olivia Farris                     Elizabethtown  KY    2033    38   F      11 35-39               40:44.1     13:08/M
    109    John Farris                       Elizabethtown  KY    2005    37   M       7 35-39               40:46.1     13:09/M
    110    Chris muncie                      lexington  KY        1918    28   M       6 25-29               40:55.4     13:12/M
    111    Natalie Russell                   Owensboro  KY        2004    30   F      20 30-34               42:00.8     13:33/M
    112    lauren grewe                      owensboro  KY        1876    25   F      10 25-29               42:11.2     13:36/M
    113    Nolan Clouse                      Owensboro  KY        1852    30   M      10 30-34               42:11.3     13:36/M
    114    Heather Madewell                  Owensboro  KY        1851    28   F      11 25-29               42:11.4     13:36/M
    115    Sherri Williams                   Carlyle  IL          1970    51   F       2 50-54               42:16.3     13:38/M
    116    Casey Brey                        Whitesville  KY      1883    33   M      11 30-34               42:26.1     13:41/M
    117    Rita K Jacobs                     Owensboro  KY        2068    50   F       3 50-54               42:30.6     13:43/M
    118    Amanda Ulrich                     Owensboro  KY        2031    26   F      12 25-29               42:33.8     13:44/M
    119    James Ulrich                      Owensboro  KY        2032    27   M       7 25-29               42:34.3     13:44/M
    120    tara garrison                     owensboro  KY        2101    34   F      21 30-34               43:01.4     13:53/M
    121    missy gant                        owensboro  KY        2100    46   F       4 45-49               43:01.5     13:53/M
    122    Tammy Will                        Haubstadt  IN        1988    47   F       5 45-49               43:03.2     13:53/M
    123    Michael Watkins                   Haubstadt  IN        1967    47   M       4 45-49               43:04.7     13:54/M
    124    tina montague                     owensboro  KY        2105    46   F       6 45-49               43:04.8     13:54/M
    125    Sarah Hedges                      Owensboro  KY        1955    32   F      22 30-34               43:10.4     13:55/M
    126    Katharine Birin                   owensboro  KY        2094    23   F       4 21-24               43:10.5     13:55/M
    127    Misty Adkins                      Lewisport  KY        2064    43   F      10 40-44               43:11.8     13:56/M
    128    Robin Mattingly                   Utica  KY            2063    40   F      11 40-44               43:11.9     13:56/M
    129    Brian Stiff                       Owensboro  KY        1964    24   M       4 21-24               43:29.1     14:02/M
    130    Erics Purdue                      Evansville  IN       2011    25   F      13 25-29               43:30.7     14:02/M
    131    Richard Higgs                     Owensboro  KY        1903    32   M      12 30-34               43:42.9     14:06/M
    132    Daphne Mattingly                  Clarkson  KY         1896    36   F      12 35-39               43:44.8     14:06/M
    133    ANGELA SAYRE                      UTICA  KY            2024    40   F      12 40-44               44:10.1     14:15/M
    134    BRIAN SAYRE                       UTICA  KY            2025    42   M      10 40-44               44:10.7     14:15/M
    135    Sondra Stiff                      Owensboro  KY        1965    25   F      14 25-29               44:17.1     14:17/M
    136    Brittany Webster                  Owensboro  KY        2030    21   F       5 21-24               44:29.9     14:21/M
    137    Charlie Johnson                   Owensboro  KY        2084    44   M      11 40-44               44:43.4     14:25/M
    138    Amber Kassinger                   Owensboro  KY        2029    30   F      23 30-34               44:47.5     14:27/M
    139    Sarah Roberts                     Owensboro  KY        2058    32   F      24 30-34               44:50.2     14:28/M
    140    Holly Murphy                      Owensboro  KY        2059    28   F      15 25-29               44:52.4     14:28/M
    141    Stephani Jones                    Owensboro  KY        1879    34   F      25 30-34               44:57.1     14:30/M
    142    Kelsey Sorrels                    Owensboro  KY        1861    22   F       6 21-24               44:57.1     14:30/M
    143    Stephanie Thomas                  Grandview  IN        2074    40   F      13 40-44               45:23.1     14:38/M
    144    sharon warren                     owensboro  KY        2016    60   F       1 60-99               45:31.5     14:41/M
    145    courtney yeiser                   owensboro  KY        2018    26   F      16 25-29               45:47.2     14:46/M
    146    Wes LuAllen                       Utica  KY            2034    38   M       8 35-39               45:49.5     14:47/M
    147    Tyler Stevenson                   Mc Daniels  KY       2106    22   M       5 21-24               45:56.0     14:49/M
    148    Cassi Sanders                     Reynolds Station  K  1963    22   F       7 21-24               46:17.9     14:56/M
    149    Kimberly Powers                   Hawesville  KY       2015    27   F      17 25-29               46:20.3     14:57/M
    150    whitney brigance                  owensboro  KY        2109    27   F      18 25-29               46:42.3     15:04/M
    151    samantha shanaberger              Utica  KY            2061    45   F       7 45-49               46:57.4     15:09/M
    152    Courtney Crowe                    Perryville  KY       2070    22   F       8 21-24               47:00.8     15:10/M
    153    Jennifer brown                    Owensboro  KY        2053    34   F      26 30-34               47:03.4     15:11/M
    154    Jennifer Biller                   Owensboro  KY        2086    43   F      14 40-44               47:07.1     15:12/M
    155    Steven Trogden                    Owensboro  KY        2087    45   M       5 45-49               47:07.2     15:12/M
    156    Keri Lewis                        Morgantown  KY       2022    27   F      19 25-29               47:24.3     15:17/M
    157    Michelle Wheatley                 Owensboro  KY        1994    47   F       8 45-49               47:25.3     15:18/M
    158    Kimberly Dreise                   Russellville  KY     2021    33   F      27 30-34               47:51.5     15:26/M
    159    Robert Burcham                    Owensboro  KY        1862    27   M       8 25-29               48:44.9     15:43/M
    160    jared norris                      owensboro  KY        2113    27   M       9 25-29               48:47.1     15:44/M
    161    cynthia marret                    owensboro  KY        2114    47   F       9 45-49               48:52.7     15:46/M
    162    amanda pascoe                     owensboro  KY        2038    38   F      13 35-39               48:53.6     15:46/M
    163    Nickie Puit                       Owensboro  KY        2014    23   F       9 21-24               48:56.0     15:47/M
    164    Tony Mcgary                       Hardinsburg  KY      2096    32   M      13 30-34               49:05.4     15:50/M
    165    Kelly O'Connor                    Owensboro  KY        2055    55   F       3 55-59               49:06.6     15:50/M
    166    Tyler Phillips                    Beattville  KY       2082    31   M      14 30-34               49:08.2     15:51/M
    167    Kevin Herald                      Winchester  KY       2079    30   M      15 30-34               49:08.4     15:51/M
    168    Casey Leslie                      Owensboro  KY        2095    28   F      20 25-29               49:10.9     15:52/M
    169    Donna Phillips                    Beattyville  KY      2081    33   F      28 30-34               49:25.2     15:56/M
    170    DeAnna Marshall                   Winchester  KY       2080    30   F      29 30-34               49:25.2     15:56/M
    171    Sandra Hayden                     Philpot  KY          2026    48   F      10 45-49               49:38.7     16:01/M
    172    JENNA WESTERFIELD                 MACEO  KY            2008    21   F      10 21-24               50:02.9     16:08/M
    173    Kayley Lott                       Morganfield  KY      2091    24   F      11 21-24               50:11.1     16:11/M
    174    Molly Thompson                    Cadiz  KY            2092    24   F      12 21-24               50:11.3     16:11/M
    175    James Johnson                     Owensboro  KY        2107    25   M      10 25-29               50:13.6     16:12/M
    176    Cynthia Saunders                  Campground Road  KY  1901    45   F      11 45-49               50:32.6     16:18/M
    177    Joyce Muffett                     philpot  KY          2044    45   F      12 45-49               50:33.0     16:18/M
    178    Briana Driggers                   Owensboro  KY        2108    24   F      13 21-24               51:01.7     16:27/M
    179    Omayma Nasser                     Owensboro  KY        1986    27   F      21 25-29               51:43.3     16:41/M
    180    Marsha Payne                      Owensboro  KY        2078    56   F       4 55-59               53:15.2     17:11/M
    181    audrey ducrstruet                 leitenfield  KY      2111    12   F       5  0-20               53:23.9     17:13/M
    182    tiffany overstreet                leitchfield  KY      2112    34   F      30 30-34               53:25.0     17:14/M
    183    Kati couch                        philpot  KY          2042    37   F      14 35-39               54:21.0     17:32/M
    184    Emily Wyatt                       Owensboro  KY        1899    29   F      22 25-29               54:23.3     17:33/M
    185    Samantha Mullins                  Perryville  KY       2069    22   F      14 21-24               54:32.8     17:35/M
    186    Jennifer Campbell                 Owensboro  KY        2023    24   F      15 21-24               56:04.6     18:05/M
    187    Raven Thompson                    Owensboro  KY        1977    30   F      31 30-34               56:07.3     18:06/M
    188    Sarah Hatcher                     Owensboro  KY        2010    29   F      23 25-29               56:19.8     18:10/M
    189    Troy Couch                        Philpot  KY          1980    39   M       9 35-39               57:21.6     18:30/M
    190    David Wright                      Brandenburg  KY      2089    37   M      10 35-39               57:32.6     18:34/M
    191    Jennifer Wright                   Brandenburg  KY      2088    34   M      16 30-34               57:32.7     18:34/M
    192    Robin isbill                      Philpot  KY          2047    45   F      13 45-49               57:44.0     18:37/M
    193    Myranda Isbill                    Philpot  KY          2048    22   F      16 21-24               57:44.1     18:37/M
    194    Corri West                        Owensboro  KY        2062    34   F      32 30-34               57:53.9     18:40/M
    195    jeremy bittel                     hawesville  KY       2073    26   M      11 25-29               57:54.6     18:41/M
    196    Latisha Hardesty                  Brandenburg  KY      2072    33   F      33 30-34               58:35.4     18:54/M
    197    Krystal Wright                    Owensboro  KY        1928    30   F      34 30-34               59:05.4     19:04/M
    198    Anna Bethel                       Owensboro  KY        2035    20   F       6  0-20               59:26.4     19:10/M
    199    Mary Hagan                        Utica  KY            2065    42   F      15 40-44             1:01:21.4     19:47/M
    200    Tracy Crask                       Owensboro  KY        2067    41   F      16 40-44             1:01:21.7     19:47/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Stephanie Mobley                  Owensboro  KY        2066    36   F      15 35-39             1:01:21.9     19:47/M
    202    Kamet Smith                       Utica  KY            2036    41   F      17 40-44             1:02:47.4     20:15/M
    203    Teresa Tiffany                    Utica  KY            2037    43   F      18 40-44             1:02:47.5     20:15/M
    204    John Bethel                       Owensboro  KY        1975    23   M       6 21-24             1:02:48.5     20:15/M
    205    Hunter Henderson                  Owensboro  KY        1909    12   M       4  0-20             1:04:09.9     20:42/M
    206    Patrica Kost                      Owensboro  KY        1911    61   F       2 60-99             1:04:26.4     20:47/M
    207    Megan Ellis                       Owensboro  KY        1905    26   F      24 25-29             1:05:14.9     21:03/M
    208    Doug Ellis                        Owensboro  KY        1906    60   M       1 60-99             1:05:16.7     21:03/M
    209    Beverly Ellis                     Owensboro  KY        1904    58   F       5 55-59             1:05:17.3     21:04/M
    210    Dana Gray                         Owensboro  KY        2051    49   F      14 45-49             1:10:32.6     22:45/M
    211    Holly Needham                     Calhoun  KY          2052    46   F      15 45-49             1:10:32.9     22:45/M
    212    Heather Mattingly                 owensboro  KY        1856    27   F      25 25-29             1:14:02.8     23:53/M
    213    Megan Howe                        Owensboro  KY        1857    29   F      26 25-29             1:14:03.1     23:53/M
    214    Kristin Rowan                     Owensboro  KY        1858    29   F      27 25-29             1:14:04.6     23:54/M
    215    Maureen Jones                     Owensboro  KY        2077    63   F       3 60-99             1:18:02.0     25:10/M
    216    Peyton Law                        Santa Claus  IN      2076    22   F      17 21-24             1:18:15.4     25:15/M
    217    Chris Dawson                      Santa Claus  IN      2075    22   M       7 21-24             1:18:15.4     25:15/M
    218    Sam Fitzgerald                    owensboro  KY        2028    49   M       6 45-49             1:20:20.2     25:55/M