Moonlight Bootlegger 5k - Ionia

Open

Overall Finish List

August 14, 2015


Results By Trivium Racing, Inc. Trivium Racing
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Philip Hoard                      Kalamazoo  MI        3107    47   M       1 Top Fin             21:57.5      7:05/M
      2    Modesto Castillo                  Grand Rapids  MI     3070    46   M       2 Top Fin             22:46.4      7:21/M
      3    Rocque Lefaive                    Chicago  IL          3056    30   M       3 Top Fin             23:01.1      7:25/M
      4    David Zuber                       Ionia  MI            3065    42   M       1 40-44               23:40.6      7:38/M
      5    Ben Dilla                         Kalamazoo  MI        3007    38   M       1 35-39               25:03.1      8:05/M
      6    Jon Carlson                       Cedar Springs  MI    3078    45   M       1 45-49               25:15.0      8:09/M
      7    Josh Walters                      Grand Rapids  MI     3009    24   M       1 21-24               25:16.3      8:09/M
      8    David Weismantel                  East Lansing  MI     3088    50   M       1 50-54               25:30.1      8:14/M
      9    Dave Levett                       Allegan  MI          3001    53   M       2 50-54               25:45.8      8:18/M
     10    Shannon Rau                       Brighton  MI         3109    26   F       1 Top Fin             25:57.1      8:22/M
     11    Nathan Slocum                     Coopersville  MI     3066    19   M       1  0-20               26:05.9      8:25/M
     12    Erik Hauser                       Interlochen  MI      3067    38   M       2 35-39               26:08.8      8:26/M
     13    Gerrit Visser                     Fruitport  MI        3011    31   M       1 30-34               26:10.6      8:26/M
     14    Steve Thelen                      Fowler  MI           3057    51   M       3 50-54               26:43.8      8:37/M
     15    Lori Wallace                      Mason  MI            3015    51   F       2 Top Fin             26:49.9      8:39/M
     16    John Sharar                       Holland  MI          3098    44   M       2 40-44               26:57.4      8:42/M
     17    Christine Watts                   Traverse City  MI    3101    42   F       3 Top Fin             27:01.8      8:43/M
     18    William Stefaniak                 Macomb  MI           3082    44   M       3 40-44               27:23.6      8:50/M
     19    William Martell                   Farmington Hills  M  3016    25   M       1 25-29               27:26.2      8:51/M
     20    Howard Best                       Middleville  MI      3100    56   M       1 55-59               27:29.4      8:52/M
     21    Marnie Spitzley                   East Lansing  MI     3042    27   F       1 25-29               27:45.3      8:57/M
     22    Ashley Dennis                     East Lansing  MI     3043    28   F       2 25-29               27:46.2      8:57/M
     23    Pat Walsh                         Kent City  MI        3028    42   M       4 40-44               27:55.1      9:00/M
     24    Maribel Maddala                   Ada  MI              3019    32   F       1 30-34               28:05.1      9:04/M
     25    Angie Scarlato                    Ada  MI              3038    38   F       1 35-39               28:07.1      9:04/M
     26    Kyle Buffin                       Hudsonville  MI      3024    17   M       2  0-20               28:09.2      9:05/M
     27    Andrea Harwood                    Ada  MI              3039    44   F       1 40-44               28:12.2      9:06/M
     28    Dominic Vilker                    Grand Rapids  MI     3050    28   M       2 25-29               28:55.7      9:20/M
     29    Sarah Stempin                     Grand Rapids  MI     3008    24   F       1 21-24               29:31.0      9:31/M
     30    Jon Fitzjohn                      Ada  MI              3055    45   M       2 45-49               29:46.0      9:36/M
     31    Ken Campbell                      Grand Rapids  MI     3110    45   M       3 45-49               30:01.9      9:41/M
     32    Christian Vanderkaay              Grand Rapids  MI     3069    33   M       2 30-34               30:08.0      9:43/M
     33    Eric Wold                         Lowell  MI           3047    53   M       4 50-54               30:33.0      9:51/M
     34    Aimee Shemanski                   Grand Rapids  MI     3049    25   F       3 25-29               30:49.0      9:56/M
     35    Tim Horenziak                     Muskegon  MI         3021    33   M       3 30-34               30:49.7      9:56/M
     36    Ashley Latsch                     Muskegon  MI         3022    20   F       1  0-20               30:49.9      9:56/M
     37    Phillip Lear                      Portage  MI          3081    36   M       3 35-39               30:50.1      9:57/M
     38    Robert Goodnoe                    Nadhville  MI        3036    55   M       2 55-59               31:17.2     10:05/M
     39    Cathy Cook                        Richland  MI         3035    50   F       1 50-54               31:17.5     10:05/M
     40    David Webster                                          3108    24   M       2 21-24               31:58.7     10:19/M
     41    Sean Mills                        Eaton Rapids  MI     3091    39   M       4 35-39               32:08.5     10:22/M
     42    Adam Buffin                       Hudsonville  MI      3023    44   M       5 40-44               32:16.0     10:25/M
     43    Rebecca Witt                      South Lyon  MI       3040    37   F       2 35-39               32:54.9     10:37/M
     44    Danielle Menor                    Monroe  MI           3041    28   F       4 25-29               32:55.9     10:37/M
     45    Robert Cubbage                    Gobles  MI           3052    50   M       5 50-54               32:59.3     10:38/M
     46    Jo Hineline                       Lowell  MI           3104    52   F       2 50-54               33:22.5     10:46/M
     47    Carla Bazen                       Grand Rapids  MI     3018    46   F       1 45-49               33:22.9     10:46/M
     48    Jamie Alkire                      Portage  MI          3074    34   F       2 30-34               33:23.5     10:46/M
     49    Belinda Murray                    Kentwood  MI         3003    46   F       2 45-49               33:44.1     10:53/M
     50    Michael Errigo                    Grand Rapids  MI     3045    22   M       3 21-24               34:11.6     11:02/M
     51    Maria Leon                        Grand Rapids  MI     3046    21   F       2 21-24               34:16.4     11:03/M
     52    Kevin Carlson                     Lansing  MI          3072    27   M       3 25-29               34:17.0     11:04/M
     53    Kirstin Simons                    Chicago  IL          3054    23   F       3 21-24               34:19.1     11:04/M
     54    Christina Hoard                   Kalamazoo  MI        3106    47   F       3 45-49               34:25.0     11:06/M
     55    Joseph Fraga                      Mason  MI            3092    11   M       3  0-20               34:33.0     11:09/M
     56    Ryan Cramer                       Eaton Rapids  MI     3079    34   M       4 30-34               34:33.1     11:09/M
     57    Jean Wold                         Lowell  MI           3048    53   F       3 50-54               34:34.9     11:09/M
     58    David Marshall                    Lake Odessa  MI      3093    45   M       4 45-49               34:45.0     11:13/M
     59    Douglas Steffen                   Eaton Rapids  MI     3090    37   M       5 35-39               35:31.5     11:27/M
     60    Chell Griffin                     Wyoming  MI          3105    40   F       2 40-44               35:55.2     11:35/M
     61    Samantha Core                     Grand Rapids  MI     3061    24   F       4 21-24               36:29.8     11:46/M
     62    Aaron Duvernay                    Lowell  MI           3020    47   M       5 45-49               36:41.2     11:50/M
     63    Tammy Walker                      Zeeland  MI          3062    56   F       1 55-59               37:03.9     11:57/M
     64    Aleksandra Schab                  Rockford  MI         3063    29   F       5 25-29               37:03.9     11:57/M
     65    Ronald Thompson                   Grand Haven  MI      3064    49   M       6 45-49               37:04.0     11:57/M
     66    Jennifer Trippany                 Cedar Springs  MI    3077    37   F       3 35-39               37:31.6     12:06/M
     67    Ryan Core                         Grand Rapids  MI     3058    24   M       4 21-24               37:43.6     12:10/M
     68    Virginia Hineline                 Byron City  MI       3103    42   F       3 40-44               37:48.1     12:12/M
     69    Ethan Carey                       Wyoming  MI          3030    23   M       5 21-24               38:10.3     12:19/M
     70    Paul Ison                         Portage  MI          3037    50   M       6 50-54               38:14.9     12:20/M
     71    Christine Hauser                  Interlochen  MI      3068    41   F       4 40-44               40:28.2     13:03/M
     72    Eric Boyer                        Grand Rapids  MI     3059    34   M       5 30-34               40:58.1     13:13/M
     73    Lauren Visser                     Fruitport  MI        3010    31   F       3 30-34               41:17.0     13:19/M
     74    Stacey Puckett                    Farmington Hills  M  3017    25   F       6 25-29               41:31.1     13:24/M
     75    Chelsea Dilla                     Kalamazoo  MI        3006    39   F       4 35-39               41:31.8     13:24/M
     76    Alice Freas                       Walker  MI           3027    49   F       4 45-49               41:32.1     13:24/M
     77    Heather Wierengo                  Spring Lake  MI      3012    24   F       5 21-24               41:32.5     13:24/M
     78    Lynn Bouwhuis                     Grand Rapids  MI     3060    41   F       5 40-44               41:33.0     13:24/M
     79    Erin Sloan-Turner                 Grand Rapids  MI     3014    31   F       4 30-34               41:41.6     13:27/M
     80    Benjamin Scott                    Grand Rapids  MI     3013    29   M       4 25-29               41:41.9     13:27/M
     81    Liz Kilpatrick                    Grosse Ile  MI       3075    23   F       6 21-24               41:43.8     13:27/M
     82    Judy Kilpatrick                   Grosse Ile  MI       3076    59   F       2 55-59               41:46.4     13:28/M
     83    Sara Syswerda                     Middleville  MI      3026    33   F       5 30-34               41:48.7     13:29/M
     84    Kerry Akred                       Grand Rapids  MI     3025    52   F       4 50-54               43:40.6     14:05/M
     85    Amy Slocum                        Coopersville  MI     3080    42   F       6 40-44               43:49.9     14:08/M
     86    Valerie Best                      Middleville  MI      3099    56   F       3 55-59               44:11.8     14:15/M
     87    April Serne                       Holland  MI          3053    39   F       5 35-39               44:39.2     14:24/M
     88    Jenny Baker                       Gobles  MI           3051    40   F       7 40-44               44:42.9     14:25/M
     89    Robert Bruce                      Lowell  MI           3102    63   M       1 60-99               44:58.0     14:30/M
     90    Arlene Weismantel                 East Lansing  MI     3089    50   F       5 50-54               45:35.5     14:42/M
     91    Kim Dubczak                       Clarkston  MI        3044    40   F       8 40-44               48:31.8     15:39/M
     92    Elizabeth Kester                  Lansing  MI          3073    26   F       7 25-29               48:56.7     15:47/M
     93    Emily Pohl                        Fowler  MI           3083    21   F       7 21-24               50:47.4     16:23/M
     94    Paul Brandt                       Belding  MI          3004    52   M       7 50-54               52:13.3     16:51/M
     95    Patti Brandt                      Belding  MI          3005    54   F       6 50-54               52:14.5     16:51/M
     96    Anna Hemingway                    Middleville  MI      3084    47   M       7 45-49               52:28.5     16:55/M
     97    Frank Maston                      Portage  MI          3002    64   M       2 60-99               52:29.2     16:56/M
     98    Shelly Freeman                    Middleville  MI      3085    46   F       5 45-49               52:30.0     16:56/M
     99    Angela Stoddard                   Greenville  MI       3032    30   F       6 30-34               52:31.1     16:56/M
    100    Sue Bowerman                      Ionia  MI            3034    50   F       7 50-54               52:31.2     16:56/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Deb Carpenter                     Ionia  MI            3033    56   F       4 55-59               52:31.5     16:56/M
    102    Lauren Buhr                       Pewamo  MI           3086    22   F       8 21-24               52:41.1     17:00/M
    103    Lynn Anderson                     Kentwood  MI         3094    50   F       8 50-54             1:07:28.1     21:46/M
    104    Don Fletcher                      Lowell  MI           3097    45   M       8 45-49             1:07:44.9     21:51/M
    105    Garth Anderson                    Kentwood  MI         3095    50   M       8 50-54             1:07:56.2     21:55/M
    106    Gretchen Fletcher                 Lowell  MI           3096    43   F       9 40-44             1:07:56.7     21:55/M
    107    Frank Sinclair                    Middleville  MI      3087    46   M       9 45-49             1:08:55.2     22:14/M
    108    Christine Smith                   Wyoming  MI          3029    48   F       6 45-49             1:11:31.9     23:04/M