Moonlight Bootlegger 5k - Greensboro 2014

Overall Results

July 12, 2014


Results By Trivium Racing, Inc. Trivium Racing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Patrick Crawford                  Kernersville  NC       14    22   M       1 21-24               16:35.7     16:35.7      5:21/M
      2    Josh Crawford                     Greensboro  NC        344    21   M       2 21-24               16:41.4     16:41.4      5:23/M
      3    John Yankello                     Sewickley  PA          66    22   M       3 21-24               17:06.3     17:06.3      5:31/M
      4    Max Bergstrom                     Greensboro  NC          3    21   M       4 21-24               17:24.9     17:24.9      5:37/M
      5    Felix Silvagnoli                  Burlington  NC        322    40   M       1 40-44               19:08.7     19:08.7      6:10/M
      6    Sean Condon                       Walnut Cove  NC        13    18   M       1  0-20               19:17.7     19:17.7      6:13/M
      7    Dustin Wineberger                 Greensboro  NC        248    27   M       1 25-29               19:27.8     19:27.8      6:16/M
      8    Wayde Marsh                       Greensboro  NC        312    23   M       5 21-24               20:07.0     20:07.0      6:29/M
      9    Paul Bishop                       Graham  NC              4    50   M       1 50-54               20:07.9     20:07.9      6:29/M
     10    Ryan Cheek                        Greensboro  NC          9    24   M       6 21-24               20:26.5     20:26.5      6:35/M
     11    James Green                       Asheboro  NC           22    34   M       1 30-34               20:28.7     20:28.7      6:36/M
     12    Mark Joyce                        bassett  VA            32    46   M       1 45-49               20:33.1     20:33.1      6:38/M
     13    Bill Hoffmann                     Greensboro  NC        339    45   M       2 45-49               20:36.1     20:36.1      6:39/M
     14    Chris Bathgate                    Greensboro  NC          2    44   M       2 40-44               20:50.1     20:50.1      6:43/M
     15    Jason Aufderhar                   Climax  NC             71    41   M       3 40-44               20:51.2     20:51.2      6:44/M
     16    Anthony Richardson                elkin  NC              47    24   M       7 21-24               20:59.9     20:59.9      6:46/M
     17    Michael Vance                     Greensboro  NC         57    30   M       2 30-34               21:03.4     21:03.4      6:47/M
     18    Michelle Childs                   Greensboro  NC         10    28   F       1 25-29               21:13.5     21:13.5      6:51/M
     19    MATTHEW GILMORE                   Greensboro  NC         89    27   M       2 25-29               21:20.2     21:20.2      6:53/M
     20    Nicholson Sprinkle                Statesville  NC        54    24   M       8 21-24               21:20.2     21:20.2      6:53/M
     21    Cory Batts                        Burlington  NC        355    23   M       9 21-24               21:33.8     21:33.8      6:57/M
     22    Sam Caulfield                     Huntersville  NC        8    24   M      10 21-24               21:46.2     21:46.2      7:01/M
     23    John Hollander                    Burlington  NC        354    22   M      11 21-24               21:47.0     21:47.0      7:02/M
     24    Liana Blue                        Greensboro  NC          5    27   F       2 25-29               21:47.6     21:47.6      7:02/M
     25    Jason Thomas                      Greensboro  NC         56    33   M       3 30-34               21:58.3     21:58.3      7:05/M
     26    Rich Vanderford                   Elon  NC              335    46   M       3 45-49               22:06.4     22:06.4      7:08/M
     27    Kyle Price                        Greensboro  NC        126    31   M       4 30-34               22:17.5     22:17.5      7:11/M
     28    Mary Beth Errington               Pleasant Garden  NC   307    48   F       1 45-49               22:19.3     22:19.3      7:12/M
     29    Connor Von Steen                  Greensboro  NC         59    17   M       2  0-20               22:22.5     22:22.5      7:13/M
     30    Kayla Perkinson                   Greensboro  NC        124    24   F       1 21-24               22:23.1     22:23.1      7:13/M
     31    Ben Hess                          Greensboro  NC         95    33   M       5 30-34               22:24.4     22:24.4      7:14/M
     32    Dale Strickland                   Greensboro  NC        136    53   M       2 50-54               22:36.3     22:36.3      7:17/M
     33    Bruce Zawadzki                    Greensboro  NC         68    52   M       3 50-54               22:41.6     22:41.6      7:19/M
     34    Sean Fischer                      Greensboro  NC        325    26   M       3 25-29               22:48.2     22:48.2      7:21/M
     35    Carleigh High                     Winston Salem  NC      29    26   F       3 25-29               22:54.3     22:54.3      7:23/M
     36    Billy Lyerly                      pleasant Garden  NC    38    27   M       4 25-29               22:57.5     22:57.5      7:24/M
     37    Nathan Haines                     Winston Salem  NC      92    29   M       5 25-29               22:57.7     22:57.7      7:24/M
     38    Alex Errington                    Pleasant Garden  NC   308    19   F       1  0-20               23:05.1     23:05.1      7:27/M
     39    James McSawley                    Winston Salem  NC     111    45   M       4 45-49               23:06.3     23:06.3      7:27/M
     40    Julie Haines                      Winston Salem  NC      91    29   F       4 25-29               23:10.1     23:10.1      7:28/M
     41    JD Goodwin                        Asheboro  NC           20    29   M       6 25-29               23:11.7     23:11.7      7:29/M
     42    Andy Phelps                       Jamestown  NC         125    55   M       1 55-59               23:25.0     23:25.0      7:33/M
     43    Nathan Gfeller                    Winston Salem  NC      88    28   M       7 25-29               23:29.9     23:29.9      7:35/M
     44    Catherine Herndon                 Lewisville  NC         94    22   F       2 21-24               23:32.5     23:32.5      7:35/M
     45    Taylor Duggins                    Pfafftown  NC          82    21   F       3 21-24               23:34.9     23:34.9      7:36/M
     46    Frankie Blohm                     Statesville  NC        75    46   F       2 45-49               23:35.1     23:35.1      7:36/M
     47    Matt Coley                        greensboro, greensb    79    35   M       1 35-39               23:37.9     23:37.9      7:37/M
     48    Jeff Jones                        FAYETTEVILLE  NC       31    40   M       4 40-44               23:39.3     23:39.3      7:38/M
     49    Dustin Smith                      Greensboro  NC        272    30   M       6 30-34               23:46.9     23:46.9      7:40/M
     50    Mark Wampole                      Hillsborough  NC      349    46   M       5 45-49               23:59.7     23:59.7      7:44/M
     51    Robert Myrick                     Lewisville  NC        115    55   M       2 55-59               24:03.9     24:03.9      7:45/M
     52    Chazz Roberts                     Isle of Palms  SC     323    21   M      12 21-24               24:10.8     24:10.8      7:48/M
     53    Xavier Willke                     Summerfield  NC       351    13   M       3  0-20               24:11.0     24:11.0      7:48/M
     54    Rachel Coe                        Reidsville  NC        327    33   F       1 30-34               24:13.8     24:13.8      7:49/M
     55    Douglas Gaydon                    Liberty  NC           310    42   M       5 40-44               24:19.7     24:19.7      7:51/M
     56    Amanda Coble                      Kernersville  NC       11    35   F       1 35-39               24:36.8     24:36.8      7:56/M
     57    Christopher Plum                  Kernersville  NC       44    28   M       8 25-29               24:38.6     24:38.6      7:57/M
     58    Butch Reitzel                     Liberty  NC           321    52   M       4 50-54               24:39.3     24:39.3      7:57/M
     59    Eddie Day                         East Bend  NC          15    61   M       1 60-99               24:40.3     24:40.3      7:57/M
     60    Kathryn Welsh                     Greensboro  NC        146    21   F       4 21-24               24:52.2     24:52.2      8:01/M
     61    Brooks Boone                      Elm city  NC           76    31   M       7 30-34               24:57.8     24:57.8      8:03/M
     62    Katie Hughes                      Chapel Hill  NC        96    29   F       5 25-29               25:04.7     25:04.7      8:05/M
     63    Eric Johnson                      Greensboro  NC        101    26   M       9 25-29               25:06.1     25:06.1      8:06/M
     64    Zachary Nicholson                 Statesville  NC       119    15   M       4  0-20               25:11.3     25:11.3      8:07/M
     65    Ben Saville                       Thomasville  NC       348    24   M      13 21-24               25:17.2     25:17.2      8:09/M
     66    Benjamin Washburn                 Greensboro  NC        144    26   M      10 25-29               25:22.8     25:22.8      8:11/M
     67    Tina Wallace                      Graham  NC            142    46   F       3 45-49               25:27.8     25:27.8      8:13/M
     68    Leslie Bird                       Greensboro  NC         73    49   F       4 45-49               25:36.3     25:36.3      8:15/M
     69    Lindsay Morgan                    Kernersville  NC      113    20   F       2  0-20               25:39.7     25:39.7      8:16/M
     70    Joan burton                       pleasant garden  NC    78    38   F       2 35-39               25:41.0     25:41.0      8:17/M
     71    Jane Charleville                  Danbury  NC           337    49   F       5 45-49               25:43.1     25:43.1      8:18/M
     72    Jamie Hansen                      Whitsett  NC           28    33   F       2 30-34               25:52.0     25:52.0      8:21/M
     73    Nic Curl                          McLeansville  NC      199    21   M      14 21-24               26:11.6     26:11.6      8:27/M
     74    Laura Colbert                     Perry Hall  MD         12    22   F       5 21-24               26:13.5     26:13.5      8:27/M
     75    Duncan Wallace                    Graham  NC            141    59   M       3 55-59               26:22.5     26:22.5      8:30/M
     76    Cameron Lawson                    Carrboro  NC           36    21   M      15 21-24               26:33.0     26:33.0      8:34/M
     77    Richard Hansard                   Siler City  NC         93    45   M       6 45-49               26:33.4     26:33.4      8:34/M
     78    Thomas Turner                     Greensboro  NC        345    41   M       6 40-44               26:40.8     26:40.8      8:36/M
     79    Justin Nagpal                     Matthews  NC          116    24   M      16 21-24               26:49.6     26:49.6      8:39/M
     80    Jennifer Cecil Brandon            High Point  NC        184    39   F       3 35-39               26:49.8     26:49.8      8:39/M
     81    Travis Puckett                    Mint HIll  NC         127    24   M      17 21-24               26:50.0     26:50.0      8:39/M
     82    Katie Welsh                       Greensboro  NC        147    21   F       6 21-24               26:51.4     26:51.4      8:40/M
     83    Anders Richardson                 High Point  NC        305    50   M       5 50-54               26:56.7     26:56.7      8:41/M
     84    Travis Wilborn                    Burlinton  NC         149    24   M      18 21-24               26:59.7     26:59.7      8:42/M
     85    Richard Wilborn                   Burlington  NC        148    46   M       7 45-49               26:59.9     26:59.9      8:42/M
     86    Samantha Cheek                    Hamptonville  NC      185    19   F       3  0-20               27:12.8     27:12.8      8:46/M
     87    Daniel Cotten                     Moncure  NC           333    18   M       5  0-20               27:26.2     27:26.2      8:51/M
     88    Jim Von Steen                     Greensboro  NC        140    51   M       6 50-54               27:28.3     27:28.3      8:52/M
     89    Jon Burchette                     Browns Summit  NC     313    46   M       8 45-49               27:28.7     27:28.7      8:52/M
     90    Emily Hawks                       Greensboro  NC        218    22   F       7 21-24               27:35.4     27:35.4      8:54/M
     91    Mauro Calabrese                   Carrboro  NC          180    34   M       8 30-34               27:41.7     27:41.7      8:56/M
     92    Maureen Robbs                     Carrboro  NC          129    27   F       6 25-29               27:56.1     27:56.1      9:01/M
     93    Richard Meinel                    Holly Springs  NC     251    59   M       4 55-59               27:57.4     27:57.4      9:01/M
     94    Angela Pope                       Kernersville  NC      324    31   F       3 30-34               27:59.3     27:59.3      9:02/M
     95    Katie Blackburn                   Randleman  NC          74    23   F       8 21-24               28:01.0     28:01.0      9:02/M
     96    Jacob Queen                       Statesville  NC       263    19   M       6  0-20               28:01.2     28:01.2      9:02/M
     97    Jeremy Shearer                    Kernersville  NC      132    39   M       2 35-39               28:14.7     28:14.7      9:06/M
     98    Hannah McSawley                   Winston Salem  NY     250    42   F       1 40-44               28:20.4     28:20.4      9:08/M
     99    Amanda Stem                       Asheville  NC          55    23   F       9 21-24               28:26.1     28:26.1      9:10/M
    100    Jerilynn Bathgate                 Greensboro  NC         72    46   F       6 45-49               28:31.3     28:31.3      9:12/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Katie Bowers                      Greensboro  NC         77    26   F       7 25-29               28:35.3     28:35.3      9:13/M
    102    Grace Parra                       Greensboro  NC        123    28   F       8 25-29               28:38.4     28:38.4      9:14/M
    103    Crystal Hutchens                  Mcleansville  NC       99    32   F       4 30-34               28:40.9     28:40.9      9:15/M
    104    Justin Larson                     Apex  NC              235    26   M      11 25-29               28:41.5     28:41.5      9:15/M
    105    Sara Nicholson                    statesville  NC       118    22   F      10 21-24               28:42.1     28:42.1      9:15/M
    106    Elizabeth Murphy                  Greensboro  NC        114    50   F       1 50-54               28:43.4     28:43.4      9:16/M
    107    Dan Elmer                         Eden  NC              356    54   M       7 50-54               28:43.5     28:43.5      9:16/M
    108    Abbey Schallhorn                  Whitsett  NC          130    27   F       9 25-29               28:48.8     28:48.8      9:17/M
    109    Erica Jardine                     Frederick  MD         100    24   F      11 21-24               28:49.0     28:49.0      9:18/M
    110    Elizabeth Street                  Reidsville  NC        276    44   F       2 40-44               28:53.0     28:53.0      9:19/M
    111    Allison Fawcett                   Asheville  NC          85    24   F      12 21-24               28:53.6     28:53.6      9:19/M
    112    Reanne Barnett                    Greensboro  NC        169    25   F      10 25-29               28:54.2     28:54.2      9:19/M
    113    Erin Sherrill                     Greensboro  NC        133    25   F      11 25-29               28:55.3     28:55.3      9:20/M
    114    Julie Greene                      Greensboro  NC        343    30   F       5 30-34               28:56.7     28:56.7      9:20/M
    115    Francesca Tronchin                Memphis  TN           139    40   F       3 40-44               28:59.7     28:59.7      9:21/M
    116    Hillary Greason                   Winston-Salem  NC     353    43   F       4 40-44               28:59.8     28:59.8      9:21/M
    117    Rachel Meinel                     Holly Springs  NC     252    26   F      12 25-29               29:04.9     29:04.9      9:23/M
    118    Jennifer Grenier                  Greensboro  NC         90    22   F      13 21-24               29:09.5     29:09.5      9:24/M
    119    Britt Alexander                   Statesville  NC       291    43   M       7 40-44               29:11.8     29:11.8      9:25/M
    120    Ronnie Caviness                   Clemmons  NC          338    37   M       3 35-39               29:13.0     29:13.0      9:25/M
    121    Donna Vanderford                  Elon  NC              334    50   F       2 50-54               29:31.3     29:31.3      9:31/M
    122    Stephan Pearson                   Greensboro  NC        319    44   M       8 40-44               29:33.6     29:33.6      9:32/M
    123    Jarret Moore                      Gibsonville  NC       112    20   M       7  0-20               29:37.8     29:37.8      9:33/M
    124    Dennis Chukwueneka                Greensboro  NC        357    32   M       9 30-34               29:58.2     29:58.2      9:40/M
    125    Hollie Fleming                    Fayetteville  NC       86    28   F      13 25-29               30:00.2     30:00.2      9:41/M
    126    Mary-Anne Judd                    Burlington  NC        230    53   F       3 50-54               30:02.9     30:02.9      9:41/M
    127    Shawn Cannon                      Hillsborough  NC      181    50   M       8 50-54               30:14.4     30:14.4      9:45/M
    128    John Nicholson                    Statesville  NC       256    50   M       9 50-54               30:22.8     30:22.8      9:48/M
    129    Lee Lightfoot                     Blairs  VA            238    45   M       9 45-49               30:24.3     30:24.3      9:48/M
    130    Sarah Corriher                    High Point  NC        191    27   F      14 25-29               30:24.7     30:24.7      9:48/M
    131    Anna Greene                       Greensboro  NC         23    29   F      15 25-29               30:25.0     30:25.0      9:49/M
    132    Kaitlyn Bayley                    Greensboro  NC        170    27   F      16 25-29               30:25.1     30:25.1      9:49/M
    133    Jami Guill                        Statesville  NC        25    26   F      17 25-29               30:28.4     30:28.4      9:50/M
    134    Rachel Williamson                 Greensboro  NC        150    19   F       4  0-20               30:30.3     30:30.3      9:50/M
    135    AJ Baker                          Clemmons  NC          168    39   M       4 35-39               30:31.7     30:31.7      9:51/M
    136    Hannah Washburn                   Greensboro  NC        143    22   F      14 21-24               30:35.6     30:35.6      9:52/M
    137    Jedediah McClintic                Winston Salem  NC     246    32   M      10 30-34               30:37.2     30:37.2      9:53/M
    138    Elysa McClintic                   Winston Salem  NC     245    34   F       6 30-34               30:37.3     30:37.3      9:53/M
    139    Steve Thacker                     Burlington  NC        278    57   M       5 55-59               30:37.8     30:37.8      9:53/M
    140    Elyse Powell                      Chapel Hill  NC       258    25   F      18 25-29               30:39.6     30:39.6      9:53/M
    141    Zane Tamim                        McKinney  TX          137    19   F       5  0-20               30:45.1     30:45.1      9:55/M
    142    Nancy Blevins                     Randleman  NC         342    51   F       4 50-54               30:50.1     30:50.1      9:57/M
    143    MacKenzie Kinley                  Gibsonville  NC       103    21   F      15 21-24               30:53.0     30:53.0      9:58/M
    144    John Pannell                      Burlington  NC        120    50   M      10 50-54               30:53.3     30:53.3      9:58/M
    145    Michael Button                    Raleigh  NC           179    26   M      12 25-29               30:55.2     30:55.2      9:58/M
    146    Kasey Cooke                       McLeansville  NC       80    21   F      16 21-24               30:55.4     30:55.4      9:58/M
    147    Charlotte Matheny                 Greensboro  NC        243    53   F       5 50-54               30:58.1     30:58.1      9:59/M
    148    Paula Davis                       Greensboro  NC        352    60   F       1 60-99               30:59.5     30:59.5     10:00/M
    149    Amy Diffendal                     Greensboro  NC         81    26   F      19 25-29               31:06.3     31:06.3     10:02/M
    150    Richard Mathena                   Statesville  NC       242    59   M       6 55-59               31:06.7     31:06.7     10:02/M
    151    Brooke McKnight                   High Point  NC        109    28   F      20 25-29               31:07.9     31:07.9     10:02/M
    152    Jonathan Shields                  Burlington  NC         52    27   M      13 25-29               31:08.1     31:08.1     10:03/M
    153    Lauren Wilson                     winston salem  NC     287    27   F      21 25-29               31:08.9     31:08.9     10:03/M
    154    Andy Michels                      oak ridge  NC         253    50   M      11 50-54               31:09.1     31:09.1     10:03/M
    155    Stephen McKnight                  High Point  NC        110    31   M      11 30-34               31:10.7     31:10.7     10:03/M
    156    Joe Young                         Kernersville  NC      290    29   M      14 25-29               31:13.7     31:13.7     10:04/M
    157    Sharon Leonard                    Randleman  NC         237    43   F       5 40-44               31:25.7     31:25.7     10:08/M
    158    Pete Szilvay                      Silver City  NC       350    49   M      10 45-49               31:29.0     31:29.0     10:09/M
    159    Sherry Boone                      Elm city  NC          173    34   F       7 30-34               31:32.8     31:32.8     10:10/M
    160    Don Underwood                     Reidsville  NC        280    43   M       9 40-44               31:44.6     31:44.6     10:14/M
    161    David Cotten                      Moncure  NC           332    44   M      10 40-44               31:57.2     31:57.2     10:18/M
    162    Annette Wood                      Rural Hall  NC         65    53   F       6 50-54               32:10.9     32:10.9     10:23/M
    163    Naavah Craze                      Rock Hill  SC         196    12   F       6  0-20               32:12.6     32:12.6     10:23/M
    164    Kristen Cutshaw                   Fletcher  NC          201    21   F      17 21-24               32:18.6     32:18.6     10:25/M
    165    Christopher Aurand                Greensboro  NC        165    45   M      11 45-49               32:25.4     32:25.4     10:27/M
    166    Dania Shea                        Troutman  NC          268    31   F       8 30-34               32:32.5     32:32.5     10:30/M
    167    Kay Shore                         Browns Summit  NC     269    56   F       1 55-59               32:56.7     32:56.7     10:37/M
    168    Stef Geary                        Greensboro  NC        207    39   F       4 35-39               32:56.8     32:56.8     10:37/M
    169    pinda harkey                      cary  NC              216    35   F       5 35-39               32:58.4     32:58.4     10:38/M
    170    Josef Queen                       statesville  NC       261    20   M       8  0-20               32:58.9     32:58.9     10:38/M
    171    Jason Honeycutt                   Hamptonville  NC      296    35   M       5 35-39               32:59.2     32:59.2     10:38/M
    172    Meaghan Croom                     Greensboro  NC        197    33   F       9 30-34               33:06.7     33:06.7     10:41/M
    173    Michael Long                      Clemmons  NC          240    61   M       2 60-99               33:11.2     33:11.2     10:42/M
    174    Russell Henderson                 Greensboro  NC        219    37   M       6 35-39               33:18.3     33:18.3     10:45/M
    175    Teana Kivett                      Liberty  NC           318    50   F       7 50-54               33:48.8     33:48.8     10:54/M
    176    Emily Pontious                    Hillsborough  NC      257    31   F      10 30-34               33:52.2     33:52.2     10:55/M
    177    Meagan Goodwin                    Asheboro  NC           21    25   F      22 25-29               33:56.5     33:56.5     10:57/M
    178    Joy Williams                      Sanford  NC           315    35   F       6 35-39               33:57.8     33:57.8     10:57/M
    179    Shannon Parker                    greensboro  NC        122    42   F       6 40-44               34:03.1     34:03.1     10:59/M
    180    CHAD PARKER                       Greensboro  NC        121    38   M       7 35-39               34:03.2     34:03.2     10:59/M
    181    Adam Ard                          Greensboro  NC        163    34   M      12 30-34               34:16.8     34:16.8     11:03/M
    182    Jack Bolick                       Greensboro  NC        172    57   M       7 55-59               34:19.2     34:19.2     11:04/M
    183    Todd Anthony                      Graham  NC            161    36   M       8 35-39               34:21.5     34:21.5     11:05/M
    184    Wendy Leonard                     Randleman  NC         106    45   F       7 45-49               34:25.4     34:25.4     11:06/M
    185    Derrick Dill                      Burlington  NC        202    31   M      13 30-34               34:26.1     34:26.1     11:06/M
    186    William Higgins                   Snow Camp  NC         223    49   M      12 45-49               34:27.2     34:27.2     11:07/M
    187    Lauren Higgins                    Snow Camp  NC         222    42   F       7 40-44               34:27.5     34:27.5     11:07/M
    188    Justin Wahl                       Greensboro  NC        331    33   M      14 30-34               34:29.4     34:29.4     11:07/M
    189    Jennifer Ingle                    King  NC              225    41   F       8 40-44               34:29.6     34:29.6     11:07/M
    190    Robert Burchette                  Lexington  NC         178    52   M      12 50-54               34:31.5     34:31.5     11:08/M
    191    Noah Wolff                        Fuquay varina  NC     151    22   M      19 21-24               34:35.0     34:35.0     11:09/M
    192    Amber Duncan                      Fuquay-varina  NC      83    21   F      18 21-24               34:35.3     34:35.3     11:09/M
    193    Derwin Rodriguez                  Cameron  NC           267     8   M       9  0-20               34:39.8     34:39.8     11:11/M
    194    Michael Lee                       Cameron  NC           236    35   M       9 35-39               34:39.8     34:39.8     11:11/M
    195    Sara Coley                        Greensboro  NC        189    34   F      11 30-34               34:56.9     34:56.9     11:16/M
    196    Connie Dilloway                   high point  NC        203    36   F       7 35-39               35:08.1     35:08.1     11:20/M
    197    Joshua Smith                      Statesville  NC       135    32   M      15 30-34               35:29.8     35:29.8     11:27/M
    198    Kasey Kerley                      statesville  NC       102    34   F      12 30-34               35:30.5     35:30.5     11:27/M
    199    Meagan Albert                     Greensboro  NC        153    27   F      23 25-29               35:52.9     35:52.9     11:34/M
    200    Jennifer Rau                      Cary  NC              128    32   F      13 30-34               35:57.8     35:57.8     11:36/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Pablo Carranza                    Greensboro  NC        309    25   M      15 25-29               36:03.1     36:03.1     11:38/M
    202    Joseph Galindo                    Morrisvle  NC          87    43   M      11 40-44               36:10.1     36:10.1     11:40/M
    203    Katherine Henline                 Whitsett  NC          221    23   F      19 21-24               36:10.6     36:10.6     11:40/M
    204    Ruth Roberts                      Winston Salem  NC     266    50   F       8 50-54               36:12.8     36:12.8     11:41/M
    205    Nathan Alvey                      Durham  NC            158    31   M      16 30-34               36:30.5     36:30.5     11:46/M
    206    Charlotte Clark                   Greensboro  NC        186    31   F      14 30-34               36:30.6     36:30.6     11:46/M
    207    Brittany Richardson               Boonville  NC          46    23   F      20 21-24               36:39.8     36:39.8     11:49/M
    208    Gabrielle Pulliam                 Burlington  NC        259    30   F      15 30-34               36:45.0     36:45.0     11:51/M
    209    Mandy Castle                      Greensboro  NC        183    29   F      24 25-29               36:48.1     36:48.1     11:52/M
    210    Sonya Kraus                       Liberty  NC           316    62   F       2 60-99               36:54.1     36:54.1     11:54/M
    211    Jill Wagner                       Greensboro  NC        282    46   F       8 45-49               37:09.6     37:09.6     11:59/M
    212    Andrew Henley                     Greensboro  NC        220    41   M      12 40-44               37:11.9     37:11.9     12:00/M
    213    Anna Young                        Kernersville  NC       67    29   F      25 25-29               37:13.6     37:13.6     12:00/M
    214    Kelly Hamel                       Jamestown  NC         214    42   F       9 40-44               37:14.3     37:14.3     12:01/M
    215    Michael Corriher                  High Point  NC        190    27   M      16 25-29               37:16.4     37:16.4     12:01/M
    216    Brooke Jozik                      Martinsburg  WV       229    31   F      16 30-34               37:18.1     37:18.1     12:02/M
    217    Melissa Jones                     Greensboro  NC        228    32   F      17 30-34               37:20.6     37:20.6     12:03/M
    218    Sandra Willmott                   Lewisville  NC        285    43   F      10 40-44               37:41.8     37:41.8     12:09/M
    219    Brittney Roberts                  Burlington  NC         49    25   F      26 25-29               37:43.8     37:43.8     12:10/M
    220    Tara Cole                         Graham  NC            340    25   F      27 25-29               37:46.9     37:46.9     12:11/M
    221    Jenny Anthony                     Graham  NC            160    34   F      18 30-34               37:49.4     37:49.4     12:12/M
    222    Jenna Scruggs                     Liberty  NC           326    18   F       7  0-20               37:50.3     37:50.3     12:12/M
    223    Katie Vogel                       Greensboro  NC        281    27   F      28 25-29               37:51.4     37:51.4     12:13/M
    224    Tony Hannig                       Greensboro  NC        215    50   M      13 50-54               37:53.6     37:53.6     12:13/M
    225    Kelly Burchette                   Lexington  NC         176    20   F       8  0-20               37:57.1     37:57.1     12:15/M
    226    Randy Lam                         Liberty  NC           234    56   M       8 55-59               37:58.6     37:58.6     12:15/M
    227    Lynn Lam                          Liberty  NC           233    42   F      11 40-44               37:58.7     37:58.7     12:15/M
    228    Mark Cichonski                    Charlotte  NC         336    17   M      10  0-20               38:09.8     38:09.8     12:18/M
    229    Tiffany Craze                     Rock Hill  SC         193    41   F      12 40-44               38:27.1     38:27.1     12:24/M
    230    Craig Craze                       Rock Hill  SC         194    41   M      13 40-44               38:27.5     38:27.5     12:24/M
    231    Tim Austin                        Troutman  NC          292    43   M      14 40-44               38:35.2     38:35.2     12:27/M
    232    Amanda Foster                     Burlington  NC         16    29   F      29 25-29               38:50.9     38:50.9     12:32/M
    233    Matt Warren                       Burlington  NC         60    29   F      30 25-29               38:52.3     38:52.3     12:32/M
    234    Kelly Lindsey                     Fletcher  NC          239    40   F      13 40-44               38:59.3     38:59.3     12:35/M
    235    Stephen Munch-Dittmar             Winston-Salem  NC     255    27   M      17 25-29               39:01.0     39:01.0     12:35/M
    236    Jenna Watson                      Greensboro  NC        145    25   F      31 25-29               39:10.5     39:10.5     12:38/M
    237    Julia Ellis                       Asheboro  NC          317    25   F      32 25-29               39:19.0     39:19.0     12:41/M
    238    Emily Brown                       asheboro  NC            6    31   F      19 30-34               39:22.0     39:22.0     12:42/M
    239    Laurel Shea                       Troutman  NC          131    22   F      21 21-24               39:43.2     39:43.2     12:49/M
    240    Carter Craze                      Rock Hill  SC         195    14   M      11  0-20               39:54.5     39:54.5     12:52/M
    241    Patsy Brown                       Cary  NC              174    51   F       9 50-54               40:02.4     40:02.4     12:55/M
    242    Rob Brown                         Cary  NC              175    46   M      13 45-49               40:02.5     40:02.5     12:55/M
    243    Stephanie Andrews                 greensboro  NC        159    42   F      14 40-44               40:05.8     40:05.8     12:56/M
    244    Tammy Hodges                      Winston Salem  NC      30    41   F      15 40-44               40:13.8     40:13.8     12:58/M
    245    Sabrina Gooden                    Clemmons  NC           19    43   F      16 40-44               40:14.6     40:14.6     12:59/M
    246    Robbie Watkins                    norwood  NC            62    45   M      14 45-49               40:17.4     40:17.4     13:00/M
    247    Marla Kramer                      Greensboro  NC        105    27   F      33 25-29               40:17.6     40:17.6     13:00/M
    248    Caroline Craze                    Rock Hill  SC         192    47   F       9 45-49               40:19.7     40:19.7     13:00/M
    249    BethAnne Klaver                   King George  VA       232    26   F      34 25-29               40:22.9     40:22.9     13:01/M
    250    Jessica Munch-Dittmar             Winston-Salem  NC     254    26   F      35 25-29               40:26.3     40:26.3     13:03/M
    251    Laura Smith                       Sophia  NC            270    31   F      20 30-34               40:31.6     40:31.6     13:04/M
    252    Joshua Smith                      Sophia  NC            271    33   M      17 30-34               40:32.1     40:32.1     13:05/M
    253    Cheri Lee                         Cameron  NC            37    29   F      36 25-29               40:40.5     40:40.5     13:07/M
    254    Rachel Warren                     Greensboro  NC        283    37   F       8 35-39               40:43.2     40:43.2     13:08/M
    255    Maggie Marston                    Greensboro  NC        241    35   F       9 35-39               40:48.6     40:48.6     13:10/M
    256    Nicole Mumma                      pleasant Garden  NC    41    30   F      21 30-34               40:54.9     40:54.9     13:12/M
    257    June Early                        Greenville  NC        204    27   F      37 25-29               41:21.7     41:21.7     13:20/M
    258    Katy Curry                        Carrboro  NC          200    25   F      38 25-29               41:36.4     41:36.4     13:25/M
    259    Erin Albertson                    Bridgeport  WV        154    54   F      10 50-54               41:37.9     41:37.9     13:25/M
    260    Billy Keenan                      Mocksville  NC         33    45   M      15 45-49               41:40.4     41:40.4     13:26/M
    261    Melissa Cunningham                Winston Salem  NC     198    31   F      22 30-34               41:46.6     41:46.6     13:28/M
    262    Stephen King                      Greensboro  NC         34    57   M       9 55-59               41:54.4     41:54.4     13:31/M
    263    Stephen Alday                     Greensboro  NC          1    52   M      14 50-54               41:54.5     41:54.5     13:31/M
    264    Amber Gue Doby                    Liberty  NC           210    36   F      10 35-39               41:55.7     41:55.7     13:31/M
    265    Ron Jarvis                        Huntersville  NC      226    45   M      16 45-49               41:59.2     41:59.2     13:33/M
    266    Wanda Beal                        Lexington  NC         171    54   F      11 50-54               42:19.7     42:19.7     13:39/M
    267    Jessica Pearson                   Greensboro  NC        320    39   F      11 35-39               42:19.9     42:19.9     13:39/M
    268    Kim lamonds                       Randleman  NC         311    31   F      23 30-34               42:31.3     42:31.3     13:43/M
    269    Kari Pedersen                     Whitsett  NC          347    30   F      24 30-34               43:05.7     43:05.7     13:54/M
