Moonlight Bootlegger 5k

5k

Age Group Results

September 09, 2016


Results By Trivium Racing, Inc. Trivium Racing


Men: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Women: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sunny Dillinger                   Grand Rapids  MI     1113   25        1        26:26.8     26:32.2      8:32/M
       2    Denise Keely                      Plainwell  MI        1225   45        2        26:30.4     26:32.8      8:33/M
       3    Emma Meindertsma                  Grand Haven  MI      1244   26        3        28:01.2     28:05.3      9:02/M
Top

Female 20 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Natalia Quigley                   Caledonia  MI        1232   11       19        33:18.5     33:25.1     10:45/M
       2    Jenna Van Donselaar               Centennial  CO       1095   20       20        33:20.7     33:25.4     10:45/M
       3    Emily Roloff                      Charlevoix  MI        277   20       22        33:32.6     33:37.3     10:49/M
Top

Female 21 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Delaney Mullennix                 Grand Rapids  MI     1197   23       13        31:33.0     31:40.1     10:11/M
       2    Meredith Vander Loon              Mount Pleasant  MI    249   22       17        33:08.7     33:17.7     10:41/M
       3    Tess Copes                        Grand Rapids  MI     1134   24       34        34:59.8     35:09.0     11:17/M
       4    Asia Haririan                     Browns Summit  NC    1254   21       36        35:34.9     35:34.9     11:28/M
       5    Kelsey Vandewetering              Grand Rapids  MI     1144   23       45        37:13.2     37:26.8     12:00/M
       6    Dori Castignola                   Bay City  MI         1181   24       59        39:12.6     39:30.2     12:39/M
       7    Molly Doren                                            1264   21       68        38:27.2     41:34.9     12:24/M
       8    Annemarie Righetti                East Tawas  MI       1247   23       70        42:02.7     42:09.1     13:34/M
       9    Mikaela Hoppes                    Grand Rapids  MI     1119   22       78        43:28.1     43:32.5     14:01/M
      10    Chelsea Ritter                    Auburn  IN            292   23       80        43:29.6     43:45.4     14:02/M
      11    Courtney Chapman                  Reed City  MI        1175   23       81        44:11.3     44:12.9     14:15/M
      12    Rachel Fox                        Grand Rapids  MI     1099   22       90        45:36.6     45:51.8     14:43/M
      13    Kasandra Dornbush                 Allendale  MI        1103   23      126        55:39.9     55:56.2     17:57/M
      14    Katelyn Thomas                    Grand Rapids  MI     1115   23      131        59:21.7     59:37.5     19:09/M
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Abby Desmyter                     Grand Rapids  MI      244   27        6        29:06.0     29:09.6      9:23/M
       2    Danelle Owens                     Grand Rapids  MI     1170   29        8        30:05.7     30:13.3      9:42/M
       3    Sarah Stempin                     Grand Rapids  MI      246   25       12        31:25.2     31:29.2     10:08/M
       4    Brianna McNees                    Walker  MI            256   25       26        33:58.8     34:07.6     10:57/M
       5    Emily Giesz                       Belmont  MI          1236   25       30        34:22.8     34:30.1     11:05/M
       6    Emmalilly Hoxsie                  Grand Rapids  MI      275   26       35        35:20.0     35:27.0     11:24/M
       7    Megan Cross                       Lansing  MI           276   26       37        35:55.6     36:03.3     11:35/M
       8    Jenn Houghton                     Kalamazoo  MI        1214   28       39        36:01.1     36:05.7     11:37/M
       9    Kimberly Craven                   Wyoming  MI          1222   27       46        37:25.8     37:31.6     12:04/M
      10    Kelly Trisch                      Rockford  MI         1110   26       53        38:37.3     38:46.2     12:27/M
      11    Holly Griffen                     Dorr  MI              272   27       63        40:07.1     40:09.5     12:56/M
      12    Katie Springer                    Grandville  MI        240   27       65        40:59.7     41:07.1     13:13/M
      13    Ellen Stults                      Richland  MI         1202   25       66        41:25.8     41:28.0     13:22/M
      14    Samantha Core                     Grand Rapids  MI     1176   25       72        42:33.8     42:42.4     13:44/M
      15    Laura Kaminski                    Dorr  MI             1108   28       79        43:20.4     43:35.2     13:59/M
      16    Catherine Stafford                Grand Rapids  MI     1186   26       94        46:50.8     46:52.3     15:06/M
      17    Nicole Smith                      Milan  MI            1112   25       97        46:55.1     46:57.6     15:08/M
      18    Hannah Halcomb                    Kentwood  MI         1209   29      116        50:09.3     50:19.1     16:11/M
      19    Lauren Harper                     Wyoming  MI          1111   26      132      1:06:54.0   1:06:57.2     21:35/M
      20    Emily Garcia                      Wyoming  MI          1114   26      133      1:06:53.7   1:06:57.4     21:35/M
      21    Danielle Coxon                    Spring Lake  MI      1182   27      135      1:15:08.7   1:15:12.5     24:14/M
      22    Melissa Hawley                    Spring Lake  MI      1183   28      136      1:15:10.4   1:15:13.9     24:15/M
      23    Melody Joy Grimminck              Nuncia  MI           1191   28      137      1:21:07.6   1:21:11.5     26:10/M
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Rachel McClure                    Grand Rapids  MI     1167   30       16        32:58.2     33:07.3     10:38/M
       2    Audra McClure                     Portland  MI          281   32       21        33:18.2     33:27.4     10:45/M
       3    Alicia Atiyeh                     South Lyon  MI        242   32       24        33:49.5     33:51.1     10:55/M
       4    Autumn Osborn                     Kalamazoo  MI        1212   32       38        36:00.8     36:05.5     11:37/M
       5    Sara Syswerda                     Middleville  MI       229   34       40        36:02.1     36:11.8     11:37/M
       6    Alison Keutgen                    Grand Rapids  MI     1148   31       42        36:20.5     36:28.6     11:43/M
       7    Amy Hutchison                     Spring Lake  MI      1200   31       43        36:27.3     36:33.3     11:45/M
       8    Raechel Scholz                    Kalamazoo  MI        1122   32       48        37:43.9     37:48.7     12:10/M
       9    Jennifer Harig                    Hudsonville  MI      1100   33       50        37:48.6     37:53.6     12:12/M
      10    Brandi Beckner                    South Lyon  MI        243   31       58        39:04.5     39:06.0     12:36/M
      11    Holly Grieves                     Ada  MI              1141   30       62        39:54.0     40:06.1     12:52/M
      12    Sheila Burkett                    Belmont  MI          1124   33       75        42:44.0     42:49.3     13:47/M
      13    Erin Barrus                       Grand Rapids  MI     1132   31       76        42:42.1     42:53.8     13:46/M
      14    Lisa Montague                     Hudsonville  MI      1149   34       87        45:16.1     45:21.4     14:36/M
      15    Erin Neumann                      Grand Rapids  MI      257   31       88        45:21.6     45:27.6     14:38/M
      16    Emily Kring                       Grand Rapids  MI     1094   32       96        43:50.6     46:56.2     14:08/M
      17    Jenna Conlin                      Rockford  MI          253   30       99        47:02.3     47:16.8     15:10/M
      18    Heidi Ragauss                     Grand Rapids  MI     1107   31      105        47:38.2     47:53.3     15:22/M
      19    Paulina Finger                    Rockford  MI         1237   30      106        48:15.6     48:19.8     15:34/M
      20    Nancy Hardy                       Wyoming  MI           273   31      123        55:21.2     55:33.4     17:51/M
      21    Amanda Weger                      Spring Lake  MI      1184   30      134      1:15:09.5   1:15:12.2     24:15/M
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Karen Berghorst                   Hudsonville  MI       231   38        4        28:05.8     28:09.7      9:04/M
       2    Stephanie Smith                   Hudsonville  MI      1102   38        9        30:45.4     30:50.0      9:55/M
       3    Jill Lockwood                     Grand Rapids  MI     1224   38       10        31:10.2     31:12.8     10:03/M
       4    Brooke Piger                      Davison  MI          1133   39       14        32:09.7     32:17.7     10:22/M
       5    Kristynne Vanveelen               Muskegon  MI          258   35       15        32:47.1     32:57.1     10:35/M
       6    Vanessa Fisk                      Sand Lake  MI        1154   37       23        33:44.9     33:48.9     10:53/M
       7    Allory Taylor                     Rockford  MI         1206   36       27        34:02.6     34:12.6     10:59/M
       8    Angie Mott                        Hudsonville  MI       263   35       29        34:17.7     34:23.1     11:04/M
       9    Jennifer Trippany                 Cedar Springs  MI    1227   38       51        38:08.8     38:15.7     12:18/M
      10    Susan Cataldo                     Grand Rapids  MI     1151   39       61        39:58.3     40:05.1     12:54/M
      11    Amber Dawson                      Grand Rapids  MI     1131   35       71        42:13.2     42:20.0     13:37/M
      12    Elizabeth Griffith                South Haven  MI      1164   38       73        42:27.2     42:43.3     13:42/M
      13    Elizabeth Wilson                  Rockford  MI         1126   35       74        42:44.3     42:49.0     13:47/M
      14    Karla Sarver                      Byron Center  MI     1196   37       84        44:27.5     44:36.2     14:20/M
      15    Kristin Hammond                   Portage  MI           266   38      110        49:05.0     49:20.2     15:50/M
      16    Jennifer Kidd                     Grandville  MI       1096   36      111        49:04.9     49:20.3     15:50/M
      17    Jenn Adams                        Rockford  MI         1204   35      119        51:18.3     51:24.8     16:33/M
      18    Megan Brisbois                    Midland  MI           284   35      128        56:45.5     57:04.8     18:18/M
      19    Holly Kalinowski                  Rockford  MI          283   35      129        56:45.5     57:04.8     18:18/M
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jessica Castro                    Orlando  FL          1129   42        5        28:38.7     28:42.4      9:14/M
       2    Christine Watts                   Traverse City  MI    1192   43        7        29:49.8     29:55.2      9:37/M
       3    Joy Slager-Hyde                   Grand Rapids  MI     1253   42       11        31:14.2     31:17.9     10:05/M
       4    Stacy Metz                        Rockford  MI         1093   41       18        33:23.1     33:23.1     10:46/M
       5    Heather McClure                   Lake City  MI         287   42       31        34:35.4     34:38.3     11:09/M
       6    Jeni Quigley                      Caledonia  MI        1231   41       33        34:53.2     35:00.9     11:15/M
       7    Annie Yakes                       Rockford  MI          297   41       44        37:19.9     37:26.8     12:02/M
       8    Chell Griffin                     Grandville  MI        299   41       47        37:31.6     37:42.2     12:06/M
       9    Virginia Hineline                 Byron Center  MI      298   43       49        37:49.2     37:50.8     12:12/M
      10    Fiona McPherson Grant             East Grand Rapids    1210   44       52        38:34.6     38:40.8     12:26/M
      11    Stacy Pokrywka                    Spring Lake  MI      1161   42       55        38:42.4     38:55.2     12:29/M
      12    Angela Elder                      Grand Rapids  MI     1217   40       60        39:58.3     40:05.1     12:54/M
      13    Jennie Carlson                    Byron Center  MI     1152   44       85        44:28.1     44:36.7     14:21/M
      14    Carrie Zeigler                    Byron Center  MI     1198   43       86        44:29.3     44:37.4     14:21/M
      15    Christine Hauser                  Interlochen  MI      1097   42       92        46:08.0     46:22.3     14:53/M
      16    Lynn Bouwhuis                     Grand Rapids  MI     1239   42       93        46:25.6     46:35.0     14:58/M
      17    Amy Tippman                       South Haven  MI      1163   43       95        46:37.6     46:53.7     15:02/M
      18    Kristen Earl                      Kalamazoo  MI        1165   44      100        47:20.3     47:33.8     15:16/M
      19    Kati Schrieber                    Grand Haven  MI      1147   41      104        47:36.5     47:42.5     15:21/M
      20    Cheri Bechtel                     Cadillac  MI          289   43      107        48:52.9     48:55.6     15:46/M
      21    Laurie Millen                     Tustin  MI            288   44      108        48:53.2     48:55.7     15:46/M
      22    Lindsay Haveman                   Comstock Park  MI    1194   40      114        49:22.9     49:42.0     15:55/M
      23    Erica Vandenhout                  Lowell  MI           1207   41      118        51:13.5     51:19.8     16:31/M
      24    Rose Coonen                       Comstock Park  MI    1142   40      120        54:12.1     54:16.9     17:29/M
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Belinda Davis                     Grand Rapids  MI     1241   47       25        33:58.4     34:01.4     10:57/M
       2    Cynthia Krug                      Allegan  MI          1190   49       32        34:47.7     34:51.6     11:13/M
       3    Ramona Saintandre                 Wyoming  MI          1106   45       41        36:05.9     36:13.7     11:38/M
       4    Patricia Nelson                   Grand Rapids  MI     1226   47       57        38:56.0     39:00.9     12:34/M
       5    Vanessa Lobbestael                Manitou Beach  MI    1243   45       77        42:51.8     42:55.6     13:49/M
       6    Lynn Mitchell                     Lowell  MI           1220   45       82        44:04.3     44:14.4     14:13/M
       7    Julie Paxson                      Wayland  MI          1189   48       83        44:09.5     44:16.3     14:15/M
       8    Maureen Weick                     Dorr  MI             1188   49      103        47:34.2     47:41.3     15:21/M
       9    Tamara O'Neill                    Grand Rapids  MI      264   49      122        54:13.4     54:19.0     17:29/M
      10    Sandy Lewis                       Roscommon  MI         285   48      124        55:45.7     55:55.0     17:59/M
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jo Hineline                       Lowell  MI           1262   53       28        34:18.8     34:20.3     11:04/M
       2    Carolynne Allaben                 Grand Rapids  MI     1213   52       64        40:33.2     40:44.2     13:05/M
       3    Cathy Cook                        Richland  MI         1203   51       67        41:26.2     41:28.1     13:22/M
       4    Anne Vekaryasz                    Traverse City  MI     282   53       91        46:09.0     46:18.3     14:53/M
       5    Jami McNees                       Walker  MI            255   51      101        47:34.3     47:37.5     15:21/M
       6    Kerry Akred                       Grand Rapids  MI     1251   53      112        49:19.0     49:21.4     15:55/M
       7    Cindy Swiercz                     Bay City  MI         1179   54      113        49:23.2     49:41.3     15:56/M
       8    Jill Braendle                     Rockford  MI         1195   52      115        49:22.9     49:42.0     15:55/M
       9    Lisa Feutz                        Muskegon  MI         1116   52      125        55:38.8     55:55.9     17:57/M
      10    Anne Lucas                        Spring Lake  MI      1120   52      127        55:40.9     55:58.4     17:57/M
      11    Lisa Suing                        Adrian  MI           1252   50      130        57:39.2     57:44.0     18:36/M
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kindy Segovia                     Spring Lake  MI      1157   57       54        38:42.1     38:52.8     12:29/M
       2    Tammy Walker                      Grand Haven  MI      1136   57       69        41:58.9     42:08.8     13:32/M
       3    Penny McClure                     Cadillac  MI          286   55       98        46:55.2     46:58.7     15:08/M
       4    Lisa Sutton                       Grand Rapids  MI      261   56      102        47:34.3     47:37.6     15:21/M
       5    Deb Genualdi                      Ada  MI              1159   55      117        47:28.3     50:40.3     15:19/M
       6    Cindy Blackburn                   Grand Rapids  MI     1230   59      121        54:13.0     54:18.5     17:29/M
Top

Female 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Melissa Sayre                     Grand Rapids  MI     1215   60       56        38:47.8     38:59.0     12:31/M
       2    Mary Keating                      Spring Lake  MI      1171   62       89        45:19.4     45:30.8     14:37/M
       3    Debbie Lindquist                  Leroy  MI             290   61      109        48:56.3     48:58.7     15:47/M
Top

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kevin Schaaf                      Grand Rapids  MI     1199   41        1        23:51.4     23:54.3      7:42/M
       2    Joe Verlin                        Grand Rapids  MI     1208   39        2        24:18.1     24:21.0      7:50/M
       3    Cameron Smith                     Hudsonville  MI      1219   20        3        24:26.8     24:30.2      7:53/M
Top

Male 20 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Zach Richards                     Allendale  MI        1256   13       13        28:21.8     28:27.7      9:09/M
       2    Quentin Coonen                    Comstock Park  MI    1258   11       81        53:36.8     53:43.3     17:17/M
Top

Male 21 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Trevor Meindertsma                Grand Rapids  MI      239   24        4        24:40.6     24:43.7      7:57/M
       2    Casey Taylor                      Grand Blanc  MI      1246   23        7        26:07.7     26:14.2      8:25/M
       3    Mitch Baxter                      Grand Rapids  MI      248   23       31        32:28.9     32:37.5     10:28/M
       4    Kyle Jost                         Sparta  MI            260   22       34        32:59.6     33:07.7     10:38/M
       5    Austin Swiercz                    Bay City  MI         1180   22       59        39:10.7     39:28.4     12:38/M
       6    Jon Ritter                        Auburn  IN            291   24       73        43:29.9     43:45.8     14:02/M
Top

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Josh Walters                      Grand Rapids  MI      245   25        6        25:45.1     25:48.6      8:18/M
       2    Scott Odell                       Oscoda  MI           1156   28       14        28:23.3     28:28.2      9:09/M
       3    Kyle Pung                         Grand Rapids  MI     1235   25       17        29:06.9     29:09.2      9:23/M
       4    Joshua Petrini                    Wyoming  MI           247   28       36        33:49.0     33:52.6     10:55/M
       5    Nick Hansen                       Hudsonville  MI      1233   28       37        33:52.1     33:55.5     10:55/M
       6    David Robb                        Grand Rapids  MI      251   27       39        33:52.4     33:56.8     10:55/M
       7    Ryan Brenner                      Hudsonville  MI       278   28       40        33:58.2     34:02.0     10:57/M
       8    Zach Baxter                       Grand Rapids  MI      250   26       44        35:06.8     35:15.9     11:19/M
       9    Paul Harju                        Grand Rapids  MI     1185   25       45        35:18.8     35:20.8     11:23/M
      10    Alex Johnson                      East Grand Rapids    1145   27       61        37:01.2     40:14.4     11:56/M
      11    Zachary Mehl                      Big Rapids  MI       1250   25       66        41:11.0     41:11.8     13:17/M
      12    Ryan Core                         Grand Rapids  MI     1177   26       68        41:37.3     41:45.8     13:25/M
      13    Dave Hardy                        Wyoming  MI           274   29       83        55:20.4     55:33.6     17:51/M
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mathew Norton                     Rockford  MI         1216   33        5        25:22.0     25:24.7      8:11/M
       2    Trevor Terpstra                   Belleville  MI       1261   30        8        27:06.7     27:10.0      8:45/M
       3    Matthew Shutes                    Rockford  MI          228   31        9        27:44.2     27:50.8      8:57/M
       4    Chad Hutchison                    Spring Lake  MI      1201   33       10        27:51.0     27:56.6      8:59/M
       5    Dave Dehaan                       Grand Rapids  MI     1255   32       12        28:20.3     28:26.1      9:08/M
       6    Adam Wigfield                     Grand Rapids  MI     1139   31       18        29:17.3     29:25.8      9:27/M
       7    Ryan Harig                        Hudsonville  MI      1101   33       26        31:29.4     31:34.0     10:09/M
       8    Aaron Owens                       Grand Rapids  MI     1169   34       29        32:03.6     32:11.3     10:20/M
       9    Pat Grieves                       Ada  MI              1140   30       35        33:12.6     33:20.4     10:43/M
      10    Chad Mott                         Hudsonville  MI       265   34       43        34:30.0     34:35.4     11:08/M
      11    Matt Snyder                       Kalamazoo  MI        1123   30       54        37:26.9     37:31.7     12:05/M
      12    Jason Meyer                       Allendale  MI        1263   33       57        38:09.6     38:21.7     12:18/M
      13    Shawn Montague                    Hudsonville  MI      1150   33       71        43:00.7     43:07.2     13:52/M
      14    Matt Kaminski                     Dorr  MI             1109   33       72        43:10.7     43:25.0     13:55/M
      15    Trevor Conlin                     Rockford  MI          254   30       76        47:02.8     47:16.8     15:10/M
Top

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dana Wilson                       Rockford  MI         1127   35       11        28:10.5     28:14.4      9:05/M
       2    Jered Zank                        Wyoming  MI          1229   39       16        28:55.4     29:01.0      9:20/M
       3    Brian Wisdom                      Kentwood  MI         1249   38       27        31:35.1     31:38.3     10:11/M
       4    Erik Hauser                       Interlochen  MI      1098   39       30        32:13.4     32:25.3     10:24/M
       5    Josh Vanveelen                    Muskegon  MI          259   36       32        32:28.1     32:38.3     10:28/M
       6    Sean Lockwood                     Grand Rapids  MI     1223   38       33        32:46.7     32:49.9     10:34/M
       7    Carson Burkett                    Belmont  MI          1125   37       38        33:51.8     33:56.1     10:55/M
       8    Steve Taylor                      Rockford  MI         1205   36       41        34:02.2     34:12.3     10:59/M
       9    Seth Berghorst                    Hudsonville  MI      1248   37       47        35:44.7     35:46.0     11:32/M
      10    Matthew Miller                    Hudsonville  MI      1118   39       50        36:33.0     36:35.0     11:47/M
      11    Jason Turner                      East Grand Rapids    1211   35       52        37:09.5     37:16.4     11:59/M
      12    Jay Delmotte-Marion               Grandville  MI        270   37       60        40:06.1     40:08.4     12:56/M
      13    Eric Boyer                        Grand Rapids  MI     1240   35       63        40:31.8     40:41.0     13:04/M
      14    Kevin Geerling                    Grand Rapids  MI     1234   37       64        40:38.1     40:50.5     13:06/M
      15    Adam Page                         Rockford  MI         1238   35       79        48:16.2     48:20.3     15:34/M
      16    Matt Marion                       Grandville  MI        271   39       84        55:24.5     55:37.0     17:52/M
Top

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ron Dawson                        Fleming Island  FL   1128   44       15        28:37.6     28:41.7      9:14/M
       2    Doug Fisk                         Sand Lake  MI        1153   43       19        29:45.1     29:48.1      9:36/M
       3    James Counselor                   Muskegon  MI         1187   42       24        30:42.0     30:47.1      9:54/M
       4    David Saintandre                  Wyoming  MI          1105   42       49        36:06.0     36:13.6     11:39/M
       5    Mike Randol                       Grandville  MI        300   42       55        37:32.0     37:42.3     12:06/M
       6    Mike Pokrywka                     Spring Lake  MI      1162   43       62        40:10.1     40:22.5     12:57/M
       7    Jason Shroll                      Grand Rapids  MI     1172   40       67        38:37.8     41:42.7     12:27/M
       8    Jarrod Dawson                     Grand Rapids  MI     1130   40       70        42:13.5     42:19.7     13:37/M
Top

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Scott Gadzinski                   Traverse City  MI    1193   49       20        29:50.3     29:55.3      9:37/M
       2    Jon Carlson                       Cedar Springs  MI    1228   47       21        29:56.1     30:02.0      9:39/M
       3    Brian Smith                       Hudsonville  MI      1218   48       28        31:39.5     31:43.8     10:13/M
       4    Robert Decker                     Muskegon  MI         1173   46       42        34:10.4     34:15.3     11:01/M
       5    Pete Lobbestael                   Manitou Beach  MI    1242   47       51        36:50.4     36:53.9     11:53/M
       6    Steve Mullan                      Caledonia  MI        1257   45       53        37:13.5     37:28.0     12:00/M
       7    Ken Campbell                      Grand Rapids  MI      230   46       56        37:58.2     38:09.4     12:15/M
       8    Jeff Earl                         Kalamazoo  MI        1166   45       78        47:59.2     48:12.9     15:29/M
       9    Robert Suing                      Adrian  MI           1245   48       82        54:42.7     54:44.0     17:39/M
Top

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Joseph Copes                      Harbor Beach  MI     1135   54       23        30:17.8     30:26.6      9:46/M
       2    Ron Oconnor                       Beaverton  MI        1260   52       25        28:07.5     31:11.0      9:04/M
       3    Terry Jost                        Sparta  MI            252   54       46        35:30.4     35:38.5     11:27/M
       4    Mike Feutz                        Muskegon  MI         1117   52       58        38:57.3     39:05.1     12:34/M
       5    Eric Springer                     Wyoming  MI           241   52       65        40:58.9     41:07.0     13:13/M
       6    Ronald Thompson                   Grand Haven  MI      1137   50       69        41:58.8     42:08.6     13:32/M
       7    Brian Mitchell                    Lowell  MI           1221   51       75        44:03.7     44:14.0     14:13/M
       8    David Smith                       Grand Haven  MI      1146   51       77        47:36.2     47:42.4     15:21/M
       9    Larry Swiercz                     Bay City  MI         1178   53       80        49:23.6     49:40.8     15:56/M
      10    Steve Lucas                       Spring Lake  MI      1121   50       85        55:42.0     55:58.3     17:58/M
Top

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    David Tomasaiki                   Grand Rapids         1259   56       22        30:16.2     30:23.1      9:46/M
       2    Gil Segovia                       Spring Lake  MI      1158   57       48        36:04.3     36:13.3     11:38/M
       3    John Genualdi                     Ada  MI              1160   59       74        40:52.9     44:02.6     13:11/M

*Overall place within gender.