Men: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Adrienne Cuff Tega cay SC 2241 23 1 25:22.5 25:25.6
2 Andrea Hilderbrand charlotte NC 2311 43 2 25:37.5 25:40.2
3 Natalie Daniel mount holly NC 2204 38 3 25:44.5 25:47.4
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Caitlin Reilly Davidson NC 2350 20 10 27:37.7 27:43.4
2 Catherine Morris Waxhaw NC 2351 19 11 27:38.0 27:43.8
3 Paige Banks Charlotte NC 2427 17 12 28:17.2 28:19.3
4 Kaela Swanson Fort Mill SC 2451 18 13 28:37.1 28:41.0
5 Madison Reynolds Fort Mill SC 2392 20 82 40:04.0 40:04.0
6 Veronica Cruz Charlotte NC 2305 0 95 41:35.3 41:45.8
7 Olivia Slaton Charlotte NC 2217 11 101 42:53.2 42:55.9
8 Kayla Marco Fort Mill SC 2455 14 114 45:55.0 46:00.4
9 Katie Ayers Van Wyck SC 2439 16 122 48:14.6 48:19.4
10 Lily Schappell Fort Mill SC 2402 14 136 53:18.2 57:32.8
11 Brooke Keller Fort Mill SC 2388 16 137 53:18.3 53:32.8
12 Cassie Fisher Newton NC 2327 20 139 53:51.1 53:53.7
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Katie Smith Fort Mill SC 2242 24 21 29:39.4 29:42.9
2 Emily Frazier Fort Mill SC 2191 24 22 30:25.3 30:30.3
3 Rachel Ertel Wilmington NC 2228 21 27 32:07.2 32:09.8
4 Elizabeth Patton Gastonia NC 2250 24 46 35:10.7 35:11.3
5 Camille Bisel Asheville NC 2121 23 80 40:03.5 40:04.1
6 Louisa Debenham Charleston SC 2143 23 81 40:03.8 42:04.2
7 Chelsea Mauldin Summerville SC 2120 23 83 40:05.7 40:06.7
8 Kristiaan Merritt West Columbia SC 2169 23 86 40:26.8 40:29.1
9 carley blackwell rock hill SC 2161 21 89 40:42.2 40:48.5
10 Kimberly Holcombe Fort Mill SC 2192 24 98 41:47.6 41:52.7
11 Lindsey Johnson Wilmington NC 2227 21 124 48:27.3 48:30.1
12 Alisha Privette Wadesboro NC 2142 22 135 53:08.4 53:17.0
13 Elizabeth Fox Charlotte NC 2376 21 144 54:45.3 54:47.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Corrie Baglia Painesville OH 2187 27 5 26:43.3 26:50.5
2 Caitlin Tarver Charlotte NC 2437 27 15 29:20.6 29:27.1
3 Brittany Ramsey High Point NC 2186 27 23 30:52.9 31:00.4
4 Angelina Oberdan Charlotte NC 2390 29 26 32:05.6 32:11.3
5 Randi Hunt Pineville NC 2276 29 29 32:17.4 34:23.8
6 Kimberly Howard Charlotte NC 2164 25 36 33:06.5 33:08.3
7 Andrea Ciano Indian Trail NC 2341 28 38 33:32.3 33:33.7
8 Megan Brodeur Charlotte NC 2174 29 41 33:54.9 33:55.2
9 shelley mckean rock hill SC 2159 29 45 35:08.9 35:15.3
10 Alicia Catalfumo Charlotte NC 2429 29 52 35:35.1 35:39.2
11 Lindsay Collins Matthews NC 2179 28 56 36:15.1 36:22.7
12 Jacqueline Vaughn charlotte NC 2312 25 62 37:22.7 37:27.6
13 Ellen Simpson Charlotte NC 2374 27 63 37:47.7 37:48.6
14 Julie Flanagan Charlotte NC 2173 29 75 39:16.0 39:16.5
15 Karine Bennett arlington VA 2347 29 77 39:46.8 41:59.9
16 Victoria Sloan Evans GA 2348 25 78 39:47.4 42:00.1
17 Sandra Duncan Charlotte NC 2206 29 92 41:19.2 41:26.8
18 Katie Roach Rock Hill SC 2343 29 93 41:22.3 41:22.4
19 Jenna Gandy Fort mill SC 2181 25 109 45:22.5 45:24.2
20 Amanda Hamilton Charlotte 2167 29 110 45:31.7 45:39.2
21 Kelly Mullen Fort Mill SC 2157 25 125 48:35.7 48:38.0
22 Sarah Freeman CHARLOTTE NC 2214 26 126 48:35.9 48:37.7
23 Kasey James Catawba NC 2396 29 129 50:04.6 50:07.1
24 Alexandra Clark Charlotte NC 2263 26 130 50:35.2 50:41.0
25 Alexandra Shue Huntersville NC 2417 26 134 53:03.1 53:04.5
26 Kristen Budic Columbia SC 2356 29 143 54:38.9 54:40.9
27 Kandice Finby-Smith Matthews NC 2271 27 146 59:59.8 1:00:07.1
28 Christine Shay Charlotte NC 2337 26 151 1:12:20.0 1:12:36.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Vanessa Garcia Charlotte NC 2221 33 6 26:58.9 27:01.3
2 Danielle Tonkery Fort Mill SC 2325 30 14 28:40.9 28:44.8
3 Jennifer Carlisle Rock Hill SC 2124 31 16 29:23.9 29:30.9
4 Krystal Teague Rock Hill SC 2231 32 37 33:07.0 33:07.6
5 Stacy Thompson graham NC 2294 32 40 33:54.5 34:01.6
6 Casey Sanky Charlotte NC 2457 34 47 35:10.8 35:12.9
7 nicole Lynch Charlotte NC 2285 32 48 35:13.8 35:21.1
8 Megan Shortle Fort Mill SC 2165 30 51 35:34.9 35:37.3
9 Anne Sherbine Charlotte NC 2423 32 54 35:46.6 35:51.7
10 Brandi Burton Charlotte NC 2452 33 57 36:47.5 36:50.2
11 Aimee Beaty Rock Hill SC 2130 32 59 37:05.3 37:05.7
12 Mary Beth Batson Rock Hill SC 2129 33 61 37:07.3 39:07.5
13 Erin Karakka Charlotte NC 2436 32 74 39:02.2 39:18.5
14 Ashley Sullins Fort Mill SC 2178 34 85 40:09.3 40:20.4
15 Wendy Warnock Maiden NC 2171 34 88 40:40.1 40:44.8
16 Kristen Helms Indian Trail NC 2306 32 96 41:35.4 41:45.9
17 Emily Privette Cheraw SC 2141 30 99 42:15.7 42:24.3
18 Michelle Lear Charlotte NC 2219 34 105 43:30.7 45:34.5
19 Lauren Gunn Columbia SC 2172 33 108 43:52.9 43:57.2
20 Cindy Barlow Deep Gap NC 2293 33 111 45:47.3 48:00.9
21 Megan Orr Kings Mountain NC 2273 30 117 47:11.7 47:20.6
22 Stephanie Glenn Chester SC 2211 32 121 47:35.9 47:47.1
23 Kristan Sigmon Catawba NC 2326 31 142 54:18.3 54:21.0
24 Missy Lehman Rock Hill SC 2240 34 147 1:01:07.5 1:01:07.5
25 Courtney Durling Rock Hill SC 2264 31 149 1:04:57.4 1:05:06.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Erika Dubak tega Cay SC 2135 36 4 26:39.3 26:43.5
2 carissa wiand tega cay SC 2136 37 7 27:00.6 27:06.0
3 Stephanie Simons Waxhaw NC 2218 36 8 27:27.5 27:27.5
4 Rebecca Kokos Lake Wylie SC 2137 38 9 27:36.0 27:41.5
5 Rebecca Coffey Fort Mill SC 2267 39 17 29:26.2 29:26.2
6 Lindsey McCabe Mooresville NC 2459 35 18 29:32.7 31:33.1
7 Laura Hawkins Fort Mill SC 2354 39 19 29:36.3 29:41.7
8 Kerrie Huseman Tega Cay SC 2378 39 25 31:06.8 31:15.6
9 Mandy Shuford Charlotte NC 2339 38 28 32:12.7 34:18.8
10 Nicole Creech Fort Mill SC 2344 35 31 32:33.0 32:41.0
11 Beth hollingsworth Rock Hill SC 2317 39 34 32:55.0 32:55.0
12 Jodi Wooten Rock Hill SC 2342 38 35 32:56.8 32:56.9
13 melissa mccloud mcconnells SC 2158 37 50 35:26.5 35:32.5
14 Kim Gulnac Pineville NC 2303 39 55 35:52.2 35:52.2
15 Melissa Faile Rock Hill SC 2123 35 60 37:07.1 37:07.3
16 Nicolle Hazelip Richburg SC 2331 35 64 37:48.8 42:01.6
17 Hillary Nichols Fort Mill SC 2260 35 68 38:32.2 40:42.3
18 Cara DeFrancesco Charlotte NC 2283 36 71 38:43.3 38:43.3
19 Emi-Lu Kraus Simpsonville SC 2254 35 73 39:00.2 43:11.9
20 shelia jacobs chesterfield SC 2197 38 79 39:55.7 39:59.6
21 Krista Johns Cocncord NC 2291 38 90 41:08.0 43:14.3
22 Elizabeth Lorenz Charlotte NC 2290 35 94 41:26.1 41:30.5
23 Terra Patterson Tega Cay SC 2367 36 100 42:52.5 43:01.9
24 Leslie Zabel Fort Mill SC 2258 38 102 42:54.6 43:04.9
25 Valerie Lear charlotte NC 2220 36 106 43:32.7 43:36.6
26 Stephanie Sidarweck Fort Mill SC 2239 39 112 45:48.9 45:50.4
27 karen knowlton york SC 2189 37 116 47:07.0 47:14.4
28 Mandy Almond Fort Mill SC 2370 35 118 47:24.4 47:27.8
29 Robin Deemer Trenton SC 2270 39 120 47:35.7 47:45.3
30 Lisa Creswell Greenwood SC 2223 39 133 52:54.6 53:05.4
31 Stephenie Huggins Chesterfield SC 2203 38 145 56:28.7 56:32.7
32 Martina Kraft Charlotte NC 2399 37 150 1:12:19.8 1:12:36.5
33 Susan Hughes Charlotte NC 2323 37 152 1:12:22.2 1:12:39.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Leigh Wilber Monroe NC 2324 43 32 32:34.3 32:41.1
2 Jessy Siefken Charlotte NC 2453 41 33 32:46.9 32:53.8
3 Maria Rogers Monroe NC 2383 43 42 34:11.2 36:17.6
4 Lisa Hardwick Chesterfield SC 2202 43 43 34:31.8 34:35.2
5 Krista Murphy Charlotte NC 2355 41 44 34:41.1 34:47.9
6 Leslie Mishoe Charlotte NC 2352 41 49 35:15.4 35:17.3
7 MELISSA MAURO HINEMAN WAXHAW NC 2394 40 53 35:39.5 35:46.2
8 Jessica Stearns Matthews NC 2234 40 65 38:04.9 38:07.7
9 Debra Dandro Charlotte NC 2188 43 67 38:28.2 38:32.5
10 Jenny Blackburn Waxhaw NC 2139 41 72 38:53.3 38:59.7
11 Dawn Lopez Tega Cay SC 2281 44 87 40:32.8 40:36.2
12 Anne Pifer kannapolis NC 2277 40 91 41:08.2 41:14.7
13 Veronica Ouderkirk Lake Wylie SC 2236 42 97 41:37.9 41:42.9
14 Carlene Falter KingsMountain NC 2116 41 113 45:53.0 45:59.2
15 Tanya Marco Fort Mill SC 2454 42 115 45:55.1 46:00.5
16 Kerry Anderson Indian Land SC 2268 44 119 47:31.7 49:41.3
17 Rebecca Davenport Greenwood SC 2222 41 132 52:33.9 52:44.0
18 Lauren Lawrence Charlotte NC 2362 40 140 54:12.2 54:17.1
19 michelle sardo charlotte NC 2207 41 141 54:13.2 54:24.6
20 Theresa Cooke Fort Mill SC 2144 44 154 1:26:04.6 1:26:18.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jeannette Pantani Charlotte NC 2359 46 30 32:32.5 32:41.0
2 Danja Roberts Tega Cay SC 2308 48 39 33:49.1 33:50.1
3 Monellie Reyla Fort Mill SC 2316 46 58 37:02.9 37:02.9
4 Angeline Schettig Waxhaw NC 2133 47 76 39:18.5 39:20.3
5 Lorrie Ayers Van wyck SC 2307 46 103 43:14.6 43:19.3
6 Grace Slaton Charlotte NC 2215 49 104 43:20.0 43:23.1
7 Deidre Whitt Kings Mountain NC 2274 48 127 48:55.6 49:04.7
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Susan Lenviel Columbia SC 2226 54 66 38:17.7 38:25.1
2 Pam Dukes Blythewood SC 2198 54 69 38:36.2 38:44.6
3 Tammy Eakins Fort mill SC 2318 50 84 40:07.9 42:05.5
4 Sheri Grubich Waxhaw NC 2132 51 123 48:21.2 48:26.8
5 Adriana Phillips Charlotte NC 2262 52 128 49:32.6 49:38.1
6 Ann Watson Blythewood SC 2200 53 131 50:45.1 50:53.1
7 Patrice Bezik Kent OH 2363 51 138 53:50.7 55:53.6
8 Bonnie Wyandt Charlotte NC 2146 50 153 1:25:59.6 1:26:14.3
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Molly Cybowski Charlotte NC 2288 57 20 29:39.2 29:44.1
2 Sunny L'Heureux Indian Trail NC 2252 55 24 30:58.8 31:06.6
3 Raynell Swanson Fort Mill SC 2401 57 70 38:38.9 38:42.6
4 Denise Vaughn Monroe NC 2313 55 107 43:33.1 43:38.7
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jane Fraytet Charlotte NC 2397 68 148 1:02:51.6 1:02:54.7
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Chad Stirling Lake Park NC 2432 16 1 18:32.6 18:34.2
2 Alejandro Arreola Charlotte NC 2245 33 2 18:48.1 18:49.7
3 John Charbonnet Rock Hill SD 2425 17 3 19:23.5 19:24.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Christian Padgett Warrenville SC 2407 17 16 24:26.9 24:28.8
2 Mitchell Bezik Kent OH 2364 16 22 25:17.2 25:24.2
3 Nate Bezik Kent OH 2365 15 30 26:18.8 26:25.6
4 Brian Rittenberry Warrenville SC 2406 18 31 26:39.2 26:40.8
5 Spencer Slaton Charlotte NC 2216 13 82 36:16.3 38:19.5
6 Tyee Ouderkirk Lake Wylie SC 2426 8 97 41:39.4 41:44.2
7 Michael Ouderkirk Fredericksburg VA 2237 10 98 41:39.5 41:44.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Wesley Satterwhite Indian Land SC 2431 23 17 24:38.4 24:40.6
2 Brian Harder Rock hill SC 2398 24 57 31:26.3 31:35.0
3 Cody Cann Orangeburg SC 2269 24 60 31:32.5 31:36.0
4 Eric Starner Concord NC 2334 24 62 31:51.8 31:55.2
5 Jess Lawrence Charlotte NC 2163 24 64 32:01.1 32:04.7
6 Michael Whitehead Matthews NC 2265 23 69 33:29.0 33:38.0
7 Adam Howe Charlotte NC 2333 23 71 33:30.8 33:34.2
8 Farit Diaz Tea Cay SC 2310 23 77 34:19.2 34:19.5
9 Peter Carter Gastonia NC 2338 22 94 41:03.9 41:08.2
10 Michael Swanson Fort Mill SC 2403 21 95 41:10.0 41:14.2
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Justin Harder Matthews NC 2209 28 4 20:07.8 20:09.4
2 Grady Gaston monroe NC 2369 25 5 21:47.1 21:49.6
3 Brandon Wall Charlotte NC 2375 26 7 22:30.7 22:33.9
4 Michael Watson Raeford NC 2309 29 21 25:16.8 25:22.7
5 Kody Timmers Charlotte NC 2386 27 24 25:45.4 25:49.8
6 Dan Warren Charlotte NC 2391 29 26 25:50.0 25:56.0
7 Cole Setzer Columbia SC 2381 29 40 28:41.1 28:45.2
8 Cory Wills alexandria VA 2346 29 48 30:06.3 32:19.2
9 Corey Rice Mebane NC 2332 28 53 31:10.6 31:14.7
10 Mark Merritt West Columbia SC 2170 27 70 33:30.3 33:33.0
11 Fernando Diaz Fort Mill SC 2176 25 73 33:32.3 33:32.3
12 Joseph Patton Gastonia NC 2251 28 78 35:10.8 35:11.4
13 Clayton Baxter Rock Hill SC 2175 25 93 40:46.7 40:47.5
14 Andrew Dunn Waxhaw NC 2292 29 103 45:47.0 48:01.1
15 David Topaloff Columbia SC 2357 29 112 54:10.6 54:12.5
16 Daniel Harris Summerville SC 2275 25 115 1:01:05.4 1:01:05.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jaime Frade Fort Lauderdale FL 2413 34 6 22:25.8 22:28.8
2 Tim Slaughter Charlotte NC 2409 31 8 22:31.1 22:33.7
3 Keith Koteles Charlotte NC 2410 33 13 23:36.9 23:37.9
4 Jonathan Brown Charlotte NC 2419 32 28 26:05.2 26:11.6
5 Matt Long Charlotte NC 2456 33 29 26:15.9 26:18.1
6 Kreg Osborne FORT MILL SC 2162 33 38 28:06.1 28:09.9
7 Robert Wendland Matthews NC 2140 31 43 29:22.3 29:26.6
8 JD Teague Rock Hill SC 2230 31 45 29:46.7 31:47.1
9 Jeb Carlisle Rock Hill SC 2125 34 46 29:56.0 30:03.2
10 adam mcgarity rock hill SC 2160 33 50 30:26.4 30:32.7
11 Joshua myers fort mill SC 2177 34 63 31:55.4 32:03.5
12 Kevin Lynch Charlotte NC 2286 34 81 35:21.1 35:21.1
13 Jason Batson Rock Hill SC 2128 34 83 36:53.8 38:53.9
14 Evan Sherbine Charlotte NC 2422 34 84 37:06.5 37:12.0
15 andrew bruckler concord NC 2314 33 85 37:32.8 37:34.4
16 Bredt Van Der Westhuysen Simpsonville SC 2256 33 89 39:05.5 39:17.7
17 Milton Beaty Rock Hill SC 2131 34 92 40:17.7 40:17.7
18 Thomas Phillips CHARLOTTE NC 2257 31 107 45:59.3 46:05.3
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Chris Boese Charlotte NC 2284 38 18 24:48.2 24:54.0
2 Mike Stearns Matthews NC 2235 39 51 30:57.2 31:03.3
3 saji rajasekharan FORT MILL SC 2415 39 58 31:28.3 31:33.4
4 Amith Satheesh Charlotte NC 2420 37 59 31:29.2 31:34.7
5 Clint Faile Rock Hill SC 2122 36 65 32:01.4 32:01.5
6 Richard Kraus Simpsonville SC 2255 38 67 32:48.3 32:57.8
7 Michael roberts Fort Mill SC 2134 38 75 34:00.5 34:05.5
8 Ron Breukelaar Cornelius NC 2424 36 76 34:09.8 34:12.7
9 Josh Patterson Tega Cay SC 2368 38 79 35:16.1 35:25.4
10 Micheal Sullins Fort Mill SC 2433 36 80 35:20.5 37:31.8
11 Brent Nichols Fort Mill SC 2259 36 88 38:32.1 40:42.9
12 Jonathan Thompson Charlotte NC 2411 36 91 39:30.6 39:37.0
13 Manu Damodaran Cornelius NC 2421 35 96 41:16.7 41:22.4
14 John Page Waxhaw NC 2287 36 99 41:41.8 41:54.2
15 Shawn Zabel Fort Mill SC 2210 39 102 42:53.9 47:04.7
16 William Sidarweck Fort Mill SC 2238 39 104 45:49.1 45:50.4
17 George Lawson greenville SC 2272 37 110 48:09.3 48:18.5
18 Chris Crisp York SC 2261 38 117 1:05:04.7 1:05:14.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Niles Yantchook Gastonia NC 2147 40 9 22:32.4 22:34.6
2 Max Kennedy Charlotte NC 2389 42 10 22:34.7 22:39.0
3 cesar sermeno charlotte NC 2246 40 11 23:09.3 23:10.9
4 Sean Crews Fort Mill SC 2458 41 12 23:33.5 23:37.9
5 Derek Cornwall Charlotte NC 2349 44 20 25:15.8 25:20.1
6 Joshua Gulnac Pineville NC 2304 41 27 25:56.1 26:56.2
7 Chris Hutchison Charlotte NC 2300 42 32 26:48.9 26:54.8
8 Stan Mishoe Charlotte NC 2353 41 34 26:59.3 27:03.8
9 Jason Forrest Tega Cay SC 2414 43 35 27:29.0 27:37.4
10 MARC HINEMAN WAXHAW NC 2395 40 36 27:46.6 27:52.0
11 Quinton Huseman Tega Cay SC 2379 43 37 27:59.7 28:08.7
12 Russell Daniel mount holly NC 2205 42 41 29:03.7 29:06.9
13 Eric Ogden Indian Trail NC 2253 44 52 30:58.7 31:06.4
14 Ted Melton Charlotte NC 2435 43 55 31:19.9 31:26.8
15 David Lopez Tega Cay SC 2282 44 68 33:15.9 33:18.7
16 Jason Gamble Tega Cay SC 2373 41 90 39:06.0 39:13.6
17 Brad Almond fort Mill SC 2371 42 109 47:24.4 49:27.8
18 Scott Evans Fort Mill SC 2185 42 114 1:00:57.4 1:01:04.2
19 Joe Mayberry Clover SC 2366 44 116 1:01:07.0 1:01:07.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Chris Cowart Fort Mill SC 2438 47 19 25:12.9 25:16.5
2 George Benore Fayetteville NC 2328 45 42 29:16.7 29:20.8
3 Scott Russell Fort Mill SC 2412 49 49 30:19.9 30:23.9
4 Chris Schappell Fort Mill SC 2387 46 56 31:20.0 31:24.6
5 Jefrey Chokran Matthews NC 2340 45 72 33:31.6 35:32.9
6 Heiko Plankenhorn Fort Mill SC 2315 45 86 37:33.3 37:33.3
7 Thomas Glenn Chester SC 2212 45 100 42:14.3 42:24.9
8 Matthew Chase Fort Mill SC 2213 46 101 42:15.3 42:21.0
9 John Falter Kings Mountain NC 2117 45 105 45:52.9 45:59.2
10 michael sardo charlotte NC 2208 45 113 54:13.4 54:24.7
11 Keith Cooke Fort Mill SC 2145 47 118 1:26:01.7 1:26:15.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jerry Peters Lake Wylie SC 2416 53 14 23:46.7 23:50.2
2 Alan Banks Charlotte NC 2428 52 33 26:51.6 26:56.8
3 K Rose Clover SC 2400 52 44 29:34.6 29:37.5
4 Mark Cybowski Charlotte NC 2289 53 61 31:39.6 31:44.6
5 gary nash york SC 2190 52 108 47:06.6 47:14.7
6 Ray Fantone blythewood SC 2201 54 111 50:44.6 50:53.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Billy Burch Charlotte NC 2434 56 15 24:05.6 24:09.1
2 Mark Krekeler Fort Mill SC 2302 57 25 25:48.4 25:53.7
3 Jeff Linson Charlotte NC 2405 55 39 28:23.6 28:25.9
4 Robert Forbush Fort Mill SC 2148 59 54 31:15.7 31:19.6
5 Tom Patch Charlotte NC 2345 56 66 32:32.5 32:41.1
6 Kenny Conti Charlotte NC 2247 59 74 33:42.3 33:48.9
7 Craig Dukes Blythewood SC 2199 58 106 45:56.8 46:04.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Robert Mclendon Bishopville SC 2279 60 23 25:30.1 25:32.2
2 Joe Schlereth Pineville NC 2138 65 47 30:01.9 30:08.5
3 John Slaughter Charlotte NC 2408 60 87 37:37.7 37:39.3
*Overall place within gender.