Men: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Total
Place Name City Bib No Age Overall Time
1 Tracey Brungard Perrysburg OH 1657 32 1 23:20.4
2 Serenity Brain Walled Lake MI 1349 39 2 24:32.2
3 Lori Wallace Mason MI 1331 50 3 24:48.4
Top
Total
Place Name City Bib No Age Overall Time
1 Kendall Snyder Shelby Township MI 1737 19 122 36:25.8
2 Jennifer Lukas Romulus MI 1682 20 131 37:05.8
3 Holly Williams Dearborn Heights M 1630 0 160 39:13.6
4 Marisa Kujawa Sterling Heights M 1589 20 187 41:34.2
5 Kenna Farmer Canton MI 1382 7 255 55:14.7
Top
Total
Place Name City Bib No Age Overall Time
1 Shannon Fasca Wyandotte MI 1582 24 7 25:46.4
2 Sarah Stempin canton MI 1366 24 10 26:56.7
3 Valerie Zelin Livonia MI 1362 22 13 27:39.1
4 Kristen Seburg Grass Lake MI 1456 24 21 28:25.3
5 Amy Buxton Plymouth MI 1684 23 25 28:44.1
6 alyssa laforge hartland MI 1717 23 29 29:09.5
7 Adrienne Cage Northville MI 1546 24 54 31:19.2
8 Stacey Ladell Dearborn Heights M 1639 22 62 31:38.5
9 Rachel King Canton MI 1679 24 64 31:51.7
10 Kelsey Krumrey Waterford MI 1691 24 65 31:52.0
11 Dayna Beaudrie Wyandotte MI 1583 24 82 33:54.6
12 Sandra Snyder Shelby Township MI 1736 23 97 34:45.2
13 Renee Burson Howell MI 1744 21 104 35:20.5
14 Katherine Pavelich Burton MI 1478 23 113 35:47.7
15 Katie Dictus Detroit MI 1398 24 121 36:16.0
16 Alida Toth pontiac MI 1694 23 139 37:35.2
17 rachel Newill waterford MI 1693 23 146 38:00.3
18 Sindy Zaki Rochester MI 1597 23 185 41:30.6
19 Heather Maclean canton MI 1584 23 204 43:20.6
20 Crystal Poet Romulus MI 1683 21 208 44:13.6
21 Beatrice Hilado Plymouth MI 1318 24 220 46:24.9
22 Bailey Williams Howell MI 1379 21 246 52:47.6
23 Rebecca Henzel Hazel Park MI 1707 24 260 1:00:49.6
Top
Total
Place Name City Bib No Age Overall Time
1 Lucy Boekelheide Shelby twp MI 1490 29 5 25:13.7
2 Mara Calabrese Monroe MI 1587 25 8 26:09.1
3 Carolyn Enck Pontiac MI 1421 28 18 28:00.6
4 Ashley Leece Farmington HIlls M 1529 29 22 28:26.2
5 Ashley Dean Clarkston MI 1603 28 32 29:22.5
6 Ashley Fillinger Redford twp MI 1563 27 33 29:30.3
7 Liberty Harder Ypsilanti MI 1479 28 35 29:32.6
8 Carleigh Williams Northville MI 1605 25 37 29:39.8
9 Hilary Marusak Troy MI 1339 25 56 31:24.4
10 Christena deJong Battle Creek MI 1734 27 70 32:22.6
11 Stacey Wayland Royal Oak MI 1668 29 81 33:51.4
12 Rachel Applebaum Bloomfield Hills M 1424 26 84 34:01.5
13 Celia Haven Detroit MI 1757 26 92 34:16.0
14 Kelly Donehue Brighton MI 1690 25 93 34:36.0
15 Kelley Coppola South Lyon MI 1689 26 94 34:36.2
16 Karen Mroz Fenton MI 1531 29 95 34:41.1
17 Olga Myts Commerce twp MI 1436 29 99 34:53.5
18 Nicole Lederman West Bloomfield MI 1493 26 110 35:37.2
19 Hailey Kurth Northville MI 1442 29 115 35:54.6
20 Amanda Prater rochester hills MI 1730 27 116 36:09.2
21 Katie Joesephs fort gratiot MI 1569 28 120 36:15.5
22 Katy Dierkes Livonia MI 1595 27 123 36:33.2
23 Liz Morgan Ann Arbor MI 1674 26 127 36:43.3
24 Meghann DeMarchi Ann Arbor MI 1624 29 129 36:50.0
25 Alexis Chubb northville MI 1663 29 132 37:13.8
26 Jade Cassidy Manchester MI 1672 25 142 37:54.4
27 Amanda Cleaver Columbia MO 1662 28 143 37:57.5
28 Caitlin Van De car Brighton MI 1496 27 145 37:58.7
29 Stephanie Szymanski Royal oak MI 1559 25 154 38:29.9
30 Alexandra Felton Redford MI 1610 27 159 39:08.4
31 Audrey Spalding Ann Arbor MI 1631 27 179 40:58.0
32 Amber Kelly Farmington Hills M 1504 27 182 41:15.2
33 Kristin Kinasz Wesltand MI 1498 26 183 41:23.2
34 Natalie toth brownstown MI 1606 29 189 41:55.1
35 Hannah Gatt belleville MI 1640 26 191 42:06.0
36 Chantal Hieb Sterling heights M 1594 27 195 42:36.2
37 HEIDI DEMIGLIO MACOMB MI 1485 27 202 43:20.2
38 Toni DeMiglio Macomb MI 1395 26 203 43:20.2
39 Kathryn Peterson Ann Arbor MI 1404 27 216 45:46.7
40 Alison Weaver Taylor MI 1636 29 217 46:01.2
41 Megan Hurd Ypsilanti 1723 27 235 48:24.9
42 Nicole Dodson Novi MI 1319 25 247 52:47.9
43 Mary Bindas Hamtramck MI 1455 29 251 53:57.2
44 Meghan Graham Northville MI 1751 29 261 1:03:34.7
45 Heather camp dearborn heights M 1612 26 275 1:21:14.1
Top
Total
Place Name City Bib No Age Overall Time
1 Laura Kioneder Fremont MI 1809 32 20 28:22.7
2 LINDSEY MCFARLANE DEARBORN MI 1666 32 24 28:38.0
3 Heather McKinney White Lake MI 1341 32 26 28:46.1
4 Candell Graff Farmington hills M 1445 30 36 29:37.8
5 Amanda Nicolussi Livonia MI 1532 32 41 29:50.0
6 Tiffany Dickerson Farmington hills M 1444 31 42 29:50.5
7 Ashley Ogonowski Northville MI 1761 31 43 29:59.2
8 Ashley Ogonowski Royal Oak MI 1332 32 44 29:59.3
9 Ashley Clark tecumseh MI 1347 31 46 30:17.6
10 Elizabeth Trese Birmingham MI 1503 32 51 31:01.7
11 Sherry Szymanski Livonia MI 1322 30 52 31:04.4
12 Kari Jones Clawson MI 1788 31 55 31:19.7
13 Elizabeth michalik howell MI 1756 30 60 31:34.4
14 Sarah Struble Wauwatosa WI 1552 33 69 32:18.9
15 Leia Cooper Rigg Eaton Rapids MI 1795 33 78 33:09.3
16 Sara Sage Royal Oak MI 1791 30 80 33:47.6
17 Demelsa Guizar Dearborn MI 1509 31 86 34:05.9
18 Julie Sahwany Royal Oak MI 1787 31 87 34:07.8
19 Gabriela Coverston Dearborn MI 1394 33 89 34:11.8
20 Mandy McKinney Jackson MI 1804 33 91 34:15.7
21 Molly Campbell Berkley MI 1673 31 98 34:48.5
22 Katrina Moxham Livonia MI 1565 33 100 35:04.7
23 Adrienne Groat northville MI 1746 30 102 35:19.1
24 Teresa Hardy northville MI 1745 30 103 35:20.2
25 Jacquelyn Rau Brighton MI 1519 33 106 35:24.5
26 Nichole Bourasaw Commerce Township 1607 32 108 35:30.4
27 Kimberly VanNortwick Livonia MI 1392 31 112 35:43.1
28 Tamara Bishop Oxford MI 1551 32 117 36:13.8
29 rachel vandenhemel chesterfield MI 1448 30 118 36:14.4
30 Ann Bennett Livonia MI 1646 34 133 37:14.0
31 Katie Bugaski Northville MI 1692 30 134 37:21.5
32 Maureen Agacinski Northvill MI 1781 30 135 37:28.1
33 April Nugent Canton MI 1364 33 138 37:34.7
34 Melinda Nagy Manchester MI 1495 30 144 37:57.6
35 Lachelle Seymour Plymouth MI 1535 34 149 38:15.7
36 Jamie Anderson Brighton MI 1750 31 155 38:50.2
37 Leslie McGowan Novi MI 1387 34 156 38:58.7
38 Amelia Skimin Oak Park MI 1701 32 164 39:25.1
39 Cathy Skimin Royal Oak MI 1550 30 165 39:25.1
40 Jacqueline Barot Birmingham MI 1806 34 168 39:53.4
41 Stephanie Newell Detroit MI 1325 31 172 40:27.7
42 Kristin Zolynsky Ypsilanti MI 1516 30 200 43:09.7
43 Kelly Little Ann Arbor MI 1643 33 201 43:13.2
44 Nicole Herbst Farmington MI 1822 32 223 47:13.1
45 Alexandra Miseta Swartz Creek MI 1823 30 224 47:13.2
46 Julia Ferry Dearborn MI 1641 32 231 47:45.1
47 Dayna Goerke Northville MI 1604 30 232 47:56.0
48 Jessica Wallace Dearborn MI 1618 33 237 48:53.1
49 Megan Arends Royal Oak MI 1815 30 243 50:57.2
50 Katherine Bury grand Blanc MI 1447 33 244 50:57.3
51 Angie Kundinger Commerce twp MI 1450 32 249 53:24.1
52 Candice Lawrence Garden City MI 1399 31 254 55:11.5
53 Ashleigh Farmer Canton MI 1381 31 256 55:14.7
54 Lisa Jacobi Plymouth MI 1578 34 266 1:06:33.6
55 Yalla Villarreal Redford MI 1634 33 271 1:20:48.3
56 Christa Amidon Northville MI 1620 33 273 1:20:49.4
Top
Total
Place Name City Bib No Age Overall Time
1 Kelly Suess Farmington Hills M 1333 38 6 25:43.2
2 Maria Nijakowski South Lyon MI 1345 37 12 27:15.1
3 Katie Zopf Farmington Hills M 1778 36 14 27:41.0
4 Catherine Jasionowicz Rochester Hills MI 1359 37 15 27:48.8
5 TIFFANY STEWART TAMPA FL 1600 35 30 29:09.9
6 Nicole Flatley Novi MI 1764 35 31 29:14.3
7 Melissa Clayton Canton MI 1543 36 39 29:42.5
8 Margie Mach Macomb MI 1388 39 40 29:45.4
9 Nicole Yesh Livonia MI 1357 39 47 30:31.6
10 Kristi Warrington Garden City MI 1713 39 49 30:56.7
11 Kathryn Bevington Canton MI 1802 37 58 31:27.0
12 Holly Olszewski Southgate MI 1321 39 63 31:39.0
13 Marta Misztura Livonia MI 1505 39 66 31:59.0
14 Angie Boccaccio Madison Heights MI 1467 38 67 32:04.2
15 Rosina Kuabny Westland MI 1307 35 71 32:26.3
16 Kristin Moore Livonia MI 1573 38 74 32:47.1
17 Amy Ballard Clawson MI 1560 39 76 33:04.9
18 emily thames livonia MI 1462 35 83 33:55.6
19 Claudia Coverston Dearborn MI 1484 37 85 34:04.1
20 Meredith Calvin Waterford MI 1557 38 88 34:10.4
21 Stephanie Renaud Southgate MI 1678 35 90 34:13.7
22 Michelle Sepanak Linden MI 1783 36 107 35:30.4
23 Serena Mann New baltimore MI 1474 37 109 35:36.6
24 Sarah Kehoe Plymouth MI 1464 38 111 35:40.0
25 Angela Moore Constantine MI 1486 39 124 36:33.6
26 Linda McMullen Plymouth MI 1588 37 128 36:46.2
27 Nicole Scholtz Ann Arbor MI 1459 35 130 37:01.9
28 Laura Hughes Flint MI 1748 39 136 37:31.3
29 Jennifer Cellarius Howell MI 1706 37 140 37:50.5
30 Jean Herron Novi MI 1488 38 141 37:51.3
31 Melissa Morningstar Shelby Township MI 1473 36 147 38:05.3
32 Jennifer Jamal Oak Park MI 1549 35 163 39:24.9
33 Amy Dixon Garden City MI 1454 37 166 39:26.6
34 kelly rivers Clawson MI 1681 36 174 40:32.6
35 Heather heidel haslett MI 1665 35 177 40:40.5
36 Allison Kuhn Birmingham MI 1649 36 180 41:04.3
37 Mandy Barton Eaton Rapids MI 1434 35 192 42:08.1
38 Jennifer Convery Ferndale MI 1697 37 193 42:18.6
39 Danielle Miller Lapeer MI 1370 39 196 42:50.0
40 Natalie Lipski Troy MI 1650 35 207 44:04.2
41 Holly Justice Getzville NY 1719 39 209 44:18.7
42 Misty Wideman Whitehouse OH 1577 38 213 44:53.1
43 Janice Clines Commerce Township 1629 39 221 46:26.3
44 Jessica Durkin Northville MI 1476 39 228 47:38.0
45 katie marchetti redford MI 1438 35 233 48:05.6
46 Meredith McNamara New Hudson MI 1574 37 242 50:43.8
47 Kristen Bilicki Saint Clair Shores 1440 39 252 54:20.9
48 Heather Strack Adrian MI 1483 39 257 56:38.1
49 Jamie Armstrong Novi MI 1580 39 265 1:06:33.5
50 Christine Walblay Dearborn Heights M 1705 38 269 1:17:14.8
51 Andrea Shorkey Redford MI 1579 35 272 1:20:49.2
52 Erin Bossenbery Shreveport LA 1575 35 274 1:20:51.6
Top
Total
Place Name City Bib No Age Overall Time
1 Jenny Jones Wixom MI 1561 41 9 26:44.2
2 Jennifer Paris Chesterfield MI 1422 43 11 26:57.8
3 Annie Miller Swanton OH 1510 41 17 27:56.6
4 Angela Dinnan Shelby Twp MI 1416 43 19 28:06.2
5 Lisa Ciolli Novi MI 1386 41 45 30:11.0
6 Christie Kasparian Commerce township 1326 43 53 31:09.0
7 Dianna Banka Ann Arbor MI 1499 42 61 31:36.1
8 Trina Klassa Novi MI 1533 43 79 33:31.9
9 Amy Hickey Beverly Hills MI 1796 40 105 35:21.9
10 Elaine Harrison Livonia MI 1472 42 125 36:33.9
11 Sherrie Dingman Westland MI 1675 40 126 36:40.9
12 Lisa Heineman Westland MI 1401 44 137 37:34.6
13 Valerie Lemieux Milan MI 1810 42 150 38:19.8
14 Sue Snyder Fenton MI 1818 43 151 38:22.4
15 Laura Shiltz ypsilanti MI 1481 43 153 38:24.7
16 Lisa Mueller Saint Clair Shores 1351 43 157 39:02.6
17 Tina Zuber Commerce Township 1522 41 158 39:05.8
18 Julie Jensen Canton MI 1677 41 161 39:19.8
19 Pam O'Neal Ann Arbor MI 1323 41 162 39:23.3
20 Rachel Kain Livonia MI 1302 41 169 39:54.0
21 Andrea Hemphill Ypsilanti MI 1515 40 171 40:09.7
22 Victoria Treglowne Redford MI 1315 43 190 42:03.3
23 Ann Shaw Commerce Twp MI 1625 40 194 42:32.1
24 Jenny Balabuch Lowell MI 1725 43 197 43:00.7
25 Aimee Brandon Westland MI 1304 42 198 43:01.3
26 Peggy Babcock Novi MI 1375 43 206 44:00.3
27 Aimee Pierce Holly MI 1414 42 210 44:19.1
28 tiffany fields Onsted MI 1539 41 211 44:37.9
29 Heather Seeburger Portage MI 1540 44 212 44:38.1
30 Cathy Laube Flint MI 1352 44 214 45:42.4
31 aundrea mielke wyandotte MI 1301 42 225 47:22.9
32 Josie Tuomikoski Wixom MI 1324 42 226 47:24.6
33 Erin Valmont Dearborn MI 1609 41 229 47:40.8
34 Jenn Paulin South Lyon MI 1611 40 230 47:40.9
35 karen grant fowlerville MI 1358 42 234 48:15.3
36 Pamela Tar Northville Twp MI 1526 42 238 49:39.4
37 Cindy Talley Plymouth MI 1771 43 240 50:03.3
38 Rochelle Webb Plymouth MI 1452 40 253 54:23.1
39 Christine Henzel Hazel Park MI 1708 42 259 1:00:49.1
40 Jennifer Elayyan Belleville MI 1702 42 262 1:05:51.8
41 Deanne Kasperek Belleville MI 1703 42 263 1:05:52.0
42 Kimberly Streetman Northville MI 1699 41 268 1:14:10.6
43 Tracy Hoban West Bloomfield MI 1714 42 270 1:17:15.5
44 Heidi Hastings Northville MI 1659 41 276 1:21:14.5
Top
Total
Place Name City Bib No Age Overall Time
1 Michelle Bone Wixom MI 1429 48 4 25:01.9
2 Lorma Wendt Commerce Twp MI 1755 46 16 27:50.0
3 Nicki Ciarlone Troy MI 1406 45 27 28:52.7
4 Kimberly Giglio West Bloomfield MI 1527 47 50 30:56.8
5 Deborah Moore Commerce Twp MI 1314 45 57 31:26.3
6 Lisa Morse Commerce MI 1320 46 59 31:27.2
7 Bonnie Davis Livonia MI 1316 45 73 32:36.0
8 Lisa Linn Livonia MI 1770 46 75 32:52.6
9 Sherrie Snyder SHelby Twp MI 1328 47 77 33:07.1
10 DonnA Souther Northville MI 1825 47 96 34:42.1
11 Traci Cothran Grosse Pointe Park 1407 47 101 35:16.0
12 Jennifer Vella White Lake MI 1773 46 148 38:08.4
13 Melony Johnson Grosse Pointe Park 1570 45 152 38:23.4
14 Emily Blanchard Livonia MI 1439 49 167 39:30.4
15 Anne Mcdonald Lowell MI 1794 46 170 40:00.8
16 Amy Player Farmington Hills M 1500 49 181 41:15.2
17 Wendy Busch Waterfrod MI 1669 47 188 41:52.3
18 Sandra Nelson Livonia MI 1508 47 205 43:54.2
19 Cynthia Simpson Milford MI 1790 47 215 45:44.0
20 Lisa VanMeerbeeck Livonia MI 1313 46 219 46:24.7
21 Josephine Brown Westland MI 1311 49 222 46:39.9
22 Catherine Zajaczkowski Newport MI 1772 45 241 50:04.1
23 Diane Hile Eastpoint MI 1385 47 245 52:41.1
24 Danielle Butler Ronulus MI 1633 46 267 1:06:35.3
Top
Total
Place Name City Bib No Age Overall Time
1 Christine Zittel Waterford MI 1786 51 23 28:37.7
2 Susanne Hayman Hartland MI 1716 50 28 28:57.5
3 Dianne Seymour Linden MI 1310 51 34 29:32.4
4 Lisa O'Grady Fenton MI 1821 52 38 29:41.9
5 Joan Verla Livonia MI 1432 54 72 32:30.6
6 Jan Hewett Dexter MI 1779 50 114 35:51.7
7 Shawna McManus Canton MI 1482 50 175 40:33.8
8 Cathleen Nagle Royal Oak MI 1378 51 178 40:46.5
9 Janie Smith Livonia MI 1768 54 184 41:26.9
10 Lee zebrowski belleville MI 1616 53 186 41:34.1
11 Diane Selby Grand Blanc MI 1355 50 199 43:03.2
12 Sandi Mueller Holland OH 1430 53 227 47:25.8
13 Mary Brock Farmington Hills M 1562 54 236 48:32.7
14 Robin La Tourette Torrance CA 1410 53 248 53:20.8
15 Mary Jean McCormick Northville MI 1412 53 250 53:32.7
16 Ann Rouse -Gopigian Milford MI 1581 50 264 1:06:33.5
Top
Total
Place Name City Bib No Age Overall Time
1 Pati Burson Howell MI 1517 55 119 36:15.2
2 Alice Bergeson Novi MI 1554 59 176 40:38.6
3 Kathleen Douglas Plymouth MI 1784 56 218 46:18.8
4 Maureen Pickard Troy MI 1377 58 239 49:46.3
5 Amelia Michniak Northville MI 1592 57 258 1:00:46.5
Top
Total
Place Name City Bib No Age Overall Time
1 Ann Little Ann Arbor MI 1642 61 48 30:35.3
2 Linda Scorof Garden City MI 1567 68 68 32:16.6
3 anita marohnic ann arbor MI 1492 60 173 40:32.0
Top
Total
Place Name City Bib No Age Overall Time
1 Lee Shaw livonia MI 1803 40 1 16:30.5
2 Zack Bolton Birmingham MI 1782 30 2 18:14.3
3 Isaac Carubke Carleton MI 1816 18 3 19:18.6
Top
Total
Place Name City Bib No Age Overall Time
1 Jarod Grubke Carleton MI 1817 16 4 19:19.1
2 Eli Grubke Carleton MI 1819 11 9 21:27.5
3 Matthew Zelin Livonia MI 1718 14 56 27:39.0
4 Gannon Wendt Commerce Township 1754 11 86 30:48.5
5 Garrett Zuber Commerce Township 1524 10 90 31:11.0
6 Ryan Erickson Westland MI 1760 14 115 34:17.6
7 Zach Zuber Commerce Township 1525 10 128 36:05.8
8 Muhammad Abbas dearborn MI 1564 19 176 47:34.3
9 Johnathan Rhoades Lasalle MI 1812 10 179 48:37.1
Top
Total
Place Name City Bib No Age Overall Time
1 Ian McCracken Livonia MI 1615 21 5 20:34.9
2 Cody Brumett lake Orion MI 1655 24 23 23:51.7
3 Josh Walters grand rapids MI 1365 24 26 24:01.1
4 James Doetsch Canton MI 1729 24 29 24:11.8
5 Jordan Delaney Royal Oak MI 1423 24 78 29:49.1
6 Glenn Lewis Shelby Township MI 1738 23 118 34:45.1
7 Tyler Reynolds Burton MI 1480 23 126 35:47.6
Top
Total
Place Name City Bib No Age Overall Time
1 Eric Bernard Dexter MI 1537 27 14 22:24.9
2 Chad Franchy Rochester Hills MI 1435 27 20 23:37.8
3 Michael Juncaj Farmington Hills M 1475 26 31 24:33.1
4 Patrick Lamontagne Clinton Township M 1654 28 33 24:51.7
5 kyle carey brownstown MI 1428 26 35 24:59.8
6 Mike Armbrustmacher Saint Johns MI 1354 27 38 25:27.3
7 Eric Bower Farmington Hills M 1541 27 48 26:38.4
8 Adam Bies Brownstown MI 1638 28 49 26:42.8
9 Stephen Hieb Sterling Heights M 1593 28 50 26:46.4
10 Ryan Gilmroe Garden City MI 1518 27 59 27:49.1
11 Brandon Miller Novi MI 1619 27 65 28:29.5
12 Kristopher Plante Plymouth MI 1685 25 67 28:44.1
13 Jon Graff Farmington Hills M 1446 29 75 29:32.3
14 Edward Szurek Brighton MI 1494 29 91 31:15.9
15 Craig Huffer Northville MI 1547 29 93 31:19.2
16 Ryan Felton Detroit MI 1415 25 102 32:31.8
17 tye gross milford MI 1704 29 103 32:44.4
18 Benjamin Hieb Pasco WA 1700 25 105 32:56.9
19 Brandon deJong Battle Creek MI 1735 26 121 35:22.2
20 Joshua Whitaker Waterford MI 1722 28 123 35:30.3
21 Alex Crumb Waterford MI 1733 27 129 36:09.2
22 Elliot Smith Novi MI 1534 25 132 36:25.1
23 Nick DeMarchi Ann Arbor MI 1623 29 135 36:50.2
24 David Wolf Northville MI 1726 29 141 38:09.6
25 Mike Laney Plymouth MI 1536 29 142 38:15.8
26 Tim George Livonia MI 1596 27 154 40:06.9
27 Jon Weaver Taylor MI 1635 28 155 40:25.0
28 Adam Lodes Ann Arbor MI 1632 29 160 40:57.8
29 Cameron McGillicuddy Ferndale MI 1397 26 172 45:16.3
30 Nicholas Hughes Ann Arbor MI 1403 25 173 45:45.9
31 Derek Siegrist Olympia WA 1727 26 178 48:24.9
Top
Total
Place Name City Bib No Age Overall Time
1 Jesse Ehlers Milwaukee WI 1637 33 7 20:46.6
2 Jacob Schroeder Portland MI 1808 33 13 22:18.3
3 Dave Testa South Lyon MI 1627 34 15 22:27.9
4 Andy Brungard Perrysburg OH 1656 32 16 22:43.8
5 eric fadie commerce MI 1648 31 19 23:29.3
6 Matthew Trese Birmingham MI 1502 32 34 24:55.5
7 Andrew Yermak Farmington Hills M 1306 32 47 26:36.1
8 John Kyritses Northville MI 1585 34 61 28:12.5
9 Adam Korrick Royal Oak MI 1528 34 62 28:26.2
10 Adam Leece Farmington HIlls M 1530 30 63 28:26.5
11 Matt Massaro Ann Arbor MI 1739 31 68 28:58.3
12 Sam Wallace Dearborn MI 1617 31 69 28:59.4
13 Bryan Stickradt NORTHVILLE MI 1613 34 71 29:12.3
14 Dan Sanborn Dearborn MI 1601 31 73 29:23.8
15 Brent Hughes Flint MI 1747 34 76 29:44.9
16 Philipp Wolf Northville MI 1443 33 80 30:02.6
17 Mike Foster Commerce twp MI 1437 30 82 30:32.8
18 Ryan Cox Belleville MI 1774 34 84 30:35.8
19 Kenneth Ertman Plymouth MI 1696 34 88 30:53.7
20 Jonathan Morabito Dearborn MI 1753 32 89 30:53.7
21 Nicholas Krzyston Monroe MI 1652 30 101 32:27.4
22 Michael Paschke Riverview MI 1799 32 104 32:52.7
23 George Haka Farmington Hills M 1798 33 107 33:33.5
24 Joel Brown Waterford MI 1556 34 113 34:10.6
25 Steven VanNortwick Livonia MI 1393 31 125 35:43.1
26 Michael Shoff harrison twp MI 1449 32 130 36:14.7
27 Charles Tidwell Ypsilanti MI 1458 31 137 37:02.0
28 Adrian Forbes fort gratiot MI 1568 32 149 39:07.0
29 Bradford Nugent Canton MI 1363 33 151 39:48.2
30 Oliver Veridiano Ferndale MI 1759 32 159 40:54.4
31 David McFall Northville MI 1511 32 165 43:29.1
32 Ronald Berry Williamston MI 1664 34 166 43:37.3
33 Dan Bajer Columbus MI 1743 33 174 46:56.2
Top
Total
Place Name City Bib No Age Overall Time
1 Mike VanVleet Dewitt MI 1608 36 6 20:36.0
2 Rudy Zapata Davison MI 1762 37 8 21:07.1
3 Gary Jasionowicz Rochester Hills MI 1360 38 11 22:00.3
4 Mike Bauer Wixom MI 1346 35 12 22:08.1
5 Brian Case Livonia MI 1572 39 28 24:04.8
6 Richard Warren Royal Oak MI 1469 38 30 24:25.9
7 David Rybski Westland MI 1512 38 39 25:45.8
8 Justin Sherrod Livonia MI 1709 37 40 25:46.7
9 Mark Bevington Canton MI 1801 37 43 26:08.0
10 Jason Bertera Southgate MI 1792 35 44 26:11.6
11 Kevin Jones Shelby Township MI 1451 38 53 27:24.4
12 Thomas Bennett Livonia MI 1647 35 60 27:55.2
13 ROBERT MCFARLANE DEARBORN MI 1667 36 66 28:38.2
14 Donnie Lantz Superior TWP MI 1775 38 83 30:33.1
15 Alexander Habenicht West Bloomfield MI 1742 35 94 31:20.5
16 Martin Langsch Novi MI 1645 38 95 31:21.0
17 Keith Michaluk Farmington Hills M 1687 36 106 33:06.5
18 chris craig livonia MI 1463 35 109 33:56.8
19 Shawn Moxham Livonia MI 1566 36 119 35:03.9
20 Kevin Rau Brighton MI 1520 37 122 35:25.1
21 Kevin DeWitt Berkley MI 1411 37 133 36:38.4
22 Justin Warrington Garden City MI 1712 37 134 36:41.4
23 Bryan Dixon Garden City MI 1457 38 136 36:52.8
24 Clint Martin Columbia MO 1661 38 140 37:57.5
25 Erik Grill Lansing MI 1514 38 144 38:32.8
26 Kevin Collins Lapeer MI 1660 38 152 39:50.1
27 Matthew Morabito Dearborn MI 1676 39 157 40:35.3
28 Lisa Veridiano Ferndale MI 1758 36 162 41:21.3
29 Dean Hadin Ferndale MI 1698 39 163 42:19.1
30 Bhavin Barot Birmingham MI 1807 39 168 43:49.7
31 david Loller macomb MI 1800 36 186 59:45.4
Top
Total
Place Name City Bib No Age Overall Time
1 Sebastian Wieschollek Northville MI 1793 41 17 23:05.9
2 william stefaniak macomb MI 1763 43 18 23:29.2
3 Carl Meyer Monroe MI 1614 44 21 23:41.1
4 Philip Mitchell Howell MI 1548 40 32 24:47.2
5 Bryan Taube Novi MI 1586 43 36 25:06.7
6 Paul Bilicki Saint Clair Shores 1441 40 37 25:20.4
7 Bryan West Oregon OH 1487 41 42 25:56.8
8 Eric Dristy Whitmore lake MI 1766 42 51 27:18.2
9 Kevin Kellerman Troy MI 1417 44 52 27:19.4
10 Petar Lesic Farmington Hills M 1740 43 54 27:26.9
11 Jeff Mueller Saint Clair Shores 1350 43 55 27:28.3
12 Tim Gale Northville MI 1765 41 57 27:39.6
13 Rob Smith Clarkston MI 1789 41 58 27:41.1
14 Scott bohlen northville MI 1521 42 74 29:26.5
15 Bob Tacy Wixom MI 1621 44 85 30:41.5
16 Michael Harrison Livonia MI 1471 41 87 30:52.3
17 Jeff Boccaccio Madison heights MI 1468 44 92 31:16.4
18 Greg Trombley Madison Heights MI 1724 41 96 31:21.5
19 Scott Smith Warren MI 1776 44 98 31:39.0
20 Colin Mach Macomb MI 1389 40 99 31:42.1
21 MIKE O'CONNOR WATERFORD MI 1558 44 100 32:05.8
22 Terence Durkin Northville MI 1477 42 110 34:01.6
23 Scott Tremaine Sterling Heights M 1731 44 131 36:19.5
24 Michael Jarema Howell MI 1337 42 139 37:35.2
25 Gerald Houdek Covert MI 1811 42 143 38:19.5
26 Brent Ferrell novi MI 1465 41 146 38:39.8
27 Michael Kain Livonia MI 1303 41 153 39:53.7
28 Brian Clayton Canton MI 1653 42 156 40:28.8
29 Jason Tar Northville Twp MI 1571 41 158 40:39.3
30 Jeff Husby Macomb MI 1752 44 161 41:01.8
31 Ken Halfacre Commerce Township 1671 43 170 44:51.0
32 Clark Rhoades La Salle MI 1715 43 185 57:36.9
Top
Total
Place Name City Bib No Age Overall Time
1 Rick Grubke Carleton MI 1820 47 10 21:59.8
2 Robert Horn Wyandotte MI 1767 46 22 23:50.2
3 Dan Boxeth Farmington Hills M 1805 45 24 23:55.3
4 Thomas Stach Northville MI 1769 46 27 24:02.3
5 James Darbyshire Commerce Twnshp MI 1814 46 41 25:55.3
6 Jeffery Williams Shelby Township MI 1470 45 45 26:19.9
7 Brad Plymale Northville MI 1741 46 77 29:46.3
8 David Atkins Canton MI 1431 48 79 29:59.9
9 Jerome VanHulle Livonia MI 1824 45 97 31:31.2
10 Kurt Heineman Westland MI 1402 48 124 35:30.8
11 Rob LaCrosse South Lyon MI 1344 46 127 35:52.4
12 Pat Zuber Commerce Township 1523 48 138 37:10.9
13 Kevin Hickey Beverly Hills MI 1797 47 145 38:33.9
14 Thomas Selby Grand Blanc MI 1356 48 164 43:03.4
15 Don Babcock Novi MI 1376 45 167 43:43.3
16 John Laube Flint MI 1353 46 171 45:15.8
17 Michael Toma Pinckney MI 1688 49 181 50:36.6
Top
Total
Place Name City Bib No Age Overall Time
1 michael julvezan flat rock, mi MI 1348 51 81 30:17.6
2 Doug Clark Royal Oak MI 1506 53 108 33:40.4
3 Johnny Blast Waterford MI 1507 52 112 34:03.6
4 Jim Zittel Waterford MI 1785 51 114 34:14.5
