Men: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 60-99
Women: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Chip Gun
Place Name City Bib No Overall Time Time
1 Janna Hendrix Owensboro KY 1864 5 22:25.4 22:25.4
2 Rebecca Powers Hawesville KY 1873 13 24:33.0 24:33.0
3 Jessica Phillips Falls of Rough KY 1877 14 24:33.2 24:33.2
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 Heather McCoy Owensboro KY 1938 35 28:18.2 28:18.2
2 Shayden Shanaberger utica KY 1923 47 29:56.7 29:56.7
3 Ashley Ball cloverport KY 1941 68 33:15.8 33:15.8
4 Misti Mattingly Clarkson KY 2085 94 37:44.6 37:44.6
5 audrey ducrstruet leitenfield KY 2111 181 53:23.9 53:23.9
6 Anna Bethel Owensboro KY 2035 198 59:26.4 59:26.4
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 Anna Kallal Brighton IL 1927 25 26:09.4 26:09.4
2 Rachel Wheatley Owensboro KY 1930 45 29:26.9 29:26.9
3 Lydia Hall Lewisport KY 1902 97 38:09.4 38:09.4
4 Katharine Birin owensboro KY 2094 126 43:10.5 43:10.5
5 Brittany Webster Owensboro KY 2030 136 44:29.9 44:29.9
6 Kelsey Sorrels Owensboro KY 1861 142 44:57.1 44:57.1
7 Cassi Sanders Reynolds Station K 1963 148 46:17.9 46:17.9
8 Courtney Crowe Perryville KY 2070 152 47:00.8 47:00.8
9 Nickie Puit Owensboro KY 2014 163 48:56.0 48:56.0
10 JENNA WESTERFIELD MACEO KY 2008 172 50:02.9 50:02.9
11 Kayley Lott Morganfield KY 2091 173 50:11.1 50:11.1
12 Molly Thompson Cadiz KY 2092 174 50:11.3 50:11.3
13 Briana Driggers Owensboro KY 2108 178 51:01.7 51:01.7
14 Samantha Mullins Perryville KY 2069 185 54:32.8 54:32.8
15 Jennifer Campbell Owensboro KY 2023 186 56:04.6 56:04.6
16 Myranda Isbill Philpot KY 2048 193 57:44.1 57:44.1
17 Peyton Law Santa Claus IN 2076 216 1:18:15.4 1:18:15.4
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 Hannah Draeger Owensboro KY 1914 42 28:49.3 28:49.3
2 Casey Woodruff Whitesville KY 1936 44 29:10.2 29:10.2
3 heather kennedy hardinsburg KY 1944 50 30:38.3 30:38.3
4 Danielle Thompson lexington KY 1917 55 31:33.4 31:33.4
5 logan mattingly owensboro KY 1969 56 31:43.3 31:43.3
6 Ashley Porter Philpot KY 1870 62 32:38.7 32:38.7
7 Tiffany Lester Owensboro KY 1924 82 36:11.6 36:11.6
8 Candace Zachary Owensboro KY 1998 85 36:31.9 36:31.9
9 Kristan Vollman Owensboro KY 2012 107 40:42.5 40:42.5
10 lauren grewe owensboro KY 1876 112 42:11.2 42:11.2
11 Heather Madewell Owensboro KY 1851 114 42:11.4 42:11.4
12 Amanda Ulrich Owensboro KY 2031 118 42:33.8 42:33.8
13 Erics Purdue Evansville IN 2011 130 43:30.7 43:30.7
14 Sondra Stiff Owensboro KY 1965 135 44:17.1 44:17.1
15 Holly Murphy Owensboro KY 2059 140 44:52.4 44:52.4
16 courtney yeiser owensboro KY 2018 145 45:47.2 45:47.2
17 Kimberly Powers Hawesville KY 2015 149 46:20.3 46:20.3
18 whitney brigance owensboro KY 2109 150 46:42.3 46:42.3
19 Keri Lewis Morgantown KY 2022 156 47:24.3 47:24.3
20 Casey Leslie Owensboro KY 2095 168 49:10.9 49:10.9
21 Omayma Nasser Owensboro KY 1986 179 51:43.3 51:43.3
22 Emily Wyatt Owensboro KY 1899 184 54:23.3 54:23.3
23 Sarah Hatcher Owensboro KY 2010 188 56:19.8 56:19.8
24 Megan Ellis Owensboro KY 1905 207 1:05:14.9 1:05:14.9
25 Heather Mattingly owensboro KY 1856 212 1:14:02.8 1:14:02.8
26 Megan Howe Owensboro KY 1857 213 1:14:03.1 1:14:03.1
27 Kristin Rowan Owensboro KY 1858 214 1:14:04.6 1:14:04.6
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 Denise Jarboe Grandview IN 2090 19 25:37.0 25:37.0
2 lori Hoagland owensboro KY 1867 26 26:31.2 26:31.2
3 Jenna Tieman Boonville IN 1898 28 26:56.7 26:56.7
4 Kelley Eaves Owensboro KY 1863 37 28:26.6 28:26.6
5 Samantha Howard Philpot KY 1919 38 28:29.3 28:29.3
6 toni ebling owensboro KY 2099 39 28:38.0 28:38.0
7 Ashley Cato Greenville KY 1915 41 28:43.4 28:43.4
8 Beth Noffsinger Owensboro KY 1916 59 32:01.2 32:01.2
9 Nicole Murphy Owensboro KY 1912 65 32:44.5 32:44.5
10 Abby Lutgring Evanston IN 1900 66 33:08.2 33:08.2
11 COREY MACK CLARKSVILLE TN 1968 74 34:56.9 34:56.9
12 Robin Bischof New Harmoy IN 1974 79 35:52.3 35:52.3
13 Lynnsie Fulkerson Calhoun KY 1913 81 35:59.1 35:59.1
14 Megan Durbin Robards KY 1956 93 37:16.7 37:16.7
15 Ginny Coomes Owensboro KY 1960 95 37:49.1 37:49.1
16 Jaime Forsythe Owensboro KY 1949 98 38:27.3 38:27.3
17 Lacy Kennedy Owensboro KY 1962 99 38:27.4 38:27.4
18 Ashley Davis Hartford KY 2017 100 38:28.3 38:28.3
19 Beth Gordon Owensboro KY 2003 104 39:26.1 39:26.1
20 Natalie Russell Owensboro KY 2004 111 42:00.8 42:00.8
21 tara garrison owensboro KY 2101 120 43:01.4 43:01.4
22 Sarah Hedges Owensboro KY 1955 125 43:10.4 43:10.4
23 Amber Kassinger Owensboro KY 2029 138 44:47.5 44:47.5
24 Sarah Roberts Owensboro KY 2058 139 44:50.2 44:50.2
25 Stephani Jones Owensboro KY 1879 141 44:57.1 44:57.1
26 Jennifer brown Owensboro KY 2053 153 47:03.4 47:03.4
27 Kimberly Dreise Russellville KY 2021 158 47:51.5 47:51.5
28 Donna Phillips Beattyville KY 2081 169 49:25.2 49:25.2
29 DeAnna Marshall Winchester KY 2080 170 49:25.2 49:25.2
30 tiffany overstreet leitchfield KY 2112 182 53:25.0 53:25.0
31 Raven Thompson Owensboro KY 1977 187 56:07.3 56:07.3
32 Corri West Owensboro KY 2062 194 57:53.9 57:53.9
33 Latisha Hardesty Brandenburg KY 2072 196 58:35.4 58:35.4
34 Krystal Wright Owensboro KY 1928 197 59:05.4 59:05.4
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 julie salisbury owensboro KY 2115 29 27:05.1 27:05.1
2 Holly Shoulders Madisonville KY 1887 30 27:11.5 27:11.5
3 Sarah Walker Morganfield KY 1907 32 27:38.4 27:38.4
4 Chrissi York Owensboro KY 1937 36 28:19.9 28:19.9
5 Brandy Hoagland Owensboro KY 1946 57 31:46.8 31:46.8
6 Lisa Repath White House TN 1894 58 31:56.7 31:56.7
7 christy gorman hopkinsville KY 1921 72 34:34.1 34:34.1
8 Mary Goldbach Owensboro KY 1997 87 36:47.4 36:47.4
9 Misty Spinks Calhoun KY 1978 92 37:14.2 37:14.2
10 amy pharis Beaver dam KY 2049 103 39:19.9 39:19.9
11 Olivia Farris Elizabethtown KY 2033 108 40:44.1 40:44.1
12 Daphne Mattingly Clarkson KY 1896 132 43:44.8 43:44.8
13 amanda pascoe owensboro KY 2038 162 48:53.6 48:53.6
14 Kati couch philpot KY 2042 183 54:21.0 54:21.0
15 Stephanie Mobley Owensboro KY 2066 201 1:01:21.9 1:01:21.9
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 Jennifer Tomblinson Owensboro KY 1874 34 28:17.0 28:17.0
2 Marnita Sellars Nebo KY 1893 46 29:27.4 29:27.4
3 Tasha Thomas Crestwood KY 1932 51 31:02.6 31:02.6
4 Teresa Rudd Owensboro KY 1942 61 32:20.2 32:20.2
5 Bonita Phaup Madisonville KY 1925 70 33:19.1 33:19.1
6 susan riley owensboro KY 1973 71 34:00.9 34:00.9
7 Jennifer Mitchell Crofton KY 1959 83 36:12.5 36:12.5
8 Kelly Vanover Owensboro KY 2001 88 36:48.4 36:48.4
9 Katie Herrmann Hawesville KY 1945 105 39:55.5 39:55.5
10 Misty Adkins Lewisport KY 2064 127 43:11.8 43:11.8
11 Robin Mattingly Utica KY 2063 128 43:11.9 43:11.9
12 ANGELA SAYRE UTICA KY 2024 133 44:10.1 44:10.1
13 Stephanie Thomas Grandview IN 2074 143 45:23.1 45:23.1
14 Jennifer Biller Owensboro KY 2086 154 47:07.1 47:07.1
15 Mary Hagan Utica KY 2065 199 1:01:21.4 1:01:21.4
16 Tracy Crask Owensboro KY 2067 200 1:01:21.7 1:01:21.7
17 Kamet Smith Utica KY 2036 202 1:02:47.4 1:02:47.4
18 Teresa Tiffany Utica KY 2037 203 1:02:47.5 1:02:47.5
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 Elizabeth Tullis Owensboro KY 1890 43 29:04.3 29:04.3
2 Kim Tignor Owensboro KY 1972 78 35:30.4 35:30.4
3 Penny Hardison Island KY 1958 101 39:10.7 39:10.7
4 missy gant owensboro KY 2100 121 43:01.5 43:01.5
5 Tammy Will Haubstadt IN 1988 122 43:03.2 43:03.2
6 tina montague owensboro KY 2105 124 43:04.8 43:04.8
7 samantha shanaberger Utica KY 2061 151 46:57.4 46:57.4
8 Michelle Wheatley Owensboro KY 1994 157 47:25.3 47:25.3
9 cynthia marret owensboro KY 2114 161 48:52.7 48:52.7
10 Sandra Hayden Philpot KY 2026 171 49:38.7 49:38.7
11 Cynthia Saunders Campground Road KY 1901 176 50:32.6 50:32.6
12 Joyce Muffett philpot KY 2044 177 50:33.0 50:33.0
13 Robin isbill Philpot KY 2047 192 57:44.0 57:44.0
14 Dana Gray Owensboro KY 2051 210 1:10:32.6 1:10:32.6
15 Holly Needham Calhoun KY 2052 211 1:10:32.9 1:10:32.9
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 Cindy Hudson Owensboro KY 1934 64 32:42.3 32:42.3
2 Sherri Williams Carlyle IL 1970 115 42:16.3 42:16.3
3 Rita K Jacobs Owensboro KY 2068 117 42:30.6 42:30.6
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 Melissa Schwallie Owensboro KY 1891 49 30:08.2 30:08.2
2 McGary Sherry Hardinsburg KY 2097 52 31:05.7 31:05.7
3 Kelly O'Connor Owensboro KY 2055 165 49:06.6 49:06.6
4 Marsha Payne Owensboro KY 2078 180 53:15.2 53:15.2
5 Beverly Ellis Owensboro KY 1904 209 1:05:17.3 1:05:17.3
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 sharon warren owensboro KY 2016 144 45:31.5 45:31.5
2 Patrica Kost Owensboro KY 1911 206 1:04:26.4 1:04:26.4
3 Maureen Jones Owensboro KY 2077 215 1:18:02.0 1:18:02.0
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 Earl Cavender Owensboro KY 1854 1 20:58.9 20:58.9
2 Bret Maynard Owensboro KY 1860 2 21:13.3 21:13.3
3 eric Hoagland owensboro KY 1868 3 21:50.3 21:50.3
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 trevor ling owensboro KY 2110 53 31:12.9 31:12.9
2 Luke Kennedy Hardinsburg KY 1939 69 33:16.0 33:16.0
3 brayden lucas irvington KY 2098 73 34:36.3 34:36.3
4 Hunter Henderson Owensboro KY 1909 205 1:04:09.9 1:04:09.9
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 Dave Shaw Owensboro KY 2104 9 24:03.7 24:03.7
2 Michael Higgs Central city KY 1926 11 24:15.4 24:15.4
3 Matt Adkins Morehead KY 1931 40 28:41.9 28:41.9
4 Brian Stiff Owensboro KY 1964 129 43:29.1 43:29.1
5 Tyler Stevenson Mc Daniels KY 2106 147 45:56.0 45:56.0
6 John Bethel Owensboro KY 1975 204 1:02:48.5 1:02:48.5
7 Chris Dawson Santa Claus IN 2075 217 1:18:15.4 1:18:15.4
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 Casey Howard Philpot KY 1859 4 22:09.9 22:09.9
2 Daniel Pieper Henderson KY 1872 16 25:01.8 25:01.8
3 Matt Dougherty Owensboro KY 1976 24 26:00.8 26:00.8
4 Cat Collins Calvert City KY 1882 48 29:58.2 29:58.2
5 Roger Harden Evansville IN 1951 67 33:09.7 33:09.7
6 Chris muncie lexington KY 1918 110 40:55.4 40:55.4
7 James Ulrich Owensboro KY 2032 119 42:34.3 42:34.3
8 Robert Burcham Owensboro KY 1862 159 48:44.9 48:44.9
9 jared norris owensboro KY 2113 160 48:47.1 48:47.1
10 James Johnson Owensboro KY 2107 175 50:13.6 50:13.6
11 jeremy bittel hawesville KY 2073 195 57:54.6 57:54.6
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 matt kennedy hardinsburg KY 1878 6 23:07.7 23:07.7
2 Joshua Bevil owensboro KY 1866 8 23:51.6 23:51.6
3 Grant Lutgring Evanston IN 1892 10 24:10.6 24:10.6
4 justin weaver owensboro KY 1869 12 24:26.8 24:26.8
5 Nolan Houston Owensboro KY 1888 17 25:03.9 25:03.9
6 Brandon Gentry Owensboro KY 1881 21 25:51.8 25:51.8
7 David Coomes Owensboro KY 1961 80 35:53.6 35:53.6
8 Andrew Davis Hartford KY 2006 84 36:21.6 36:21.6
9 Jordan Kassinger Owensboro KY 2040 96 38:00.2 38:00.2
10 Nolan Clouse Owensboro KY 1852 113 42:11.3 42:11.3
11 Casey Brey Whitesville KY 1883 116 42:26.1 42:26.1
12 Richard Higgs Owensboro KY 1903 131 43:42.9 43:42.9
13 Tony Mcgary Hardinsburg KY 2096 164 49:05.4 49:05.4
14 Tyler Phillips Beattville KY 2082 166 49:08.2 49:08.2
15 Kevin Herald Winchester KY 2079 167 49:08.4 49:08.4
16 Jennifer Wright Brandenburg KY 2088 191 57:32.7 57:32.7
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 Christopher Rand Brentwood TN 1871 20 25:47.5 25:47.5
2 Bryan Lanham Owensboro KY 1979 76 35:08.5 35:08.5
3 Patrick Durbin Robards KY 1957 77 35:12.9 35:12.9
4 Alan Russell Owensboro KY 2013 86 36:46.4 36:46.4
5 jimmy beddow Beaver dam KY 2050 102 39:19.4 39:19.4
6 Kyle Hardesty Brandenburg KY 1995 106 40:13.2 40:13.2
7 John Farris Elizabethtown KY 2005 109 40:46.1 40:46.1
8 Wes LuAllen Utica KY 2034 146 45:49.5 45:49.5
9 Troy Couch Philpot KY 1980 189 57:21.6 57:21.6
10 David Wright Brandenburg KY 2089 190 57:32.6 57:32.6
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 chadwick benefiew owensboro KY 2102 15 24:58.1 24:58.1
2 Lee Lowry Charlotte NC 1884 23 25:56.6 25:56.6
3 Dennis Tieman Boonville IN 1897 27 26:51.7 26:51.7
4 Seth Owens Owensboro KY 1895 33 27:40.3 27:40.3
5 Steve Repath White House TN 1889 54 31:15.5 31:15.5
6 Scott Ling Owensboro KY 1855 60 32:02.8 32:02.8
7 Guy Vanover Owensboro KY 2002 75 35:07.6 35:07.6
8 Scott Shanaberger utica KY 1990 89 36:49.2 36:49.2
9 Robert Hixson Owensboro KY 2039 90 37:01.9 37:01.9
10 BRIAN SAYRE UTICA KY 2025 134 44:10.7 44:10.7
11 Charlie Johnson Owensboro KY 2084 137 44:43.4 44:43.4
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 Jeff Fritz Owensboro KY 1865 7 23:19.8 23:19.8
2 Scott Wheatley Owensboro KY 1929 31 27:30.0 27:30.0
3 Pat Van Winkle Utica KY 1971 91 37:02.0 37:02.0
4 Michael Watkins Haubstadt IN 1967 123 43:04.7 43:04.7
5 Steven Trogden Owensboro KY 2087 155 47:07.2 47:07.2
6 Sam Fitzgerald owensboro KY 2028 218 1:20:20.2 1:20:20.2
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 phillip yeiser calhoun KY 1875 18 25:31.4 25:31.4
2 Darrin Williams Carlyle IL 1885 22 25:56.0 25:56.0
3 Sid Hudson Owensboro KY 1935 63 32:42.1 32:42.1
Top
Chip Gun
Place Name City Bib No Overall Time Time
1 Doug Ellis Owensboro KY 1906 208 1:05:16.7 1:05:16.7