Moonlight Bootlegger 5k

Overall Finish List

July 13, 2019


Results By Race Management Systems, Inc.

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Anthony Piacenza Winston Salem NC 294 35 M 1:Open 21:58.2 21:58.2 7:05/M
2 Bob Geil Durham NC 522 42 M 2:Open 22:05.8 22:05.8 7:07/M
3 Ryan Stephenson Raeford NC 330 29 M 3:Open 22:33.6 22:33.6 7:16/M
4 Patrick Westervelt Oak Ridge NC 373 26 M 1:25-29 24:03.3 24:03.6 7:46/M
5 Richard Nowak Apex NC 484 52 M 1:50-54 24:30.1 24:32.1 7:54/M
6 Anthony Richardson Elkin NC 545 29 M 2:25-29 24:55.1 24:56.4 8:02/M
7 John Reilly Browns Summit NC 428 65 M 1:65-69 24:57.8 24:57.8 8:03/M
8 Pat Abbott Elon NC 309 52 M 2:50-54 25:31.9 25:34.3 8:14/M
9 Blake Fink Eden NC 370 9 M 1: 0-20 25:46.4 25:46.7 8:19/M
10 Ivan Joad Salas Chipres Winston Salem NC 558 39 M 1:35-39 25:58.9 26:02.3 8:23/M
11 Rob Holloway Browns Summit NC 490 40 M 1:40-44 26:17.8 26:22.9 8:29/M
12 Mark Lindsay Oak Ridge NC 365 48 M 1:45-49 26:18.4 26:19.1 8:29/M
13 Olof Zetterlund Jamestown NC 553 31 M 1:30-34 26:30.0 26:39.2 8:33/M
14 Cary Gentry Summerfield NC 381 50 M 3:50-54 26:32.9 26:34.7 8:34/M
15 Dusty Lucas Randleman NC 493 38 M 2:35-39 26:39.6 26:45.5 8:36/M
16 Ryan Seibert Greensboro NC 417 29 M 3:25-29 26:43.0 26:47.1 8:37/M
17 Adam Shirley Asheboro NC 359 37 M 3:35-39 26:48.9 26:50.2 8:39/M
18 Jt Sharpe Lexington SC 422 37 M 4:35-39 26:55.0 26:59.6 8:41/M
19 Brad Smith High Point NC 252 34 M 2:30-34 26:58.6 27:02.5 8:42/M
20 Jennifer Evans Greensboro NC 533 34 F 1:Open 26:59.2 26:59.2 8:40/M
21 Stacy Miller Apex NC 506 45 F 2:Open 27:00.2 27:00.2 8:41/M
22 Tom Frantz Jamestown NC 275 56 M 1:55-59 27:01.6 27:04.2 8:43/M
23 Jim Brentnell Greensboro NC 377 60 M 1:60-64 27:13.6 27:15.1 8:47/M
24 Felicia Wood Randleman NC 261 31 F 3:Open 27:26.3 27:26.3 8:48/M
25 Christopher Long Sophia NC 349 36 M 5:35-39 27:40.7 27:41.3 8:56/M
26 Erik Copp Jacksonville NC 631 47 M 2:45-49 28:02.6 28:04.9 9:03/M
27 Jeff Boyst Greensboro NC 535 37 M 6:35-39 28:03.1 28:11.2 9:03/M
28 Taylor Hogan Summerfield NC 401 23 F 1:21-24 28:06.3 28:14.4 9:04/M
29 Molly Patterson Raeford NC 333 37 F 1:35-39 28:10.7 28:12.2 9:05/M
30 Abbey Schallhorn Greensboro NC 418 32 F 1:30-34 28:15.3 28:19.8 9:07/M
31 Paul Chilton Efland NC 390 46 M 3:45-49 28:24.4 28:28.1 9:10/M
32 Doug Gaydon Liberty NC 311 47 M 4:45-49 28:26.7 28:35.0 9:11/M
33 Sam Byers Trinity NC 298 47 M 5:45-49 28:27.4 28:34.7 9:11/M
34 Jack Barr Jr King NC 508 40 M 2:40-44 28:32.5 28:36.3 9:12/M
35 Duncan Wallace Graham NC 277 64 M 2:60-64 28:43.3 28:46.8 9:16/M
36 Jeff Stenberg Greensboro NC 272 33 M 3:30-34 28:43.4 28:48.8 9:16/M
37 Steve Hyder Archdale NC 179 56 M 2:55-59 28:57.2 28:58.7 9:20/M
38 Donnie Wyatt Hampton VA 187 65 M 2:65-69 29:02.9 29:05.4 9:22/M
39 Jeff Oleson Jamestown NC 196 47 M 6:45-49 29:11.6 29:18.3 9:25/M
40 Kwain Bryant Charlotte NC 514 50 M 4:50-54 29:15.0 29:16.9 9:26/M
41 Julia Dezarn-Jobber Fayetteville NC 536 49 F 1:45-49 29:27.4 29:33.4 9:30/M
42 Courtland Howard Red Lion PA 354 64 M 3:60-64 29:34.9 29:36.0 9:33/M
43 Sara Huffman Greensboro NC 341 31 F 2:30-34 29:35.8 29:42.2 9:33/M
44 Justin Patrick Kernersville NC 320 37 M 7:35-39 29:36.8 29:37.5 9:33/M
45 Tracey Morrow-Overachiever Haw River NC 360 44 F 1:40-44 29:45.4 29:49.5 9:36/M
46 Jackson Gaydon Liberty NC 310 17 M 2: 0-20 29:54.4 29:55.4 9:39/M
47 Bruce Keyes Greensboro NC 189 57 M 3:55-59 30:03.8 30:05.1 9:42/M
48 Tim Purkey Pittsboro NC 512 53 M 5:50-54 30:05.7 30:12.9 9:43/M
49 Reba Slivka Jamestown NC 556 34 F 3:30-34 30:20.6 30:23.8 9:47/M
50 Heather Aherne Greensboro NC 276 48 F 2:45-49 30:44.6 30:49.5 9:55/M
51 Matthew Grellner Gastonia NC 496 25 M 4:25-29 30:47.7 30:55.8 9:56/M
52 Wendy Kokkonis Greensboro NC 185 44 F 2:40-44 30:49.2 30:51.3 9:57/M
53 Dan Kemp Hillsborough NC 520 42 M 3:40-44 30:50.2 30:56.0 9:57/M
54 Cassie Crawford Winston Salem NC 293 37 F 2:35-39 30:51.2 30:55.8 9:57/M
55 Tina Wallace Graham NC 278 51 F 1:50-54 30:54.4 31:05.6 9:58/M
56 Terry Moore Hickory NC 504 51 M 6:50-54 30:54.5 30:56.4 9:58/M
57 Randy Stanley Reidsville NC 265 53 M 7:50-54 30:56.2 30:58.5 9:59/M
58 Sarah Cronin Oak Ridge NC 313 27 F 1:25-29 31:00.1 31:04.4 10:00/M
59 Gilbert Fernandez Wendell NC 376 50 M 8:50-54 31:00.3 31:04.6 10:00/M
60 Glenn Clanton Greensboro NC 551 23 M 1:21-24 31:02.4 31:08.8 10:01/M
61 Lisa Barella Greensboro NC 378 44 F 3:40-44 31:06.1 31:15.5 10:02/M
62 Alex Hauer Greensboro NC 426 26 F 2:25-29 31:08.4 31:11.3 10:03/M
63 Joseph Cronin Oak Ridge NC 314 27 M 5:25-29 31:14.0 31:18.6 10:05/M
64 Teresa Chilton Efland NC 391 43 F 4:40-44 31:20.3 31:25.7 10:07/M
65 Sue Huddy Huntersville NC 509 55 F 1:55-59 31:22.1 31:25.5 10:07/M
66 Pedro Vasquez Durham NC 406 36 M 8:35-39 31:25.2 31:29.4 10:08/M
67 Andrea Pollina Greensboro NC 427 46 F 3:45-49 31:25.4 31:32.4 10:08/M
68 Paul Samuels Climax NC 170 41 M 4:40-44 31:39.7 31:45.5 10:13/M
69 Katrin Deil Greensboro NC 172 38 F 3:35-39 31:50.0 31:55.8 10:16/M
70 Margie Ferro Huntersville NC 353 56 F 2:55-59 31:52.3 31:55.7 10:17/M
71 Rob Redding Asheboro NC 257 30 M 4:30-34 32:03.0 32:10.5 10:20/M
72 Mark Beebe Randleman NC 260 57 M 4:55-59 32:08.1 32:10.2 10:22/M
73 Milton Rodrigues Mebane NC 274 33 M 5:30-34 32:10.9 32:16.4 10:23/M
74 Spencer Street Reidsville NC 325 22 M 2:21-24 32:18.9 32:20.6 10:25/M
75 Bobby McFarland Pleasant Garden NC 176 61 M 4:60-64 32:23.0 32:26.4 10:27/M
76 Yael Rodriguez Winston Salem NC 557 36 F 4:35-39 32:27.2 32:30.2 10:28/M
77 Peter Bouldry Winston Salem NC 380 45 M 7:45-49 32:34.4 32:42.2 10:30/M
78 James Dunlop Greensboro NC 416 34 M 6:30-34 32:43.7 32:54.4 10:33/M
79 Shaileen McKenna Julian NC 383 28 F 3:25-29 32:52.2 32:56.4 10:36/M
80 Sean Kaufmann Julian NC 384 28 M 6:25-29 32:52.3 32:56.2 10:36/M
81 William MacKie Greensboro NC 254 53 M 9:50-54 32:56.2 33:01.9 10:38/M
82 Gary Cleveland Sanford NC 369 33 M 7:30-34 33:11.5 33:16.4 10:42/M
83 Jerry McDaniel Greensboro NC 382 70 M 1:70-99 33:12.6 33:14.3 10:43/M
84 Dustin Hall Greensboro NC 305 28 M 7:25-29 33:14.1 33:26.5 10:43/M
85 Eddie Day East Bend NC 501 66 M 3:65-69 33:24.0 33:28.4 10:46/M
86 Monica Okarmus Chapel Hill NC 528 34 F 4:30-34 33:30.3 33:32.9 10:48/M
87 Ryan Talbert Winston Salem NC 527 40 M 5:40-44 33:30.8 33:35.2 10:49/M
88 Craig Munnik Columbia SC 396 46 M 8:45-49 33:31.7 33:35.9 10:49/M
89 Pete Farneti Greensboro NC 389 44 M 6:40-44 33:41.6 33:47.3 10:52/M
90 Jordan Sharpe Lexington SC 423 31 F 5:30-34 33:49.0 33:56.1 10:55/M
91 Erin Rysanek Greensboro NC 253 23 F 2:21-24 33:52.8 33:53.9 10:56/M
92 Fiona Chicosky Jamestown NC 399 52 F 2:50-54 33:53.4 33:59.8 10:56/M
93 Tammy Rice Elon NC 287 45 F 4:45-49 33:53.7 33:54.9 10:56/M
94 Kyle Brown Raleigh NC 489 42 M 7:40-44 33:54.8 34:01.1 10:56/M
95 Jonathan Beck Lexington NC 336 40 M 8:40-44 33:54.9 34:02.4 10:56/M
96 Mark Dillon Randleman NC 329 49 M 9:45-49 33:59.9 34:07.4 10:58/M
97 April Fernandez Wendell NC 375 48 F 5:45-49 34:01.5 34:01.5 10:59/M
98 Tiffany Anderson Gastonia NC 498 36 F 5:35-39 34:07.1 34:15.6 11:00/M
99 Mary Rumple Winston Salem NC 503 61 F 1:60-64 34:15.6 34:20.5 11:03/M
100 Jennifer Brewer Thomasville NC 352 46 F 6:45-49 34:37.4 34:48.0 11:10/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Christina Childers Taylorsville NC 347 37 F 6:35-39 34:43.6 34:45.7 11:12/M
102 Patrick Hamlin Greensboro NC 351 33 M 8:30-34 35:03.8 35:09.9 11:19/M
103 Tish King Winston Salem NC 379 48 F 7:45-49 35:20.7 35:27.3 11:24/M
104 Elizabeth Street Reidsville NC 324 49 F 8:45-49 35:22.2 35:22.9 11:25/M
105 Brandon Hernandez Raleigh NC 513 43 M 9:40-44 35:34.0 35:41.6 11:28/M
106 Scott Stenberg Mebane NC 273 56 M 5:55-59 35:36.9 35:42.4 11:29/M
107 David Capilupo Summerfield NC 542 42 M 10:40-44 35:42.8 35:55.5 11:31/M
108 Shannon Ratcliffe Greensboro NC 266 47 F 9:45-49 36:03.8 36:06.9 11:38/M
109 Rebecca Marland Greensboro NC 295 38 F 7:35-39 36:03.9 36:16.3 11:38/M
110 Emily Miliano Greensboro NC 306 28 F 4:25-29 36:11.8 36:24.7 11:41/M
111 Mike Mineer Bear Creek NC 531 51 M 10:50-54 36:15.4 36:21.7 11:42/M
112 J Scott Freeman Pinnacle NC 322 45 M 10:45-49 36:21.6 36:24.5 11:44/M
113 Julie Greene Greensboro NC 198 35 F 8:35-39 36:36.2 36:47.1 11:48/M
114 Quame Patterson Raeford NC 332 40 M 11:40-44 36:38.0 36:40.9 11:49/M
115 Rebecca Dunlop Greensboro NC 415 33 F 6:30-34 36:42.3 36:57.6 11:50/M
116 Robert Massa Kernersville NC 334 45 M 11:45-49 36:43.5 36:49.8 11:51/M
117 Melissa Stanley Reidsville NC 264 52 F 3:50-54 36:47.8 36:50.8 11:52/M
118 Desiree Gibbs Greensboro NC 321 36 F 9:35-39 36:51.9 37:03.2 11:54/M
119 Jesse Davis Greensboro NC 188 53 M 11:50-54 36:52.7 36:55.7 11:54/M
120 Elizabeth Rice Elon NC 289 18 F 1: 0-20 36:54.7 36:56.2 11:54/M
121 Sara Johnson Randleman NC 281 30 F 7:30-34 36:55.8 37:02.3 11:55/M
122 Terry Hickey Greensboro NC 262 59 M 6:55-59 36:57.4 37:01.9 11:55/M
123 Caprice Ricketts Haw River NC 361 41 F 5:40-44 36:58.1 37:03.8 11:56/M
124 Ben Howlett Aberdeen NC 524 36 M 9:35-39 37:12.0 37:17.6 12:00/M
125 Julie Talbert Winston Salem NC 526 41 F 6:40-44 37:26.8 37:30.7 12:05/M
126 Jo Klein Greensboro NC 283 25 F 5:25-29 37:39.4 37:45.7 12:09/M
127 Kala Youngblood Lexington VA 485 19 F 2: 0-20 37:46.4 37:55.4 12:11/M
128 Katie Hamlin Greensboro NC 350 30 F 8:30-34 37:47.7 37:53.5 12:12/M
129 Elizabeth McKew Greensboro NC 292 57 F 3:55-59 37:52.0 38:01.6 12:13/M
130 Robb Hogg Kernersville NC 346 51 M 12:50-54 38:07.4 38:16.8 12:18/M
131 Christopher Redmond Mount Airy NC 344 35 M 10:35-39 38:08.5 38:17.6 12:18/M
132 Danielle Hogg Kernersville NC 345 45 F 10:45-49 38:09.5 38:18.1 12:19/M
133 Lawrence Kokajko Cornelius NC 367 63 M 5:60-64 38:16.0 38:19.5 12:21/M
134 Melissa Hehr Aberdeen NC 525 43 F 7:40-44 38:40.5 38:46.9 12:29/M
135 Sonya Schroeder Greensboro NC 173 42 F 8:40-44 38:48.5 44:56.0 12:31/M
136 Kim Loy Burlington NC 362 41 F 9:40-44 38:56.5 39:01.7 12:34/M
137 Renee Rothwell Jamestown NC 398 47 F 11:45-49 39:08.4 39:15.3 12:38/M
138 Ronnie Luck Thomasville NC 511 55 M 7:55-59 39:10.2 39:24.8 12:38/M
139 Mark Smyre Winston Salem NC 405 36 M 11:35-39 39:19.0 39:26.7 12:41/M
140 Ruth Roberts Winston Salem NC 404 55 F 4:55-59 39:19.1 39:26.8 12:41/M
141 Lyte Gillespie Lexington VA 486 45 F 12:45-49 39:19.5 39:21.5 12:41/M
142 Brett McFarland Pleasant Garden NC 178 30 M 9:30-34 39:21.4 39:35.5 12:42/M
143 John Paris Snow Camp NC 317 64 M 6:60-64 39:34.0 39:39.3 12:46/M
144 Jamelle Emerson Bear Creek NC 530 32 F 9:30-34 39:38.6 39:44.8 12:47/M
145 Darryl Bray Pleasant Garden NC 181 57 M 8:55-59 39:41.1 39:48.8 12:48/M
146 Greg Bunting Greensboro NC 413 47 M 12:45-49 39:43.7 39:50.9 12:49/M
147 Jenna Scruggs Pleasant Garden NC 519 23 F 3:21-24 39:55.0 39:59.0 12:53/M
148 Alexandrea Makris Greensboro NC 304 28 F 6:25-29 39:58.0 40:09.6 12:54/M
149 Hobert Freeman East Bend NC 323 70 M 2:70-99 40:02.3 40:05.9 12:55/M
150 Dina Jacobs High Point NC 197 42 F 10:40-44 40:04.8 40:10.0 12:56/M
151 Hannah Redding Asheboro NC 258 29 F 7:25-29 40:15.3 40:18.1 12:59/M
152 Elizabeth Watts Greensboro NC 318 30 F 10:30-34 40:19.3 40:30.8 13:00/M
153 Chris Rice Elon NC 288 45 M 13:45-49 40:23.0 40:24.5 13:02/M
154 Randy Lam Pleasant Garden NC 518 61 M 7:60-64 40:25.6 40:29.6 13:02/M
155 Melissa Grimes Mooresvillemooresville NC 488 45 F 13:45-49 40:25.9 40:29.2 13:03/M
156 Brandi Ollis Greensboro NC 307 39 F 10:35-39 40:29.4 40:37.5 13:04/M
157 Justin Ollis Greensboro NC 308 38 M 12:35-39 40:29.7 40:37.6 13:04/M
158 Dana Triplett Lewisville NC 385 53 M 13:50-54 40:30.6 40:38.9 13:04/M
159 Jodi Carroll Greensboro NC 387 45 F 14:45-49 40:41.2 40:54.6 13:07/M
160 Megan Godwin Pleasant Garden NC 502 36 F 11:35-39 40:44.0 46:41.4 13:08/M
161 Ann Senoyuit Lansdale PA 312 54 F 4:50-54 40:46.7 40:47.9 13:09/M
162 Pamela Herbert Durham NC 374 64 F 2:60-64 41:07.2 41:18.3 13:16/M
163 Ken Burgess Winston Salem NC 432 53 M 14:50-54 41:13.1 41:26.6 13:18/M
164 James Green Lynchburg VA 414 45 M 14:45-49 41:16.2 41:22.0 13:19/M
165 Karen O’sullivan Elgin SC 397 39 F 12:35-39 41:16.6 41:21.9 13:19/M
166 Chris Huddy Huntersville NC 510 55 M 9:55-59 41:16.9 41:21.6 13:19/M
167 Matthew Holden Fort Mill SC 500 40 M 12:40-44 41:20.3 41:30.5 13:20/M
168 Ashley Lancaster Greensboro NC 543 29 F 8:25-29 41:28.6 41:43.6 13:23/M
169 Michael Long Clemmons NC 395 66 M 4:65-69 41:32.0 41:40.3 13:24/M
170 Jenny Ward Clemmons NC 363 53 F 5:50-54 41:36.2 41:45.3 13:25/M
171 Jeremy May Winston Salem NC 492 30 M 10:30-34 41:49.8 41:56.1 13:30/M
172 Nicholas Laws Greensboro NC 544 28 M 8:25-29 41:57.2 42:05.2 13:32/M
173 Kenneth Johnson Randleman NC 280 30 M 11:30-34 41:59.6 42:07.2 13:33/M
174 Michael Silva Winston Salem NC 491 29 M 9:25-29 42:00.2 42:06.8 13:33/M
175 Emelie Schwagerl Asheboro NC 392 30 F 11:30-34 42:00.4 42:09.4 13:33/M
176 Lauren Morrow Greensboro NC 521 32 F 12:30-34 42:03.9 42:08.4 13:34/M
177 Emmalee Morris Greensboro NC 316 34 F 13:30-34 42:05.8 48:14.1 13:35/M
178 Grant Lindsay Oak Ridge NC 366 15 M 3: 0-20 42:16.1 42:17.2 13:38/M
179 Cindy Cumming Winston Salem NC 402 45 F 15:45-49 42:18.0 42:27.3 13:39/M
180 Cathy Cook Greensboro NC 180 53 F 6:50-54 42:43.1 42:45.5 13:47/M
181 Katie Bardou Jamestown NC 302 39 F 13:35-39 42:45.0 42:46.2 13:47/M
182 Meaghan Croom Greensboro NC 301 38 F 14:35-39 43:00.0 43:01.6 13:52/M
183 Valinda Drumheller Pittsboro NC 319 56 F 5:55-59 43:07.4 43:07.4 13:55/M
184 Kay Shore Browns Summit NC 290 61 F 3:60-64 43:07.6 43:16.6 13:55/M
185 Eric Hoskins Greensboro NC 429 44 M 13:40-44 43:08.1 43:18.4 13:55/M
186 Erica Hoskins Greensboro NC 430 41 F 11:40-44 43:08.9 43:19.0 13:55/M
187 Tom Madigan Julian NC 550 43 M 14:40-44 43:09.9 43:11.4 13:55/M
188 Joan MacHanic Summerfield NC 199 55 F 6:55-59 43:14.2 43:17.7 13:57/M
189 Megan Barton Stokesdale NC 291 32 F 14:30-34 43:15.1 43:17.9 13:57/M
190 Kristen Landon Kernersville NC 368 29 F 9:25-29 43:15.7 43:15.7 13:57/M
191 Elizabeth Toole Fort Mill SC 499 44 F 12:40-44 43:56.1 44:05.8 14:10/M
192 Weston Muir Asheboro NC 259 28 M 10:25-29 43:57.6 43:59.0 14:11/M
193 Ashley Wagner Raleigh NC 409 28 F 10:25-29 44:04.1 44:11.1 14:13/M
194 Mike Bertrand Walnut Cove NC 171 67 M 5:65-69 44:07.4 50:04.0 14:14/M
195 Sara Juarez Burlington NC 412 42 F 13:40-44 44:11.7 44:23.4 14:15/M
196 Gary Arnold Jamestown NC 282 44 M 15:40-44 44:50.9 44:50.9 14:28/M
197 Melissa Mishler Greensboro NC 540 23 F 4:21-24 45:12.2 45:15.2 14:35/M
198 Leah Guthrie Loy Greensboro NC 183 32 F 15:30-34 45:18.7 45:28.4 14:37/M
199 Melissa Guthrie Loy Greensboro NC 182 38 F 15:35-39 45:19.2 45:28.6 14:37/M
200 Becky Bledsoe Climax NC 517 54 F 7:50-54 45:26.9 45:33.0 14:40/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Tracy Little Asheboro NC 356 39 F 16:35-39 45:38.4 45:44.7 14:43/M
202 Brandy Hite Asheboro NC 355 46 F 16:45-49 45:38.8 45:44.5 14:43/M
203 Wendell Lupton Greensboro NC 296 37 M 13:35-39 45:39.3 54:45.2 14:44/M
204 Jenny Oleson Jamestown NC 195 45 F 17:45-49 45:39.4 45:43.9 14:44/M
205 Hanh Nguyen Greensboro NC 538 23 F 5:21-24 46:12.3 46:21.0 14:54/M
206 Krista Gfeller Winston Salem NC 394 33 F 16:30-34 46:23.2 46:30.5 14:58/M
207 Kim Poff Climax NC 549 39 F 17:35-39 46:29.0 46:30.4 15:00/M
208 Andrea Goode Mc Leansville NC 515 30 F 17:30-34 47:05.5 47:09.7 15:11/M
209 Rebecca Massa Kernersville NC 335 46 F 18:45-49 47:41.4 47:45.7 15:23/M
210 Cara Goforth Marshall NC 523 21 F 6:21-24 48:20.1 48:24.2 15:36/M
211 Jonathan Fondow Oak Ridge NC 200 49 M 15:45-49 48:30.7 48:37.1 15:39/M
212 Debbie Fondow Oak Ridge NC 251 51 F 8:50-54 48:31.1 48:37.0 15:39/M
213 Megan Stephenson Raeford NC 331 29 F 11:25-29 49:05.2 49:08.2 15:50/M
214 Leigh Blount Clemmons NC 338 56 F 7:55-59 49:10.3 49:19.6 15:52/M
215 Michael Roberts Winston Salem NC 403 62 M 8:60-64 49:14.3 49:22.7 15:53/M
216 Rachel Dimauro Aldie VA 358 33 F 18:30-34 49:30.4 49:36.1 15:58/M
217 Patrick Dimauro Aldie VA 357 33 M 12:30-34 49:32.6 49:38.1 15:59/M
218 Mark Odell Winston Salem NC 487 52 M 15:50-54 49:33.4 49:46.2 15:59/M
219 Christy Marchel Greensboro NC 186 50 F 9:50-54 49:37.8 52:35.6 16:01/M
220 Markus Gebel High Point NC 555 46 M 16:45-49 49:51.2 50:00.4 16:05/M
221 Katie Hunsucker High Point NC 554 48 F 19:45-49 49:51.3 50:00.1 16:05/M
222 Kate Kedziora Carrboro NC 546 34 F 19:30-34 49:58.1 50:05.6 16:07/M
223 Dmitriy Usenko Carrboro NC 547 39 M 14:35-39 50:00.0 53:02.5 16:08/M
224 Barbara Stevens Kernersville NC 284 38 F 18:35-39 50:13.2 50:16.7 16:12/M
225 Mitch Arndt Clemmons NC 270 30 M 13:30-34 50:15.9 50:28.1 16:13/M
226 Kaitlan Kinn Clemmons NC 271 30 F 20:30-34 50:16.3 50:28.5 16:13/M
227 Kimberly Kinney Pleasant Garden NC 300 51 F 10:50-54 50:17.9 50:23.8 16:14/M
228 Melody Gwyn Asheboro NC 299 48 F 20:45-49 50:18.4 50:23.9 16:14/M
229 Kevin Shepard Greensboro NC 552 60 M 9:60-64 50:43.8 50:46.4 16:22/M
230 Jon Golenbiewski Whitsett NC 425 33 M 14:30-34 50:46.4 50:49.9 16:23/M
231 Elizabeth Mumaw Whitsett NC 424 34 F 21:30-34 50:46.4 50:50.3 16:23/M
232 Brynn Underwood Kernersville NC 482 15 F 3: 0-20 51:04.8 51:06.6 16:29/M
233 Michelle Bertrand Rural Hall NC 364 34 F 22:30-34 51:20.3 51:22.7 16:34/M
234 Emily Greco Pleasant Garden NC 175 26 F 12:25-29 51:53.6 52:08.4 16:44/M
235 Anthony Greco Pleasant Garden NC 174 28 M 11:25-29 51:54.1 52:07.7 16:45/M
236 John Griggs Climax NC 537 41 M 16:40-44 52:05.4 52:15.2 16:48/M
237 Christina Griggs Climax NC 539 37 F 19:35-39 52:06.1 52:16.0 16:48/M
238 Denise Dixon Charlotte NC 337 54 F 11:50-54 52:15.1 52:23.1 16:51/M
239 John Stevens Kernersville NC 285 49 M 17:45-49 52:57.0 53:12.3 17:05/M
240 Jessie Jones Fayetteville NC 184 54 M 16:50-54 53:00.9 53:00.9 17:06/M
241 Candice Tickle Thomasville NC 505 50 F 12:50-54 53:11.9 53:23.3 17:10/M
242 Keith Robert Cleveland NC 497 52 M 17:50-54 53:20.7 53:29.9 17:13/M
243 Jamie Oleson Jamestown NC 194 15 F 4: 0-20 53:25.9 53:28.8 17:14/M
244 Michael Juarez Burlington NC 411 43 M 17:40-44 53:38.1 53:49.4 17:18/M
245 Chuck Gundaker Trinity NC 343 44 M 18:40-44 53:39.4 53:50.9 17:19/M
246 April Gundaker Trinity NC 342 41 F 14:40-44 53:42.4 53:53.8 17:20/M
247 Jenny Brown Hillsville VA 548 36 F 20:35-39 54:01.7 54:06.5 17:26/M
248 Drew Grim Pleasant Garden NC 268 40 M 19:40-44 54:02.5 57:02.6 17:26/M
249 Lacey Grim Pleasant Garden NC 269 37 F 21:35-39 54:05.3 54:09.9 17:27/M
250 Jennifer Parsons Taylorsville NC 348 35 F 22:35-39 54:14.0 54:18.2 17:30/M
251 Tracy Tate Taylors SC 372 39 F 23:35-39 54:30.7 57:35.7 17:35/M
252 Martin Jackson Greenville SC 371 50 M 18:50-54 54:31.1 54:35.9 17:35/M
253 Courtney Hollenbeck Charlotte NC 388 36 F 24:35-39 54:55.5 55:02.1 17:43/M
254 Lori Jones Greensboro NC 303 41 F 15:40-44 55:56.2 56:01.1 18:03/M
255 Gayle McFarland Pleasant Garden NC 177 57 F 8:55-59 55:56.9 56:01.9 18:03/M
256 Cheryl Bice Greensboro NC 507 54 F 13:50-54 56:28.4 56:31.0 18:13/M
257 Sydney Short Huntersville NC 169 23 F 7:21-24 56:54.2 56:56.8 18:21/M
258 Mark Short Huntersville NC 168 60 M 10:60-64 56:54.3 56:57.1 18:21/M
259 Anne Short Huntersville NC 167 55 F 9:55-59 56:54.4 56:56.2 18:21/M
260 Jacob Oleson Jamestown NC 193 22 M 3:21-24 57:52.3 57:56.1 18:40/M
261 Don Underwood Reidsville NC 326 48 M 18:45-49 58:11.0 58:12.7 18:46/M
262 Matt Lemere Charlotte NC 328 45 M 19:45-49 59:00.5 59:07.2 19:02/M
263 Michele Lemere Charlotte NC 327 46 F 21:45-49 59:00.7 59:07.1 19:02/M
264 Daniel Oxner Appomattox VA 339 30 M 15:30-34 59:22.3 59:30.1 19:09/M
265 Charity Oxner Appomattox VA 340 29 F 13:25-29 59:22.4 59:30.1 19:09/M
266 Michael Blevins Pleasant Garden NC 541 34 M 16:30-34 59:39.1 59:50.4 19:15/M
267 Courtney Blevins Pleasant Garden NC 393 34 F 23:30-34 59:39.8 59:50.1 19:15/M
268 Michael Henley Asheboro NC 407 36 M 15:35-39 59:40.4 59:51.9 19:15/M
269 Eric Kraus Kernersville NC 386 42 M 20:40-44 59:43.5 59:53.3 19:16/M
270 Stephanie Reese High Point NC 419 49 F 22:45-49 1:00:54.6 1:00:57.2 19:39/M
271 Kathryn Landreth High Point NC 420 30 F 24:30-34 1:00:57.5 1:00:57.5 19:40/M
272 Meleah Printz Greensboro NC 267 34 F 25:30-34 1:01:08.6 1:01:13.3 19:43/M
273 Shelby Currier Mebane NC 495 30 F 26:30-34 1:01:56.5 1:02:05.5 19:59/M
274 Chelsea Currier Clemmons NC 494 29 F 14:25-29 1:01:56.7 1:02:05.5 19:59/M
275 Lisa Williams Raleigh NC 410 46 F 23:45-49 1:02:08.8 1:02:11.2 20:03/M
276 Gladys Wagner Raleigh NC 408 70 F 1:70-99 1:02:10.4 1:02:13.5 20:03/M
277 Sara Pfeiffer Winston Salem NC 400 39 F 25:35-39 1:05:27.1 1:05:33.8 21:07/M
278 Desiree Riddle Randleman NC 534 29 F 15:25-29 1:07:22.6 1:07:34.7 21:44/M
279 Kierra Spinks Siler City NC 421 29 F 16:25-29 1:07:22.8 1:07:34.2 21:44/M
280 Lynn Lam Pleasant Garden NC 516 47 F 24:45-49 1:07:31.5 1:07:42.2 21:47/M
281 Zack Riddle Randleman NC 529 29 M 12:25-29 1:07:52.4 1:08:06.2 21:54/M
282 Kelly Whitley Randleman NC 532 29 F 17:25-29 1:07:59.8 1:08:11.6 21:56/M
283 Bethany Klein High Point NC 255 34 F 27:30-34 1:11:14.0 1:11:31.0 22:59/M
284 Maria Klein Lenoir NC 256 61 F 4:60-64 1:11:14.6 1:11:31.0 22:59/M
285 Paula Pile Greensboro NC 315 64 F 5:60-64 1:18:20.0 1:24:23.8 25:16/M