Moonlight Bootlegger Detroit, Nov 2014
Overall Results
November 01, 2014
Results By Trivium Racing, Inc. Trivium Racing
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Lee Shaw livonia MI 19 39 M 1 Top Fin 17:37.8 5:41/M
2 Chad Mahakian Farmington Hills M 16 28 M 2 Top Fin 19:28.7 6:17/M
3 Austyn Sylva Oxford MI 22 23 M 3 Top Fin 19:49.4 6:24/M
4 Tim Kovacs Sterling Heights M 14 41 M 1 40-44 20:22.6 6:34/M
5 Michael Gendernalik Battle Creek MI 56 22 M 1 21-24 20:29.1 6:36/M
6 Andrew Ray Bloomfield hills M 17 30 M 1 30-34 20:51.2 6:44/M
7 Tim Croxall Rochester Hills MI 10 47 M 1 45-49 20:57.9 6:45/M
8 Mike Vanvleet Dewitt MI 23 35 M 1 35-39 21:29.5 6:56/M
9 ian mccracken livonia MI 518 20 M 1 0-20 22:03.8 7:07/M
10 Jeremy Johnstone Augusta Twnsp MI 505 39 M 2 35-39 22:14.0 7:10/M
11 ed nicholson milford MI 516 51 M 1 50-54 22:27.5 7:15/M
12 Daniels Navarro Detroit MI 87 22 M 2 21-24 22:40.7 7:19/M
13 Laura Armstrong Ypsilanti MI 5 38 F 1 Top Fin 22:50.9 7:22/M
14 Brian Case Livonia MI 43 39 M 3 35-39 23:00.9 7:25/M
15 Alex Cahill Novi MI 8 26 M 1 25-29 23:04.6 7:26/M
16 Marvin Guitar harrison twp. MI 59 57 M 1 55-59 23:22.2 7:32/M
17 Robbie Bolton Jackson MI 6 38 M 4 35-39 23:24.1 7:33/M
18 Martin Bogen Saint Clair Shores 38 38 M 5 35-39 23:40.7 7:38/M
19 Mike Armbrustmacher Saint Johns MI 4 27 M 2 25-29 23:43.8 7:39/M
20 Brooke Bocquet East Lansing MI 36 23 F 2 Top Fin 23:44.5 7:39/M
21 Don Frega Royal Oak MI 11 47 M 2 45-49 23:49.6 7:41/M
22 Bernard Degnan Grosse Pointe Park 49 53 M 2 50-54 23:50.4 7:41/M
23 Robert Horn Wyandotte MI 68 45 M 3 45-49 23:50.6 7:41/M
24 Todd Bush Plymouth MI 504 30 M 2 30-34 24:06.3 7:46/M
25 kenneth arble Canton MI 3 58 M 2 55-59 24:07.2 7:47/M
26 Kelsey Donigan Farmington Hills M 51 23 F 3 Top Fin 24:12.3 7:48/M
27 Greg Trombley Madison Heights MI 210 40 M 2 40-44 24:15.8 7:49/M
28 Michael Ehmann Erie MI 264 31 M 3 30-34 24:29.4 7:54/M
29 Ryanne Moroschan new baltimore MI 85 36 F 1 35-39 24:29.7 7:54/M
30 Hilary Marusak Troy MI 81 25 F 1 25-29 24:30.2 7:54/M
31 Gryffin McGowan West Bloomfield MI 332 9 M 2 0-20 24:34.9 7:55/M
32 Richard Warren Royal Oak MI 218 38 M 6 35-39 24:41.6 7:58/M
33 Tyrnan McGowan West Bloomfield MI 82 11 M 3 0-20 24:42.8 7:58/M
34 Lori Wallace Mason MI 216 50 F 1 50-54 24:43.8 7:58/M
35 Robert Douglas Saint Clair Shores 52 28 M 3 25-29 24:56.2 8:03/M
36 Lauren Nielsen Bloomfield Hills M 91 32 F 1 30-34 24:56.5 8:03/M
37 Christopher John St. Clair Shores M 70 28 M 4 25-29 24:57.4 8:03/M
38 Aaron Spork Milan MI 200 33 M 4 30-34 24:57.6 8:03/M
39 Thomas Samataro Macomb MI 508 35 M 7 35-39 24:57.6 8:03/M
40 Ryan Schave Clinton Township M 99 37 M 8 35-39 24:57.7 8:03/M
41 Andrew Stalk Farmington Hills M 202 23 M 3 21-24 24:59.6 8:04/M
42 William F Stone III Spring Arbor MI 204 26 M 5 25-29 25:10.3 8:07/M
43 Brent Cline Jackson MI 44 36 M 9 35-39 25:10.4 8:07/M
44 John St.Pierre Macomb MI 201 43 M 3 40-44 25:25.4 8:12/M
45 Marnie Spitzley East Lansing MI 104 26 F 2 25-29 25:37.8 8:16/M
46 Ashley Dennis East Lansing MI 50 27 F 3 25-29 25:42.1 8:17/M
47 dianne seymour linden MI 359 51 F 2 50-54 25:50.5 8:20/M
48 Chad Urbain Rochester MI 211 35 M 10 35-39 26:21.8 8:30/M
49 Chad Zamler Royal Oak MI 226 29 M 6 25-29 26:22.6 8:30/M
50 Stephanie Stevens Royal Oak MI 21 47 F 1 45-49 26:24.5 8:31/M
51 Kevin Wohlgemuth Livonia MI 224 41 M 4 40-44 26:29.3 8:33/M
52 Colin Gutierrez Bloomfield MI 60 23 M 4 21-24 26:32.3 8:34/M
53 Gregory Malinowski Royal oak MI 80 46 M 4 45-49 26:37.3 8:35/M
54 Benjamin Armstrong Ypsilanti MI 27 37 M 11 35-39 26:40.4 8:36/M
55 Ashley Ogonowski Royal Oak MI 92 31 F 2 30-34 26:43.0 8:37/M
56 Kelly Suess Farmington Hills M 205 37 F 2 35-39 26:48.2 8:39/M
57 Josh Walters Grand rapids MI 217 23 M 5 21-24 26:49.2 8:39/M
58 Sarah Stempin Canton MI 203 23 F 1 21-24 26:49.2 8:39/M
59 Ashley Lhota Lansing MI 75 25 F 4 25-29 26:54.3 8:41/M
60 Aimee Richardson Royal Oak MI 97 26 F 5 25-29 26:56.0 8:41/M
61 Derek Coppola Harrison Township 250 33 M 5 30-34 27:04.0 8:44/M
62 William Bye Novi MI 42 35 M 12 35-39 27:08.5 8:45/M
63 Jim McKinney Romulus MI 83 54 M 3 50-54 27:12.4 8:46/M
64 Dan Lixie plymouth MI 77 52 M 4 50-54 27:19.9 8:49/M
65 Phil Robinson Livonia MI 353 30 M 6 30-34 27:26.7 8:51/M
66 Veronica Wiegand Livonia MI 222 36 F 3 35-39 27:36.3 8:54/M
67 Lauren Beliveau Flushing MI 33 26 F 6 25-29 27:40.6 8:55/M
68 Katherine Curley Ypsilanti MI 46 25 F 7 25-29 27:42.6 8:56/M
69 Andrew Yermak Farmington Hills M 395 31 M 7 30-34 27:48.3 8:58/M
70 Marlon Glenn Taylor MI 57 44 M 5 40-44 27:55.5 9:00/M
71 Dawn Smith Novi MI 102 46 F 2 45-49 27:56.4 9:01/M
72 Eric Dristy Whitmore Lake MI 53 41 M 6 40-44 28:08.5 9:05/M
73 Joseph Sicoli cadillac MI 361 26 M 7 25-29 28:09.9 9:05/M
74 Matthew Wagner Livonia MI 215 42 M 7 40-44 28:10.1 9:05/M
75 Lisa Beyer Northville MI 235 49 F 3 45-49 28:11.4 9:05/M
76 Austin Marshall Clarkston MI 510 10 M 4 0-20 28:16.2 9:07/M
77 Karen Gelardi rochester hills MI 281 44 F 1 40-44 28:17.2 9:07/M
78 Stacey Farneth YPSILANTI MI 268 29 F 8 25-29 28:21.8 9:09/M
79 Heather Allen burton MI 26 24 F 2 21-24 28:22.7 9:09/M
80 Ryan Felton Detroit MI 270 24 M 6 21-24 28:31.0 9:12/M
81 Valerie Zelin Livonia MI 399 21 F 3 21-24 28:31.0 9:12/M
82 Liz Neun Berkley MI 89 36 F 4 35-39 28:36.7 9:14/M
83 Jerry Buffington Clawson MI 41 39 M 13 35-39 28:37.1 9:14/M
84 Matt Trese Birmingham MI 209 31 M 8 30-34 28:41.1 9:15/M
85 Sarah Martin Milford MI 322 36 F 5 35-39 28:41.7 9:15/M
86 susanne Hayman hartland MI 63 49 F 4 45-49 28:45.1 9:16/M
87 Ed Bartone Northville MI 29 49 M 5 45-49 28:46.4 9:17/M
88 Nicole Yesh Livonia MI 225 39 F 6 35-39 28:46.5 9:17/M
89 Lisa Linn Livonia MI 76 46 F 5 45-49 28:49.5 9:18/M
90 Gordon Totty Canton MI 207 36 M 14 35-39 28:51.3 9:18/M
91 Amy Bishop royal oak MI 35 28 F 9 25-29 28:51.9 9:18/M
92 Jordan Warzecha Plymouth MI 387 28 M 8 25-29 29:13.1 9:25/M
93 Joseph Vanderzanden Farmington MI 213 39 M 15 35-39 29:30.0 9:31/M
94 Brianna Martin Milford MI 323 12 F 1 0-20 29:46.6 9:36/M
95 Krysten Eldridge Royal Oak MI 265 27 F 10 25-29 29:46.9 9:36/M
96 Eric Stahmer Troy MI 20 33 M 9 30-34 29:51.7 9:38/M
97 John Kerr Northville MI 72 55 M 3 55-59 29:52.5 9:38/M
98 Steve Killingsworth Dimondale MI 73 35 M 16 35-39 29:55.2 9:39/M
99 Sam Works Ann Arbor MI 392 16 M 5 0-20 29:58.6 9:40/M
100 Georgina Jeffery South lyon MI 298 21 F 4 21-24 29:59.8 9:40/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Shasta Cronkhite Cadillac MI 255 27 F 11 25-29 30:00.2 9:41/M
102 Kelly Foster Milford MI 273 45 F 6 45-49 30:01.5 9:41/M
103 Amy Leszczynski Kovacs Sterling Heights M 316 40 F 2 40-44 30:14.2 9:45/M
104 Michelle Bone Wixom MI 39 47 F 7 45-49 30:16.1 9:46/M
105 Heather McKinney White Lake MI 334 32 F 3 30-34 30:19.6 9:47/M
106 Kathleen Wagner Livonia MI 386 32 F 4 30-34 30:32.1 9:51/M
107 Theresa Patrick Wyandotte MI 94 23 F 5 21-24 30:43.2 9:55/M
108 Craig Johnson Jackson MI 483 39 M 17 35-39 30:48.3 9:56/M
109 Michael Maxey Novi MI 325 42 M 8 40-44 31:03.3 10:01/M
110 Jason Martin Livonia MI 507 38 M 18 35-39 31:05.0 10:02/M
111 Kathy Chester Royal Oak MI 9 41 F 3 40-44 31:13.6 10:04/M
112 Emma Foster Milford MI 274 12 F 2 0-20 31:16.3 10:05/M
113 David Atkins Canton MI 230 47 M 6 45-49 31:16.4 10:05/M
114 Linda Struble Novi MI 498 57 F 1 55-59 31:16.7 10:05/M
115 David Mazzotta Dexter MI 326 54 M 5 50-54 31:26.0 10:08/M
116 Bridget Stang Novi MI 371 30 F 5 30-34 31:34.6 10:11/M
117 Kim Perry Milan MI 95 51 F 3 50-54 31:38.3 10:12/M
118 Bonnie Davis Livonia MI 259 44 F 4 40-44 31:44.2 10:14/M
119 Sherry Szymanski Livonia MI 206 30 F 6 30-34 31:47.1 10:15/M
120 Michael Palazzolo Birmingham MI 345 44 M 9 40-44 32:02.9 10:20/M
121 Danielle Godair New Hudson MI 58 22 F 6 21-24 32:10.2 10:23/M
122 Audrie Bedenis Davisburg MI 31 22 F 7 21-24 32:12.0 10:23/M
123 leslie Linehan FORESTDALE MA 15 47 F 8 45-49 32:14.8 10:24/M
124 Sarah Guyot Novi MI 289 35 F 7 35-39 32:17.4 10:25/M
125 Jeff Whalen waterford MI 221 32 M 10 30-34 32:20.0 10:26/M
126 Drew Zemper Belleville MI 480 32 M 11 30-34 32:23.4 10:27/M
127 Elizabeth Trese Birmingham MI 208 32 F 7 30-34 32:25.8 10:27/M
128 Thomas Stevens Royal Oak MI 376 39 M 19 35-39 32:32.2 10:30/M
129 Jim Musial New Boston MI 342 47 M 7 45-49 32:38.1 10:32/M
130 Kristin Moore Livonia MI 339 38 F 8 35-39 32:46.9 10:34/M
131 Blake Mackie Detroit MI 79 23 M 7 21-24 32:53.8 10:36/M
132 Brian Little taylor MI 318 37 M 20 35-39 32:57.3 10:38/M
133 Eric Engel South Lyon MI 55 28 M 9 25-29 33:08.6 10:41/M
134 Erin Lixie Plymouth MI 78 22 F 8 21-24 33:13.1 10:43/M
135 Suzanne Schimanski-Gross Northville MI 356 47 F 9 45-49 33:22.5 10:46/M
136 Noel Roan Clarkston MI 352 36 F 9 35-39 33:29.5 10:48/M
137 Allison Melkonian White Lake MI 337 24 F 9 21-24 33:41.1 10:52/M
138 Stephanie Newell Detroit MI 90 31 F 8 30-34 33:41.2 10:52/M
139 Wesley Stoecker Brighton MI 377 26 M 10 25-29 33:42.3 10:52/M
140 Matt Beach Horton MI 232 35 M 21 35-39 33:46.4 10:54/M
141 Bill Davis Livonia MI 260 50 M 6 50-54 33:48.8 10:54/M
142 Traci Cothran Grosse Pointe Park 45 46 F 10 45-49 33:53.0 10:56/M
143 Erika Kratz Rochester Hills MI 74 28 F 12 25-29 34:00.1 10:58/M
144 Lori Brauer Livonia MI 240 50 F 4 50-54 34:00.4 10:58/M
145 Kim Zamora Livonia MI 398 47 F 11 45-49 34:00.6 10:58/M
146 Sherrie Snyder Shelby Twp MH 364 46 F 12 45-49 34:02.5 10:59/M
147 Kristine Halalay Ferndale MI 61 35 F 10 35-39 34:05.1 11:00/M
148 Robert Snyder shelby twp MI 365 52 M 7 50-54 34:05.8 11:00/M
149 Katie Schrems Ann Arbor MI 358 25 F 13 25-29 34:11.0 11:02/M
150 Lorraine Rizza Rochester Hills MI 98 47 F 13 45-49 34:11.2 11:02/M
151 Katrina Wilson Northville MI 223 42 F 5 40-44 34:11.2 11:02/M
152 Stefanie Warzecha Plymouth MI 388 29 F 14 25-29 34:12.8 11:02/M
153 Deborah Moore Commerce Twp MI 84 45 F 14 45-49 34:22.0 11:05/M
154 Art Kadlitz Clinton Twp MI 301 42 M 10 40-44 34:26.4 11:06/M
155 Favi Bogen St. Clair Shores M 237 39 F 11 35-39 34:29.1 11:07/M
156 Stephen Gerhart Dearborn Heights M 284 52 M 8 50-54 34:35.5 11:09/M
157 Amy Palazzolo Birmingham MI 346 43 F 6 40-44 34:39.7 11:11/M
158 Gus Cullens DeWitt MI 256 35 M 22 35-39 34:42.2 11:12/M
159 Leah Holben Allen Park MI 269 40 F 7 40-44 34:44.8 11:12/M
160 Liz McMurtrie Royal Oak MI 335 36 F 12 35-39 34:51.0 11:15/M
161 Amanda Beliveau FLUSHING MI 32 29 F 15 25-29 34:52.9 11:15/M
162 Rosina Kubany Westland MI 312 34 F 9 30-34 35:01.6 11:18/M
163 Nicole McNeil Livonia MI 336 27 F 16 25-29 35:06.2 11:19/M
164 Thomas Jones Walled Lake MI 71 57 M 4 55-59 35:08.2 11:20/M
165 Jason Towler Whitmore Lake MI 382 33 M 12 30-34 35:13.9 11:22/M
166 Eli Zemper Belleville MI 481 43 F 8 40-44 35:22.4 11:25/M
167 Ryan Johnson Livonia MI 515 31 M 13 30-34 35:25.5 11:25/M
168 Richard Harms Sterling Heights M 292 56 M 5 55-59 35:26.8 11:26/M
169 Brian Eldridge Royal Oak MI 266 29 M 11 25-29 35:33.9 11:28/M
170 Greg Struble Novi MI 499 57 M 6 55-59 35:41.8 11:31/M
171 Caitlin Williams Clinton MI 390 29 F 17 25-29 35:44.0 11:32/M
172 Jennifer Frederiksen MACOMB MI 277 36 F 13 35-39 35:48.9 11:33/M
173 Michael Grady Center Line MI 288 42 M 11 40-44 35:52.0 11:34/M
174 Connie Marshall Clarkston MI 509 51 F 5 50-54 35:57.9 11:36/M
175 Susanna King Madison Heights MI 308 36 F 14 35-39 36:03.6 11:38/M
176 Tanya Gieraltowksi Warren MI 513 26 F 18 25-29 36:04.0 11:38/M
177 Bianca George Warren MI 514 38 F 15 35-39 36:10.5 11:40/M
178 Jeffrey Carter Carleton MI 247 49 M 8 45-49 36:28.6 11:46/M
179 Pati Burson Howell MI 244 54 F 6 50-54 36:31.9 11:47/M
180 Valerie Schave Clinton Township M 100 37 F 16 35-39 36:40.4 11:50/M
181 Dean Beach Marshall MI 30 33 M 14 30-34 36:46.3 11:52/M
182 Andrea Judd Southgate MI 300 26 F 19 25-29 36:57.7 11:55/M
183 Adam Stempin Canton MI 375 22 M 8 21-24 36:58.8 11:55/M
184 Molly Strickler Canton MI 378 24 F 10 21-24 36:58.8 11:55/M
185 Jessica Liepe Dearborn MI 317 41 F 9 40-44 37:14.0 12:01/M
186 Pam Hanks Livonia MI 291 43 F 10 40-44 37:14.9 12:01/M
187 Kara Yermak Farmington Hills M 396 31 F 10 30-34 37:22.3 12:03/M
188 Kelly Pfeffer Belleville MI 347 34 F 11 30-34 37:23.4 12:04/M
189 Bruce Bergeson Novi MI 488 61 M 1 60-99 37:40.8 12:09/M
190 Stephen Gerhart Jr Southgate MI 285 26 M 12 25-29 38:03.7 12:16/M
191 Nicole Kettlewell Ypsilanti MI 307 41 F 11 40-44 38:06.2 12:17/M
192 Nichole Bourasaw Commerce Township 40 31 F 12 30-34 38:10.6 12:19/M
193 Rose Hobbins New Boston MI 294 21 F 11 21-24 38:12.9 12:19/M
194 Janene Bondie Milan MI 238 50 F 7 50-54 38:16.9 12:21/M
195 MOLLIE KWIEK FERNDALE MI 314 24 F 12 21-24 38:40.1 12:28/M
196 Evan Kinsbury Ferndale MI 310 24 M 9 21-24 38:40.7 12:28/M
197 Jennet Malone Belleville MI 321 44 F 12 40-44 38:46.6 12:30/M
198 Scarlett Kohler Monroe MI 495 51 F 8 50-54 38:46.9 12:30/M
199 Lauren Works Ann Arbor MI 393 51 F 9 50-54 38:47.6 12:31/M
200 Rebecca Weeks Ypsilanti MI 389 38 F 17 35-39 38:57.3 12:34/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Kevin Dare New Boston MI 258 36 M 23 35-39 39:14.8 12:39/M
202 Lisa Kirkland Plymouth MI 502 32 F 13 30-34 39:16.8 12:40/M
203 Renee Dare New Boston MI 257 34 F 14 30-34 39:24.7 12:43/M
204 Nicole Saghy East Lansing MI 354 25 F 20 25-29 39:25.9 12:43/M
205 Kelsey Kerton Lansing MI 306 25 F 21 25-29 39:26.0 12:43/M
206 Jennifer Kaupp Royal Oak MI 304 29 F 22 25-29 39:28.3 12:44/M
207 Rebecca Wrubel Fraser MI 394 45 F 15 45-49 39:28.4 12:44/M
208 Lauren Donajkowski Hubbard Lake MI 263 26 F 23 25-29 39:29.3 12:44/M
209 Gary Stankowski St Clair Shores MI 372 62 M 2 60-99 39:43.2 12:49/M
210 Aimee Brandon Westland MI 239 41 F 13 40-44 39:48.4 12:50/M
211 T.c. Glotfelty Lincoln Park MI 286 33 F 15 30-34 40:16.5 12:59/M
212 Joel Glotfelty Lincoln Park MI 287 31 M 15 30-34 40:17.0 13:00/M
213 Casey Fraley Rochester Hills MI 275 25 F 24 25-29 40:28.6 13:03/M
214 Holly Spainhower Rochester MI 367 27 F 25 25-29 40:29.0 13:04/M
215 April Gall Lake Orion MI 278 34 F 16 30-34 40:30.2 13:04/M
216 Jacquelyn Moskwa Canton MI 341 27 F 26 25-29 40:33.6 13:05/M
217 Lisa Ciolli Novi MI 249 41 F 14 40-44 41:03.6 13:15/M
218 Leslie McGowan Novi MI 329 33 F 17 30-34 41:10.3 13:17/M
219 Josephine Brown westland MI 243 49 F 16 45-49 41:20.2 13:20/M
220 Ashleigh Farmer Canton MI 267 30 F 18 30-34 41:53.4 13:31/M
221 Elizabeth Hamilton Howell MI 290 35 F 18 35-39 41:53.8 13:31/M
222 Kelly Sheibels Howell MI 360 37 F 19 35-39 41:54.1 13:31/M
223 Crystal Aho Sterling Heights M 227 42 F 15 40-44 41:59.9 13:33/M
224 Monica Luzod Warren MI 320 43 F 16 40-44 42:00.7 13:33/M
225 Ryan Breuhan Sterling Heights M 241 37 M 24 35-39 42:01.4 13:33/M
226 John Bogdziewicz Grosse Pointe Woods 37 51 M 9 50-54 42:21.4 13:40/M
227 Amy Wooten melvindale MI 501 36 F 20 35-39 42:31.9 13:43/M
228 Tracy Vagner Livonia MI 384 43 F 17 40-44 42:35.3 13:44/M
229 Lia Corsi Livonia MI 251 27 F 27 25-29 42:38.3 13:45/M
230 Glen Spangler Roseville MI 368 37 M 25 35-39 42:42.9 13:46/M
231 Dawn Vickery Roseville MI 385 32 F 19 30-34 42:52.3 13:50/M
232 Lynn Mastrianni waterford MI 324 46 F 17 45-49 42:52.9 13:50/M
233 Mary Ball Westland MI 231 26 F 28 25-29 42:58.1 13:52/M
234 Ryan Cox Belleville MI 252 34 M 16 30-34 43:19.1 13:58/M
235 Nicole Cox Belleville MI 253 34 F 20 30-34 43:20.8 13:59/M
236 Marie Gerhart Dearborn heights M 283 56 F 2 55-59 43:25.2 14:00/M
237 jamie nicholson milford MI 517 48 F 18 45-49 43:44.2 14:06/M
238 Sue Dillon Livonia MI 262 45 F 19 45-49 43:52.6 14:09/M
239 Angela Kundinger Commerce Twp MI 313 31 F 21 30-34 44:07.7 14:14/M
240 Josie Tuomikoski Wixom MI 383 41 F 18 40-44 44:07.9 14:14/M
241 Diane Stanton Livonia MI 373 50 F 10 50-54 44:13.1 14:16/M
242 James Jackson Madison Heights MI 296 43 M 12 40-44 44:14.7 14:16/M
243 Melissa Byle Westland MI 245 28 F 29 25-29 44:23.3 14:19/M
244 Marie Young Belleville MI 397 46 F 20 45-49 44:27.8 14:20/M
245 Michelle Woody Farmington MI 391 34 F 22 30-34 44:28.3 14:21/M
246 Allie Keller Highland MI 305 21 F 13 21-24 44:50.2 14:28/M
247 Jason Nowak Montrose MI 343 27 M 13 25-29 44:50.3 14:28/M
248 Aundrea Mielke wyandotte MI 338 41 F 19 40-44 45:21.8 14:38/M
249 Shelly Bennett Royal Oak MI 233 47 F 21 45-49 46:25.0 14:58/M
250 Michael McCabe Sterling Heights M 328 24 M 10 21-24 46:27.3 14:59/M
251 Janice Jones Wolverine Lake MI 299 55 F 3 55-59 46:28.0 14:59/M
252 Loretta McKinney Romulus MI 333 55 F 4 55-59 46:31.3 15:00/M
253 Joan LaLonde Howell MI 315 53 F 11 50-54 47:33.2 15:20/M
254 Katy Hall Waterford MI 494 29 F 30 25-29 48:00.9 15:29/M
255 Christina Jackson Madison Heights MI 297 42 F 20 40-44 48:34.5 15:40/M
256 Timothy Hinkle Detroit MI 66 36 M 26 35-39 49:24.2 15:56/M
257 Lidi Armenta Dearborn Heights M 228 30 F 23 30-34 49:24.7 15:56/M
258 Annie Kondrot Ann Arbor MI 311 24 F 14 21-24 49:24.8 15:56/M
259 Caryn Bartone Northville MI 487 48 F 22 45-49 49:31.5 15:58/M
260 Katie Christopherson New Lenox IL 248 30 F 24 30-34 49:47.5 16:04/M
261 Alison Henkel Dearborn MI 293 28 F 31 25-29 49:47.7 16:04/M
262 Michael McCabe Sterling Heights M 327 51 M 10 50-54 50:19.4 16:14/M
263 carrie soffia Farmington hills M 366 35 F 21 35-39 50:44.1 16:22/M
264 Stephanie Skender Dearborn Heights M 363 28 F 32 25-29 50:45.3 16:22/M
265 Susan Martin Livonia MI 506 39 F 22 35-39 52:19.2 16:53/M
266 Alice Gerhardt Rochester Hills MI 282 42 F 21 40-44 52:39.4 16:59/M
267 Russel Harden Troy MI 62 44 M 13 40-44 53:19.4 17:12/M
268 Michelle Riggs Livonia MI 351 30 F 25 30-34 55:19.2 17:51/M
269 Melissa Mcgowan West Bloomfield MI 331 44 F 22 40-44 57:46.7 18:38/M
270 Michael McGowan West Bloomfield MI 330 45 M 9 45-49 57:57.6 18:42/M
271 Darcy Fraser Clarkston MI 276 40 F 23 40-44 58:21.8 18:49/M
272 Beth Stark Swartz Creek MI 374 37 F 23 35-39 58:22.5 18:50/M
273 Gina Barber Waterford MI 486 57 F 5 55-59 1:00:57.8 19:40/M
274 Leslie Reaser Grosse Pointe Woods 497 59 F 6 55-59 1:00:58.0 19:40/M
275 Mary Eidson Madison Heights MI 492 60 F 1 60-99 1:01:47.2 19:56/M
276 Laura Cummings Bloomfield Hills M 491 58 F 7 55-59 1:01:47.9 19:56/M
277 Matt West Ypsilanti MI 25 39 M 27 35-39