Moonlight Bootlegger 5k - Detroit
Individual
Overall Finish List
May 10, 2014
Results By Trivium Racing, Inc. Trivium Racing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Kenny Wall Flushing MI 381 24 M 1 21-24 19:07.4 19:07.4 6:10/M
2 Mike Vanvleet dewitt MI 374 35 M 1 35-39 21:29.7 21:29.7 6:56/M
3 Chad Franchy Roseville MI 116 26 M 1 25-29 21:38.5 21:38.5 6:59/M
4 Benjamin Wilson Berkley MI 401 28 M 2 25-29 21:49.3 21:49.3 7:02/M
5 Dan Edwards Flushing MI 102 31 M 1 30-34 22:51.2 22:51.2 7:22/M
6 Brent Wilson Berkley MI 402 28 M 3 25-29 23:18.6 23:18.6 7:31/M
7 Scott Meyer Livonia MI 231 31 M 2 30-34 23:19.7 23:19.7 7:31/M
8 Mike Scannell New Boston MI 323 37 M 2 35-39 23:29.9 23:29.9 7:35/M
9 Mark Staron Troy MI 346 17 M 1 0-20 24:04.7 24:04.7 7:46/M
10 John Staron Troy MI 347 15 M 2 0-20 24:08.9 24:08.9 7:47/M
11 Mike Peterson Beavercreek OH 279 44 M 1 40-44 24:26.0 24:26.0 7:53/M
12 Ashley Woods Westland MI 418 28 F 1 25-29 24:28.9 24:28.9 7:54/M
13 Michael Pemberton Grosse Ile MI 277 37 M 3 35-39 24:32.2 24:32.2 7:55/M
14 Alex MacDonald West Bloomfield MI 202 34 M 3 30-34 24:55.6 24:55.6 8:02/M
15 Chris Keyes Livonia MI 171 43 M 2 40-44 24:57.2 24:57.2 8:03/M
16 Brian Clayson Howell MI 69 30 M 4 30-34 25:16.1 25:16.1 8:09/M
17 Steve Hoyer Brighton MI 150 42 M 3 40-44 25:42.2 25:42.2 8:17/M
18 Mike Armbrustmacher Fowler MI 11 26 M 4 25-29 25:59.5 25:59.5 8:23/M
19 Don Frega Royal Oak MI 117 46 M 1 45-49 26:04.2 26:04.2 8:25/M
20 Lisa MacDonald West Bloomfield MI 203 32 F 1 30-34 26:16.2 26:16.2 8:28/M
21 Spencer Walz Ann Arbor MI 384 22 M 2 21-24 26:33.7 26:33.7 8:34/M
22 Thomas Reade Clio MI 301 26 M 5 25-29 26:38.3 26:38.3 8:35/M
23 Christine Belcher Berkley MI 30 43 F 1 40-44 26:40.6 26:40.6 8:36/M
24 Daniel Maiorano Sterling Heights M 208 31 M 5 30-34 26:48.5 26:48.5 8:39/M
25 James Maruszewski Plymouth MI 217 42 M 4 40-44 26:53.2 26:53.2 8:40/M
26 Ryan Ballantyne Grosse Ile MI 24 36 M 4 35-39 26:57.8 26:57.8 8:42/M
27 Stephen Prew Northville MI 293 43 M 5 40-44 27:01.1 27:01.1 8:43/M
28 James Swain Davison MI 353 52 M 1 50-54 27:01.3 27:01.3 8:43/M
29 Sarah Werk dearborn heights M 393 29 F 2 25-29 27:05.3 27:05.3 8:44/M
30 Michael Parkin Ypsilanti MI 269 47 M 2 45-49 27:08.7 27:08.7 8:45/M
31 michelle avey livonia MI 16 51 F 1 50-54 27:09.4 27:09.4 8:45/M
32 Alicia Digirolamo ortonville MI 92 49 F 1 45-49 27:09.6 27:09.6 8:45/M
33 Kevin Wohlgemuth Livonia MI 404 40 M 6 40-44 27:19.2 27:19.2 8:49/M
34 Eric Walz Ann Arbor MI 385 49 M 3 45-49 27:21.0 27:21.0 8:49/M
35 Tammy Weyer Plymouth MI 396 40 F 2 40-44 27:22.5 27:22.5 8:50/M
36 Ryan Roubal Livonia MI 317 36 M 5 35-39 27:23.4 27:23.4 8:50/M
37 Bob Parkin livonia MI 270 49 M 4 45-49 27:26.1 27:26.1 8:51/M
38 Henriette Elvang Ann Arbor MI 104 37 F 1 35-39 27:45.8 27:45.8 8:57/M
39 Randy Thompson Sterling Hgts MI 360 55 M 1 55-59 27:58.6 27:58.6 9:01/M
40 Michelle Rosen Howell MI 313 30 F 2 30-34 28:12.5 28:12.5 9:06/M
41 Kyle Carey Warren MI 390 25 M 6 25-29 28:13.7 28:13.7 9:06/M
42 Marc Dickison Plymouth MI 91 42 M 7 40-44 28:14.4 28:14.4 9:06/M
43 Katie Yates Redford MI 413 32 F 3 30-34 28:27.0 28:27.0 9:11/M
44 Kim Mosier Waterford MI 244 61 M 1 60-99 28:33.6 28:33.6 9:13/M
45 Natacha Bohin Ann Arbor MI 40 23 F 1 21-24 28:48.8 28:48.8 9:17/M
46 Robert Ankony Grosse Ile MI 9 65 M 2 60-99 28:48.8 28:48.8 9:17/M
47 Daniel Maillet ortonville MI 206 52 M 2 50-54 28:52.5 28:52.5 9:19/M
48 Tim Krause Plymouth MI 180 46 M 5 45-49 28:58.9 28:58.9 9:21/M
49 Gary Marshall Berkley MI 213 58 M 2 55-59 29:17.8 29:17.8 9:27/M
50 Justin Yates Brownstown MI 412 25 M 7 25-29 29:22.6 29:22.6 9:28/M
51 Dennis Janczarek Waterford MI 158 64 M 3 60-99 29:34.8 29:34.8 9:32/M
52 Dianna Banka Ann Arbor MI 25 41 F 3 40-44 29:42.2 29:42.2 9:35/M
53 Angela Gibbs Grosse Pointe Woods 122 26 F 3 25-29 29:45.2 29:45.2 9:36/M
54 James Best Westland MI 36 42 M 8 40-44 29:45.8 29:45.8 9:36/M
55 Paige Bruce Dearborn MI 51 23 F 2 21-24 29:48.6 29:48.6 9:37/M
56 Scott Obsniuk Royal oak MI 260 30 M 6 30-34 29:52.6 29:52.6 9:38/M
57 Lindsay TerHaar Ferndale MI 358 26 F 4 25-29 29:59.2 29:59.2 9:40/M
58 Cecilia Wright Waterford MI 411 51 F 2 50-54 30:01.9 30:01.9 9:41/M
59 Rob Werk Taylor MI 392 28 M 8 25-29 30:02.0 30:02.0 9:41/M
60 Luke Augspurger Grosse Pointe MI 14 38 M 6 35-39 30:08.5 30:08.5 9:43/M
61 Jackielee Kurish Livonia MI 183 37 F 2 35-39 30:10.1 30:10.1 9:44/M
62 Madia Pfeffer Sylvan Lake MI 282 52 F 3 50-54 30:12.8 30:12.8 9:45/M
63 Amy Phillips Waterford MI 284 28 F 5 25-29 30:15.6 30:15.6 9:45/M
64 Dan Milliken Ann Arbor MI 234 39 M 7 35-39 30:18.0 30:18.0 9:46/M
65 Craig Plonka Farmington Hills M 289 27 M 9 25-29 30:19.3 30:19.3 9:47/M
66 Jackie Pethers Lapeer MI 280 35 F 3 35-39 30:20.1 30:20.1 9:47/M
67 Jason Fischer Ypsilanti MI 113 26 M 10 25-29 30:39.9 30:39.9 9:53/M
68 Kaitlyn Norman Ann Arbor MI 254 23 F 3 21-24 30:48.4 30:48.4 9:56/M
69 Susan Phillips Grosse Ile MI 373 34 F 4 30-34 30:57.3 30:57.3 9:59/M
70 Kim Cieszynski Plymouth MI 194 37 F 4 35-39 30:59.0 30:59.0 10:00/M
71 Gregory Malinowski Royal oak MI 209 46 M 6 45-49 31:01.3 31:01.3 10:00/M
72 Ben Phillips Waterford MI 285 30 M 7 30-34 31:01.5 31:01.5 10:00/M
73 Andrew West Washington Twp MI 394 47 M 7 45-49 31:05.0 31:05.0 10:02/M
74 Carrie Dickison Plymouth MI 90 41 F 4 40-44 31:05.5 31:05.5 10:02/M
75 Christopher Kurish Livonia MI 182 40 M 9 40-44 31:26.1 31:26.1 10:08/M
76 Angie Milliken Ann Arbor MI 235 36 F 5 35-39 31:28.4 31:28.4 10:09/M
77 Sarah Richardson ypsilanti MI 207 29 F 6 25-29 31:49.9 31:49.9 10:16/M
78 Maureen Adler Lathrup Village MI 4 29 F 7 25-29 31:56.4 31:56.4 10:18/M
79 Rachel Trapani Wyandotte MI 365 28 F 8 25-29 31:56.9 31:56.9 10:18/M
80 Jessica Swansinger Livonia MI 354 26 F 9 25-29 31:58.1 31:58.1 10:19/M
81 Michael Davis Novi MI 45 42 M 10 40-44 31:59.8 31:59.8 10:19/M
82 Melanie Stabler Redford MI 342 43 F 5 40-44 32:01.2 32:01.2 10:20/M
83 Kimberly Giglio West Bloomfield MI 123 46 F 2 45-49 32:06.2 32:06.2 10:21/M
84 Ryan Riegling Troy MI 310 33 M 8 30-34 32:06.6 32:06.6 10:21/M
85 Aaron Mortimer Warren MI 243 41 M 11 40-44 32:15.6 32:15.6 10:24/M
86 Ann Little Ann Arbor MI 198 60 F 1 60-99 32:26.3 32:26.3 10:28/M
87 Kristi Fernando Saint Louis MO 112 31 F 5 30-34 32:27.6 32:27.6 10:28/M
88 Lisa Walters Southgate MI 382 37 F 6 35-39 32:27.9 32:27.9 10:28/M
89 Sara Dzirnis Livonia MI 99 33 F 6 30-34 32:35.5 32:35.5 10:31/M
90 Josh Yates redford MI 414 32 M 9 30-34 32:39.0 32:39.0 10:32/M
91 Julie Smith Dearborn MI 333 23 F 4 21-24 32:43.4 32:43.4 10:33/M
92 Michelle Kinney Plymouth MI 173 38 F 7 35-39 32:43.4 32:43.4 10:33/M
93 Jessica Gilbert Durand MI 125 34 F 7 30-34 32:45.4 32:45.4 10:34/M
94 Heather Esper Livonia MI 108 27 F 10 25-29 32:45.7 32:45.7 10:34/M
95 Greg Esper Livonia MI 107 31 M 10 30-34 32:45.7 32:45.7 10:34/M
96 Alyssa Walz Ann Arbor MI 387 24 F 5 21-24 32:56.6 32:56.6 10:37/M
97 Tom Smith Oak Park MI 334 27 M 11 25-29 32:56.9 32:56.9 10:37/M
98 Thomas Bennett Livonia MI 32 34 M 11 30-34 32:59.2 32:59.2 10:38/M
99 James Faber White Lake MI 110 31 M 12 30-34 33:05.4 33:05.4 10:40/M
100 Lauren Christianson Plymouth MI 65 40 F 6 40-44 33:15.0 33:15.0 10:44/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Jeremy Christianson Plymouth MI 66 38 M 8 35-39 33:15.3 33:15.3 10:44/M
102 Michelle Delaporte Holly MI 85 45 F 3 45-49 33:19.1 33:19.1 10:45/M
103 Elizabeth Reinke Westland MI 307 24 F 6 21-24 33:20.5 33:20.5 10:45/M
104 Dianne Seymour Canton MI 327 50 F 4 50-54 33:21.3 33:21.3 10:45/M
105 Kenneth Arble Canton MI 10 57 M 3 55-59 33:21.7 33:21.7 10:45/M
106 Mike O'Kronley South Lyon MI 261 43 M 12 40-44 33:24.2 33:24.2 10:46/M
107 Lisa Beyer Northville MI 37 48 F 4 45-49 33:24.5 33:24.5 10:46/M
108 Priya Dziedzic novi MI 98 43 F 7 40-44 33:24.8 33:24.8 10:46/M
109 Anfrew Janetzke dewit MI 160 32 M 13 30-34 33:30.7 33:30.7 10:48/M
110 Sarah Barr Armada MI 26 24 F 7 21-24 33:36.1 33:36.1 10:50/M
111 Deborah Aldrich Taylor MI 5 24 F 8 21-24 33:43.6 33:43.6 10:53/M
112 Diana Cross Redford MI 79 29 F 11 25-29 33:49.2 33:49.2 10:55/M
113 ANITA FORSBERG BERKLEY MI 115 34 F 8 30-34 33:50.5 33:50.5 10:55/M
114 Traci Cothran Grosse Pointe Park 73 46 F 5 45-49 33:52.7 33:52.7 10:55/M
115 Kandice Beenken Cinton Twp MI 29 30 F 9 30-34 34:01.1 34:01.1 10:58/M
116 Eric McDaniels Lansing MI 222 19 M 3 0-20 34:04.2 34:04.2 10:59/M
117 Jonathan Pranga Farmington hills M 291 33 M 14 30-34 34:08.1 34:08.1 11:01/M
118 Matthias Woletz Clawson MI 405 40 M 13 40-44 34:10.4 34:10.4 11:01/M
119 Joseph Szymczak Harrison Township 355 55 M 4 55-59 34:11.5 34:11.5 11:02/M
120 Rebekah Achtenberg Troy MI 1 26 F 12 25-29 34:17.4 34:17.4 11:04/M
121 David Soubeyrand Livonia MI 338 45 M 8 45-49 34:23.3 34:23.3 11:05/M
122 Carol Ritchey Eastpointe MI 311 56 F 1 55-59 34:25.1 34:25.1 11:06/M
123 Edwin Kraus Royal Oak MI 178 44 M 14 40-44 34:29.7 34:29.7 11:07/M
124 Angela Kraus Royal Oak MI 177 46 F 6 45-49 34:30.2 34:30.2 11:08/M
125 Eric Powrozek warren MI 290 37 M 9 35-39 34:30.7 34:30.7 11:08/M
126 Jennifer Hoyer Brighton MI 149 41 F 8 40-44 34:34.5 34:34.5 11:09/M
127 Lori Dawson Allen Park MI 82 46 F 7 45-49 34:34.6 34:34.6 11:09/M
128 Carol Paszkiewicz milan MI 272 42 F 9 40-44 34:39.8 34:39.8 11:11/M
129 Jennifer Bohrman Lake Orion MI 41 27 F 13 25-29 34:41.7 34:41.7 11:11/M
130 Victor Wong Lake Orion MI 407 28 M 12 25-29 34:41.8 34:41.8 11:11/M
131 Molly O Malley Royal Oak MI 258 29 F 14 25-29 34:43.9 34:43.9 11:12/M
132 Alyssa Nudi Northville MI 255 29 F 15 25-29 34:45.7 34:45.7 11:13/M
133 Brad Soash Canton MI 336 65 M 4 60-99 34:47.3 34:47.3 11:13/M
134 Lisa Kaufersch Brighton MI 167 26 F 16 25-29 34:49.6 34:49.6 11:14/M
135 Erin Radke Allegan MI 295 39 F 8 35-39 35:02.6 35:02.6 11:18/M
136 Laurie Flohr Livonia MI 114 26 F 17 25-29 35:12.4 35:12.4 11:21/M
137 Kelly McInnis Plymouth MI 226 37 M 10 35-39 35:16.3 35:16.3 11:23/M
138 Jennifer Brady Novi MI 44 35 F 9 35-39 35:17.1 35:17.1 11:23/M
139 Chris Brown South Lyon MI 50 28 M 13 25-29 35:32.9 35:32.9 11:28/M
140 Patricia Thompson Ypsilanti MI 361 26 F 18 25-29 35:33.6 35:33.6 11:28/M
141 Tom Skwirsk Canton MI 331 47 M 9 45-49 35:37.7 35:37.7 11:29/M
142 Evelynn Benn Ypsilanti MI 31 33 F 10 30-34 35:38.1 35:38.1 11:30/M
143 Dawn Bauer Dearborn Heights M 27 35 F 10 35-39 35:39.5 35:39.5 11:30/M
144 Pamela O'Neal Ann Arbor MI 265 40 F 10 40-44 35:40.5 35:40.5 11:30/M
145 Sharon Chapp Wolverine Lake MI 62 32 F 11 30-34 35:44.9 35:44.9 11:32/M
146 Jennifer Ward New Hudson MI 389 23 F 9 21-24 35:47.1 35:47.1 11:33/M
147 Amanda Brown South Lyon MI 49 28 F 19 25-29 35:47.4 35:47.4 11:33/M
148 Marti Kirby Farmington Hills M 174 49 F 8 45-49 35:51.5 35:51.5 11:34/M
149 Tanya Mackrain-Skwirsk Canton MI 205 44 F 11 40-44 35:54.0 35:54.0 11:35/M
150 Carolyn Enck Pontiac MI 106 27 F 20 25-29 35:54.6 35:54.6 11:35/M
151 Karen Reed Waterford MI 303 44 F 12 40-44 35:58.2 35:58.2 11:36/M
152 Susan Carbott Northville MI 59 56 F 2 55-59 35:58.7 35:58.7 11:36/M
153 Melissa Hyer South Lyon MI 153 27 F 21 25-29 35:59.1 35:59.1 11:36/M
154 William Gravlin Waterford MI 128 46 M 10 45-49 36:07.2 36:07.2 11:39/M
155 D. Sofia Gravlin Waterford MI 129 44 F 13 40-44 36:07.2 36:07.2 11:39/M
156 John Reade Millington MI 298 61 M 5 60-99 36:12.0 36:12.0 11:41/M
157 Lyn De Groot Ypsilanti MI 84 40 F 14 40-44 36:23.9 36:23.9 11:44/M
158 Lynn Bonner Rochester Hills MI 42 30 F 12 30-34 36:24.3 36:24.3 11:45/M
159 Phoenicia Green Allegan MI 131 42 F 15 40-44 36:25.0 36:25.0 11:45/M
160 David Myers Plymouth MI 250 57 M 5 55-59 36:28.8 36:28.8 11:46/M
161 Amber Byers Ypsilanti MI 55 34 F 13 30-34 36:41.2 36:41.2 11:50/M
162 Caroline Reinhart Ypsilanti MI 306 30 F 14 30-34 36:41.7 36:41.7 11:50/M
163 Jackie Riegling Troy MI 309 32 F 15 30-34 36:53.9 36:53.9 11:54/M
164 Meghan Stimmel New Hudson MI 349 27 F 22 25-29 37:02.7 37:02.7 11:57/M
165 Mary Grace Perrin Dearborn MI 278 50 F 5 50-54 37:04.6 37:04.6 11:57/M
166 Theresa Wall Flushing MI 380 56 F 3 55-59 37:07.7 37:07.7 11:58/M
167 Jorge Avellan Livonia MI 15 32 M 15 30-34 37:08.5 37:08.5 11:59/M
168 Lindsay Collis Redford MI 71 38 F 11 35-39 37:09.3 37:09.3 11:59/M
169 Michael Harrison Livonia MI 137 40 M 15 40-44 37:20.2 37:20.2 12:03/M
170 Elaine Harrison Livonia MI 138 41 F 16 40-44 37:20.3 37:20.3 12:03/M
171 Stephanie Renaud Southgate MI 308 34 F 16 30-34 37:23.3 37:23.3 12:04/M
172 Mike Dawson Allen Park MI 83 46 M 11 45-49 37:29.2 37:29.2 12:05/M
173 Nicole Liberty Allen Park MI 196 19 F 1 0-20 37:29.2 37:29.2 12:05/M
174 Jessica Reade Livonia MI 300 30 F 17 30-34 37:30.4 37:30.4 12:06/M
175 Eva Johnson Dexter MI 163 36 F 12 35-39 37:32.6 37:32.6 12:06/M
176 Angela Chestnut allegan MI 64 36 F 13 35-39 37:33.2 37:33.2 12:07/M
177 Nicole Chaffin Shelby Township MI 60 32 F 18 30-34 37:34.0 37:34.0 12:07/M
178 MARTA MISZTURA LIVONIA MI 236 35 F 14 35-39 37:39.6 37:39.6 12:09/M
179 Amy Johnson Wyandotte MI 164 33 F 19 30-34 37:40.8 37:40.8 12:09/M
180 Garrette Motta Livonia MI 245 47 M 12 45-49 37:45.3 37:45.3 12:11/M
181 Judy Kilpatrick Grosse Ile MI 172 57 F 4 55-59 37:45.4 37:45.4 12:11/M
182 Jennifer Amman Livonia MI 6 36 F 15 35-39 37:47.3 37:47.3 12:11/M
183 Bradford Nugent Canton MI 256 32 M 16 30-34 37:49.0 37:49.0 12:12/M
184 Heather Walton Walled Lake MI 383 39 F 16 35-39 37:53.1 37:53.1 12:13/M
185 Jennifer Morris Allegan MI 242 40 F 17 40-44 37:53.8 37:53.8 12:13/M
186 Michael Stroyan Port Huron MI 350 28 M 14 25-29 37:55.2 37:55.2 12:14/M
187 Lindsay West Warren MI 395 32 F 20 30-34 37:56.0 37:56.0 12:14/M
188 April Nugent Canton MI 257 32 F 21 30-34 37:56.5 37:56.5 12:14/M
189 Jeremy Chaffin Shelby Township MI 61 34 M 17 30-34 37:56.5 37:56.5 12:14/M
190 Michelle Bucher Highland MI 52 28 F 23 25-29 38:06.5 38:06.5 12:17/M
191 Justin Yow Madison Heights MI 416 35 M 11 35-39 38:08.3 38:08.3 12:18/M
192 Radi Varbanov Troy MI 375 29 M 15 25-29 38:17.4 38:17.4 12:21/M
193 Ann Varbanov Troy MI 376 29 F 24 25-29 38:17.7 38:17.7 12:21/M
194 Deborah Vinitski Livonia MI 378 44 F 18 40-44 38:19.0 38:19.0 12:22/M
195 Victoria Treglowne Redford MI 366 42 F 19 40-44 38:19.3 38:19.3 12:22/M
196 Abraham Vinitski Livonia MI 379 41 M 16 40-44 38:19.7 38:19.7 12:22/M
197 Megan Cox Plymouth MI 76 39 F 17 35-39 38:19.9 38:19.9 12:22/M
198 Amanda Passorelli Allegan MI 271 26 F 25 25-29 38:20.8 38:20.8 12:22/M
199 Sarah Stewart-Anderson Farmington Hills M 348 34 F 22 30-34 38:24.2 38:24.2 12:23/M
200 Mike Malott Hartland MI 210 58 M 6 55-59 38:25.1 38:25.1 12:24/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Pam Hartman Allegan MI 139 43 F 20 40-44 38:27.4 38:27.4 12:24/M
202 renee wilkins livonia MI 399 39 F 18 35-39 38:29.6 38:29.6 12:25/M
203 Lisa Rajt Oak Park MI 297 33 F 23 30-34 38:37.8 38:37.8 12:27/M
204 Thomas Wright Waterford MI 410 52 M 3 50-54 38:38.2 38:38.2 12:28/M
205 Debbie Soash Canton MI 337 61 F 2 60-99 38:39.2 38:39.2 12:28/M
206 Patrick Calzone Canton MI 57 28 M 16 25-29 38:39.3 38:39.3 12:28/M
207 Kristie Eagles Canton MI 101 39 F 19 35-39 38:39.3 38:39.3 12:28/M
208 Erin Favor Livonia MI 111 26 F 26 25-29 38:40.0 38:40.0 12:28/M
209 Diane Gavron Wixom MI 120 56 F 5 55-59 38:45.9 38:45.9 12:30/M
210 Katie Bugaski Brighton MI 53 29 F 27 25-29 38:47.5 38:47.5 12:31/M
211 Amanda Zielinski Flint MI 417 23 F 10 21-24 38:50.7 38:50.7 12:32/M
212 Cyndi Mollenhour Lansing MI 237 48 F 9 45-49 38:59.7 38:59.7 12:35/M
213 Suzann Braun clinton township M 47 36 F 20 35-39 39:11.1 39:11.1 12:38/M
214 Whitney Adams Brighton MI 3 25 F 28 25-29 39:14.1 39:14.1 12:39/M
215 Lindsay Branton Livonia MI 46 23 F 11 21-24 39:14.3 39:14.3 12:39/M
216 Ashley Hurley Berkley MI 152 28 F 29 25-29 39:34.9 39:34.9 12:46/M
217 Christopher Hunt Berkley MI 151 29 M 17 25-29 39:35.2 39:35.2 12:46/M
218 Christine Mulka Garden City MI 249 29 F 30 25-29 39:38.4 39:38.4 12:47/M
219 Diane Maruszewski Plymouth MI 216 43 F 21 40-44 39:53.5 39:53.5 12:52/M
220 Nicole Lewis Davison MI 195 26 F 31 25-29 40:09.4 40:09.4 12:57/M
221 Christine Heron Swartz Creek MI 143 44 F 22 40-44 40:10.8 40:10.8 12:57/M
222 Christine Covert commerce twp MI 74 36 F 21 35-39 40:11.9 40:11.9 12:58/M
223 Jaime Clay Howell MI 68 36 F 22 35-39 40:11.9 40:11.9 12:58/M
224 Ann Bennett Livonia MI 33 33 F 24 30-34 40:15.4 40:15.4 12:59/M
225 Chad Habermehl Burton MI 134 24 M 3 21-24 40:21.8 40:21.8 13:01/M
226 Kenny Rosol Milford MI 315 14 M 4 0-20 40:26.9 40:26.9 13:03/M
227 Amy Raedel Howell MI 296 41 F 23 40-44 40:27.7 40:27.7 13:03/M
228 Sam Rosol Milford MI 314 20 F 2 0-20 40:27.7 40:27.7 13:03/M
229 Michele Godfrey Livonia MI 126 40 F 24 40-44 40:28.2 40:28.2 13:03/M
230 Karen Grant fowlerville MI 127 41 F 25 40-44 40:29.6 40:29.6 13:04/M
231 Beatrice Hilado Plymouth MI 144 23 F 12 21-24 40:30.0 40:30.0 13:04/M
232 Melissa Babbitt Allegan MI 17 45 F 10 45-49 40:39.5 40:39.5 13:07/M
233 Amanda Marshall Farmington Hills M 214 30 F 25 30-34 40:43.4 40:43.4 13:08/M
234 Cathy Ankony Grosse Ile MI 8 64 F 3 60-99 40:51.6 40:51.6 13:11/M
235 Rebecca Trester Chelsea MI 367 39 F 23 35-39 40:53.0 40:53.0 13:11/M
236 Stephen Rosol Milford MI 316 51 M 4 50-54 40:53.1 40:53.1 13:11/M
237 Lynn Mastrianni Waterford MI 218 46 F 11 45-49 40:55.6 40:55.6 13:12/M
238 Jessica Gemuend garden city MI 121 21 F 13 21-24 40:55.7 40:55.7 13:12/M
239 Kimberly Johnson Hazel Park MI 165 44 F 26 40-44 41:04.6 41:04.6 13:15/M
240 Charmarie Green Pinckney MI 136 42 F 27 40-44 41:05.3 41:05.3 13:15/M
241 Kathy Bailey westland MI 21 35 F 24 35-39 41:10.1 41:10.1 13:17/M
242 Dawn Swain Davison MI 352 50 F 6 50-54 41:11.2 41:11.2 13:17/M
243 Lorraine Ritchie Fowlerville MI 312 45 F 12 45-49 41:12.9 41:12.9 13:17/M
244 Lisa Ciolli Novi MI 67 40 F 28 40-44 41:13.1 41:13.1 13:18/M
245 Leslie McGowan Novi MI 224 33 F 26 30-34 41:13.1 41:13.1 13:18/M
246 Lisa VanMeerbeeck Livonia MI 372 45 F 13 45-49 41:24.7 41:24.7 13:21/M
247 Melissa Moore Grand Blanc MI 240 34 F 27 30-34 41:29.8 41:29.8 13:23/M
248 Jennifer Jarema Howell MI 161 39 F 25 35-39 41:44.1 41:44.1 13:28/M
249 Jeff Mueller Saint Clair Shores 247 42 M 17 40-44 41:47.4 41:47.4 13:29/M
250 Linda Bacigalupi Canton MI 18 46 F 14 45-49 41:48.1 41:48.1 13:29/M
251 Christina Fulton ALLEGAN MI 118 35 F 26 35-39 41:53.6 41:53.6 13:31/M
252 Michael Jarema Howell MI 162 41 M 18 40-44 41:59.6 41:59.6 13:33/M
253 Kay Spencer Shelby Township MI 340 34 F 28 30-34 42:03.6 42:03.6 13:34/M
254 Lisa Mueller Saint Clair Shores 248 42 F 29 40-44 42:03.9 42:03.9 13:34/M
255 Jason Emerick Carleton MI 105 35 M 12 35-39 42:05.2 42:05.2 13:35/M
256 Dana Cacau Troy MI 56 35 F 27 35-39 42:08.1 42:08.1 13:35/M
257 Ryan McAlister Carleton MI 221 38 M 13 35-39 42:22.1 42:22.1 13:40/M
258 Danielle Souva Carleton MI 339 39 F 28 35-39 42:22.2 42:22.2 13:40/M
259 Devyn Trester Chelsea MI 368 21 F 14 21-24 42:29.2 42:29.2 13:42/M
260 Dawn Wisniewski Jackson MI 403 38 F 29 35-39 42:32.2 42:32.2 13:43/M
261 Tracy Szymczak Harrison Township 356 51 F 7 50-54 42:37.7 42:37.7 13:45/M
262 Dana Malott Hartland MI 211 49 F 15 45-49 43:04.2 43:04.2 13:54/M
263 Kelly Little Ann Arbor MI 199 32 F 29 30-34 43:09.5 43:09.5 13:55/M
264 Angela White Fowlerville MI 397 37 F 30 35-39 43:26.0 43:26.0 14:01/M
265 Rebecca Brewer owosso MI 48 38 F 31 35-39 43:26.7 43:26.7 14:01/M
266 Jason Greig Dearborn MI 133 40 M 19 40-44 43:56.0 43:56.0 14:10/M
267 Yolanda Bernier Livonia MI 34 54 F 8 50-54 44:01.2 44:01.2 14:12/M
268 Joan Greig Dearborn MI 132 40 F 30 40-44 44:09.7 44:09.7 14:15/M
269 Timothy Hartom Livonia MI 140 29 M 18 25-29 44:17.3 44:17.3 14:17/M
270 Kelly Adams Novi MI 2 46 F 16 45-49 44:17.3 44:17.3 14:17/M
271 Anthony Paulk Livonia MI 275 36 M 14 35-39 44:32.7 44:32.7 14:22/M
272 Clint Dorey Canton MI 95 37 M 15 35-39 45:00.5 45:00.5 14:31/M
273 Jessica Dorey Canton MI 94 33 F 30 30-34 45:00.8 45:00.8 14:31/M
274 Lisa McGuire Plymouth MI 225 39 F 32 35-39 45:01.9 45:01.9 14:31/M
275 Katey Cox wyandotte MI 77 32 F 31 30-34 45:06.5 45:06.5 14:33/M
276 Diane Stanton Livonia MI 344 49 F 17 45-49 45:18.8 45:18.8 14:37/M
277 Beth Mier Northville MI 233 47 F 18 45-49 45:56.3 45:56.3 14:49/M
278 Crystal Baker farminton MI 23 27 F 32 25-29 45:56.9 45:56.9 14:49/M
279 Katie Pantke Romulus MI 364 27 F 33 25-29 46:03.9 46:03.9 14:51/M
280 Meghan Clemente Westland MI 70 25 F 34 25-29 46:22.4 46:22.4 14:57/M
281 Amanda Galeczka metamora MI 119 26 F 35 25-29 46:31.8 46:31.8 15:00/M
282 Kelly Pfeffer Belleville MI 281 33 F 32 30-34 46:37.8 46:37.8 15:02/M
283 Dan Izzo Farmington Hills M 155 45 M 13 45-49 46:47.4 46:47.4 15:05/M
284 Trish Izzo Farmington Hills M 156 41 F 31 40-44 46:47.8 46:47.8 15:05/M
285 Lauren McMichael Westland MI 228 24 F 15 21-24 46:50.4 46:50.4 15:06/M
286 Kimberly Wolosiewicz Westland MI 406 29 F 36 25-29 46:55.9 46:55.9 15:08/M
287 Tracy Thompson Northville MH 359 48 F 19 45-49 47:46.8 47:46.8 15:25/M
