Moonlight Bootlegger 5k Detroit 2015
5k
Overall Finish List
May 09, 2015
Results By Trivium Racing, Inc. Trivium Racing
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Lee Shaw livonia MI 1803 40 M 1 Top Fin 16:30.5 5:19/M
2 Zack Bolton Birmingham MI 1782 30 M 2 Top Fin 18:14.3 5:53/M
3 Isaac Carubke Carleton MI 1816 18 M 3 Top Fin 19:18.6 6:14/M
4 Jarod Grubke Carleton MI 1817 16 M 1 0-20 19:19.1 6:14/M
5 Ian McCracken Livonia MI 1615 21 M 1 21-24 20:34.9 6:38/M
6 Mike VanVleet Dewitt MI 1608 36 M 1 35-39 20:36.0 6:39/M
7 Jesse Ehlers Milwaukee WI 1637 33 M 1 30-34 20:46.6 6:42/M
8 Rudy Zapata Davison MI 1762 37 M 2 35-39 21:07.1 6:49/M
9 Eli Grubke Carleton MI 1819 11 M 2 0-20 21:27.5 6:55/M
10 Rick Grubke Carleton MI 1820 47 M 1 45-49 21:59.8 7:05/M
11 Gary Jasionowicz Rochester Hills MI 1360 38 M 3 35-39 22:00.3 7:06/M
12 Mike Bauer Wixom MI 1346 35 M 4 35-39 22:08.1 7:08/M
13 Jacob Schroeder Portland MI 1808 33 M 2 30-34 22:18.3 7:12/M
14 Eric Bernard Dexter MI 1537 27 M 1 25-29 22:24.9 7:14/M
15 Dave Testa South Lyon MI 1627 34 M 3 30-34 22:27.9 7:15/M
16 Andy Brungard Perrysburg OH 1656 32 M 4 30-34 22:43.8 7:20/M
17 Sebastian Wieschollek Northville MI 1793 41 M 1 40-44 23:05.9 7:27/M
18 Tracey Brungard Perrysburg OH 1657 32 F 1 Top Fin 23:20.4 7:32/M
19 william stefaniak macomb MI 1763 43 M 2 40-44 23:29.2 7:35/M
20 eric fadie commerce MI 1648 31 M 5 30-34 23:29.3 7:35/M
21 Chad Franchy Rochester Hills MI 1435 27 M 2 25-29 23:37.8 7:37/M
22 Carl Meyer Monroe MI 1614 44 M 3 40-44 23:41.1 7:38/M
23 Robert Horn Wyandotte MI 1767 46 M 2 45-49 23:50.2 7:41/M
24 Cody Brumett lake Orion MI 1655 24 M 2 21-24 23:51.7 7:42/M
25 Dan Boxeth Farmington Hills M 1805 45 M 3 45-49 23:55.3 7:43/M
26 Ken Arble Canton MI 1309 58 M 1 55-59 23:58.8 7:44/M
27 Josh Walters grand rapids MI 1365 24 M 3 21-24 24:01.1 7:45/M
28 Thomas Stach Northville MI 1769 46 M 4 45-49 24:02.3 7:45/M
29 Brian Case Livonia MI 1572 39 M 5 35-39 24:04.8 7:46/M
30 James Doetsch Canton MI 1729 24 M 4 21-24 24:11.8 7:48/M
31 Richard Warren Royal Oak MI 1469 38 M 6 35-39 24:25.9 7:53/M
32 Serenity Brain Walled Lake MI 1349 39 F 2 Top Fin 24:32.2 7:55/M
33 Michael Juncaj Farmington Hills M 1475 26 M 3 25-29 24:33.1 7:55/M
34 Philip Mitchell Howell MI 1548 40 M 4 40-44 24:47.2 8:00/M
35 Lori Wallace Mason MI 1331 50 F 3 Top Fin 24:48.4 8:00/M
36 Patrick Lamontagne Clinton Township M 1654 28 M 4 25-29 24:51.7 8:01/M
37 Matthew Trese Birmingham MI 1502 32 M 6 30-34 24:55.5 8:02/M
38 kyle carey brownstown MI 1428 26 M 5 25-29 24:59.8 8:04/M
39 Michelle Bone Wixom MI 1429 48 F 1 45-49 25:01.9 8:04/M
40 Bryan Taube Novi MI 1586 43 M 5 40-44 25:06.7 8:06/M
41 Lucy Boekelheide Shelby twp MI 1490 29 F 1 25-29 25:13.7 8:08/M
42 Paul Bilicki Saint Clair Shores 1441 40 M 6 40-44 25:20.4 8:10/M
43 Mike Armbrustmacher Saint Johns MI 1354 27 M 6 25-29 25:27.3 8:13/M
44 Kelly Suess Farmington Hills M 1333 38 F 1 35-39 25:43.2 8:18/M
45 David Rybski Westland MI 1512 38 M 7 35-39 25:45.8 8:18/M
46 Shannon Fasca Wyandotte MI 1582 24 F 1 21-24 25:46.4 8:19/M
47 Justin Sherrod Livonia MI 1709 37 M 8 35-39 25:46.7 8:19/M
48 James Darbyshire Commerce Twnshp MI 1814 46 M 5 45-49 25:55.3 8:22/M
49 Bryan West Oregon OH 1487 41 M 7 40-44 25:56.8 8:22/M
50 Mark Bevington Canton MI 1801 37 M 9 35-39 26:08.0 8:26/M
51 Mara Calabrese Monroe MI 1587 25 F 2 25-29 26:09.1 8:26/M
52 Jason Bertera Southgate MI 1792 35 M 10 35-39 26:11.6 8:27/M
53 Jeffery Williams Shelby Township MI 1470 45 M 6 45-49 26:19.9 8:29/M
54 Randy Thompson Sterling Heights M 1384 56 M 2 55-59 26:32.1 8:34/M
55 Andrew Yermak Farmington Hills M 1306 32 M 7 30-34 26:36.1 8:35/M
56 Eric Bower Farmington Hills M 1541 27 M 7 25-29 26:38.4 8:35/M
57 Adam Bies Brownstown MI 1638 28 M 8 25-29 26:42.8 8:37/M
58 Jenny Jones Wixom MI 1561 41 F 1 40-44 26:44.2 8:37/M
59 Stephen Hieb Sterling Heights M 1593 28 M 9 25-29 26:46.4 8:38/M
60 Sarah Stempin canton MI 1366 24 F 2 21-24 26:56.7 8:41/M
61 Jennifer Paris Chesterfield MI 1422 43 F 2 40-44 26:57.8 8:42/M
62 Maria Nijakowski South Lyon MI 1345 37 F 2 35-39 27:15.1 8:47/M
63 Eric Dristy Whitmore lake MI 1766 42 M 8 40-44 27:18.2 8:48/M
64 Kevin Kellerman Troy MI 1417 44 M 9 40-44 27:19.4 8:49/M
65 Kevin Jones Shelby Township MI 1451 38 M 11 35-39 27:24.4 8:50/M
66 Petar Lesic Farmington Hills M 1740 43 M 10 40-44 27:26.9 8:51/M
67 Jeff Mueller Saint Clair Shores 1350 43 M 11 40-44 27:28.3 8:52/M
68 Matthew Zelin Livonia MI 1718 14 M 3 0-20 27:39.0 8:55/M
69 Valerie Zelin Livonia MI 1362 22 F 3 21-24 27:39.1 8:55/M
70 Tim Gale Northville MI 1765 41 M 12 40-44 27:39.6 8:55/M
71 Katie Zopf Farmington Hills M 1778 36 F 3 35-39 27:41.0 8:56/M
72 Rob Smith Clarkston MI 1789 41 M 13 40-44 27:41.1 8:56/M
73 Catherine Jasionowicz Rochester Hills MI 1359 37 F 4 35-39 27:48.8 8:58/M
74 Ryan Gilmroe Garden City MI 1518 27 M 10 25-29 27:49.1 8:58/M
75 Lorma Wendt Commerce Twp MI 1755 46 F 2 45-49 27:50.0 8:59/M
76 Thomas Bennett Livonia MI 1647 35 M 12 35-39 27:55.2 9:00/M
77 Annie Miller Swanton OH 1510 41 F 3 40-44 27:56.6 9:01/M
78 Carolyn Enck Pontiac MI 1421 28 F 3 25-29 28:00.6 9:02/M
79 Angela Dinnan Shelby Twp MI 1416 43 F 4 40-44 28:06.2 9:04/M
80 John Kyritses Northville MI 1585 34 M 8 30-34 28:12.5 9:06/M
81 Laura Kioneder Fremont MI 1809 32 F 1 30-34 28:22.7 9:09/M
82 Kristen Seburg Grass Lake MI 1456 24 F 4 21-24 28:25.3 9:10/M
83 Adam Korrick Royal Oak MI 1528 34 M 9 30-34 28:26.2 9:10/M
84 Ashley Leece Farmington HIlls M 1529 29 F 4 25-29 28:26.2 9:10/M
85 Adam Leece Farmington HIlls M 1530 30 M 10 30-34 28:26.5 9:10/M
86 Craig Perkins Redford MI 1658 60 M 1 60-99 28:26.6 9:10/M
87 Brandon Miller Novi MI 1619 27 M 11 25-29 28:29.5 9:11/M
88 Christine Zittel Waterford MI 1786 51 F 1 50-54 28:37.7 9:14/M
89 LINDSEY MCFARLANE DEARBORN MI 1666 32 F 2 30-34 28:38.0 9:14/M
90 ROBERT MCFARLANE DEARBORN MI 1667 36 M 13 35-39 28:38.2 9:14/M
91 Kristopher Plante Plymouth MI 1685 25 M 12 25-29 28:44.1 9:16/M
92 Amy Buxton Plymouth MI 1684 23 F 5 21-24 28:44.1 9:16/M
93 Heather McKinney White Lake MI 1341 32 F 3 30-34 28:46.1 9:17/M
94 Nicki Ciarlone Troy MI 1406 45 F 3 45-49 28:52.7 9:19/M
95 Susanne Hayman Hartland MI 1716 50 F 2 50-54 28:57.5 9:20/M
96 Matt Massaro Ann Arbor MI 1739 31 M 11 30-34 28:58.3 9:21/M
97 Sam Wallace Dearborn MI 1617 31 M 12 30-34 28:59.4 9:21/M
98 Richard Standiford Jr Warren MI 1695 59 M 3 55-59 29:02.9 9:22/M
99 alyssa laforge hartland MI 1717 23 F 6 21-24 29:09.5 9:24/M
100 TIFFANY STEWART TAMPA FL 1600 35 F 5 35-39 29:09.9 9:24/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Bryan Stickradt NORTHVILLE MI 1613 34 M 13 30-34 29:12.3 9:25/M
102 Nicole Flatley Novi MI 1764 35 F 6 35-39 29:14.3 9:26/M
103 Bill Bernard Jackson MI 1538 56 M 4 55-59 29:19.5 9:27/M
104 Ashley Dean Clarkston MI 1603 28 F 5 25-29 29:22.5 9:28/M
105 Dan Sanborn Dearborn MI 1601 31 M 14 30-34 29:23.8 9:29/M
106 Scott bohlen northville MI 1521 42 M 14 40-44 29:26.5 9:30/M
107 Ashley Fillinger Redford twp MI 1563 27 F 6 25-29 29:30.3 9:31/M
108 Jon Graff Farmington Hills M 1446 29 M 13 25-29 29:32.3 9:32/M
109 Dianne Seymour Linden MI 1310 51 F 3 50-54 29:32.4 9:32/M
110 Liberty Harder Ypsilanti MI 1479 28 F 7 25-29 29:32.6 9:32/M
111 Candell Graff Farmington hills M 1445 30 F 4 30-34 29:37.8 9:33/M
112 Carleigh Williams Northville MI 1605 25 F 8 25-29 29:39.8 9:34/M
113 Lisa O'Grady Fenton MI 1821 52 F 4 50-54 29:41.9 9:35/M
114 Melissa Clayton Canton MI 1543 36 F 7 35-39 29:42.5 9:35/M
115 Brent Hughes Flint MI 1747 34 M 15 30-34 29:44.9 9:35/M
116 Margie Mach Macomb MI 1388 39 F 8 35-39 29:45.4 9:36/M
117 Brad Plymale Northville MI 1741 46 M 7 45-49 29:46.3 9:36/M
118 Jordan Delaney Royal Oak MI 1423 24 M 5 21-24 29:49.1 9:37/M
119 Amanda Nicolussi Livonia MI 1532 32 F 5 30-34 29:50.0 9:37/M
120 Tiffany Dickerson Farmington hills M 1444 31 F 6 30-34 29:50.5 9:37/M
121 Ashley Ogonowski Northville MI 1761 31 F 7 30-34 29:59.2 9:40/M
122 Ashley Ogonowski Royal Oak MI 1332 32 F 8 30-34 29:59.3 9:40/M
123 David Atkins Canton MI 1431 48 M 8 45-49 29:59.9 9:40/M
124 Philipp Wolf Northville MI 1443 33 M 16 30-34 30:02.6 9:41/M
125 Lisa Ciolli Novi MI 1386 41 F 5 40-44 30:11.0 9:44/M
126 michael julvezan flat rock, mi MI 1348 51 M 1 50-54 30:17.6 9:46/M
127 Ashley Clark tecumseh MI 1347 31 F 9 30-34 30:17.6 9:46/M
128 Nicole Yesh Livonia MI 1357 39 F 9 35-39 30:31.6 9:51/M
129 Mike Foster Commerce twp MI 1437 30 M 17 30-34 30:32.8 9:51/M
130 Donnie Lantz Superior TWP MI 1775 38 M 14 35-39 30:33.1 9:51/M
131 Ann Little Ann Arbor MI 1642 61 F 1 60-99 30:35.3 9:52/M
132 Ryan Cox Belleville MI 1774 34 M 18 30-34 30:35.8 9:52/M
133 Bob Tacy Wixom MI 1621 44 M 15 40-44 30:41.5 9:54/M
134 Gannon Wendt Commerce Township 1754 11 M 4 0-20 30:48.5 9:56/M
135 Michael Harrison Livonia MI 1471 41 M 16 40-44 30:52.3 9:57/M
136 Kenneth Ertman Plymouth MI 1696 34 M 19 30-34 30:53.7 9:58/M
137 Jonathan Morabito Dearborn MI 1753 32 M 20 30-34 30:53.7 9:58/M
138 Kristi Warrington Garden City MI 1713 39 F 10 35-39 30:56.7 9:59/M
139 Kimberly Giglio West Bloomfield MI 1527 47 F 4 45-49 30:56.8 9:59/M
140 Elizabeth Trese Birmingham MI 1503 32 F 10 30-34 31:01.7 10:00/M
141 Sherry Szymanski Livonia MI 1322 30 F 11 30-34 31:04.4 10:01/M
142 Christie Kasparian Commerce township 1326 43 F 6 40-44 31:09.0 10:03/M
143 Garrett Zuber Commerce Township 1524 10 M 5 0-20 31:11.0 10:04/M
144 Edward Szurek Brighton MI 1494 29 M 14 25-29 31:15.9 10:05/M
145 Jeff Boccaccio Madison heights MI 1468 44 M 17 40-44 31:16.4 10:05/M
146 Craig Huffer Northville MI 1547 29 M 15 25-29 31:19.2 10:06/M
147 Adrienne Cage Northville MI 1546 24 F 7 21-24 31:19.2 10:06/M
148 Kari Jones Clawson MI 1788 31 F 12 30-34 31:19.7 10:06/M
149 Alexander Habenicht West Bloomfield MI 1742 35 M 15 35-39 31:20.5 10:06/M
150 Martin Langsch Novi MI 1645 38 M 16 35-39 31:21.0 10:07/M
151 Greg Trombley Madison Heights MI 1724 41 M 18 40-44 31:21.5 10:07/M
152 Hilary Marusak Troy MI 1339 25 F 9 25-29 31:24.4 10:08/M
153 Deborah Moore Commerce Twp MI 1314 45 F 5 45-49 31:26.3 10:08/M
154 Kathryn Bevington Canton MI 1802 37 F 11 35-39 31:27.0 10:09/M
155 Lisa Morse Commerce MI 1320 46 F 6 45-49 31:27.2 10:09/M
156 Jerome VanHulle Livonia MI 1824 45 M 9 45-49 31:31.2 10:10/M
157 Elizabeth michalik howell MI 1756 30 F 13 30-34 31:34.4 10:11/M
158 Dianna Banka Ann Arbor MI 1499 42 F 7 40-44 31:36.1 10:12/M
159 Stacey Ladell Dearborn Heights M 1639 22 F 8 21-24 31:38.5 10:12/M
160 Holly Olszewski Southgate MI 1321 39 F 12 35-39 31:39.0 10:13/M
161 Scott Smith Warren MI 1776 44 M 19 40-44 31:39.0 10:13/M
162 Colin Mach Macomb MI 1389 40 M 20 40-44 31:42.1 10:14/M
163 Rachel King Canton MI 1679 24 F 9 21-24 31:51.7 10:16/M
164 Kelsey Krumrey Waterford MI 1691 24 F 10 21-24 31:52.0 10:17/M
165 Marta Misztura Livonia MI 1505 39 F 13 35-39 31:59.0 10:19/M
166 Angie Boccaccio Madison Heights MI 1467 38 F 14 35-39 32:04.2 10:21/M
167 MIKE O'CONNOR WATERFORD MI 1558 44 M 21 40-44 32:05.8 10:21/M
168 Linda Scorof Garden City MI 1567 68 F 2 60-99 32:16.6 10:25/M
169 Sarah Struble Wauwatosa WI 1552 33 F 14 30-34 32:18.9 10:25/M
170 Christena deJong Battle Creek MI 1734 27 F 10 25-29 32:22.6 10:26/M
171 Rosina Kuabny Westland MI 1307 35 F 15 35-39 32:26.3 10:28/M
172 Nicholas Krzyston Monroe MI 1652 30 M 21 30-34 32:27.4 10:28/M
173 Joan Verla Livonia MI 1432 54 F 5 50-54 32:30.6 10:29/M
174 Ryan Felton Detroit MI 1415 25 M 16 25-29 32:31.8 10:29/M
175 Bonnie Davis Livonia MI 1316 45 F 7 45-49 32:36.0 10:31/M
176 tye gross milford MI 1704 29 M 17 25-29 32:44.4 10:34/M
177 Kristin Moore Livonia MI 1573 38 F 16 35-39 32:47.1 10:35/M
178 Lisa Linn Livonia MI 1770 46 F 8 45-49 32:52.6 10:36/M
179 Michael Paschke Riverview MI 1799 32 M 22 30-34 32:52.7 10:36/M
180 Benjamin Hieb Pasco WA 1700 25 M 18 25-29 32:56.9 10:37/M
181 Amy Ballard Clawson MI 1560 39 F 17 35-39 33:04.9 10:40/M
182 Keith Michaluk Farmington Hills M 1687 36 M 17 35-39 33:06.5 10:41/M
183 Sherrie Snyder SHelby Twp MI 1328 47 F 9 45-49 33:07.1 10:41/M
184 Leia Cooper Rigg Eaton Rapids MI 1795 33 F 15 30-34 33:09.3 10:42/M
185 Trina Klassa Novi MI 1533 43 F 8 40-44 33:31.9 10:49/M
186 George Haka Farmington Hills M 1798 33 M 23 30-34 33:33.5 10:49/M
187 Doug Clark Royal Oak MI 1506 53 M 2 50-54 33:40.4 10:52/M
188 Sara Sage Royal Oak MI 1791 30 F 16 30-34 33:47.6 10:54/M
189 Stacey Wayland Royal Oak MI 1668 29 F 11 25-29 33:51.4 10:55/M
190 Dayna Beaudrie Wyandotte MI 1583 24 F 11 21-24 33:54.6 10:56/M
191 emily thames livonia MI 1462 35 F 18 35-39 33:55.6 10:56/M
192 chris craig livonia MI 1463 35 M 18 35-39 33:56.8 10:57/M
193 Rachel Applebaum Bloomfield Hills M 1424 26 F 12 25-29 34:01.5 10:58/M
194 Terence Durkin Northville MI 1477 42 M 22 40-44 34:01.6 10:58/M
195 Greg Struble Novi MI 1555 58 M 5 55-59 34:01.9 10:58/M
196 Johnny Blast Waterford MI 1507 52 M 3 50-54 34:03.6 10:59/M
197 Claudia Coverston Dearborn MI 1484 37 F 19 35-39 34:04.1 10:59/M
198 Demelsa Guizar Dearborn MI 1509 31 F 17 30-34 34:05.9 11:00/M
199 Julie Sahwany Royal Oak MI 1787 31 F 18 30-34 34:07.8 11:00/M
200 Meredith Calvin Waterford MI 1557 38 F 20 35-39 34:10.4 11:01/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Joel Brown Waterford MI 1556 34 M 24 30-34 34:10.6 11:01/M
202 Gabriela Coverston Dearborn MI 1394 33 F 19 30-34 34:11.8 11:02/M
203 Stephanie Renaud Southgate MI 1678 35 F 21 35-39 34:13.7 11:02/M
204 Jim Zittel Waterford MI 1785 51 M 4 50-54 34:14.5 11:03/M
205 Mandy McKinney Jackson MI 1804 33 F 20 30-34 34:15.7 11:03/M
206 Celia Haven Detroit MI 1757 26 F 13 25-29 34:16.0 11:03/M
207 Ryan Erickson Westland MI 1760 14 M 6 0-20 34:17.6 11:04/M
208 Robert Snyder Shelby Tp MI 1329 52 M 5 50-54 34:27.3 11:07/M
209 Kelly Donehue Brighton MI 1690 25 F 14 25-29 34:36.0 11:10/M
210 Kelley Coppola South Lyon MI 1689 26 F 15 25-29 34:36.2 11:10/M
211 Karen Mroz Fenton MI 1531 29 F 16 25-29 34:41.1 11:11/M
212 DonnA Souther Northville MI 1825 47 F 10 45-49 34:42.1 11:12/M
213 Tom Verla Livonia MI 1433 61 M 2 60-99 34:44.9 11:12/M
214 Glenn Lewis Shelby Township MI 1738 23 M 6 21-24 34:45.1 11:13/M
215 Sandra Snyder Shelby Township MI 1736 23 F 12 21-24 34:45.2 11:13/M
216 Molly Campbell Berkley MI 1673 31 F 21 30-34 34:48.5 11:14/M
217 Olga Myts Commerce twp MI 1436 29 F 17 25-29 34:53.5 11:15/M
218 Shawn Moxham Livonia MI 1566 36 M 19 35-39 35:03.9 11:18/M
219 Katrina Moxham Livonia MI 1565 33 F 22 30-34 35:04.7 11:19/M
220 Bill Davis Livonia MI 1317 51 M 6 50-54 35:13.7 11:22/M
221 Traci Cothran Grosse Pointe Park 1407 47 F 11 45-49 35:16.0 11:23/M
222 Adrienne Groat northville MI 1746 30 F 23 30-34 35:19.1 11:24/M
223 Teresa Hardy northville MI 1745 30 F 24 30-34 35:20.2 11:24/M
224 Renee Burson Howell MI 1744 21 F 13 21-24 35:20.5 11:24/M
225 Amy Hickey Beverly Hills MI 1796 40 F 9 40-44 35:21.9 11:24/M
226 Brandon deJong Battle Creek MI 1735 26 M 19 25-29 35:22.2 11:25/M
227 Jacquelyn Rau Brighton MI 1519 33 F 25 30-34 35:24.5 11:25/M
228 Kevin Rau Brighton MI 1520 37 M 20 35-39 35:25.1 11:25/M
229 Joshua Whitaker Waterford MI 1722 28 M 20 25-29 35:30.3 11:27/M
230 Michelle Sepanak Linden MI 1783 36 F 22 35-39 35:30.4 11:27/M
231 Nichole Bourasaw Commerce Township 1607 32 F 26 30-34 35:30.4 11:27/M
232 Kurt Heineman Westland MI 1402 48 M 10 45-49 35:30.8 11:27/M
233 Serena Mann New baltimore MI 1474 37 F 23 35-39 35:36.6 11:29/M
234 Nicole Lederman West Bloomfield MI 1493 26 F 18 25-29 35:37.2 11:29/M
235 Sarah Kehoe Plymouth MI 1464 38 F 24 35-39 35:40.0 11:30/M
236 Steven VanNortwick Livonia MI 1393 31 M 25 30-34 35:43.1 11:31/M
237 Kimberly VanNortwick Livonia MI 1392 31 F 27 30-34 35:43.1 11:31/M
238 Tyler Reynolds Burton MI 1480 23 M 7 21-24 35:47.6 11:33/M
239 Katherine Pavelich Burton MI 1478 23 F 14 21-24 35:47.7 11:33/M
240 Jan Hewett Dexter MI 1779 50 F 6 50-54 35:51.7 11:34/M
241 Rob LaCrosse South Lyon MI 1344 46 M 11 45-49 35:52.4 11:34/M
242 Hailey Kurth Northville MI 1442 29 F 19 25-29 35:54.6 11:35/M
243 Zach Zuber Commerce Township 1525 10 M 7 0-20 36:05.8 11:38/M
244 Alex Crumb Waterford MI 1733 27 M 21 25-29 36:09.2 11:40/M
245 Amanda Prater rochester hills MI 1730 27 F 20 25-29 36:09.2 11:40/M
246 Tamara Bishop Oxford MI 1551 32 F 28 30-34 36:13.8 11:41/M
247 rachel vandenhemel chesterfield MI 1448 30 F 29 30-34 36:14.4 11:41/M
248 Michael Shoff harrison twp MI 1449 32 M 26 30-34 36:14.7 11:41/M
249 Pati Burson Howell MI 1517 55 F 1 55-59 36:15.2 11:42/M
250 Katie Joesephs fort gratiot MI 1569 28 F 21 25-29 36:15.5 11:42/M
251 Katie Dictus Detroit MI 1398 24 F 15 21-24 36:16.0 11:42/M
252 Scott Tremaine Sterling Heights M 1731 44 M 23 40-44 36:19.5 11:43/M
253 Elliot Smith Novi MI 1534 25 M 22 25-29 36:25.1 11:45/M
254 Kendall Snyder Shelby Township MI 1737 19 F 1 0-20 36:25.8 11:45/M
255 Katy Dierkes Livonia MI 1595 27 F 22 25-29 36:33.2 11:47/M
256 Angela Moore Constantine MI 1486 39 F 25 35-39 36:33.6 11:47/M
257 Elaine Harrison Livonia MI 1472 42 F 10 40-44 36:33.9 11:47/M
258 Kevin DeWitt Berkley MI 1411 37 M 21 35-39 36:38.4 11:49/M
259 Sherrie Dingman Westland MI 1675 40 F 11 40-44 36:40.9 11:50/M
260 Justin Warrington Garden City MI 1712 37 M 22 35-39 36:41.4 11:50/M
261 Liz Morgan Ann Arbor MI 1674 26 F 23 25-29 36:43.3 11:51/M
262 Linda McMullen Plymouth MI 1588 37 F 26 35-39 36:46.2 11:52/M
263 Meghann DeMarchi Ann Arbor MI 1624 29 F 24 25-29 36:50.0 11:53/M
264 Nick DeMarchi Ann Arbor MI 1623 29 M 23 25-29 36:50.2 11:53/M
265 Bryan Dixon Garden City MI 1457 38 M 23 35-39 36:52.8 11:54/M
266 Nicole Scholtz Ann Arbor MI 1459 35 F 27 35-39 37:01.9 11:56/M
267 Charles Tidwell Ypsilanti MI 1458 31 M 27 30-34 37:02.0 11:57/M
268 Jennifer Lukas Romulus MI 1682 20 F 2 0-20 37:05.8 11:58/M
269 Pat Zuber Commerce Township 1523 48 M 12 45-49 37:10.9 11:59/M
270 Alexis Chubb northville MI 1663 29 F 25 25-29 37:13.8 12:00/M
271 Ann Bennett Livonia MI 1646 34 F 30 30-34 37:14.0 12:01/M
272 Katie Bugaski Northville MI 1692 30 F 31 30-34 37:21.5 12:03/M
273 Maureen Agacinski Northvill MI 1781 30 F 32 30-34 37:28.1 12:05/M
274 Laura Hughes Flint MI 1748 39 F 28 35-39 37:31.3 12:06/M
275 Lisa Heineman Westland MI 1401 44 F 12 40-44 37:34.6 12:07/M
276 April Nugent Canton MI 1364 33 F 33 30-34 37:34.7 12:07/M
277 Michael Jarema Howell MI 1337 42 M 24 40-44 37:35.2 12:07/M
278 Alida Toth pontiac MI 1694 23 F 16 21-24 37:35.2 12:07/M
279 Jennifer Cellarius Howell MI 1706 37 F 29 35-39 37:50.5 12:12/M
280 Jean Herron Novi MI 1488 38 F 30 35-39 37:51.3 12:13/M
281 Jade Cassidy Manchester MI 1672 25 F 26 25-29 37:54.4 12:14/M
282 Clint Martin Columbia MO 1661 38 M 24 35-39 37:57.5 12:15/M
283 Amanda Cleaver Columbia MO 1662 28 F 27 25-29 37:57.5 12:15/M
284 Melinda Nagy Manchester MI 1495 30 F 34 30-34 37:57.6 12:15/M
285 Caitlin Van De car Brighton MI 1496 27 F 28 25-29 37:58.7 12:15/M
286 rachel Newill waterford MI 1693 23 F 17 21-24 38:00.3 12:15/M
287 Melissa Morningstar Shelby Township MI 1473 36 F 31 35-39 38:05.3 12:17/M
288 Jennifer Vella White Lake MI 1773 46 F 12 45-49 38:08.4 12:18/M
289 David Wolf Northville MI 1726 29 M 24 25-29 38:09.6 12:18/M
290 Lachelle Seymour Plymouth MI 1535 34 F 35 30-34 38:15.7 12:20/M
291 Mike Laney Plymouth MI 1536 29 M 25 25-29 38:15.8 12:20/M
292 Gerald Houdek Covert MI 1811 42 M 25 40-44 38:19.5 12:22/M
293 Valerie Lemieux Milan MI 1810 42 F 13 40-44 38:19.8 12:22/M
294 Sue Snyder Fenton MI 1818 43 F 14 40-44 38:22.4 12:23/M
295 Melony Johnson Grosse Pointe Park 1570 45 F 13 45-49 38:23.4 12:23/M
296 Laura Shiltz ypsilanti MI 1481 43 F 15 40-44 38:24.7 12:23/M
297 Stephanie Szymanski Royal oak MI 1559 25 F 29 25-29 38:29.9 12:25/M
298 Erik Grill Lansing MI 1514 38 M 25 35-39 38:32.8 12:26/M
299 Kevin Hickey Beverly Hills MI 1797 47 M 13 45-49 38:33.9 12:26/M
300 Brent Ferrell novi MI 1465 41 M 26 40-44 38:39.8 12:28/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 Mark Shaw Commerce Twp MI 1626 53 M 7 50-54 38:42.9 12:29/M
302 Jamie Anderson Brighton MI 1750 31 F 36 30-34 38:50.2 12:32/M
303 Leslie McGowan Novi MI 1387 34 F 37 30-34 38:58.7 12:34/M
304 Lisa Mueller Saint Clair Shores 1351 43 F 16 40-44 39:02.6 12:35/M
305 Bruce Bergeson Novi MI 1553 61 M 3 60-99 39:04.3 12:36/M
306 Tina Zuber Commerce Township 1522 41 F 17 40-44 39:05.8 12:36/M
307 Adrian Forbes fort gratiot MI 1568 32 M 28 30-34 39:07.0 12:37/M
308 Alexandra Felton Redford MI 1610 27 F 30 25-29 39:08.4 12:37/M
309 Jeffrey Torri Ann Arbor MI 1777 53 M 8 50-54 39:11.6 12:38/M
310 Holly Williams Dearborn Heights M 1630 0 F 3 0-20 39:13.6 12:39/M
311 Julie Jensen Canton MI 1677 41 F 18 40-44 39:19.8 12:41/M
312 Pam O'Neal Ann Arbor MI 1323 41 F 19 40-44 39:23.3 12:42/M
313 Jennifer Jamal Oak Park MI 1549 35 F 32 35-39 39:24.9 12:43/M
314 Amelia Skimin Oak Park MI 1701 32 F 38 30-34 39:25.1 12:43/M
315 Cathy Skimin Royal Oak MI 1550 30 F 39 30-34 39:25.1 12:43/M
316 Amy Dixon Garden City MI 1454 37 F 33 35-39 39:26.6 12:43/M
317 Emily Blanchard Livonia MI 1439 49 F 14 45-49 39:30.4 12:45/M
318 Bradford Nugent Canton MI 1363 33 M 29 30-34 39:48.2 12:50/M
319 Kevin Collins Lapeer MI 1660 38 M 26 35-39 39:50.1 12:51/M
320 Jacqueline Barot Birmingham MI 1806 34 F 40 30-34 39:53.4 12:52/M
321 Michael Kain Livonia MI 1303 41 M 27 40-44 39:53.7 12:52/M
