Moonlight Bootlegger 5k

5k

Age Group Results

July 14, 2018


Results By Trivium Racing, Inc.


Men: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Stephanie Verdi                   Greensboro  NC        782   25        1        24:36.4      7:56/M
       2    Jordan Lee                        Hillsborough  NC      620   28        2        24:44.2      7:59/M
       3    Alexis Grady                      Raleigh  NC           804   27        3        26:49.0      8:39/M
Top

Female 20 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Elizabeth Rice                    Elon  NC              655   17       42        36:31.0     11:47/M
       2    Kenley Newcomer                   Mebane  NC            488   15       46        38:09.9     12:18/M
       3    Abby Carter                       Randleman  NC         821   17      100        47:16.0     15:15/M
       4    Maryjane Crawford                 Wendell  NC           504   14      137        53:37.0     17:18/M
Top

Female 21 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Katherine Tardif                  Raleigh  NC           774   21       22        32:48.4     10:35/M
       2    Abigail Fleming                   Greensboro  NC        474   21       31        34:18.3     11:04/M
       3    Lindsay Pugh                      Madison  NC           200   24       32        34:35.3     11:09/M
       4    Caitlin Payne                     Greensboro  NC        464   23       45        37:41.0     12:09/M
       5    Lacey Lopez                       Chapel Hill  NC       846   23       55        39:14.2     12:39/M
       6    Tricia Ingram Williams            Durham  NC            820   24       65        40:58.7     13:13/M
       7    Taylor Tibbs                      Carrboro  NC          694   23       72        42:15.9     13:38/M
       8    Kala Gilley                       Robbins  NC           511   22       77        42:38.8     13:45/M
       9    Oleksandra Dorosheva              Chapel Hill  NC       502   24       94        44:54.0     14:29/M
      10    Bess Matamoros                    Carrboro  NC          691   23       95        44:55.2     14:29/M
      11    Anna Collins                      Asheboro  NC          811   24      146        59:42.2     19:15/M
      12    Mallory Stonesifer                Lexington  NC         643   21      158      1:08:27.7     22:05/M
Top

Female 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alex Hauer                        Mc Leansville  NC     666   25       20        32:41.8     10:33/M
       2    Elizabeth Forgiel                 Morrisville  NC       668   29       23        32:59.7     10:38/M
       3    Natalie Nielsen                   Chapel Hill  NC       700   25       27        34:03.7     10:59/M
       4    Sara Johnson                      Randleman  NC         460   29       28        34:08.4     11:01/M
       5    Makia Aikens                      Reidsville  NC        369   26       29        34:15.1     11:03/M
       6    Megan Mason                       Greensboro  NC        522   29       47        38:49.7     12:31/M
       7    Mary Kathryn Pegram               Greensboro  NC        849   28       48        38:53.1     12:33/M
       8    Molly Lynch                       Durham  NC            624   29       49        39:00.1     12:35/M
       9    Abbey Atwater                     Jamestown  NC         850   27       51        39:00.7     12:35/M
      10    Hannah Redding                    Asheboro  NC          380   28       59        39:22.8     12:42/M
      11    Dani Shirey                       Hillsborough  NC      690   27       69        41:34.7     13:25/M
      12    Brittany Holland                  Greensboro  NC        383   25       74        42:23.7     13:40/M
      13    Erin Gooden                       Garner  NC            521   28       78        42:48.4     13:48/M
      14    Allison Parker                    Durham  NC            679   28       79        43:26.1     14:01/M
      15    Ashley Wagner                     Raleigh  NC           677   27       99        46:56.5     15:08/M
      16    Kristin Miles                     Kernersville  NC      635   29      101        47:16.1     15:15/M
      17    Alyssa Buck                       Pfafftown  NC         809   27      104        47:25.6     15:18/M
      18    Rebecca Buchan                    Harmony  NC           377   28      114        48:51.7     15:45/M
      19    Katie Harms                       Winston Salem  NC     471   28      124        50:25.1     16:16/M
      20    Erica Pino                        Chapel Hill  NC       689   27      125        50:28.8     16:17/M
      21    Emily McFarland                   Pleasant Garden  NC   453   25      130        50:52.7     16:25/M
      22    Lindsay Hubbard                   Kernersville  NC      753   29      131        50:56.4     16:26/M
      23    Abby Aldridge                     Pleasant Garden  NC   482   25      141        56:55.7     18:22/M
      24    Kaily Warren                      Pleasant Garden  NC   481   25      142        56:55.7     18:22/M
      25    Kiara Angulo                      Winston Salem  NC     813   26      147        59:42.4     19:15/M
      26    Anna Clark                        Lexington  NC         645   29      160      1:08:29.1     22:05/M
Top

Female 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jessica Moore                     High Point  NC        395   30        4        26:50.1      8:39/M
       2    Reba Slivka                       Jamestown  NC         845   33        7        28:03.1      9:03/M
       3    Laura Exline                      Cary  NC              661   33       15        31:06.2     10:02/M
       4    Sara Huffman                      Greensboro  NC        776   30       19        32:10.3     10:23/M
       5    Monica Okarmus                    Chapel Hill  NC       819   33       21        32:43.7     10:33/M
       6    Jordan Sharpe                     Lexington  SC         840   30       26        34:03.6     10:59/M
       7    Rebecca Dunlop                    Greensboro  NC        838   32       39        35:48.2     11:33/M
       8    Jenna Goldston                    Greensboro  NC        608   32       43        36:47.6     11:52/M
       9    Rachel Larson                     Greensboro  NC        508   30       53        39:07.7     12:37/M
      10    Mandy Wahl                        Greensboro  NC        775   33       56        39:19.3     12:41/M
      11    Jen Laughead                      Burlington  NC        664   33       60        39:28.4     12:44/M
      12    Jamelle Emerson                   Bear Creek  NC        780   31       61        39:35.4     12:46/M
      13    Emmalee Morris                    Greensboro  NC        524   33       66        41:22.8     13:21/M
      14    Rachel Warrick                    Sanford  NC           841   33       90        44:45.8     14:26/M
      15    Heather Miller                    Asheboro  NC          673   33       91        44:47.6     14:27/M
      16    Meredith Bridges                  Greensboro  NC        606   30       92        44:49.5     14:27/M
      17    Krista Gfeller                    Winston Salem  NC     790   32       96        45:29.8     14:40/M
      18    Jennifer Parsons                  Taylorsville  NC      754   34      105        47:26.7     15:18/M
      19    Jenny McCarthy                    Pittsboro  NC         784   33      106        47:26.9     15:18/M
      20    Lydia Cleveland                   Sanford  NC           781   33      116        49:00.7     15:48/M
      21    Kelly Malone                      Winston Salem  NC     470   34      123        50:24.9     16:15/M
      22    Ashley Wagner                     Burke  VA             637   32      128        50:46.5     16:23/M
      23    Melissa Mann                      Greensboro  NC        469   34      138        53:53.2     17:23/M
      24    Jenn Baker                        High Point  NC        457   33      139        54:40.8     17:38/M
      25    Kyla Byrd                         Greensboro  NC        627   31      140        56:53.1     18:21/M
      26    Jessica Martinez                  Mebane  NC            766   34      150      1:01:52.1     19:57/M
      27    Chelsey Miller                    Burlington  NC        648   32      156      1:07:54.7     21:54/M
      28    Bridget Keeton                    Charlotte  NC         629   33      161      1:08:52.5     22:13/M
Top

Female 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jennifer Siegenthaler             Winston Salem  NC     793   38        5        26:59.3      8:42/M
       2    Kitrina Journell                  Winston Salem  NC     808   37       13        30:48.4      9:56/M
       3    Yael Rodriguez                    Winston Salem  NC     639   35       16        31:19.5     10:06/M
       4    Janet Verwelius                   Greensboro  NC        388   38       17        31:22.9     10:07/M
       5    Christina Childers                Taylorsville  NC      751   36       25        33:44.8     10:53/M
       6    Laura Hass                        Cary  NC              501   35       50        39:00.3     12:35/M
       7    Carly Dunno                       Greensboro  NC        386   37       70        41:43.2     13:27/M
       8    Kristin McMinds                   Greensboro  NC        520   35       75        42:33.9     13:44/M
       9    Jenn Stanek                       Greensboro  NC        797   37       76        42:36.0     13:45/M
      10    Margaret Longley                  Friday Harbor  WA     678   36       80        43:26.7     14:01/M
      11    Lisa Bowers                       Spring Lake  NC       758   35       81        43:33.3     14:03/M
      12    Amanda Flowers                    Seagrove  NC          510   35       86        44:36.6     14:23/M
      13    Jenny Legge                       Burlington  NC        663   38       97        45:56.1     14:49/M
      14    Lylan Wingfield                   Pleasant Garden  NC   299   35       98        46:33.8     15:01/M
      15    Sharon Baysinger                  Pleasant Garden  NC   695   36      110        48:05.6     15:31/M
      16    Rebecca Emmons                    Greensboro  NC        834   38      111        48:12.4     15:33/M
      17    Wendy Conyers                     Smithfield  VA        788   39      119        49:15.7     15:53/M
      18    Amber Scutt                       Chapel Hill  NC       818   37      121        49:26.7     15:57/M
      19    Jessica Emerson                   Summerfield  NC       622   37      122        50:05.3     16:09/M
      20    Lisa Smith                        Greensboro  NC        198   38      126        50:29.1     16:17/M
      21    Danielle De Stasio                Stokesdale  NC        456   35      134        53:05.9     17:07/M
      22    Meaghan Cool                      Wendell  NC           503   38      152      1:04:56.7     20:57/M
      23    Carrie Hodgin                     Greensboro  NC        467   36      155      1:07:49.6     21:53/M
Top

Female 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kristin Marks                     Winston Salem  NC     675   42        8        28:22.4      9:09/M
       2    Wendy Kokkonis                    Greensboro  NC        371   43       11        30:36.2      9:52/M
       3    Tammy Rice                        Elon  NC              656   44       18        31:56.8     10:18/M
       4    Alice Eng                         Winston Salem  NC     848   42       24        33:08.5     10:41/M
       5    Nora Soler                        Greensboro  NC        628   41       30        34:15.4     11:03/M
       6    Sarah Sherman                     Carrboro  NC          816   41       37        35:38.1     11:30/M
       7    Theresa Dew                       Raleigh  NC           778   43       40        36:04.7     11:38/M
       8    Dina Jacobs                       High Point  NC        827   41       41        36:14.6     11:41/M
       9    Cindy Cumming                     Lewisville  NC        798   44       64        40:54.3     13:12/M
      10    Kelly Lindsey                     Mills River  NC       762   44       82        43:34.7     14:03/M
      11    Jennifer Smith                    Raleigh  NC           777   44       85        44:23.4     14:19/M
      12    Christine Blythe                  Greensboro  NC        373   40       88        44:37.8     14:24/M
      13    Gabriela Young-Trujillo           Greensboro  NC        836   44       89        44:38.6     14:24/M
      14    Misty Rudd                        Maryville  TN         810   43      103        47:25.5     15:18/M
      15    Dana Boley                        Carrollton  VA        515   42      118        49:15.6     15:53/M
      16    Andrea Stephens                   Smithfield  VA        514   41      120        49:16.6     15:54/M
      17    Jennifer Clifton                  Greensboro  NC        684   43      127        50:29.1     16:17/M
      18    Amanda Darling                    High Point  NC        843   41      129        50:47.2     16:23/M
      19    Michelle Ullmer                   Smithfield  VA        786   44      132        51:40.5     16:40/M
      20    Melissa Allison                   Smithfield  VA        787   43      133        51:40.7     16:40/M
      21    Lori Jones                        Greensboro  NC        397   40      136        53:10.7     17:09/M
      22    Allison Newcomer                  Mebane  NC            487   40      144        59:04.7     19:03/M
      23    Angela Haire                      Greensboro  NC        755   43      154      1:07:47.7     21:52/M
      24    Laura Lilly                       Carrollton  VA        517   42      157      1:07:59.7     21:56/M
Top

Female 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Hollis Oberlies                   Greensboro  NC        654   47        6        27:16.0      8:48/M
       2    Heather Aherne                    Greensboro  NC        665   47       10        30:22.8      9:48/M
       3    Allison Adams                     Greensboro  NC        801   45       14        31:00.1     10:00/M
       4    Becca Janes Orourke               Mooresville  NC       640   47       38        35:47.1     11:33/M
       5    Leigh Grimes                      High Point  NC        831   47       44        37:01.1     11:56/M
       6    Leslie Brooks                     Hurdle Mills  NC      631   45       54        39:13.6     12:39/M
       7    Bev Farber                        Clemmons  NC          826   47       67        41:28.0     13:23/M
       8    J.j. Greeson                      Greensboro  NC        394   47       71        42:12.6     13:37/M
       9    Shannon Arnold                    Jamestown  NC         455   45       83        44:02.2     14:12/M
      10    Gulru Baykal                      Greensboro  NC        473   46       87        44:37.2     14:24/M
      11    Vanessa Vazquez                   Winston Salem  NC     844   46       93        44:50.4     14:28/M
      12    Pamela Harper                     Greensboro  NC        384   47      107        47:40.7     15:23/M
      13    Kimberly Stroud                   Hiddenite  NC         792   47      108        47:41.2     15:23/M
      14    Rebecca Massa                     Kernersville  NC      390   45      115        48:52.3     15:46/M
      15    Lucy Lockwood                     Smithfield  VA        516   47      117        49:14.3     15:53/M
      16    Kerrie Harper                     Raleigh  NC           612   45      149      1:00:25.3     19:29/M
      17    Paula Cummings                    Virginia Beach  VA    770   49      153      1:05:04.0     20:59/M
      18    Pamela Zanni                      Lexington  NC         642   47      159      1:08:28.7     22:05/M
Top

Female 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gina Richardson                   Eden  NC              463   50        9        30:12.4      9:45/M
       2    Tina Wallace                      Graham  NC            812   50       12        30:41.4      9:54/M
       3    Shelly Fullwood                   Oak Ridge  NC         697   51       34        35:06.9     11:19/M
       4    Leslie Duffy                      High Point  NC        615   53       35        35:08.7     11:20/M
       5    Ruth Roberts                      Winston Salem  NC     676   54       57        39:19.9     12:41/M
       6    Angela Watkins                    Rockingham  NC        614   51       58        39:21.1     12:42/M
       7    Tammy Havener                     Chapel Hill  NC       772   53       62        40:06.1     12:56/M
       8    Kelly Delong                      Pinehurst  NC         760   52       63        40:15.7     12:59/M
       9    Kelly Charlton                    Laurinburg  NC        649   50       68        41:31.6     13:24/M
      10    Alice Holland                     Havertown  PA         382   51       73        42:23.5     13:40/M
      11    Debbie Fondow                     Oak Ridge  NC         374   50      102        47:24.5     15:17/M
      12    Lori Strabel                      Pleasant Garden  NC   693   54      109        48:05.5     15:31/M
      13    Dana Knoop                        Graham  NC            835   51      112        48:12.8     15:33/M
      14    Barbie Kremer                     Greensboro  NC        393   52      143        58:21.7     18:49/M
      15    Robin Antley                      Raleigh  NC           613   51      148      1:00:25.2     19:29/M
      16    Michele Jones                     Greensboro  NC        830   50      151      1:03:28.7     20:28/M
Top

Female 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Amy Gilbert                       Greensboro  NC        828   55       33        35:06.3     11:19/M
       2    Charlotte Matheny                 Greensboro  NC        803   57       36        35:13.0     11:22/M
       3    Arleen Eppinger                   Hillsborough  NC      814   56       52        39:05.3     12:36/M
       4    Patricia Bodager                  Durham  NC            799   57       84        44:07.2     14:14/M
       5    Patsy Woods                       Asheboro  NC          657   58      113        48:46.7     15:44/M
       6    Gayle McFarland                   Pleasant Garden  NC   398   56      135        53:09.7     17:09/M
Top

Female 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Katherine Ward                    Hillsborough  NC      634   68      145        59:08.7     19:05/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Eric Meyer                        Bisbee  AZ            680   41        1        20:30.2      6:37/M
       2    Lucas Prillaman                   Charlotte  NC         806   24        2        21:24.6      6:54/M
       3    Knox Sutterfield                  New York  NY          687   29        3        21:32.7      6:57/M
Top

Male 20 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ethan McLain                      Greensboro  NC        391   15       15        25:52.1      8:21/M
       2    Mason Newcomer                    Mebane  NC            484   15       34        28:24.4      9:10/M
       3    Adam Triplett                     Lewisville  NC        618   15       52        31:35.9     10:11/M
       4    Zachary Cloutier                  Greensboro  NC        683   13       80        36:29.8     11:46/M
       5    Hunter Lindsey                    Mills River  NC       763   14       93        40:43.9     13:08/M
       6    Bryce Mason                       Greensboro  NC        603   15      112        46:08.3     14:53/M
Top

Male 21 to 24

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alec Stamper                      Asheville  NC         669   24       17        26:05.5      8:25/M
       2    Reginald Edwards                  Chapel Hill  NC       847   23       20        26:42.7      8:37/M
       3    Dhia Boukari                      Greensboro  NC        513   21       55        32:17.9     10:25/M
       4    Alec Wilkinson                    Carrboro  NC          696   24       56        32:21.7     10:26/M
       5    Andrew Geiger                     Winston Salem  NC     479   24       58        32:44.9     10:34/M
       6    Mike Burton                       Greensboro  NC        670   21       83        36:49.6     11:53/M
       7    Hunter Secor                      Greensboro  NC        475   21       84        36:51.3     11:53/M
       8    Perry Exline                      Winston-Salem  NC     662   22       92        40:30.7     13:04/M
       9    Dalton Sweet                      Robbins  NC           509   24      100        42:39.5     13:45/M
      10    Itai Conradi                      Greensboro  NC        773   22      108        44:35.7     14:23/M
      11    Eric Lang                         Greensboro  NC        795   23      114        46:53.1     15:07/M
      12    Ryan Hardy                        Lexington  NC         646   22      129      1:08:26.4     22:05/M
Top

Male 25 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Patrick Westervelt                Oak Ridge  NC         769   25        4        22:16.9      7:11/M
       2    Alex Warren                       Pleasant Garden  NC   480   25       21        26:45.1      8:38/M
       3    David Cason                       Winston Salem  NC     461   26       39        29:17.8      9:27/M
       4    Jesse Clark                       Goldston  NC          699   26       53        31:38.6     10:12/M
       5    Brett McFarland                   Pleasant Garden  NC   452   29       66        33:27.7     10:47/M
       6    Rob Redding                       Asheboro  NC          379   29       67        33:34.1     10:50/M
       7    Kenneth Johnson                   Randleman  NC         459   29       70        34:11.6     11:02/M
       8    Ej Bridges                        Greensboro  NC        607   28      109        44:52.8     14:28/M
       9    Anthony Greco                     Pleasant Garden  NC   399   27      120        50:52.6     16:25/M
Top

Male 30 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kyle Story                        Greensboro  NC        833   32        8        24:34.8      7:55/M
       2    Jerrod Huffman                    Greensboro  NC        771   34        9        24:39.6      7:57/M
       3    James Dunlop                      Julian  NC            837   33       14        25:43.0      8:18/M
       4    Carl Ribbing                      Saxapahaw  NC         489   34       19        26:19.9      8:29/M
       5    Scott Goldston                    Greensboro  NC        609   34       29        28:02.7      9:03/M
       6    Craig Decarlo                     Staley  NC            650   32       32        28:15.1      9:07/M
       7    Billy Lyerly                      Pleasant Garden  NC   807   31       33        28:23.0      9:09/M
       8    Brad Smith                        High Point  NC        385   33       36        28:39.2      9:15/M
       9    Jay Simmons                       Greensboro  NC        686   31       46        30:23.4      9:48/M
      10    Gary Cleveland                    Sanford  NC           783   32       68        34:05.5     11:00/M
      11    Paul Nguyen                       Greensboro  NC        483   31       74        35:11.3     11:21/M
      12    Andrew Miles                      Kernersville  NC      636   33      116        47:16.2     15:15/M
      13    Chris Hubbard                     Kernersville  NC      752   31      121        50:56.7     16:26/M
Top

Male 35 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Josh Alexander                    New York  NY          688   36        5        22:53.7      7:23/M
       2    Kevin Bremmer                     High Point  NC        372   38        7        24:25.2      7:53/M
       3    Dusty Lucas                       Randleman  NC         619   37       13        25:38.9      8:16/M
       4    Jt Sharpe                         Lexington  SC         839   36       25        27:16.2      8:48/M
       5    Edward Houser                     Durham  NC            611   38       28        28:02.0      9:03/M
       6    Jeffrey Gonzalez                  Washington  DC        604   37       31        28:05.2      9:04/M
       7    Justin Patrick                    Kernersville  NC      824   36       38        29:13.9      9:25/M
       8    Justin Warrick                    Sanford  NC           842   35       45        30:09.0      9:44/M
       9    Ivan Joad Salas Chipres           Winston Salem  NC     638   38       86        37:15.4     12:01/M
      10    Justin Wahl                       Greensboro  NC        381   37       88        38:30.9     12:25/M
      11    Adam Shirley                      Asheboro  NC          672   36       89        38:45.7     12:30/M
      12    Jeffrey Dunno                     Greensboro  NC        387   38       97        41:43.2     13:27/M
      13    Jonathan Beck                     Lexington  NC         601   39      101        42:52.2     13:50/M
      14    Steve Bobrowski                   Bunnlevel  NC         757   35      103        43:27.8     14:01/M
      15    Adam Shirey                       Hillsborough  NC      692   35      106        44:27.7     14:20/M
      16    James Demopoulos                  Winston Salem  NC     518   37      107        44:34.4     14:23/M
      17    Chris Wingfield                   Pleasant Garden  NC   465   37      113        46:33.4     15:01/M
      18    Joe Hahn                          Statesville  NC       376   39      122        51:52.1     16:44/M
      19    Kevin Baker                       High Point  NC        458   35      123        54:43.3     17:39/M
      20    John Parks                        Burlington  NC        647   36      130      1:13:55.7     23:51/M
Top

Male 40 to 44

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joshua Edwards                    Burlington  NC        477   41        6        23:21.0      7:32/M
       2    Doug Olsen                        Durham  NC            610   41       10        24:51.8      8:01/M
       3    Ryan McLain                       Greensboro  NC        392   44       18        26:18.0      8:29/M
       4    Chad Hamon                        Raleigh  NC           621   42       23        27:03.9      8:44/M
       5    Michael Albert                    Greensboro  NC        671   40       37        28:47.1      9:17/M
       6    Aaron Dehaven                     Carthage  NC          476   42       42        29:28.4      9:30/M
       7    Jesse Priester                    Greensboro  NC        378   43       47        30:25.3      9:49/M
       8    Robert Massa                      Kernersville  NC      389   44       48        30:41.5      9:54/M
       9    David Capilupo                    Walkertown  NC        199   41       59        32:47.2     10:35/M
      10    Brian Deslauriers                 High Point  NC        626   42       62        32:55.9     10:37/M
      11    Ryan Harwood                      Elon  NC              659   43       72        35:10.1     11:21/M
      12    Matthew McGee                     Cary  NC              623   41       77        35:22.9     11:25/M
      13    Simon Cloutier                    Greensboro  NC        682   41       81        36:31.0     11:47/M
      14    Pete Farneti                      Greensboro  NC        602   43       82        36:39.0     11:49/M
      15    Chris Rice                        Elon  NC              653   44       91        40:12.7     12:58/M
      16    Gary Arnold                       Jamestown  NC         454   43      104        43:52.6     14:09/M
      17    Jason Soles                       Clemmons  NC          794   42      105        44:01.0     14:12/M
      18    Stephen Clute                     Kernersville  NC      796   44      111        45:31.7     14:41/M
      19    Kenny Newcomer                    Mebane  NC            486   42      125        59:08.7     19:05/M
Top

Male 45 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Christopher McPherson             Durham  NC            761   45       11        25:04.0      8:05/M
       2    Timothy Wyatt                     Stoneville  NC        396   48       22        26:56.7      8:41/M
       3    Kurt Hollinger                    Stokesdale  NC        759   48       24        27:12.5      8:46/M
       4    Rob Seltzer                       Randleman  NC         462   48       26        27:17.6      8:48/M
       5    Kenneth Kriese                    Washington  DC        605   49       30        28:04.9      9:03/M
       6    Doug Burroughs                    Greensboro  NC        802   47       51        30:59.0     10:00/M
       7    Bryce Wood                        Concord  NC           472   46       54        32:12.4     10:23/M
       8    Dave Fullwood                     Oak Ridge  NC         698   49       65        33:10.7     10:42/M
       9    Carey Harwood                     Winston Salem  NC     789   46       73        35:10.4     11:21/M
      10    Bill Hoffmann                     Greensboro  NC        667   49       75        35:13.6     11:22/M
      11    Jason Whitlatch                   Greensboro  NC        681   48       85        37:02.4     11:57/M
      12    Jeff Farber                       Clemmons  NC          825   47       95        41:27.1     13:22/M
      13    Greg Bunting                      Greensboro  NC        817   46       96        41:32.6     13:24/M
      14    Bradley Cool                      Wendell  NC           768   45       99        42:24.5     13:41/M
      15    Bobby Woods                       Asheboro  NC          658   47      115        46:56.6     15:08/M
      16    Jonathan Fondow                   Oak Ridge  NC         375   48      117        47:25.0     15:18/M
      17    David Berberian                   Durham  NC            785   47      118        47:25.3     15:18/M
      18    Fernando Martinez                 Mebane  NC            767   46      126      1:02:06.5     20:02/M
      19    Brian Haire                       Greensboro  NC        756   46      127      1:07:51.2     21:53/M
Top

Male 50 to 54

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rich Vanderford                   Elon  NC              478   50       12        25:34.8      8:15/M
       2    Mark Wampole                      Hillsborough  NC      779   51       16        26:00.6      8:23/M
       3    David Brooks                      Hurdle Mills  NC      632   50       43        29:42.4      9:35/M
       4    Terry Eddinger                    Winston Salem  NC     490   53       44        29:45.7      9:36/M
       5    Scott Royle                       High Point  NC        625   52       60        32:53.6     10:36/M
       6    Jimmie Johnson                    Durham  NC            633   52       64        33:02.7     10:39/M
       7    Fred Carter                       Randleman  NC         822   53       69        34:06.4     11:00/M
       8    Jesse Davis                       Greensboro  NC        468   52       71        35:05.9     11:19/M
       9    Ronnie Luck                       Thomasville  NC       764   54       76        35:14.7     11:22/M
      10    Dana Triplett                     Lewisville  NC        617   52       78        35:35.1     11:29/M
      11    Mike Mineer                       Bear Creek  NC        512   50       79        35:52.7     11:34/M
      12    Gart Sheek                        Yadkinville  NC       616   54       87        37:36.5     12:08/M
      13    Mark Nadal                        Winston Salem  NC     652   51       94        40:54.6     13:12/M
      14    Jack Moore                        Greensboro  NC        195   53      102        43:21.9     13:59/M
      15    Ron Bare                          High Point  NC        685   54      119        48:43.0     15:43/M
Top

Male 55 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Don Baradell                      Greensboro  NC        829   59       35        28:36.0      9:14/M
       2    Bruce Keyes                       Greensboro  NC        466   56       41        29:24.7      9:29/M
       3    Walter Havener                    Chapel Hill  NC       505   57      128      1:07:59.8     21:56/M
Top

Male 60 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Duncan Wallace                    Graham  NC            815   63       27        27:22.0      8:50/M
       2    Donnie Wyatt                      Hampton  VA           370   64       40        29:22.0      9:28/M
       3    Bobby McFarland                   Pleasant Garden  NC   400   60       57        32:31.7     10:29/M
       4    Chris Exline                      Winston-Salem  NC     660   61       61        32:54.3     10:37/M
       5    Richard Meinel                    Greensboro  NC        506   63       63        33:02.1     10:39/M
       6    Rick Collier                      Durham  NC            800   60       90        39:52.8     12:52/M
       7    Michael Roberts                   Winston Salem  NC     674   61      110        44:54.6     14:29/M
       8    Dennis Keeton                     Charlotte  NC         630   64      124        58:25.5     18:51/M
Top

Male 65 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Eddie Day                         East Bend  NC         507   65       50        30:46.4      9:55/M
       2    Michael Long                      Clemmons  NC          791   65       98        41:49.2     13:29/M
Top

Male 70 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dixon Cook                        Greensboro  NC        196   70       49        30:42.6      9:54/M

*Overall place within gender.