Moonlight Bootlegger 5k

Overall Finish List

July 14, 2018


Results By Trivium Racing, Inc.

5k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Eric Meyer Bisbee AZ 680 41 M 1:Open 20:30.2 6:37/M
2 Lucas Prillaman Charlotte NC 806 24 M 2:Open 21:24.6 6:54/M
3 Knox Sutterfield New York NY 687 29 M 3:Open 21:32.7 6:57/M
4 Patrick Westervelt Oak Ridge NC 769 25 M 1:25-29 22:16.9 7:11/M
5 Josh Alexander New York NY 688 36 M 1:35-39 22:53.7 7:23/M
6 Joshua Edwards Burlington NC 477 41 M 1:40-44 23:21.0 7:32/M
7 Kevin Bremmer High Point NC 372 38 M 2:35-39 24:25.2 7:53/M
8 Kyle Story Greensboro NC 833 32 M 1:30-34 24:34.8 7:55/M
9 Stephanie Verdi Greensboro NC 782 25 F 1:Open 24:36.4 7:56/M
10 Jerrod Huffman Greensboro NC 771 34 M 2:30-34 24:39.6 7:57/M
11 Jordan Lee Hillsborough NC 620 28 F 2:Open 24:44.2 7:59/M
12 Doug Olsen Durham NC 610 41 M 2:40-44 24:51.8 8:01/M
13 Christopher McPherson Durham NC 761 45 M 1:45-49 25:04.0 8:05/M
14 Rich Vanderford Elon NC 478 50 M 1:50-54 25:34.8 8:15/M
15 Dusty Lucas Randleman NC 619 37 M 3:35-39 25:38.9 8:16/M
16 James Dunlop Julian NC 837 33 M 3:30-34 25:43.0 8:18/M
17 Ethan McLain Greensboro NC 391 15 M 1: 0-20 25:52.1 8:21/M
18 Mark Wampole Hillsborough NC 779 51 M 2:50-54 26:00.6 8:23/M
19 Alec Stamper Asheville NC 669 24 M 1:21-24 26:05.5 8:25/M
20 Ryan McLain Greensboro NC 392 44 M 3:40-44 26:18.0 8:29/M
21 Carl Ribbing Saxapahaw NC 489 34 M 4:30-34 26:19.9 8:29/M
22 Reginald Edwards Chapel Hill NC 847 23 M 2:21-24 26:42.7 8:37/M
23 Alex Warren Pleasant Garden NC 480 25 M 2:25-29 26:45.1 8:38/M
24 Alexis Grady Raleigh NC 804 27 F 3:Open 26:49.0 8:39/M
25 Jessica Moore High Point NC 395 30 F 1:30-34 26:50.1 8:39/M
26 Timothy Wyatt Stoneville NC 396 48 M 2:45-49 26:56.7 8:41/M
27 Jennifer Siegenthaler Winston Salem NC 793 38 F 1:35-39 26:59.3 8:42/M
28 Chad Hamon Raleigh NC 621 42 M 4:40-44 27:03.9 8:44/M
29 Kurt Hollinger Stokesdale NC 759 48 M 3:45-49 27:12.5 8:46/M
30 Hollis Oberlies Greensboro NC 654 47 F 1:45-49 27:16.0 8:48/M
31 Jt Sharpe Lexington SC 839 36 M 4:35-39 27:16.2 8:48/M
32 Rob Seltzer Randleman NC 462 48 M 4:45-49 27:17.6 8:48/M
33 Duncan Wallace Graham NC 815 63 M 1:60-64 27:22.0 8:50/M
34 Edward Houser Durham NC 611 38 M 5:35-39 28:02.0 9:03/M
35 Scott Goldston Greensboro NC 609 34 M 5:30-34 28:02.7 9:03/M
36 Reba Slivka Jamestown NC 845 33 F 2:30-34 28:03.1 9:03/M
37 Kenneth Kriese Washington DC 605 49 M 5:45-49 28:04.9 9:03/M
38 Jeffrey Gonzalez Washington DC 604 37 M 6:35-39 28:05.2 9:04/M
39 Craig Decarlo Staley NC 650 32 M 6:30-34 28:15.1 9:07/M
40 Kristin Marks Winston Salem NC 675 42 F 1:40-44 28:22.4 9:09/M
41 Billy Lyerly Pleasant Garden NC 807 31 M 7:30-34 28:23.0 9:09/M
42 Mason Newcomer Mebane NC 484 15 M 2: 0-20 28:24.4 9:10/M
43 Don Baradell Greensboro NC 829 59 M 1:55-59 28:36.0 9:14/M
44 Brad Smith High Point NC 385 33 M 8:30-34 28:39.2 9:15/M
45 Michael Albert Greensboro NC 671 40 M 5:40-44 28:47.1 9:17/M
46 Justin Patrick Kernersville NC 824 36 M 7:35-39 29:13.9 9:25/M
47 David Cason Winston Salem NC 461 26 M 3:25-29 29:17.8 9:27/M
48 Donnie Wyatt Hampton VA 370 64 M 2:60-64 29:22.0 9:28/M
49 Bruce Keyes Greensboro NC 466 56 M 2:55-59 29:24.7 9:29/M
50 Aaron Dehaven Carthage NC 476 42 M 6:40-44 29:28.4 9:30/M
51 David Brooks Hurdle Mills NC 632 50 M 3:50-54 29:42.4 9:35/M
52 Terry Eddinger Winston Salem NC 490 53 M 4:50-54 29:45.7 9:36/M
53 Justin Warrick Sanford NC 842 35 M 8:35-39 30:09.0 9:44/M
54 Gina Richardson Eden NC 463 50 F 1:50-54 30:12.4 9:45/M
55 Heather Aherne Greensboro NC 665 47 F 2:45-49 30:22.8 9:48/M
56 Jay Simmons Greensboro NC 686 31 M 9:30-34 30:23.4 9:48/M
57 Jesse Priester Greensboro NC 378 43 M 7:40-44 30:25.3 9:49/M
58 Wendy Kokkonis Greensboro NC 371 43 F 2:40-44 30:36.2 9:52/M
59 Tina Wallace Graham NC 812 50 F 2:50-54 30:41.4 9:54/M
60 Robert Massa Kernersville NC 389 44 M 8:40-44 30:41.5 9:54/M
61 Dixon Cook Greensboro NC 196 70 M 1:70-99 30:42.6 9:54/M
62 Eddie Day East Bend NC 507 65 M 1:65-69 30:46.4 9:55/M
63 Kitrina Journell Winston Salem NC 808 37 F 2:35-39 30:48.4 9:56/M
64 Doug Burroughs Greensboro NC 802 47 M 6:45-49 30:59.0 10:00/M
65 Allison Adams Greensboro NC 801 45 F 3:45-49 31:00.1 10:00/M
66 Laura Exline Cary NC 661 33 F 3:30-34 31:06.2 10:02/M
67 Yael Rodriguez Winston Salem NC 639 35 F 3:35-39 31:19.5 10:06/M
68 Janet Verwelius Greensboro NC 388 38 F 4:35-39 31:22.9 10:07/M
69 Adam Triplett Lewisville NC 618 15 M 3: 0-20 31:35.9 10:11/M
70 Jesse Clark Goldston NC 699 26 M 4:25-29 31:38.6 10:12/M
71 Tammy Rice Elon NC 656 44 F 3:40-44 31:56.8 10:18/M
72 Sara Huffman Greensboro NC 776 30 F 4:30-34 32:10.3 10:23/M
73 Bryce Wood Concord NC 472 46 M 7:45-49 32:12.4 10:23/M
74 Dhia Boukari Greensboro NC 513 21 M 3:21-24 32:17.9 10:25/M
75 Alec Wilkinson Carrboro NC 696 24 M 4:21-24 32:21.7 10:26/M
76 Bobby McFarland Pleasant Garden NC 400 60 M 3:60-64 32:31.7 10:29/M
77 Alex Hauer Mc Leansville NC 666 25 F 1:25-29 32:41.8 10:33/M
78 Monica Okarmus Chapel Hill NC 819 33 F 5:30-34 32:43.7 10:33/M
79 Andrew Geiger Winston Salem NC 479 24 M 5:21-24 32:44.9 10:34/M
80 David Capilupo Walkertown NC 199 41 M 9:40-44 32:47.2 10:35/M
81 Katherine Tardif Raleigh NC 774 21 F 1:21-24 32:48.4 10:35/M
82 Scott Royle High Point NC 625 52 M 5:50-54 32:53.6 10:36/M
83 Chris Exline Winston-Salem NC 660 61 M 4:60-64 32:54.3 10:37/M
84 Brian Deslauriers High Point NC 626 42 M 10:40-44 32:55.9 10:37/M
85 Elizabeth Forgiel Morrisville NC 668 29 F 2:25-29 32:59.7 10:38/M
86 Richard Meinel Greensboro NC 506 63 M 5:60-64 33:02.1 10:39/M
87 Jimmie Johnson Durham NC 633 52 M 6:50-54 33:02.7 10:39/M
88 Alice Eng Winston Salem NC 848 42 F 4:40-44 33:08.5 10:41/M
89 Dave Fullwood Oak Ridge NC 698 49 M 8:45-49 33:10.7 10:42/M
90 Brett McFarland Pleasant Garden NC 452 29 M 5:25-29 33:27.7 10:47/M
91 Rob Redding Asheboro NC 379 29 M 6:25-29 33:34.1 10:50/M
92 Christina Childers Taylorsville NC 751 36 F 5:35-39 33:44.8 10:53/M
93 Jordan Sharpe Lexington SC 840 30 F 6:30-34 34:03.6 10:59/M
94 Natalie Nielsen Chapel Hill NC 700 25 F 3:25-29 34:03.7 10:59/M
95 Gary Cleveland Sanford NC 783 32 M 10:30-34 34:05.5 11:00/M
96 Fred Carter Randleman NC 822 53 M 7:50-54 34:06.4 11:00/M
97 Sara Johnson Randleman NC 460 29 F 4:25-29 34:08.4 11:01/M
98 Kenneth Johnson Randleman NC 459 29 M 7:25-29 34:11.6 11:02/M
99 Makia Aikens Reidsville NC 369 26 F 5:25-29 34:15.1 11:03/M
100 Nora Soler Greensboro NC 628 41 F 5:40-44 34:15.4 11:03/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Abigail Fleming Greensboro NC 474 21 F 2:21-24 34:18.3 11:04/M
102 Lindsay Pugh Madison NC 200 24 F 3:21-24 34:35.3 11:09/M
103 Jesse Davis Greensboro NC 468 52 M 8:50-54 35:05.9 11:19/M
104 Amy Gilbert Greensboro NC 828 55 F 1:55-59 35:06.3 11:19/M
105 Shelly Fullwood Oak Ridge NC 697 51 F 3:50-54 35:06.9 11:19/M
106 Leslie Duffy High Point NC 615 53 F 4:50-54 35:08.7 11:20/M
107 Ryan Harwood Elon NC 659 43 M 11:40-44 35:10.1 11:21/M
108 Carey Harwood Winston Salem NC 789 46 M 9:45-49 35:10.4 11:21/M
109 Paul Nguyen Greensboro NC 483 31 M 11:30-34 35:11.3 11:21/M
110 Charlotte Matheny Greensboro NC 803 57 F 2:55-59 35:13.0 11:22/M
111 Bill Hoffmann Greensboro NC 667 49 M 10:45-49 35:13.6 11:22/M
112 Ronnie Luck Thomasville NC 764 54 M 9:50-54 35:14.7 11:22/M
113 Matthew McGee Cary NC 623 41 M 12:40-44 35:22.9 11:25/M
114 Dana Triplett Lewisville NC 617 52 M 10:50-54 35:35.1 11:29/M
115 Sarah Sherman Carrboro NC 816 41 F 6:40-44 35:38.1 11:30/M
116 Becca Janes Orourke Mooresville NC 640 47 F 4:45-49 35:47.1 11:33/M
117 Rebecca Dunlop Greensboro NC 838 32 F 7:30-34 35:48.2 11:33/M
118 Mike Mineer Bear Creek NC 512 50 M 11:50-54 35:52.7 11:34/M
119 Theresa Dew Raleigh NC 778 43 F 7:40-44 36:04.7 11:38/M
120 Dina Jacobs High Point NC 827 41 F 8:40-44 36:14.6 11:41/M
121 Zachary Cloutier Greensboro NC 683 13 M 4: 0-20 36:29.8 11:46/M
122 Elizabeth Rice Elon NC 655 17 F 1: 0-20 36:31.0 11:47/M
123 Simon Cloutier Greensboro NC 682 41 M 13:40-44 36:31.0 11:47/M
124 Pete Farneti Greensboro NC 602 43 M 14:40-44 36:39.0 11:49/M
125 Jenna Goldston Greensboro NC 608 32 F 8:30-34 36:47.6 11:52/M
126 Mike Burton Greensboro NC 670 21 M 6:21-24 36:49.6 11:53/M
127 Hunter Secor Greensboro NC 475 21 M 7:21-24 36:51.3 11:53/M
128 Leigh Grimes High Point NC 831 47 F 5:45-49 37:01.1 11:56/M
129 Jason Whitlatch Greensboro NC 681 48 M 11:45-49 37:02.4 11:57/M
130 Ivan Joad Salas Chipres Winston Salem NC 638 38 M 9:35-39 37:15.4 12:01/M
131 Gart Sheek Yadkinville NC 616 54 M 12:50-54 37:36.5 12:08/M
132 Caitlin Payne Greensboro NC 464 23 F 4:21-24 37:41.0 12:09/M
133 Kenley Newcomer Mebane NC 488 15 F 2: 0-20 38:09.9 12:18/M
134 Justin Wahl Greensboro NC 381 37 M 10:35-39 38:30.9 12:25/M
135 Adam Shirley Asheboro NC 672 36 M 11:35-39 38:45.7 12:30/M
136 Megan Mason Greensboro NC 522 29 F 6:25-29 38:49.7 12:31/M
137 Mary Kathryn Pegram Greensboro NC 849 28 F 7:25-29 38:53.1 12:33/M
138 Molly Lynch Durham NC 624 29 F 8:25-29 39:00.1 12:35/M
139 Laura Hass Cary NC 501 35 F 6:35-39 39:00.3 12:35/M
140 Abbey Atwater Jamestown NC 850 27 F 9:25-29 39:00.7 12:35/M
141 Arleen Eppinger Hillsborough NC 814 56 F 3:55-59 39:05.3 12:36/M
142 Rachel Larson Greensboro NC 508 30 F 9:30-34 39:07.7 12:37/M
143 Leslie Brooks Hurdle Mills NC 631 45 F 6:45-49 39:13.6 12:39/M
144 Lacey Lopez Chapel Hill NC 846 23 F 5:21-24 39:14.2 12:39/M
145 Mandy Wahl Greensboro NC 775 33 F 10:30-34 39:19.3 12:41/M
146 Ruth Roberts Winston Salem NC 676 54 F 5:50-54 39:19.9 12:41/M
147 Angela Watkins Rockingham NC 614 51 F 6:50-54 39:21.1 12:42/M
148 Hannah Redding Asheboro NC 380 28 F 10:25-29 39:22.8 12:42/M
149 Jen Laughead Burlington NC 664 33 F 11:30-34 39:28.4 12:44/M
150 Jamelle Emerson Bear Creek NC 780 31 F 12:30-34 39:35.4 12:46/M
151 Rick Collier Durham NC 800 60 M 6:60-64 39:52.8 12:52/M
152 Tammy Havener Chapel Hill NC 772 53 F 7:50-54 40:06.1 12:56/M
153 Chris Rice Elon NC 653 44 M 15:40-44 40:12.7 12:58/M
154 Kelly Delong Pinehurst NC 760 52 F 8:50-54 40:15.7 12:59/M
155 Perry Exline Winston-Salem NC 662 22 M 8:21-24 40:30.7 13:04/M
156 Hunter Lindsey Mills River NC 763 14 M 5: 0-20 40:43.9 13:08/M
157 Cindy Cumming Lewisville NC 798 44 F 9:40-44 40:54.3 13:12/M
158 Mark Nadal Winston Salem NC 652 51 M 13:50-54 40:54.6 13:12/M
159 Tricia Ingram Williams Durham NC 820 24 F 6:21-24 40:58.7 13:13/M
160 Emmalee Morris Greensboro NC 524 33 F 13:30-34 41:22.8 13:21/M
161 Jeff Farber Clemmons NC 825 47 M 12:45-49 41:27.1 13:22/M
162 Bev Farber Clemmons NC 826 47 F 7:45-49 41:28.0 13:23/M
163 Kelly Charlton Laurinburg NC 649 50 F 9:50-54 41:31.6 13:24/M
164 Greg Bunting Greensboro NC 817 46 M 13:45-49 41:32.6 13:24/M
165 Dani Shirey Hillsborough NC 690 27 F 11:25-29 41:34.7 13:25/M
166 Jeffrey Dunno Greensboro NC 387 38 M 12:35-39 41:43.2 13:27/M
167 Carly Dunno Greensboro NC 386 37 F 7:35-39 41:43.2 13:27/M
168 Michael Long Clemmons NC 791 65 M 2:65-69 41:49.2 13:29/M
169 J.j. Greeson Greensboro NC 394 47 F 8:45-49 42:12.6 13:37/M
170 Taylor Tibbs Carrboro NC 694 23 F 7:21-24 42:15.9 13:38/M
171 Alice Holland Havertown PA 382 51 F 10:50-54 42:23.5 13:40/M
172 Brittany Holland Greensboro NC 383 25 F 12:25-29 42:23.7 13:40/M
173 Bradley Cool Wendell NC 768 45 M 14:45-49 42:24.5 13:41/M
174 Kristin McMinds Greensboro NC 520 35 F 8:35-39 42:33.9 13:44/M
175 Jenn Stanek Greensboro NC 797 37 F 9:35-39 42:36.0 13:45/M
176 Kala Gilley Robbins NC 511 22 F 8:21-24 42:38.8 13:45/M
177 Dalton Sweet Robbins NC 509 24 M 9:21-24 42:39.5 13:45/M
178 Erin Gooden Garner NC 521 28 F 13:25-29 42:48.4 13:48/M
179 Jonathan Beck Lexington NC 601 39 M 13:35-39 42:52.2 13:50/M
180 Jack Moore Greensboro NC 195 53 M 14:50-54 43:21.9 13:59/M
181 Allison Parker Durham NC 679 28 F 14:25-29 43:26.1 14:01/M
182 Margaret Longley Friday Harbor WA 678 36 F 10:35-39 43:26.7 14:01/M
183 Steve Bobrowski Bunnlevel NC 757 35 M 14:35-39 43:27.8 14:01/M
184 Lisa Bowers Spring Lake NC 758 35 F 11:35-39 43:33.3 14:03/M
185 Kelly Lindsey Mills River NC 762 44 F 10:40-44 43:34.7 14:03/M
186 Gary Arnold Jamestown NC 454 43 M 16:40-44 43:52.6 14:09/M
187 Jason Soles Clemmons NC 794 42 M 17:40-44 44:01.0 14:12/M
188 Shannon Arnold Jamestown NC 455 45 F 9:45-49 44:02.2 14:12/M
189 Patricia Bodager Durham NC 799 57 F 4:55-59 44:07.2 14:14/M
190 Jennifer Smith Raleigh NC 777 44 F 11:40-44 44:23.4 14:19/M
191 Adam Shirey Hillsborough NC 692 35 M 15:35-39 44:27.7 14:20/M
192 James Demopoulos Winston Salem NC 518 37 M 16:35-39 44:34.4 14:23/M
193 Itai Conradi Greensboro NC 773 22 M 10:21-24 44:35.7 14:23/M
194 Amanda Flowers Seagrove NC 510 35 F 12:35-39 44:36.6 14:23/M
195 Gulru Baykal Greensboro NC 473 46 F 10:45-49 44:37.2 14:24/M
196 Christine Blythe Greensboro NC 373 40 F 12:40-44 44:37.8 14:24/M
197 Gabriela Young-Trujillo Greensboro NC 836 44 F 13:40-44 44:38.6 14:24/M
198 Rachel Warrick Sanford NC 841 33 F 14:30-34 44:45.8 14:26/M
199 Heather Miller Asheboro NC 673 33 F 15:30-34 44:47.6 14:27/M
200 Meredith Bridges Greensboro NC 606 30 F 16:30-34 44:49.5 14:27/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Vanessa Vazquez Winston Salem NC 844 46 F 11:45-49 44:50.4 14:28/M
202 Ej Bridges Greensboro NC 607 28 M 8:25-29 44:52.8 14:28/M
203 Oleksandra Dorosheva Chapel Hill NC 502 24 F 9:21-24 44:54.0 14:29/M
204 Michael Roberts Winston Salem NC 674 61 M 7:60-64 44:54.6 14:29/M
205 Bess Matamoros Carrboro NC 691 23 F 10:21-24 44:55.2 14:29/M
206 Krista Gfeller Winston Salem NC 790 32 F 17:30-34 45:29.8 14:40/M
207 Stephen Clute Kernersville NC 796 44 M 18:40-44 45:31.7 14:41/M
208 Jenny Legge Burlington NC 663 38 F 13:35-39 45:56.1 14:49/M
209 Bryce Mason Greensboro NC 603 15 M 6: 0-20 46:08.3 14:53/M
210 Chris Wingfield Pleasant Garden NC 465 37 M 17:35-39 46:33.4 15:01/M
211 Lylan Wingfield Pleasant Garden NC 299 35 F 14:35-39 46:33.8 15:01/M
212 Eric Lang Greensboro NC 795 23 M 11:21-24 46:53.1 15:07/M
213 Ashley Wagner Raleigh NC 677 27 F 15:25-29 46:56.5 15:08/M
214 Bobby Woods Asheboro NC 658 47 M 15:45-49 46:56.6 15:08/M
215 Abby Carter Randleman NC 821 17 F 3: 0-20 47:16.0 15:15/M
216 Kristin Miles Kernersville NC 635 29 F 16:25-29 47:16.1 15:15/M
217 Andrew Miles Kernersville NC 636 33 M 12:30-34 47:16.2 15:15/M
218 Debbie Fondow Oak Ridge NC 374 50 F 11:50-54 47:24.5 15:17/M
219 Jonathan Fondow Oak Ridge NC 375 48 M 16:45-49 47:25.0 15:18/M
220 David Berberian Durham NC 785 47 M 17:45-49 47:25.3 15:18/M
221 Misty Rudd Maryville TN 810 43 F 14:40-44 47:25.5 15:18/M
222 Alyssa Buck Pfafftown NC 809 27 F 17:25-29 47:25.6 15:18/M
223 Jennifer Parsons Taylorsville NC 754 34 F 18:30-34 47:26.7 15:18/M
224 Jenny McCarthy Pittsboro NC 784 33 F 19:30-34 47:26.9 15:18/M
225 Pamela Harper Greensboro NC 384 47 F 12:45-49 47:40.7 15:23/M
226 Kimberly Stroud Hiddenite NC 792 47 F 13:45-49 47:41.2 15:23/M
227 Lori Strabel Pleasant Garden NC 693 54 F 12:50-54 48:05.5 15:31/M
228 Sharon Baysinger Pleasant Garden NC 695 36 F 15:35-39 48:05.6 15:31/M
229 Rebecca Emmons Greensboro NC 834 38 F 16:35-39 48:12.4 15:33/M
230 Dana Knoop Graham NC 835 51 F 13:50-54 48:12.8 15:33/M
231 Ron Bare High Point NC 685 54 M 15:50-54 48:43.0 15:43/M
232 Patsy Woods Asheboro NC 657 58 F 5:55-59 48:46.7 15:44/M
233 Rebecca Buchan Harmony NC 377 28 F 18:25-29 48:51.7 15:45/M
234 Rebecca Massa Kernersville NC 390 45 F 14:45-49 48:52.3 15:46/M
235 Lydia Cleveland Sanford NC 781 33 F 20:30-34 49:00.7 15:48/M
236 Lucy Lockwood Smithfield VA 516 47 F 15:45-49 49:14.3 15:53/M
237 Dana Boley Carrollton VA 515 42 F 15:40-44 49:15.6 15:53/M
238 Wendy Conyers Smithfield VA 788 39 F 17:35-39 49:15.7 15:53/M
239 Andrea Stephens Smithfield VA 514 41 F 16:40-44 49:16.6 15:54/M
240 Amber Scutt Chapel Hill NC 818 37 F 18:35-39 49:26.7 15:57/M
241 Jessica Emerson Summerfield NC 622 37 F 19:35-39 50:05.3 16:09/M
242 Kelly Malone Winston Salem NC 470 34 F 21:30-34 50:24.9 16:15/M
243 Katie Harms Winston Salem NC 471 28 F 19:25-29 50:25.1 16:16/M
244 Erica Pino Chapel Hill NC 689 27 F 20:25-29 50:28.8 16:17/M
245 Lisa Smith Greensboro NC 198 38 F 20:35-39 50:29.1 16:17/M
246 Jennifer Clifton Greensboro NC 684 43 F 17:40-44 50:29.1 16:17/M
247 Ashley Wagner Burke VA 637 32 F 22:30-34 50:46.5 16:23/M
248 Amanda Darling High Point NC 843 41 F 18:40-44 50:47.2 16:23/M
249 Anthony Greco Pleasant Garden NC 399 27 M 9:25-29 50:52.6 16:25/M
250 Emily McFarland Pleasant Garden NC 453 25 F 21:25-29 50:52.7 16:25/M
251 Lindsay Hubbard Kernersville NC 753 29 F 22:25-29 50:56.4 16:26/M
252 Chris Hubbard Kernersville NC 752 31 M 13:30-34 50:56.7 16:26/M
253 Michelle Ullmer Smithfield VA 786 44 F 19:40-44 51:40.5 16:40/M
254 Melissa Allison Smithfield VA 787 43 F 20:40-44 51:40.7 16:40/M
255 Joe Hahn Statesville NC 376 39 M 18:35-39 51:52.1 16:44/M
256 Danielle De Stasio Stokesdale NC 456 35 F 21:35-39 53:05.9 17:07/M
257 Gayle McFarland Pleasant Garden NC 398 56 F 6:55-59 53:09.7 17:09/M
258 Lori Jones Greensboro NC 397 40 F 21:40-44 53:10.7 17:09/M
259 Maryjane Crawford Wendell NC 504 14 F 4: 0-20 53:37.0 17:18/M
260 Melissa Mann Greensboro NC 469 34 F 23:30-34 53:53.2 17:23/M
261 Jenn Baker High Point NC 457 33 F 24:30-34 54:40.8 17:38/M
262 Kevin Baker High Point NC 458 35 M 19:35-39 54:43.3 17:39/M
263 Kyla Byrd Greensboro NC 627 31 F 25:30-34 56:53.1 18:21/M
264 Abby Aldridge Pleasant Garden NC 482 25 F 23:25-29 56:55.7 18:22/M
265 Kaily Warren Pleasant Garden NC 481 25 F 24:25-29 56:55.7 18:22/M
266 Barbie Kremer Greensboro NC 393 52 F 14:50-54 58:21.7 18:49/M
267 Dennis Keeton Charlotte NC 630 64 M 8:60-64 58:25.5 18:51/M
268 Allison Newcomer Mebane NC 487 40 F 22:40-44 59:04.7 19:03/M
269 Kenny Newcomer Mebane NC 486 42 M 19:40-44 59:08.7 19:05/M
270 Katherine Ward Hillsborough NC 634 68 F 1:65-69 59:08.7 19:05/M
271 Anna Collins Asheboro NC 811 24 F 11:21-24 59:42.2 19:15/M
272 Kiara Angulo Winston Salem NC 813 26 F 25:25-29 59:42.4 19:15/M
273 Robin Antley Raleigh NC 613 51 F 15:50-54 1:00:25.2 19:29/M
274 Kerrie Harper Raleigh NC 612 45 F 16:45-49 1:00:25.3 19:29/M
275 Jessica Martinez Mebane NC 766 34 F 26:30-34 1:01:52.1 19:57/M
276 Fernando Martinez Mebane NC 767 46 M 18:45-49 1:02:06.5 20:02/M
277 Michele Jones Greensboro NC 830 50 F 16:50-54 1:03:28.7 20:28/M
278 Meaghan Cool Wendell NC 503 38 F 22:35-39 1:04:56.7 20:57/M
279 Paula Cummings Virginia Beach VA 770 49 F 17:45-49 1:05:04.0 20:59/M
280 Angela Haire Greensboro NC 755 43 F 23:40-44 1:07:47.7 21:52/M
281 Carrie Hodgin Greensboro NC 467 36 F 23:35-39 1:07:49.6 21:53/M
282 Brian Haire Greensboro NC 756 46 M 19:45-49 1:07:51.2 21:53/M
283 Chelsey Miller Burlington NC 648 32 F 27:30-34 1:07:54.7 21:54/M
284 Laura Lilly Carrollton VA 517 42 F 24:40-44 1:07:59.7 21:56/M
285 Walter Havener Chapel Hill NC 505 57 M 3:55-59 1:07:59.8 21:56/M
286 Ryan Hardy Lexington NC 646 22 M 12:21-24 1:08:26.4 22:05/M
287 Mallory Stonesifer Lexington NC 643 21 F 12:21-24 1:08:27.7 22:05/M
288 Pamela Zanni Lexington NC 642 47 F 18:45-49 1:08:28.7 22:05/M
289 Anna Clark Lexington NC 645 29 F 26:25-29 1:08:29.1 22:05/M
290 Bridget Keeton Charlotte NC 629 33 F 28:30-34 1:08:52.5 22:13/M
291 John Parks Burlington NC 647 36 M 20:35-39 1:13:55.7 23:51/M