Moonlight Bootlegger 5k

Overall Finish List

July 21, 18


Results By Trivium Racing, Inc.

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Justin Dolce Renton WA 297 40 M 1:Open 25:07.0 25:07.0 8:06/M
2 Brenton Hubbard Kingsport TN 900 25 M 2:Open 25:17.6 25:17.6 8:09/M
3 Tristan Roth Seattle WA 571 34 M 3:Open 25:37.7 25:37.7 8:16/M
4 Brandon Lancaster Knoxville TN 865 35 M 1:35-39 25:47.7 25:47.7 8:19/M
5 Bryan Norrod Loudon TN 877 34 M 1:30-34 26:19.1 26:19.1 8:29/M
6 Timothy Rutherford Knoxville TN 869 55 M 1:55-59 26:55.9 26:55.9 8:41/M
7 Dillon Roth Seattle WA 298 30 M 2:30-34 27:15.1 27:15.1 8:47/M
8 Shelaine Dolce Renton WA 572 37 F 1:Open 27:31.2 27:31.2 8:53/M
9 Daniel Bernstein Memphis TN 921 24 M 1:21-24 28:54.1 28:54.1 9:19/M
10 Sarah Cody Roth Seattle WA 573 34 F 2:Open 29:05.6 29:05.6 9:23/M
11 Hannah Olson Catonsville MD 932 22 F 3:Open 29:15.2 29:15.2 9:26/M
12 Nolan Crain Wilmington NC 909 30 M 3:30-34 29:18.8 29:18.8 9:27/M
13 Ross Hill Jacksboro TN 858 37 M 2:35-39 30:20.3 30:20.3 9:47/M
14 Whitney Crain Wilmington NC 711 32 F 1:30-34 31:11.9 31:11.9 10:04/M
15 Megan Van Zante Sully IA 887 15 F 1: 0-20 31:22.7 31:22.7 10:07/M
16 Arial Ruble Greenback TN 581 30 F 2:30-34 31:25.0 31:25.0 10:08/M
17 Christopher Gies Maryville TN 853 30 M 4:30-34 31:34.0 31:34.0 10:11/M
18 Justin Maurer Knoxville TN 868 33 M 5:30-34 31:54.1 31:54.1 10:17/M
19 Hudson Holmes Grady AL 498 17 M 1: 0-20 32:11.1 32:11.1 10:23/M
20 Richard Eldridge Swarthmore PA 859 64 M 1:60-64 32:15.6 32:15.6 10:24/M
21 Josh Woodward Knoxville TN 886 28 M 1:25-29 32:33.1 32:33.1 10:30/M
22 Nate England Knoxville TN 856 31 M 6:30-34 32:39.1 32:39.1 10:32/M
23 Todd Fipps Greenback TN 580 33 M 7:30-34 32:59.3 32:59.3 10:38/M
24 Evan Baker Knoxville TN 295 31 M 8:30-34 33:04.9 33:04.9 10:40/M
25 Lauren Collins Franklin TN 281 29 F 1:25-29 33:08.5 33:08.5 10:41/M
26 Hunter Deberry Franklin TN 280 29 M 2:25-29 33:08.7 33:08.7 10:41/M
27 Anthony Trent Maryville TN 491 38 M 3:35-39 33:24.8 33:24.8 10:46/M
28 Tim Hayes Greenback TN 600 26 M 3:25-29 33:46.8 33:46.8 10:54/M
29 Gus Bunker Huntersville NC 551 14 M 2: 0-20 34:24.9 34:24.9 11:06/M
30 Neal Parikh Knoxville TN 879 29 M 4:25-29 34:32.8 34:32.8 11:08/M
31 Kendall Masters Utica MI 575 23 F 1:21-24 34:35.7 34:35.7 11:09/M
32 Jill Elliott Knoxville TN 534 38 F 1:35-39 35:06.2 35:06.2 11:19/M
33 John Hassett Knoxville TN 854 44 M 1:40-44 35:16.3 35:16.3 11:23/M
34 Kasey Kurtz Knoxville TN 878 36 F 2:35-39 35:17.6 35:17.6 11:23/M
35 Stephen Bunker Huntersville NC 552 43 M 2:40-44 35:41.2 35:41.2 11:31/M
36 Ward Digby Knoxville TN 599 57 M 2:55-59 35:45.3 35:45.3 11:32/M
37 Will Giebert Knoxville TN 567 31 M 9:30-34 35:46.8 35:46.8 11:32/M
38 John Griffin Tem Mile TN 494 46 M 1:45-49 35:58.7 35:58.7 11:36/M
39 Tiffany Brand Knoxville TN 930 26 F 2:25-29 36:06.4 36:06.4 11:39/M
40 Tyler Van Zante Sully IA 885 19 M 3: 0-20 36:08.0 36:08.0 11:39/M
41 Darien Ledford Conover NC 569 20 M 4: 0-20 36:10.2 36:10.2 11:40/M
42 Danny Ferrell Maynardville TN 495 44 M 3:40-44 36:13.8 36:13.8 11:41/M
43 Ross Femrite White Bear Township MN 597 34 M 10:30-34 36:35.7 36:35.7 11:48/M
44 Trey Jackson Maryville TN 702 38 M 4:35-39 36:41.2 36:41.2 11:50/M
45 Steven Adams Knoxville TN 485 27 M 5:25-29 36:43.3 36:43.3 11:51/M
46 Tyson Bennewitz Knoxville TN 561 32 M 11:30-34 36:51.4 36:51.4 11:53/M
47 Stuart Hemmert Cincinnati OH 866 31 M 12:30-34 37:13.1 37:13.1 12:00/M
48 Steve Fortner Maryville TN 546 51 M 1:50-54 37:28.6 37:28.6 12:05/M
49 Andrea Hancock Knoxville TN 901 31 F 3:30-34 37:37.9 37:37.9 12:08/M
50 Stephanie Lancaster Knoxville TN 864 31 F 4:30-34 37:38.4 37:38.4 12:08/M
51 Lauren Barnes Powell TN 855 27 F 3:25-29 37:40.7 37:40.7 12:09/M
52 Wallis Woodward Knoxville TN 884 27 F 4:25-29 37:50.3 37:50.3 12:12/M
53 Brandi Carter Knoxville TN 574 43 F 1:40-44 38:39.6 38:39.6 12:28/M
54 Joe Cummings Knoxville TN 870 45 M 2:45-49 38:44.9 38:44.9 12:30/M
55 Quillen Holmes Harriman TN 578 10 M 5: 0-20 38:55.0 38:55.0 12:33/M
56 Nicholas Wilson Sevierville TN 875 11 M 6: 0-20 38:59.8 38:59.8 12:35/M
57 Annie Brown Knoxville TN 553 29 F 5:25-29 39:04.4 39:04.4 12:36/M
58 Kate Honebrink Knoxville TN 595 36 F 3:35-39 39:08.6 39:08.6 12:37/M
59 Crystal Fielder Maryville TN 931 37 F 4:35-39 39:09.1 39:09.1 12:38/M
60 Amber Ellis Maryville TN 706 31 F 5:30-34 39:10.2 39:10.2 12:38/M
61 Jennifer McCombs-Cleveland Knoxville TN 903 35 F 5:35-39 39:10.3 39:10.3 12:38/M
62 Hunter Hancock Knoxville TN 902 32 M 13:30-34 39:13.3 39:13.3 12:39/M
63 Cynthia Miller Clinton TN 584 45 F 1:45-49 39:15.5 39:15.5 12:40/M
64 Hollie Watson Strawberry Plains TN 583 34 F 6:30-34 39:15.6 39:15.6 12:40/M
65 Heather England Knoxville TN 857 35 F 6:35-39 39:24.0 39:24.0 12:43/M
66 Tom Plecko Ravenna OH 526 44 M 4:40-44 39:36.4 39:36.4 12:46/M
67 Dylan Hamilton Nashville TN 916 26 M 6:25-29 39:37.6 39:37.6 12:47/M
68 Karri Plecko Ravenna OH 527 43 F 2:40-44 39:38.1 39:38.1 12:47/M
69 Kelsey Borowitz Knoxville TN 861 25 F 6:25-29 39:38.8 39:38.8 12:47/M
70 Tamara Crabdree Knoxville TN 862 29 F 7:25-29 39:41.3 39:41.3 12:48/M
71 Caroline Pekarsky Knoxville TN 883 28 F 8:25-29 39:44.7 39:44.7 12:49/M
72 Georgana Jackson Maryville TN 538 38 F 7:35-39 39:58.9 39:58.9 12:54/M
73 Jonah Schoenike Knoxville TN 586 16 M 7: 0-20 40:16.2 40:16.2 12:59/M
74 Aaron Schoenike Knoxville TN 587 49 M 3:45-49 40:18.0 40:18.0 13:00/M
75 Michael Walden Lafollette TN 286 49 M 4:45-49 40:26.5 40:26.5 13:03/M
76 Deanna Walden La Follette TN 285 50 F 1:50-54 40:32.4 40:32.4 13:05/M
77 Audrey Barbour Knoxville TN 550 19 F 2: 0-20 40:59.2 40:59.2 13:13/M
78 David Webb Maryville TN 701 39 M 5:35-39 41:03.8 41:03.8 13:15/M
79 Ben Lottig Camas WA 911 8 M 8: 0-20 41:32.8 41:32.8 13:24/M
80 Justin Hedgecoth Crossville TN 914 16 M 9: 0-20 41:34.7 41:34.7 13:25/M
81 Rachel Bolin Crossville TN 915 48 F 2:45-49 41:35.4 41:35.4 13:25/M
82 Kimberly Lottig Camas WA 912 40 F 3:40-44 41:37.8 41:37.8 13:25/M
83 Kevin Channell Clinton TN 559 28 M 7:25-29 41:41.8 41:41.8 13:27/M
84 Paul Holloway Dandridge TN 566 47 M 5:45-49 41:43.9 41:43.9 13:27/M
85 Michael McIntyre Aliquippa PA 576 21 M 2:21-24 41:50.3 41:50.3 13:30/M
86 Tiffany Samson Lenoir City TN 895 33 F 7:30-34 42:15.5 42:15.5 13:38/M
87 Emily Webb Maryville TN 641 38 F 8:35-39 42:39.5 42:39.5 13:45/M
88 Amy Rushing Rockford TN 897 42 F 4:40-44 43:06.1 43:06.1 13:54/M
89 Hollie Lamb Bean Station TN 716 22 F 2:21-24 43:28.5 43:28.5 14:01/M
90 Julianne Delzer Knoxville TN 923 45 F 3:45-49 43:30.4 43:30.4 14:02/M
91 Andrew Schult Knoxville TN 598 24 M 3:21-24 43:33.4 43:33.4 14:03/M
92 Elise Santos Fort Lauderdale FL 585 28 F 9:25-29 43:37.5 43:37.5 14:04/M
93 Kai-Erik Rogers Murfreesboro TN 717 24 M 4:21-24 44:28.6 44:28.6 14:21/M
94 Ashley Bennewitz Knoxville TN 562 34 F 8:30-34 44:41.3 44:41.3 14:25/M
95 Matt Payne New Tazewell TN 876 33 M 14:30-34 45:12.2 45:12.2 14:35/M
96 Michael Ledford Conover NC 570 42 M 5:40-44 45:19.7 45:19.7 14:37/M
97 Melissa Fulkerson Walland TN 919 47 F 4:45-49 45:31.5 45:31.5 14:41/M
98 Cindy Woodward Knoxville TN 889 44 F 5:40-44 45:43.2 45:43.2 14:45/M
99 Taylor Davis Madisonville TN 563 15 F 3: 0-20 46:16.2 46:16.2 14:55/M
100 Chelsea Hughes Maryville TN 872 28 F 10:25-29 46:17.0 46:17.0 14:56/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Pamela Vazquez Morristown TN 715 20 F 4: 0-20 46:18.6 46:18.6 14:56/M
102 Jennifer Thomas Maryville TN 874 38 F 9:35-39 46:19.1 46:19.1 14:56/M
103 Michael Holmes Harriman TN 579 53 M 2:50-54 46:23.1 46:23.1 14:58/M
104 Jessica Holloway Knoxville TN 544 26 F 11:25-29 46:28.5 46:28.5 14:59/M
105 Elizabeth Rhoton Knoxville TN 539 26 F 12:25-29 46:31.9 46:31.9 15:00/M
106 Amy Bahnemann White Bear Township MN 596 34 F 9:30-34 46:36.0 46:36.0 15:02/M
107 Scott Buckman Knoxville TN 300 61 M 2:60-64 46:37.1 46:37.1 15:02/M
108 Paul Honebrink Knoxville TN 594 37 M 6:35-39 46:38.4 46:38.4 15:03/M
109 Shelby Carey Cincinnati OH 867 28 F 13:25-29 46:48.2 46:48.2 15:06/M
110 Kelly Massey Amarillo TX 545 47 F 5:45-49 47:26.6 47:26.6 15:18/M
111 Riley Boerger Knoxville TN 499 22 F 3:21-24 47:39.9 47:39.9 15:22/M
112 Thomas Pinion Jr Knoxville TN 500 28 M 8:25-29 47:40.3 47:40.3 15:23/M
113 Melissa Holmes Grady AL 496 44 F 6:40-44 47:41.0 47:41.0 15:23/M
114 Craig Barnett Maryville TN 723 44 M 6:40-44 47:46.1 47:46.1 15:25/M
115 Timothy Walters Morristown TN 532 36 M 7:35-39 48:01.2 48:01.2 15:29/M
116 Katelyn Scarpino Knoxville TN 896 29 F 14:25-29 48:12.3 48:12.3 15:33/M
117 Steve Shook Knoxville TN 913 68 M 1:65-69 48:29.0 48:29.0 15:38/M
118 Rafael Gonzalez Zuniga Ten Mile TN 863 24 M 5:21-24 48:32.6 48:32.6 15:39/M
119 Bethany Headrick Maryville TN 888 23 F 4:21-24 48:39.2 48:39.2 15:42/M
120 Lindsay Moore Knoxville TN 560 34 F 10:30-34 48:41.0 48:41.0 15:42/M
121 Paige Krom Maryville TN 873 41 F 7:40-44 48:49.8 48:49.8 15:45/M
122 Rachel O'Connor Knoxville TN 523 30 F 11:30-34 49:11.1 49:11.1 15:52/M
123 Lori Harder Knoxville TN 525 32 F 12:30-34 49:11.7 49:11.7 15:52/M
124 Staci Parvin Knoxville TN 530 25 F 15:25-29 49:11.9 49:11.9 15:52/M
125 Kira Iams Knoxvilleknoxville TN 907 30 F 13:30-34 49:26.3 49:26.3 15:57/M
126 Stephen Beck Knoxville TN 533 49 M 6:45-49 49:30.6 49:30.6 15:58/M
127 Katelyn Bethmann Knoxville TN 710 27 F 16:25-29 49:57.6 49:57.6 16:07/M
128 Tim Jacobs Knoxvilleknoxville TN 908 28 M 9:25-29 50:01.6 50:01.6 16:08/M
129 Wayne Eberhardt Sevierville TN 554 66 M 2:65-69 50:02.8 50:02.8 16:08/M
130 David Lea Northport AL 549 51 M 3:50-54 50:32.0 50:32.0 16:18/M
131 Hazen Carleton Maryville TN 542 17 M 10: 0-20 50:52.3 50:52.3 16:25/M
132 Marcus Watson Strawberry Plains TN 593 34 M 15:30-34 50:57.0 50:57.0 16:26/M
133 Heidi Hughes Tellico Plains TN 565 23 F 5:21-24 51:06.0 51:06.0 16:29/M
134 Stella Lottig Camas WA 910 8 F 5: 0-20 51:15.9 51:15.9 16:32/M
135 Sheila Ryan Kansas City MO 927 59 F 1:55-59 51:16.8 51:16.8 16:32/M
136 Christa Cuthell Knoxville TN 703 28 F 17:25-29 51:29.5 51:29.5 16:36/M
137 Katie Intemann Chattanooga TN 899 28 F 18:25-29 51:30.4 51:30.4 16:37/M
138 Tracey Gregorski Birmingham AL 497 52 F 2:50-54 51:31.3 51:31.3 16:37/M
139 Ashleigh Bowers Greeneville TN 906 27 F 19:25-29 51:40.3 51:40.3 16:40/M
140 Ashley Kipp Knoxville TN 531 22 F 6:21-24 51:41.5 51:41.5 16:40/M
141 Erin Rhoton Knoxville TN 591 24 F 7:21-24 51:43.1 51:43.1 16:41/M
142 Koren Wheatley Knoxville TN 293 47 F 6:45-49 51:46.5 51:46.5 16:42/M
143 Chloe Wheatley Knoxville TN 294 22 F 8:21-24 52:04.0 52:04.0 16:48/M
144 William Pipes Pensacola FL 284 57 M 3:55-59 52:33.5 52:33.5 16:57/M
145 Kelley Koszegi North Canton OH 528 44 F 8:40-44 52:35.3 52:35.3 16:58/M
146 Ashley Faidley Knoxville TN 929 34 F 14:30-34 53:10.3 53:10.3 17:09/M
147 Amanda Morgan Knoxville TN 278 30 F 15:30-34 53:12.6 53:12.6 17:10/M
148 Kristopher Hesson Knoxville TN 928 44 M 7:40-44 53:13.0 53:13.0 17:10/M
149 Sidney Vass Knoxville TN 296 14 F 6: 0-20 53:13.8 53:13.8 17:10/M
150 Emmy Bunker Huntersville NC 282 12 F 7: 0-20 53:17.2 53:17.2 17:11/M
151 Melanie Pipes Pensacola FL 283 47 F 7:45-49 53:23.1 53:23.1 17:13/M
152 Brandon Samson Lenoir City TN 894 38 M 8:35-39 54:07.2 54:07.2 17:27/M
153 Judy Witucki Sevierville TN 292 59 F 2:55-59 54:13.4 54:13.4 17:29/M
154 Eric Seay Knoxville TN 592 31 M 16:30-34 54:22.0 54:22.0 17:32/M
155 Jennifer Harris Knoxville TN 279 24 F 9:21-24 54:44.2 54:44.2 17:39/M
156 Aubrey Heck Knoxville TN 291 27 F 20:25-29 54:48.9 54:48.9 17:41/M
157 Pamela Johnson Knoxville TN 543 58 F 3:55-59 55:05.1 55:05.1 17:46/M
158 Rashida Sallie Knoxville TN 880 36 F 10:35-39 55:56.7 55:56.7 18:03/M
159 Wendy Pullen Knoxville TN 905 46 F 8:45-49 55:59.3 55:59.3 18:04/M
160 Megan Seay Knoxville TN 590 29 F 21:25-29 55:59.6 55:59.6 18:04/M
161 Paxton Fields Abingdon IL 713 7 M 11: 0-20 56:03.3 56:03.3 18:05/M
162 Brittany Crain Abingdon IL 712 33 F 16:30-34 56:06.0 56:06.0 18:06/M
163 Amanda Loy Knoxville TN 709 30 F 17:30-34 56:12.9 56:12.9 18:08/M
164 Angela Ledford Conover NC 568 52 F 3:50-54 56:28.5 56:28.5 18:13/M
165 Josh Malinosky Knoxville TN 718 31 M 17:30-34 56:58.6 56:58.6 18:23/M
166 Rachael Burnham Knoxville TN 917 30 F 18:30-34 56:59.0 56:59.0 18:23/M
167 Molly Massey Seymour TN 536 52 F 4:50-54 57:13.0 57:13.0 18:27/M
168 Kandis Salko Oak Ridge TN 882 34 F 19:30-34 57:38.5 57:38.5 18:35/M
169 Shelby Fortner Maryville TN 547 23 F 10:21-24 57:48.8 57:48.8 18:39/M
170 Laura Peterson Sharps Chapel TN 557 46 F 9:45-49 57:49.2 57:49.2 18:39/M
171 April Fortner Maryville TN 548 48 F 10:45-49 57:50.1 57:50.1 18:39/M
172 Terri Wilson Church Hill TN 558 49 F 11:45-49 57:50.2 57:50.2 18:39/M
173 Kate Rose Knoxville TN 892 27 F 22:25-29 57:51.2 57:51.2 18:40/M
174 Zach Rose Knoxville TN 893 27 M 10:25-29 57:51.4 57:51.4 18:40/M
175 Lee Carson Heiskell TN 589 41 F 9:40-44 57:51.6 57:51.6 18:40/M
176 Jennifer Marrison Greenback TN 588 39 F 11:35-39 57:55.2 57:55.2 18:41/M
177 Halley Gray Oak Ridge TN 881 23 F 11:21-24 58:24.4 58:24.4 18:50/M
178 Billie Freeman Louisville TN 287 43 F 10:40-44 1:00:15.5 1:00:15.5 19:26/M
179 Mahela Little Rockford TN 288 21 F 12:21-24 1:00:16.6 1:00:16.6 19:26/M
180 Beth Casey Powell TN 722 36 F 12:35-39 1:00:18.6 1:00:18.6 19:27/M
181 Kim Ferguson Powell TN 721 39 F 13:35-39 1:00:19.0 1:00:19.0 19:27/M
182 Ken Christian Knoxville TN 492 54 M 4:50-54 1:01:38.4 1:01:38.4 19:53/M
183 Knecia Radford Maryville TN 537 30 F 20:30-34 1:01:44.9 1:01:44.9 19:55/M
184 Susanne Rinkel Greeneville TN 720 35 F 14:35-39 1:01:49.5 1:01:49.5 19:56/M
185 Kathy Christian Knoxville TN 493 59 F 4:55-59 1:01:52.6 1:01:52.6 19:57/M
186 Justin Duncan Greeneville TN 719 27 M 11:25-29 1:01:56.0 1:01:56.0 19:59/M
187 Anita Jordan Clinton TN 704 44 F 11:40-44 1:02:42.6 1:02:42.6 20:14/M
188 Brooke Mounce Clinton TN 582 27 F 23:25-29 1:05:38.5 1:05:38.5 21:10/M
189 April Bull Maynardville TN 924 30 F 21:30-34 1:08:06.0 1:08:06.0 21:58/M
190 Therese Shook Knoxville TN 918 64 F 1:60-64 1:08:13.0 1:08:13.0 22:00/M
191 Chelsea Barnes-Walker Knoxville TN 705 28 F 24:25-29 1:08:14.6 1:08:14.6 22:01/M
192 Thomas Barnard Knoxville TN 556 36 M 9:35-39 1:09:32.3 1:09:32.3 22:26/M
193 Bill Carter Knoxville TN 707 29 M 12:25-29 1:10:14.9 1:10:14.9 22:39/M
194 Anna Brenner Johnson City TN 708 26 F 25:25-29 1:10:15.2 1:10:15.2 22:40/M
195 Michael Cleveland Knoxville TN 904 40 M 8:40-44 1:11:23.2 1:11:23.2 23:02/M
196 Teona England Sevierville TN 890 48 F 12:45-49 1:12:11.0 1:12:11.0 23:17/M
197 Ruth Copeland Kodak TN 891 50 F 5:50-54 1:12:12.0 1:12:12.0 23:17/M
198 Karen Wood Woodstock GA 851 57 F 5:55-59 1:12:17.9 1:12:17.9 23:19/M
199 Christie Eberhardt Sevierville TN 555 72 F 1:70-99 1:22:28.0 1:22:28.0 26:36/M
200 Jerry Watkins Soddy Daisy TN 276 59 M 4:55-59 1:22:45.4 1:22:45.4 26:42/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Beth Watkins Soddy Daisy TN 277 54 F 6:50-54 1:22:46.4 1:22:46.4 26:42/M
202 Christina Bullock Briceville TN 926 42 F 12:40-44 1:22:47.8 1:22:47.8 26:42/M
203 Heather Rutherford La Follette TN 925 34 F 22:30-34 1:22:48.6 1:22:48.6 26:43/M
204 Chabelie Gracie Knoxville TN 540 21 F 13:21-24 1:39:29.6 1:39:29.6 32:05/M
205 Kayla Trowbridge Walland TN 898 22 F 14:21-24 1:39:32.4 1:39:32.4 32:06/M