Moonlight Bootlegger 5k
5k
Overall Finish List
September 09, 2016
Results By Trivium Racing, Inc. Trivium Racing
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Kevin Schaaf Grand Rapids MI 1199 41 M 1 Open 23:51.4 23:54.3 7:42/M
2 Joe Verlin Grand Rapids MI 1208 39 M 2 Open 24:18.1 24:21.0 7:50/M
3 Cameron Smith Hudsonville MI 1219 20 M 3 Open 24:26.8 24:30.2 7:53/M
4 Trevor Meindertsma Grand Rapids MI 239 24 M 1 21-24 24:40.6 24:43.7 7:57/M
5 Mathew Norton Rockford MI 1216 33 M 1 30-34 25:22.0 25:24.7 8:11/M
6 Josh Walters Grand Rapids MI 245 25 M 1 25-29 25:45.1 25:48.6 8:18/M
7 Casey Taylor Grand Blanc MI 1246 23 M 2 21-24 26:07.7 26:14.2 8:25/M
8 Sunny Dillinger Grand Rapids MI 1113 25 F 1 Open 26:26.8 26:32.2 8:32/M
9 Denise Keely Plainwell MI 1225 45 F 2 Open 26:30.4 26:32.8 8:33/M
10 Trevor Terpstra Belleville MI 1261 30 M 2 30-34 27:06.7 27:10.0 8:45/M
11 Matthew Shutes Rockford MI 228 31 M 3 30-34 27:44.2 27:50.8 8:57/M
12 Chad Hutchison Spring Lake MI 1201 33 M 4 30-34 27:51.0 27:56.6 8:59/M
13 Emma Meindertsma Grand Haven MI 1244 26 F 3 Open 28:01.2 28:05.3 9:02/M
14 Karen Berghorst Hudsonville MI 231 38 F 1 35-39 28:05.8 28:09.7 9:04/M
15 Dana Wilson Rockford MI 1127 35 M 1 35-39 28:10.5 28:14.4 9:05/M
16 Dave Dehaan Grand Rapids MI 1255 32 M 5 30-34 28:20.3 28:26.1 9:08/M
17 Zach Richards Allendale MI 1256 13 M 1 0-20 28:21.8 28:27.7 9:09/M
18 Scott Odell Oscoda MI 1156 28 M 2 25-29 28:23.3 28:28.2 9:09/M
19 Ron Dawson Fleming Island FL 1128 44 M 1 40-44 28:37.6 28:41.7 9:14/M
20 Jessica Castro Orlando FL 1129 42 F 1 40-44 28:38.7 28:42.4 9:14/M
21 Jered Zank Wyoming MI 1229 39 M 2 35-39 28:55.4 29:01.0 9:20/M
22 Kyle Pung Grand Rapids MI 1235 25 M 3 25-29 29:06.9 29:09.2 9:23/M
23 Abby Desmyter Grand Rapids MI 244 27 F 1 25-29 29:06.0 29:09.6 9:23/M
24 Adam Wigfield Grand Rapids MI 1139 31 M 6 30-34 29:17.3 29:25.8 9:27/M
25 Doug Fisk Sand Lake MI 1153 43 M 2 40-44 29:45.1 29:48.1 9:36/M
26 Christine Watts Traverse City MI 1192 43 F 2 40-44 29:49.8 29:55.2 9:37/M
27 Scott Gadzinski Traverse City MI 1193 49 M 1 45-49 29:50.3 29:55.3 9:37/M
28 Jon Carlson Cedar Springs MI 1228 47 M 2 45-49 29:56.1 30:02.0 9:39/M
29 Danelle Owens Grand Rapids MI 1170 29 F 2 25-29 30:05.7 30:13.3 9:42/M
30 David Tomasaiki Grand Rapids 1259 56 M 1 55-59 30:16.2 30:23.1 9:46/M
31 Joseph Copes Harbor Beach MI 1135 54 M 1 50-54 30:17.8 30:26.6 9:46/M
32 James Counselor Muskegon MI 1187 42 M 3 40-44 30:42.0 30:47.1 9:54/M
33 Stephanie Smith Hudsonville MI 1102 38 F 2 35-39 30:45.4 30:50.0 9:55/M
34 Ron Oconnor Beaverton MI 1260 52 M 2 50-54 28:07.5 31:11.0 9:04/M
35 Jill Lockwood Grand Rapids MI 1224 38 F 3 35-39 31:10.2 31:12.8 10:03/M
36 Joy Slager-Hyde Grand Rapids MI 1253 42 F 3 40-44 31:14.2 31:17.9 10:05/M
37 Sarah Stempin Grand Rapids MI 246 25 F 3 25-29 31:25.2 31:29.2 10:08/M
38 Ryan Harig Hudsonville MI 1101 33 M 7 30-34 31:29.4 31:34.0 10:09/M
39 Brian Wisdom Kentwood MI 1249 38 M 3 35-39 31:35.1 31:38.3 10:11/M
40 Delaney Mullennix Grand Rapids MI 1197 23 F 1 21-24 31:33.0 31:40.1 10:11/M
41 Brian Smith Hudsonville MI 1218 48 M 3 45-49 31:39.5 31:43.8 10:13/M
42 Aaron Owens Grand Rapids MI 1169 34 M 8 30-34 32:03.6 32:11.3 10:20/M
43 Brooke Piger Davison MI 1133 39 F 4 35-39 32:09.7 32:17.7 10:22/M
44 Erik Hauser Interlochen MI 1098 39 M 4 35-39 32:13.4 32:25.3 10:24/M
45 Mitch Baxter Grand Rapids MI 248 23 M 3 21-24 32:28.9 32:37.5 10:28/M
46 Josh Vanveelen Muskegon MI 259 36 M 5 35-39 32:28.1 32:38.3 10:28/M
47 Sean Lockwood Grand Rapids MI 1223 38 M 6 35-39 32:46.7 32:49.9 10:34/M
48 Kristynne Vanveelen Muskegon MI 258 35 F 5 35-39 32:47.1 32:57.1 10:35/M
49 Rachel McClure Grand Rapids MI 1167 30 F 1 30-34 32:58.2 33:07.3 10:38/M
50 Kyle Jost Sparta MI 260 22 M 4 21-24 32:59.6 33:07.7 10:38/M
51 Meredith Vander Loon Mount Pleasant MI 249 22 F 2 21-24 33:08.7 33:17.7 10:41/M
52 Pat Grieves Ada MI 1140 30 M 9 30-34 33:12.6 33:20.4 10:43/M
53 Stacy Metz Rockford MI 1093 41 F 4 40-44 33:23.1 33:23.1 10:46/M
54 Natalia Quigley Caledonia MI 1232 11 F 1 0-20 33:18.5 33:25.1 10:45/M
55 Jenna Van Donselaar Centennial CO 1095 20 F 2 0-20 33:20.7 33:25.4 10:45/M
56 Audra McClure Portland MI 281 32 F 2 30-34 33:18.2 33:27.4 10:45/M
57 Emily Roloff Charlevoix MI 277 20 F 3 0-20 33:32.6 33:37.3 10:49/M
58 Vanessa Fisk Sand Lake MI 1154 37 F 6 35-39 33:44.9 33:48.9 10:53/M
59 Alicia Atiyeh South Lyon MI 242 32 F 3 30-34 33:49.5 33:51.1 10:55/M
60 Joshua Petrini Wyoming MI 247 28 M 4 25-29 33:49.0 33:52.6 10:55/M
61 Nick Hansen Hudsonville MI 1233 28 M 5 25-29 33:52.1 33:55.5 10:55/M
62 Carson Burkett Belmont MI 1125 37 M 7 35-39 33:51.8 33:56.1 10:55/M
63 David Robb Grand Rapids MI 251 27 M 6 25-29 33:52.4 33:56.8 10:55/M
64 Belinda Davis Grand Rapids MI 1241 47 F 1 45-49 33:58.4 34:01.4 10:57/M
65 Ryan Brenner Hudsonville MI 278 28 M 7 25-29 33:58.2 34:02.0 10:57/M
66 Brianna McNees Walker MI 256 25 F 4 25-29 33:58.8 34:07.6 10:57/M
67 Steve Taylor Rockford MI 1205 36 M 8 35-39 34:02.2 34:12.3 10:59/M
68 Allory Taylor Rockford MI 1206 36 F 7 35-39 34:02.6 34:12.6 10:59/M
69 Robert Decker Muskegon MI 1173 46 M 4 45-49 34:10.4 34:15.3 11:01/M
70 Jo Hineline Lowell MI 1262 53 F 1 50-54 34:18.8 34:20.3 11:04/M
71 Angie Mott Hudsonville MI 263 35 F 8 35-39 34:17.7 34:23.1 11:04/M
72 Emily Giesz Belmont MI 1236 25 F 5 25-29 34:22.8 34:30.1 11:05/M
73 Chad Mott Hudsonville MI 265 34 M 10 30-34 34:30.0 34:35.4 11:08/M
74 Heather McClure Lake City MI 287 42 F 5 40-44 34:35.4 34:38.3 11:09/M
75 Cynthia Krug Allegan MI 1190 49 F 2 45-49 34:47.7 34:51.6 11:13/M
76 Jeni Quigley Caledonia MI 1231 41 F 6 40-44 34:53.2 35:00.9 11:15/M
77 Tess Copes Grand Rapids MI 1134 24 F 3 21-24 34:59.8 35:09.0 11:17/M
78 Zach Baxter Grand Rapids MI 250 26 M 8 25-29 35:06.8 35:15.9 11:19/M
79 Paul Harju Grand Rapids MI 1185 25 M 9 25-29 35:18.8 35:20.8 11:23/M
80 Emmalilly Hoxsie Grand Rapids MI 275 26 F 6 25-29 35:20.0 35:27.0 11:24/M
81 Asia Haririan Browns Summit NC 1254 21 F 4 21-24 35:34.9 35:34.9 11:28/M
82 Terry Jost Sparta MI 252 54 M 3 50-54 35:30.4 35:38.5 11:27/M
83 Seth Berghorst Hudsonville MI 1248 37 M 9 35-39 35:44.7 35:46.0 11:32/M
84 Megan Cross Lansing MI 276 26 F 7 25-29 35:55.6 36:03.3 11:35/M
85 Autumn Osborn Kalamazoo MI 1212 32 F 4 30-34 36:00.8 36:05.5 11:37/M
86 Jenn Houghton Kalamazoo MI 1214 28 F 8 25-29 36:01.1 36:05.7 11:37/M
87 Sara Syswerda Middleville MI 229 34 F 5 30-34 36:02.1 36:11.8 11:37/M
88 Gil Segovia Spring Lake MI 1158 57 M 2 55-59 36:04.3 36:13.3 11:38/M
89 David Saintandre Wyoming MI 1105 42 M 4 40-44 36:06.0 36:13.6 11:39/M
90 Ramona Saintandre Wyoming MI 1106 45 F 3 45-49 36:05.9 36:13.7 11:38/M
91 Alison Keutgen Grand Rapids MI 1148 31 F 6 30-34 36:20.5 36:28.6 11:43/M
92 Amy Hutchison Spring Lake MI 1200 31 F 7 30-34 36:27.3 36:33.3 11:45/M
93 Matthew Miller Hudsonville MI 1118 39 M 10 35-39 36:33.0 36:35.0 11:47/M
94 Pete Lobbestael Manitou Beach MI 1242 47 M 5 45-49 36:50.4 36:53.9 11:53/M
95 Jason Turner East Grand Rapids 1211 35 M 11 35-39 37:09.5 37:16.4 11:59/M
96 Annie Yakes Rockford MI 297 41 F 7 40-44 37:19.9 37:26.8 12:02/M
97 Kelsey Vandewetering Grand Rapids MI 1144 23 F 5 21-24 37:13.2 37:26.8 12:00/M
98 Steve Mullan Caledonia MI 1257 45 M 6 45-49 37:13.5 37:28.0 12:00/M
99 Kimberly Craven Wyoming MI 1222 27 F 9 25-29 37:25.8 37:31.6 12:04/M
100 Matt Snyder Kalamazoo MI 1123 30 M 11 30-34 37:26.9 37:31.7 12:05/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Chell Griffin Grandville MI 299 41 F 8 40-44 37:31.6 37:42.2 12:06/M
102 Mike Randol Grandville MI 300 42 M 5 40-44 37:32.0 37:42.3 12:06/M
103 Raechel Scholz Kalamazoo MI 1122 32 F 8 30-34 37:43.9 37:48.7 12:10/M
104 Virginia Hineline Byron Center MI 298 43 F 9 40-44 37:49.2 37:50.8 12:12/M
105 Jennifer Harig Hudsonville MI 1100 33 F 9 30-34 37:48.6 37:53.6 12:12/M
106 Ken Campbell Grand Rapids MI 230 46 M 7 45-49 37:58.2 38:09.4 12:15/M
107 Jennifer Trippany Cedar Springs MI 1227 38 F 9 35-39 38:08.8 38:15.7 12:18/M
108 Jason Meyer Allendale MI 1263 33 M 12 30-34 38:09.6 38:21.7 12:18/M
109 Fiona McPherson Grant East Grand Rapids 1210 44 F 10 40-44 38:34.6 38:40.8 12:26/M
110 Kelly Trisch Rockford MI 1110 26 F 10 25-29 38:37.3 38:46.2 12:27/M
111 Kindy Segovia Spring Lake MI 1157 57 F 1 55-59 38:42.1 38:52.8 12:29/M
112 Stacy Pokrywka Spring Lake MI 1161 42 F 11 40-44 38:42.4 38:55.2 12:29/M
113 Melissa Sayre Grand Rapids MI 1215 60 F 1 60-64 38:47.8 38:59.0 12:31/M
114 Patricia Nelson Grand Rapids MI 1226 47 F 4 45-49 38:56.0 39:00.9 12:34/M
115 Mike Feutz Muskegon MI 1117 52 M 4 50-54 38:57.3 39:05.1 12:34/M
116 Brandi Beckner South Lyon MI 243 31 F 10 30-34 39:04.5 39:06.0 12:36/M
117 Austin Swiercz Bay City MI 1180 22 M 5 21-24 39:10.7 39:28.4 12:38/M
118 Dori Castignola Bay City MI 1181 24 F 6 21-24 39:12.6 39:30.2 12:39/M
119 Angela Elder Grand Rapids MI 1217 40 F 12 40-44 39:58.3 40:05.1 12:54/M
120 Susan Cataldo Grand Rapids MI 1151 39 F 10 35-39 39:58.3 40:05.1 12:54/M
121 Holly Grieves Ada MI 1141 30 F 11 30-34 39:54.0 40:06.1 12:52/M
122 Jay Delmotte-Marion Grandville MI 270 37 M 12 35-39 40:06.1 40:08.4 12:56/M
123 Holly Griffen Dorr MI 272 27 F 11 25-29 40:07.1 40:09.5 12:56/M
124 Alex Johnson East Grand Rapids 1145 27 M 10 25-29 37:01.2 40:14.4 11:56/M
125 Mike Pokrywka Spring Lake MI 1162 43 M 6 40-44 40:10.1 40:22.5 12:57/M
126 Eric Boyer Grand Rapids MI 1240 35 M 13 35-39 40:31.8 40:41.0 13:04/M
127 Carolynne Allaben Grand Rapids MI 1213 52 F 2 50-54 40:33.2 40:44.2 13:05/M
128 Kevin Geerling Grand Rapids MI 1234 37 M 14 35-39 40:38.1 40:50.5 13:06/M
129 Eric Springer Wyoming MI 241 52 M 5 50-54 40:58.9 41:07.0 13:13/M
130 Katie Springer Grandville MI 240 27 F 12 25-29 40:59.7 41:07.1 13:13/M
131 Zachary Mehl Big Rapids MI 1250 25 M 11 25-29 41:11.0 41:11.8 13:17/M
132 Ellen Stults Richland MI 1202 25 F 13 25-29 41:25.8 41:28.0 13:22/M
133 Cathy Cook Richland MI 1203 51 F 3 50-54 41:26.2 41:28.1 13:22/M
134 Molly Doren 1264 21 F 7 21-24 38:27.2 41:34.9 12:24/M
135 Jason Shroll Grand Rapids MI 1172 40 M 7 40-44 38:37.8 41:42.7 12:27/M
136 Ryan Core Grand Rapids MI 1177 26 M 12 25-29 41:37.3 41:45.8 13:25/M
137 Ronald Thompson Grand Haven MI 1137 50 M 6 50-54 41:58.8 42:08.6 13:32/M
138 Tammy Walker Grand Haven MI 1136 57 F 2 55-59 41:58.9 42:08.8 13:32/M
139 Annemarie Righetti East Tawas MI 1247 23 F 8 21-24 42:02.7 42:09.1 13:34/M
140 Jarrod Dawson Grand Rapids MI 1130 40 M 8 40-44 42:13.5 42:19.7 13:37/M
141 Amber Dawson Grand Rapids MI 1131 35 F 11 35-39 42:13.2 42:20.0 13:37/M
142 Samantha Core Grand Rapids MI 1176 25 F 14 25-29 42:33.8 42:42.4 13:44/M
143 Elizabeth Griffith South Haven MI 1164 38 F 12 35-39 42:27.2 42:43.3 13:42/M
144 Elizabeth Wilson Rockford MI 1126 35 F 13 35-39 42:44.3 42:49.0 13:47/M
145 Sheila Burkett Belmont MI 1124 33 F 12 30-34 42:44.0 42:49.3 13:47/M
146 Erin Barrus Grand Rapids MI 1132 31 F 13 30-34 42:42.1 42:53.8 13:46/M
147 Vanessa Lobbestael Manitou Beach MI 1243 45 F 5 45-49 42:51.8 42:55.6 13:49/M
148 Shawn Montague Hudsonville MI 1150 33 M 13 30-34 43:00.7 43:07.2 13:52/M
149 Matt Kaminski Dorr MI 1109 33 M 14 30-34 43:10.7 43:25.0 13:55/M
150 Mikaela Hoppes Grand Rapids MI 1119 22 F 9 21-24 43:28.1 43:32.5 14:01/M
151 Laura Kaminski Dorr MI 1108 28 F 15 25-29 43:20.4 43:35.2 13:59/M
152 Chelsea Ritter Auburn IN 292 23 F 10 21-24 43:29.6 43:45.4 14:02/M
153 Jon Ritter Auburn IN 291 24 M 6 21-24 43:29.9 43:45.8 14:02/M
154 John Genualdi Ada MI 1160 59 M 3 55-59 40:52.9 44:02.6 13:11/M
155 Courtney Chapman Reed City MI 1175 23 F 11 21-24 44:11.3 44:12.9 14:15/M
156 Brian Mitchell Lowell MI 1221 51 M 7 50-54 44:03.7 44:14.0 14:13/M
157 Lynn Mitchell Lowell MI 1220 45 F 6 45-49 44:04.3 44:14.4 14:13/M
158 Julie Paxson Wayland MI 1189 48 F 7 45-49 44:09.5 44:16.3 14:15/M
159 Karla Sarver Byron Center MI 1196 37 F 14 35-39 44:27.5 44:36.2 14:20/M
160 Jennie Carlson Byron Center MI 1152 44 F 13 40-44 44:28.1 44:36.7 14:21/M
161 Carrie Zeigler Byron Center MI 1198 43 F 14 40-44 44:29.3 44:37.4 14:21/M
162 Lisa Montague Hudsonville MI 1149 34 F 14 30-34 45:16.1 45:21.4 14:36/M
163 Erin Neumann Grand Rapids MI 257 31 F 15 30-34 45:21.6 45:27.6 14:38/M
164 Mary Keating Spring Lake MI 1171 62 F 2 60-64 45:19.4 45:30.8 14:37/M
165 Rachel Fox Grand Rapids MI 1099 22 F 12 21-24 45:36.6 45:51.8 14:43/M
166 Anne Vekaryasz Traverse City MI 282 53 F 4 50-54 46:09.0 46:18.3 14:53/M
167 Christine Hauser Interlochen MI 1097 42 F 15 40-44 46:08.0 46:22.3 14:53/M
168 Lynn Bouwhuis Grand Rapids MI 1239 42 F 16 40-44 46:25.6 46:35.0 14:58/M
169 Catherine Stafford Grand Rapids MI 1186 26 F 16 25-29 46:50.8 46:52.3 15:06/M
170 Amy Tippman South Haven MI 1163 43 F 17 40-44 46:37.6 46:53.7 15:02/M
171 Emily Kring Grand Rapids MI 1094 32 F 16 30-34 43:50.6 46:56.2 14:08/M
172 Nicole Smith Milan MI 1112 25 F 17 25-29 46:55.1 46:57.6 15:08/M
173 Penny McClure Cadillac MI 286 55 F 3 55-59 46:55.2 46:58.7 15:08/M
174 Jenna Conlin Rockford MI 253 30 F 17 30-34 47:02.3 47:16.8 15:10/M
175 Trevor Conlin Rockford MI 254 30 M 15 30-34 47:02.8 47:16.8 15:10/M
176 Kristen Earl Kalamazoo MI 1165 44 F 18 40-44 47:20.3 47:33.8 15:16/M
177 Jami McNees Walker MI 255 51 F 5 50-54 47:34.3 47:37.5 15:21/M
178 Lisa Sutton Grand Rapids MI 261 56 F 4 55-59 47:34.3 47:37.6 15:21/M
179 Maureen Weick Dorr MI 1188 49 F 8 45-49 47:34.2 47:41.3 15:21/M
180 David Smith Grand Haven MI 1146 51 M 8 50-54 47:36.2 47:42.4 15:21/M
181 Kati Schrieber Grand Haven MI 1147 41 F 19 40-44 47:36.5 47:42.5 15:21/M
182 Heidi Ragauss Grand Rapids MI 1107 31 F 18 30-34 47:38.2 47:53.3 15:22/M
183 Jeff Earl Kalamazoo MI 1166 45 M 8 45-49 47:59.2 48:12.9 15:29/M
184 Paulina Finger Rockford MI 1237 30 F 19 30-34 48:15.6 48:19.8 15:34/M
185 Adam Page Rockford MI 1238 35 M 15 35-39 48:16.2 48:20.3 15:34/M
186 Cheri Bechtel Cadillac MI 289 43 F 20 40-44 48:52.9 48:55.6 15:46/M
187 Laurie Millen Tustin MI 288 44 F 21 40-44 48:53.2 48:55.7 15:46/M
188 Debbie Lindquist Leroy MI 290 61 F 3 60-64 48:56.3 48:58.7 15:47/M
189 Kristin Hammond Portage MI 266 38 F 15 35-39 49:05.0 49:20.2 15:50/M
190 Jennifer Kidd Grandville MI 1096 36 F 16 35-39 49:04.9 49:20.3 15:50/M
191 Kerry Akred Grand Rapids MI 1251 53 F 6 50-54 49:19.0 49:21.4 15:55/M
192 Larry Swiercz Bay City MI 1178 53 M 9 50-54 49:23.6 49:40.8 15:56/M
193 Cindy Swiercz Bay City MI 1179 54 F 7 50-54 49:23.2 49:41.3 15:56/M
194 Lindsay Haveman Comstock Park MI 1194 40 F 22 40-44 49:22.9 49:42.0 15:55/M
195 Jill Braendle Rockford MI 1195 52 F 8 50-54 49:22.9 49:42.0 15:55/M
196 Hannah Halcomb Kentwood MI 1209 29 F 18 25-29 50:09.3 50:19.1 16:11/M
197 Deb Genualdi Ada MI 1159 55 F 5 55-59 47:28.3 50:40.3 15:19/M
198 Erica Vandenhout Lowell MI 1207 41 F 23 40-44 51:13.5 51:19.8 16:31/M
199 Jenn Adams Rockford MI 1204 35 F 17 35-39 51:18.3 51:24.8 16:33/M
200 Quentin Coonen Comstock Park MI 1258 11 M 2 0-20 53:36.8 53:43.3 17:17/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Rose Coonen Comstock Park MI 1142 40 F 24 40-44 54:12.1 54:16.9 17:29/M
202 Cindy Blackburn Grand Rapids MI 1230 59 F 6 55-59 54:13.0 54:18.5 17:29/M
203 Tamara O'Neill Grand Rapids MI 264 49 F 9 45-49 54:13.4 54:19.0 17:29/M
204 Robert Suing Adrian MI 1245 48 M 9 45-49 54:42.7 54:44.0 17:39/M
205 Nancy Hardy Wyoming MI 273 31 F 20 30-34 55:21.2 55:33.4 17:51/M
206 Dave Hardy Wyoming MI 274 29 M 13 25-29 55:20.4 55:33.6 17:51/M
207 Matt Marion Grandville MI 271 39 M 16 35-39 55:24.5 55:37.0 17:52/M
208 Sandy Lewis Roscommon MI 285 48 F 10 45-49 55:45.7 55:55.0 17:59/M
209 Lisa Feutz Muskegon MI 1116 52 F 9 50-54 55:38.8 55:55.9 17:57/M
210 Kasandra Dornbush Allendale MI 1103 23 F 13 21-24 55:39.9 55:56.2 17:57/M
211 Steve Lucas Spring Lake MI 1121 50 M 10 50-54 55:42.0 55:58.3 17:58/M
212 Anne Lucas Spring Lake MI 1120 52 F 10 50-54 55:40.9 55:58.4 17:57/M
213 Megan Brisbois Midland MI 284 35 F 18 35-39 56:45.5 57:04.8 18:18/M
214 Holly Kalinowski Rockford MI 283 35 F 19 35-39 56:45.5 57:04.8 18:18/M
215 Lisa Suing Adrian MI 1252 50 F 11 50-54 57:39.2 57:44.0 18:36/M
216 Katelyn Thomas Grand Rapids MI 1115 23 F 14 21-24 59:21.7 59:37.5 19:09/M
217 Lauren Harper Wyoming MI 1111 26 F 19 25-29 1:06:54.0 1:06:57.2 21:35/M
218 Emily Garcia Wyoming MI 1114 26 F 20 25-29 1:06:53.7 1:06:57.4 21:35/M
219 Amanda Weger Spring Lake MI 1184 30 F 21 30-34 1:15:09.5 1:15:12.2 24:15/M
220 Danielle Coxon Spring Lake MI 1182 27 F 21 25-29 1:15:08.7 1:15:12.5 24:14/M
221 Melissa Hawley Spring Lake MI 1183 28 F 22 25-29 1:15:10.4 1:15:13.9 24:15/M
222 Melody Joy Grimminck Nuncia MI 1191 28 F 23 25-29 1:21:07.6 1:21:11.5 26:10/M