Moonlight Bootlegger 5K - Northville

5K

Age Group Results

May 18, 2018


Results By Trivium Racing, Inc.


Men: Top Finishers 1-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Angela Matthews                   Westland  MI         2973   33        3        21:08.5     21:08.5      6:49/M
       2    Katie Johnston                    Northville  MI       2802   36        6        22:46.9     22:46.9      7:21/M
       3    Brittany Cutsinger                Plymouth  MI         3026   33       18        24:58.9     24:58.9      8:03/M
Top

Female 20 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Alexandra Knight                  Commerce Township    2728   17       62        29:40.4     29:40.4      9:34/M
       2    Lydia Cocciolone                  Ann Arbor            2749   12       99        32:27.4     32:27.4     10:28/M
       3    Kristen Zylka                     Plymouth  MI         2887   18      301        39:58.3     39:58.3     12:54/M
       4    Jennifer Tripp                    Livonia  MI          2788   20      454        56:23.9     56:23.9     18:11/M
       5    Jayanthi Anila                    Bloomfield Hills  M  3043   14      484        59:18.4     59:18.4     19:08/M
Top

Female 21 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Gabby Marie                       Detroit  MI          2969   23       71        30:21.4     30:21.4      9:47/M
       2    Katie Siroonian                   Livonia  MI          3079   23      112        32:56.5     32:56.5     10:37/M
       3    Rebecca Konkus                    Novi  MI             2703   22      169        35:06.8     35:06.8     11:19/M
       4    Devon Pawloski                    Athens  GA           2731   23      204        36:19.0     36:19.0     11:43/M
       5    Madeline Phimister                Novi  MI             3038   24      235        37:23.4     37:23.4     12:04/M
       6    Rachel Dong                       Midland  MI          1492   24      320        41:13.7     41:13.7     13:18/M
       7    Danielle Blanchard                Howell  MI           2951   21      325        41:51.4     41:51.4     13:30/M
       8    Iris Liang                        Northville  MI       2748   24      334        42:19.0     42:19.0     13:39/M
       9    Christine Nuar                    Canton  MI           2779   24      365        44:34.0     44:34.0     14:23/M
      10    Sarah Tritt                       Tecumseh  MI         2855   23      406        49:04.2     49:04.2     15:50/M
      11    Grace Lennon                      Bloomfield Hills  M  2877   23      525      1:05:29.3   1:05:29.3     21:07/M
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Shannon Esper                     Wyandotte  MI        2818   27       29        25:53.0     25:53.0      8:21/M
       2    Anna Hughes                       Novi  MI             2777   25       40        27:58.0     27:58.0      9:01/M
       3    Patricia Wolohon                  Plymouth  MI         2765   25       50        28:52.8     28:52.8      9:19/M
       4    Melanie Witz                      Farmington  MI       4931   28       76        31:00.7     31:00.7     10:00/M
       5    Chanell O'Rourke                  Troy  MI             3004   25      103        32:34.6     32:34.6     10:30/M
       6    Lauren Pierce                     Clarkston  MI        2755   29      120        33:02.1     33:02.1     10:39/M
       7    Kate Quinn                        Royal Oak  MI        2680   27      132        33:44.3     33:44.3     10:53/M
       8    Cassie Sanders                    Westland  MI         2929   25      136        33:51.6     33:51.6     10:55/M
       9    Rachael Connolly                  Highland  MI         2986   29      152        34:23.6     34:23.6     11:05/M
      10    Carleigh Williams                 Ypsilantips  MI      2819   28      158        34:32.8     34:32.8     11:08/M
      11    Megan Taylor                      South Lyon  MI       2930   28      167        35:03.2     35:03.2     11:18/M
      12    Carley Stranyak                   Lasalle  MI           545   27      175        35:24.8     35:24.8     11:25/M
      13    Rebecca Murphy                    Northville  MI       3069   28      177        35:30.8     35:30.8     11:27/M
      14    Lara Roth                         Brighton  MI         2735   29      179        35:37.5     35:37.5     11:29/M
      15    Veena Gurbani                     Detroit  MI          2967   29      181        35:39.2     35:39.2     11:30/M
      16    Adrienne Convery                  Garden City  MI      2662   28      201        36:12.3     36:12.3     11:41/M
      17    Rebecca Berger                    Sterling Heights  M  2740   29      233        37:19.3     37:19.3     12:02/M
      18    Rebecca Tritt                     Commerce Township    2854   26      238        37:29.0     37:29.0     12:05/M
      19    Devon Stacy                       Ypsilanti  MI         543   27      258        38:14.5     38:14.5     12:20/M
      20    Amanda Martin                     Westland  MI         2878   26      260        38:18.6     38:18.6     12:21/M
      21    Rachel Applebaum                  Birmingham  MI       2760   29      277        38:47.2     38:47.2     12:31/M
      22    Alanna Fox                        Wayne  MI            2655   27      281        39:05.0     39:05.0     12:36/M
      23    Christianna Armstrong             Westland  MI         2719   29      292        39:34.9     39:34.9     12:46/M
      24    Melissa Pickert                   Plymouth  MI         2886   29      302        39:58.6     39:58.6     12:54/M
      25    Darla Baginski                    Troy  MI             2897   28      306        40:22.2     40:22.2     13:01/M
      26    Katie Johnson                     Ypsilanti  MI        2977   26      314        40:43.7     40:43.7     13:08/M
      27    Lauren MacKey                     West Bloomfield  MI  2832   28      327        41:54.5     41:54.5     13:31/M
      28    Wendy Alverson                    Lansing  MI          2646   28      338        42:27.9     42:27.9     13:42/M
      29    Kelly Strang                      Ferndale  MI         2644   28      340        42:28.6     42:28.6     13:42/M
      30    Megan Paparella                   Farmington  MI        566   28      341        42:39.5     42:39.5     13:45/M
      31    Cristan Tornabene                 Wixom  MI            2896   29      375        46:07.1     46:07.1     14:53/M
      32    Dayna Sutter                      Wyandotte  MI        2816   28      383        47:10.1     47:10.1     15:13/M
      33    Sally Rowe                        Novi  MI             2976   28      389        47:43.1     47:43.1     15:24/M
      34    Danielle Bogedin                  Clawson  MI          2681   25      398        48:14.7     48:14.7     15:34/M
      35    Kelsea Romeo                      Commerce Township    2853   25      409        49:15.8     49:15.8     15:53/M
      36    Rebecca Nims                      Westland  MI         2879   28      437        52:44.1     52:44.1     17:01/M
      37    Kortney Dempsey                   Saline  MI           2761   28      439        52:56.7     52:56.7     17:05/M
      38    Angelica Arens                    Keego Harbor  MI     2666   29      451        55:32.8     55:32.8     17:55/M
      39    Nicole Tatro                      Livonia  MI          2880   28      465        58:29.5     58:29.5     18:52/M
      40    Megan Mull                        Rockwood  MI         3040   29      476        59:07.3     59:07.3     19:04/M
      41    Jenise Parkhurst                  Royal Oak  MI        3059   26      511      1:02:47.6   1:02:47.6     20:15/M
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Renee Verscheure                  Farmington  MI       2786   32       34        26:48.0     26:48.0      8:39/M
       2    Kimberly Shaum                    Saline  MI           2805   30       38        27:14.0     27:14.0      8:47/M
       3    Lindsay Terhaar                   Ferndale  MI         2643   30       60        29:27.7     29:27.7      9:30/M
       4    Mara Dendrinos                    Livonia  MI          2884   34       92        32:00.9     32:00.9     10:19/M
       5    Adrienne Kowalak                  Ferndale  MI         2982   32      100        32:27.5     32:27.5     10:28/M
       6    Shannon Serrico                   Brighton  MI         2673   30      107        32:54.1     32:54.1     10:37/M
       7    Aleksandra Schab                  Northville  MI       2826   31      108        32:54.4     32:54.4     10:37/M
       8    Kristina Beahon                   Westland  MI         2659   31      118        33:00.3     33:00.3     10:39/M
       9    Christan Robinson                 Southgate  MI        2729   32      125        33:10.6     33:10.6     10:42/M
      10    Lindsey Rode                      Howell  MI           3072   31      129        33:26.1     33:26.1     10:47/M
      11    Nena Kasmikha                     Farmington  MI       1734   33      133        33:48.8     33:48.8     10:54/M
      12    Hanadi Jawad                      Dearborn  MI         1740   31      138        34:01.9     34:01.9     10:58/M
      13    Sarah Sitterlet                   Commerce Township    2737   30      156        34:29.2     34:29.2     11:07/M
      14    Ashlee Smith                      Waterford  MI        3080   33      163        34:42.1     34:42.1     11:12/M
      15    Amanda Patterson                  Metamora  MI         3047   30      185        35:44.0     35:44.0     11:32/M
      16    Marisa Olszewski                  Rochester  MI        3049   30      200        36:06.7     36:06.7     11:39/M
      17    Jaclyn Williams                   Corunna  MI          2960   30      202        36:13.4     36:13.4     11:41/M
      18    Jessica Filthaut                  Northville  MI        554   33      208        36:24.6     36:24.6     11:45/M
      19    Caroline Mueller                  Farmington  MI       2743   33      210        36:25.4     36:25.4     11:45/M
      20    Kelli Sternberg                   New Hudson  MI       3089   31      211        36:25.6     36:25.6     11:45/M
      21    Jodi Self                         Brighton  MI         2843   34      224        36:56.5     36:56.5     11:55/M
      22    Sarah Francis                     Northville  MI        570   34      225        36:56.6     36:56.6     11:55/M
      23    Amie Pierce                       Westland  MI         2867   33      241        37:34.1     37:34.1     12:07/M
      24    Denise Lukaszewski                Saint Joseph  MI     4957   33      244        37:40.9     37:40.9     12:09/M
      25    Amanda Benson                     Flushing  MI         3068   32      257        38:13.4     38:13.4     12:20/M
      26    Jessica Bastien                   White Lake  MI       2898   33      259        38:14.6     38:14.6     12:20/M
      27    Kelly Baker                       Novi  MI             2799   33      271        38:35.9     38:35.9     12:27/M
      28    Amy Floraday                      Plymouth  MI         2999   34      282        39:09.9     39:09.9     12:38/M
      29    Angie Schniers                    Livonia  MI          2947   33      286        39:20.2     39:20.2     12:41/M
      30    Kara Secord                       Jackson  MI           569   34      297        39:40.2     39:40.2     12:48/M
      31    Dana Rockwell                     Royal Oak  MI         548   32      309        40:31.1     40:31.1     13:04/M
      32    Ashley Fillinger                  Redford  MI          2983   30      331        42:14.9     42:14.9     13:37/M
      33    Chelsea Oestreich                 Canton  MI            558   30      345        43:06.4     43:06.4     13:54/M
      34    Alecia Eisemann                   Waterford  MI        1483   30      356        43:19.5     43:19.5     13:58/M
      35    Amanda Prater                     Covington  KY        3048   30      357        43:24.9     43:24.9     14:00/M
      36    Holly Williams                    Southgate  MI        2820   32      371        45:33.2     45:33.2     14:42/M
      37    Katie Martin                      Canton  MI           2695   32      373        45:47.1     45:47.1     14:46/M
      38    Samantha Chamberlain              Novi  MI              539   30      390        47:48.5     47:48.5     15:25/M
      39    Tammy Pidgeon                     Canton  MI            556   31      396        48:09.1     48:09.1     15:32/M
      40    April-Kay Maxwell                 Livonia  MI          2861   33      415        50:11.7     50:11.7     16:11/M
      41    Jackie Lockwood                   Novi  MI             3050   33      428        51:30.0     51:30.0     16:37/M
      42    Jessica Stone                     Ypsilanti  MI        1496   30      429        51:30.9     51:30.9     16:37/M
      43    Allison Goodwin                   Novi  MI             1495   31      430        51:31.9     51:31.9     16:37/M
      44    Ann Wilson                        Clarkston  MI        4949   34      438        52:55.1     52:55.1     17:04/M
      45    Kelly Walewski                    Roseville  MI         527   30      471        58:58.9     58:58.9     19:01/M
      46    Jennifer Hicks                    Allen Park  MI        567   33      475        59:03.2     59:03.2     19:03/M
      47    Kendell Kleinhans                 Shelby Township  MI  2990   32      488        59:35.9     59:35.9     19:13/M
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kristy Burgess                    South Lyon  MI       3063   38       20        25:08.0     25:08.0      8:06/M
       2    Kaitlyn Kooyers                   Manchester  MI       2971   35       41        28:14.9     28:14.9      9:06/M
       3    Amy Shoemaker                     Northville  MI       2664   36       68        30:08.6     30:08.6      9:43/M
       4    Sara Dzirnis                      Plymouth  MI         2692   37       74        30:40.5     30:40.5      9:54/M
       5    Emi Kraus                         New Hudson  MI       2825   38       84        31:42.2     31:42.2     10:14/M
       6    Devon Craig                       Farmington Hills  M  1736   36       94        32:05.8     32:05.8     10:21/M
       7    Sarah Porter                      Wyoming  MI          3075   35      109        32:54.5     32:54.5     10:37/M
       8    Kathleen Krill                    Brighton  MI         2705   38      127        33:16.0     33:16.0     10:44/M
       9    Amy Magdowski                     Livonia  MI          2707   35      128        33:16.3     33:16.3     10:44/M
      10    Leta Olschefski                   Rockwood  MI         2991   39      134        33:49.2     33:49.2     10:55/M
      11    Rebecca Mayer                     Hartland  MI         2847   36      137        33:57.6     33:57.6     10:57/M
      12    Tiffany Gignac                    Windsor  ON          3024   39      143        34:15.4     34:15.4     11:03/M
      13    Kristy Buckland                   Armada  MI           2752   39      145        34:18.0     34:18.0     11:04/M
      14    Guadalupe Cummins                 Dearborn  MI         3018   38      148        34:20.1     34:20.1     11:05/M
      15    Lisa Taylor                       Wyandotte  MI        3056   39      162        34:40.8     34:40.8     11:11/M
      16    Coleen Coleman                    Garden City  MI       531   39      164        34:42.4     34:42.4     11:12/M
      17    Dana Lazaro                       Canton  MI           1745   37      182        35:39.9     35:39.9     11:30/M
      18    Anna Cronin                       Ann Arbor Arbor  MI  2745   39      193        35:53.3     35:53.3     11:35/M
      19    Hillary Levin                     Waterford  MI        3078   35      199        36:01.5     36:01.5     11:37/M
      20    Lois Wojciechowski                Redford  MI          2661   35      203        36:14.7     36:14.7     11:41/M
      21    Heather McKinney                  Livonia  MI          2717   35      206        36:23.4     36:23.4     11:44/M
      22    Rebecca Himm                      Northville  MI       2730   39      209        36:24.8     36:24.8     11:45/M
      23    Stacy Fairchild                   Westland  MI         2698   36      214        36:38.6     36:38.6     11:49/M
      24    Jessica Peterson                  Walled Lakecommerce  3053   35      221        36:48.2     36:48.2     11:52/M
      25    Kimberlee Farhat                  Madison Heights  MI  4950   35      223        36:56.4     36:56.4     11:55/M
      26    Julie Cook                        Royal Oak  MI        2789   37      237        37:27.9     37:27.9     12:05/M
      27    Nicole Flatley                    Novi  MI             3013   38      246        37:46.1     37:46.1     12:11/M
      28    Gloria Jen                        Ann Arbor  MI        2940   36      250        38:00.1     38:00.1     12:15/M
      29    Elizabeth Aguilar                 Ann Arbor  MI        1744   36      270        38:35.7     38:35.7     12:27/M
      30    Ayana Edwards                     Southfield  MI       4953   37      275        38:41.0     38:41.0     12:29/M
      31    Kelley Burg                       Plymouth  MI         2781   36      276        38:43.8     38:43.8     12:29/M
      32    Dinina Townsend                   Westland  MI         2945   36      284        39:18.0     39:18.0     12:41/M
      33    Leyna Kasparek                    Livonia  MI          2679   35      293        39:35.8     39:35.8     12:46/M
      34    Jodi Turpin                       Northville  MI       3011   37      294        39:36.3     39:36.3     12:46/M
      35    Claire Hinkle                     Northville  MI       2885   35      310        40:32.9     40:32.9     13:05/M
      36    Laura Vanloon                     Berkley  MI          2758   38      318        41:00.0     41:00.0     13:14/M
      37    Jennifer Perry                    Waterford  MI         532   39      323        41:39.0     41:39.0     13:26/M
      38    Rachel Koller                     Novi  MI             2706   36      332        42:18.3     42:18.3     13:39/M
      39    Kelly Little                      Ann Arbor  MI        2671   36      336        42:20.3     42:20.3     13:39/M
      40    Lisa Bowen                        Ypsilanti  MI        2812   39      348        43:07.2     43:07.2     13:55/M
      41    Candice Soerries                  South Lyon  MI       3067   37      351        43:16.4     43:16.4     13:57/M
      42    Colleen Harvey                    Brighton  MI         2943   38      354        43:17.4     43:17.4     13:58/M
      43    Elizabeth Fischer                 South Lyon  MI        559   36      364        44:15.1     44:15.1     14:16/M
      44    Tiffany Tatro                     Livonia  MI          2835   36      366        44:36.5     44:36.5     14:23/M
      45    Beth Tilt                         Livonia  MI          2836   35      368        44:36.8     44:36.8     14:23/M
      46    Erin Sherenco                     Canton  MI           2913   38      385        47:27.7     47:27.7     15:18/M
      47    Laura Carney                      Canton  MI            530   35      391        47:50.3     47:50.3     15:26/M
      48    Deepti Chowdhry                   Northville  MI       1743   37      404        49:00.8     49:00.8     15:48/M
      49    Tiffany Koukoulis                 New Hudson  MI       2860   36      414        50:08.3     50:08.3     16:10/M
      50    Feroniki Kutsomarkos              Brighton  MI         2864   35      421        51:01.9     51:01.9     16:27/M
      51    Amanda Bobrovetski                Grosse Pointe  MI     550   38      426        51:20.8     51:20.8     16:34/M
      52    Sarah Zimmerman                   Royal Oak  MI         553   37      427        51:21.2     51:21.2     16:34/M
      53    Jodi Foley                        Ann Arbor  MI        2490   36      447        55:14.0     55:14.0     17:49/M
      54    Melissa Wood                      Lincoln Park  MI     2676   38      449        55:18.7     55:18.7     17:50/M
      55    Katie Fallat                      Taylor  MI           3041   39      490        59:37.9     59:37.9     19:14/M
      56    Elizabeth Stopczy                 Canton  MI           4930   35      491        59:58.8     59:58.8     19:21/M
      57    Monali Patel                      Northville  MI       4952   37      500      1:00:36.9   1:00:36.9     19:33/M
      58    Leena Mathew                      Novi  MI             2975   37      505      1:01:35.1   1:01:35.1     19:52/M
      59    Alison Kirschenbaum               Birmingham  MI       2720   38      514      1:03:18.1   1:03:18.1     20:25/M
      60    Kari Melkonian                    Waterford  MI        2756   39      524      1:05:28.7   1:05:28.7     21:07/M
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Colleen Lauster                   Northville  MI       2493   42       48        28:44.7     28:44.7      9:16/M
       2    Carrie Morris                     Grosse Pointe Park   2494   42       51        28:55.6     28:55.6      9:20/M
       3    Lisa Danhoff                      Sterling Heights  M  2496   41       57        29:14.5     29:14.5      9:26/M
       4    Maria Nijakowski                  South Lyon  MI       1453   40       61        29:29.2     29:29.2      9:31/M
       5    Sara Johnson                      Brighton  MI         3042   44       81        31:31.7     31:31.7     10:10/M
       6    Jennifer Leicht                   Ann Arbor  MI        2862   43       86        31:48.9     31:48.9     10:15/M
       7    Cynthia Aku-Leh                   Ann Arbor  MI        2767   43       88        31:49.4     31:49.4     10:16/M
       8    Rachel Williams                   Berkley  MI          1732   42       90        31:59.4     31:59.4     10:19/M
       9    Stacey Mahe                       South Lyon  MI       2992   40       91        32:00.4     32:00.4     10:19/M
      10    Kathryn Gustafson                 Northville  MI       2912   44      123        33:03.1     33:03.1     10:40/M
      11    Dena Spurlock                     Livonia  MI          2750   43      141        34:12.3     34:12.3     11:02/M
      12    Jennifer Osterman                 Clarkston  MI        3033   40      142        34:14.1     34:14.1     11:03/M
      13    Louchrisa Smith                   Washington  MI       2849   42      147        34:19.0     34:19.0     11:04/M
      14    Melissa Ream                      Canton  MI           2754   44      183        35:41.0     35:41.0     11:31/M
      15    Mara Greatorex                    Dexter  MI           2822   42      190        35:50.5     35:50.5     11:34/M
      16    Melinda Soegiharto                Huntington Woods  M  2895   41      196        35:56.2     35:56.2     11:35/M
      17    Heather Cadena                    Dearborn  MI          557   43      205        36:21.3     36:21.3     11:44/M
      18    Kristin Moore                     Livonia  MI          2803   41      226        37:01.2     37:01.2     11:56/M
      19    Kimberly Lee                      Livonia  MI          3036   41      229        37:10.6     37:10.6     11:59/M
      20    Melanie Morris                    Livonia  MI          3094   41      232        37:12.4     37:12.4     12:00/M
      21    Jennifer Meyer                    New Hudson  MI       2824   40      240        37:34.0     37:34.0     12:07/M
      22    Angela Reams                      Redford  MI          1489   44      243        37:37.7     37:37.7     12:08/M
      23    Melissa Pinion                    Fenton  MI           2694   41      247        37:47.0     37:47.0     12:11/M
      24    Erin Adams                        Novi  MI             2927   43      249        37:49.9     37:49.9     12:12/M
      25    Jessica Canjar                    Dearborn  MI         1493   44      253        38:03.3     38:03.3     12:16/M
      26    Lisa Fuqua                        Canton  MI           1494   42      254        38:03.8     38:03.8     12:16/M
      27    Michelle Kinney                   Plymouth  MI         2834   43      289        39:27.5     39:27.5     12:44/M
      28    Julie Brinkmeier                  Westland  MI         2881   42      295        39:38.6     39:38.6     12:47/M
      29    Gaylen Fish                       Livonia  MI          2883   41      304        40:10.1     40:10.1     12:57/M
      30    Carolyn Block                     Plymouth  MI         3022   43      324        41:47.6     41:47.6     13:29/M
      31    Gayle Krueger                     Saint Clair Shores   3051   42      330        42:08.6     42:08.6     13:35/M
      32    Paula Sulak                       Pinckney  MI         2708   43      333        42:18.4     42:18.4     13:39/M
      33    Shondra Decker                    Jeddo  MI            3073   41      342        42:43.8     42:43.8     13:47/M
      34    Danielle Hart                     Carleton  MI         3028   40      343        42:48.6     42:48.6     13:48/M
      35    Kathy Burns                       Romulus  MI          2910   41      355        43:17.5     43:17.5     13:58/M
      36    Kelly Whetstone                   Plymouth  MI         2838   40      367        44:36.6     44:36.6     14:23/M
      37    Kerry Vanairsdale                 Canton  MI           2949   40      369        45:22.2     45:22.2     14:38/M
      38    Cresha Donnelly                   Brighton  MI         2769   42      378        46:37.9     46:37.9     15:02/M
      39    Lisa McNally                      Brighton  MI         2768   41      380        46:38.9     46:38.9     15:03/M
      40    Michelle Powell                   Willis  MI           3010   40      395        48:06.7     48:06.7     15:31/M
      41    Heidi Krenz                       Saginaw  MI          2714   40      420        51:01.4     51:01.4     16:27/M
      42    April Coaltrain                   Wayne  MI            2658   44      424        51:18.4     51:18.4     16:33/M
      43    Virginia Curry                    Taylor  MI           2905   42      425        51:20.0     51:20.0     16:34/M
      44    Amy Hickey                        Franklin  MI         2958   43      442        53:01.8     53:01.8     17:06/M
      45    Aneisha Thurman                   Detroit  MI          3090   41      450        55:23.9     55:23.9     17:52/M
      46    Karen Dickelman                   Canton  MI           2970   40      456        56:46.4     56:46.4     18:19/M
      47    Tiffany Fields                    Brooklyn  MI         2926   44      462        57:54.1     57:54.1     18:41/M
      48    Jessica Durkin                    Northville  MI       2923   42      463        57:54.1     57:54.1     18:41/M
      49    Linda Hellebuyck                  Madison Heights  MI  2727   41      468        58:54.6     58:54.6     19:00/M
      50    Leslie Caudill                    Riverview  MI        2996   42      479        59:11.5     59:11.5     19:05/M
      51    Dawn Tomiak                       Riverview  MI        2995   43      481        59:12.8     59:12.8     19:06/M
      52    Maureen Sennett                   Royal Oak  MI        3021   40      485        59:22.1     59:22.1     19:09/M
      53    Amy Balinski                      Rochester Hills  MI  3027   40      489        59:37.0     59:37.0     19:14/M
      54    Martha Soraruf                    Brighton  MI         2891   44      495      1:00:24.9   1:00:24.9     19:29/M
      55    Shilpa Patel                      Northville  MI       4951   42      499      1:00:36.3   1:00:36.3     19:33/M
      56    Liji Joseph                       Novi  MI             2974   43      503      1:01:13.1   1:01:13.1     19:45/M
      57    Amy Charboneau                    Livonia  MI          2934   40      509      1:01:52.8   1:01:52.8     19:57/M
      58    Susan Rhoton                      Lincoln Park  MI     2920   41      519      1:04:29.1   1:04:29.1     20:48/M
      59    Jashunda Herron                   Detroit  MI          2677   43      530      1:10:06.4   1:10:06.4     22:37/M
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Andrea Cocciolone                 Ann Arbor  MI        2801   46       25        25:26.0     25:26.0      8:12/M
       2    Kelly Prather                     Southgate  MI        3096   48       26        25:31.0     25:31.0      8:14/M
       3    Jennifer Bridges                  Romulus  MI          3071   46       79        31:28.7     31:28.7     10:09/M
       4    Ruth Walsh                        Canton  MI           2902   49      140        34:11.0     34:11.0     11:02/M
       5    Holly Cunningham                  Lake Orion  MI       2821   47      165        34:52.9     34:52.9     11:15/M
       6    Marni Johnson                     Fenton  MI           2784   47      166        35:02.8     35:02.8     11:18/M
       7    Nadiah Khzouz                     Dearborn Heights  M  1742   49      191        35:50.9     35:50.9     11:34/M
       8    Stephanie Carson                  Northville  MI       2871   47      195        35:55.8     35:55.8     11:35/M
       9    Kathleen Hall                     Livonia  MI          2870   49      197        35:57.3     35:57.3     11:36/M
      10    Angie Smaza                       Howell  MI           2962   46      219        36:45.2     36:45.2     11:51/M
      11    Aimee Watson                      Commerce Township    3052   46      220        36:48.0     36:48.0     11:52/M
      12    Roberta Routt                     Brighton  MI         3099   49      230        37:11.1     37:11.1     12:00/M
      13    Dawn Delorenzo                    Livonia  MI          3093   47      231        37:11.7     37:11.7     12:00/M
      14    Dana Pennington                   Ypsilanti  MI        2903   47      239        37:30.2     37:30.2     12:06/M
      15    Audra Skaryd                      Plymouth  MI         2874   45      256        38:11.5     38:11.5     12:19/M
      16    Tami Rossman                      Howell  MI           2852   48      288        39:26.5     39:26.5     12:43/M
      17    Rachelle Torres                   Westland  MI         2882   49      296        39:39.2     39:39.2     12:47/M
      18    Susan Combs                       Madison  MI          2689   45      311        40:39.9     40:39.9     13:07/M
      19    Anne Brace                        Plymouth  MI         2700   49      313        40:40.9     40:40.9     13:07/M
      20    Celeste Humitz                    Livonia  MI          2775   49      317        40:57.2     40:57.2     13:13/M
      21    Wendy Nuss                        Waterford  MI        2840   48      322        41:36.0     41:36.0     13:25/M
      22    Amanda Lindstrom                  Birmingham  MI       2778   45      347        43:07.2     43:07.2     13:55/M
      23    Alicia Hartley                    Grosse Pointe Woods  2713   46      349        43:08.6     43:08.6     13:55/M
      24    Julie Heintz                      Westland  MI         2652   46      352        43:16.7     43:16.7     13:57/M
      25    Cristina Lalik                    Sterling Heights  M  1485   48      353        43:16.8     43:16.8     13:57/M
      26    April Thomas                      Southgate  MI        2989   48      359        43:54.1     43:54.1     14:10/M
      27    Carla Dixon                       Canton  MI           2711   46      363        44:13.6     44:13.6     14:16/M
      28    Marcie Lemke                      Highland  MI         2979   46      379        46:37.9     46:37.9     15:02/M
      29    Lisa Lavack                       Tecusemh  ON         3023   48      388        47:34.5     47:34.5     15:21/M
      30    Rachel Lopez                      Fowlerville  MI      3074   48      394        48:06.5     48:06.5     15:31/M
      31    Peggy Babcock                     Novi  MI             3081   46      399        48:15.1     48:15.1     15:34/M
      32    Liz Mace                          Howell  MI           2675   48      401        48:46.1     48:46.1     15:44/M
      33    Jennifer Gregorio                 Rochester  MI        2932   48      412        49:59.2     49:59.2     16:07/M
      34    Marcia Tumer                      Keego Harbor  MI     2726   47      413        50:02.2     50:02.2     16:08/M
      35    Mary Lamb                         Grass Lake  MI       2813   48      431        51:35.1     51:35.1     16:38/M
      36    Elaine Schlachter                 Franklin  MI         2665   48      435        52:33.2     52:33.2     16:57/M
      37    Tiffany O'Rourke                  Troy  MI             3003   48      436        52:42.0     52:42.0     17:00/M
      38    Kimi Leblanc                      Dearborn Heights  M  2850   45      448        55:18.2     55:18.2     17:50/M
      39    Laura Bares                       Northville  MI       2771   45      459        56:54.8     56:54.8     18:21/M
      40    Lisa Mueller                      Saint Clair Shores   3030   46      461        57:01.1     57:01.1     18:24/M
      41    Heather Seeburger                 Portage  MI          2925   47      464        57:55.2     57:55.2     18:41/M
      42    Stacie Runde                      Sterling Heights  M  2723   48      467        58:53.4     58:53.4     19:00/M
      43    Michele Tyree                     Westland  MI         2906   46      469        58:55.3     58:55.3     19:00/M
      44    Margaret Hocking                  Northville  MI       2893   47      492      1:00:10.6   1:00:10.6     19:25/M
      45    Patricia Bahler                   Rockwood  MI         2894   47      493      1:00:10.9   1:00:10.9     19:25/M
      46    Colleen Mallory                   Ypsilanti  MI        3054   47      498      1:00:33.9   1:00:33.9     19:32/M
      47    Susan Brennan                     Rochester  MI        3097   48      504      1:01:26.9   1:01:26.9     19:49/M
      48    Meghan Mahoney                    Plymouth  MI         2667   48      506      1:01:46.9   1:01:46.9     19:55/M
      49    Kelly Trost                       Plymouth  MI         2668   48      508      1:01:49.4   1:01:49.4     19:56/M
      50    April Cour                        Northville  MI       2722   45      517      1:03:38.2   1:03:38.2     20:32/M
      51    Amy Nasir                         Lincoln Park  MI     2919   45      520      1:04:29.9   1:04:29.9     20:48/M
      52    Christine Walters                 Redford  MI          2858   49      529      1:09:34.5   1:09:34.5     22:26/M
      53    Christina Planck                  Canton  MI           1746   47      531      1:10:09.3   1:10:09.3     22:38/M
      54    Deborah Cox                       Canton  MI           1748   48      532      1:10:10.2   1:10:10.2     22:38/M
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Michelle Bone                     Wixom  MI            2833   51       44        28:25.6     28:25.6      9:10/M
