Moonlight Bootlegger 5K - Northville

Overall Finish List

May 18, 2018


Results By Trivium Racing, Inc.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jonathan Sterns Waterford MI 3032 28 M 1:Open 20:12.6 20:12.6 6:31/M
2 Josh Curie Hazel Park MI 3083 31 M 2:Open 20:31.9 20:31.9 6:37/M
3 Angela Matthews Westland MI 2973 33 F 1:Open 21:08.5 21:08.5 6:49/M
4 Kenneth McKay Livonia MI 2928 23 M 3:Open 21:47.8 21:47.8 7:02/M
5 Matt Hayes Clarkston MI 2841 33 M 1:30-34 21:55.6 21:55.6 7:04/M
6 Katie Johnston Northville MI 2802 36 F 2:Open 22:46.9 22:46.9 7:21/M
7 Geoffrey Woodman Ferndale MI 2981 38 M 1:35-39 23:13.6 23:13.6 7:29/M
8 Sebastian Wieschollek Ann Arbor MI 2766 44 M 1:40-44 23:18.3 23:18.3 7:31/M
9 Nolan Pinion Fenton MI 2687 12 M 1: 1-20 23:25.3 23:25.3 7:33/M
10 Mark Kennedy Novi MI 2935 25 M 1:25-29 23:49.0 23:49.0 7:41/M
11 Thomas Stach Northvillenorthville MI 2783 49 M 1:45-49 24:09.3 24:09.3 7:47/M
12 Gregg Marschner Farmington Hills MI 528 32 M 2:30-34 24:19.5 24:19.5 7:51/M
13 Matt MacIag Pinckney MI 2732 39 M 2:35-39 24:26.1 24:26.1 7:53/M
14 Greg Liedel Monroemonroe MI 2963 53 M 1:50-54 24:28.3 24:28.3 7:54/M
15 Andrew Rice Canton MI 2647 29 M 2:25-29 24:31.1 24:31.1 7:55/M
16 Ethan Delibero Novi MI 2807 17 M 2: 1-20 24:31.6 24:31.6 7:55/M
17 Chris Biddle Ann Arbor MI 2856 36 M 3:35-39 24:37.7 24:37.7 7:56/M
18 Brittany Cutsinger Plymouth MI 3026 33 F 3:Open 24:58.9 24:58.9 8:03/M
19 Joshua Matthews Livonia MI 2972 31 M 3:30-34 25:03.9 25:03.9 8:05/M
20 Kristy Burgess South Lyon MI 3063 38 F 1:35-39 25:08.0 25:08.0 8:06/M
21 Joe Williams Plymouth MI 4932 25 M 3:25-29 25:08.6 25:08.6 8:06/M
22 Jonathan Charles Ann Arbor MI 2938 21 M 1:21-24 25:15.9 25:15.9 8:09/M
23 Sean Gregory Livonia MI 2718 35 M 4:35-39 25:22.3 25:22.3 8:11/M
24 Bill Selesky Howell MI 2952 30 M 4:30-34 25:22.9 25:22.9 8:11/M
25 Andrea Cocciolone Ann Arbor MI 2801 46 F 1:45-49 25:26.0 25:26.0 8:12/M
26 Kelly Prather Southgate MI 3096 48 F 2:45-49 25:31.0 25:31.0 8:14/M
27 Connor Grant Northville MI 529 30 M 5:30-34 25:33.5 25:33.5 8:15/M
28 Leif Nelson Ferndale MI 1750 30 M 6:30-34 25:42.2 25:42.2 8:17/M
29 Shannon Esper Wyandotte MI 2818 27 F 1:25-29 25:53.0 25:53.0 8:21/M
30 Robert Cadena Dearborn MI 555 42 M 2:40-44 25:57.0 25:57.0 8:22/M
31 Benjamin Graves West Bloomfield MI 2678 29 M 4:25-29 26:17.5 26:17.5 8:29/M
32 Barry Forbes White Lake MI 2716 60 M 1:60-64 26:38.7 26:38.7 8:35/M
33 Sue Imig Lapeer MI 2846 60 F 1:60-64 26:46.2 26:46.2 8:38/M
34 Renee Verscheure Farmington MI 2786 32 F 1:30-34 26:48.0 26:48.0 8:39/M
35 Ryan Mattingly Ann Arbor MI 2764 24 M 2:21-24 26:55.1 26:55.1 8:41/M
36 Zachary Pyles Davison MI 4956 36 M 5:35-39 27:03.6 27:03.6 8:44/M
37 Jason Sugden Saline MI 2804 31 M 7:30-34 27:12.9 27:12.9 8:46/M
38 Kimberly Shaum Saline MI 2805 30 F 2:30-34 27:14.0 27:14.0 8:47/M
39 Adam Ihrig Ypsilanti MI 563 30 M 8:30-34 27:17.9 27:17.9 8:48/M
40 Anna Hughes Novi MI 2777 25 F 2:25-29 27:58.0 27:58.0 9:01/M
41 Kaitlyn Kooyers Manchester MI 2971 35 F 2:35-39 28:14.9 28:14.9 9:06/M
42 Eric Bollman Allen Park MI 2693 51 M 2:50-54 28:22.5 28:22.5 9:09/M
43 Jeff Conway Dearborn MI 3062 42 M 3:40-44 28:25.6 28:25.6 9:10/M
44 Michelle Bone Wixom MI 2833 51 F 1:50-54 28:25.6 28:25.6 9:10/M
45 Scott Searing West Bloomfield MI 538 37 M 6:35-39 28:34.7 28:34.7 9:13/M
46 Tracey Sahouri Fenton MI 2808 51 F 2:50-54 28:37.8 28:37.8 9:14/M
47 Greg Malinowski Royal Oak MI 3065 50 M 3:50-54 28:41.4 28:41.4 9:15/M
48 Colleen Lauster Northville MI 2493 42 F 1:40-44 28:44.7 28:44.7 9:16/M
49 Kevin Hughes Novi MI 2787 25 M 5:25-29 28:51.4 28:51.4 9:18/M
50 Patricia Wolohon Plymouth MI 2765 25 F 3:25-29 28:52.8 28:52.8 9:19/M
51 Carrie Morris Grosse Pointe Park MI 2494 42 F 2:40-44 28:55.6 28:55.6 9:20/M
52 Jim Morris Grosse Pointe Park MI 2495 47 M 2:45-49 28:56.1 28:56.1 9:20/M
53 Cassandra McGuire Avon OH 540 67 F 1:65-69 29:01.0 29:01.0 9:22/M
54 Stephanie Stevens Royal Oak MI 564 51 F 3:50-54 29:01.1 29:01.1 9:22/M
55 Randy Lee Northville MI 3016 43 M 4:40-44 29:02.6 29:02.6 9:22/M
56 Charles Garnett Farmington MI 3035 43 M 5:40-44 29:05.9 29:05.9 9:23/M
57 Lisa Danhoff Sterling Heights MI 2496 41 F 3:40-44 29:14.5 29:14.5 9:26/M
58 Brian Sternberg New Hudson MI 3088 30 M 9:30-34 29:16.7 29:16.7 9:26/M
59 Jt Allen Troy MI 565 43 M 6:40-44 29:22.4 29:22.4 9:28/M
60 Lindsay Terhaar Ferndale MI 2643 30 F 3:30-34 29:27.7 29:27.7 9:30/M
61 Maria Nijakowski South Lyon MI 1453 40 F 4:40-44 29:29.2 29:29.2 9:31/M
62 Alexandra Knight Commerce Township MI 2728 17 F 1: 1-20 29:40.4 29:40.4 9:34/M
63 Jeffrey Chandler Birmingham MI 1488 38 M 7:35-39 29:43.3 29:43.3 9:35/M
64 Mark Allen Canton MI 2984 44 M 7:40-44 29:50.9 29:50.9 9:37/M
65 Miles Bruns Ann Arbor MI 2746 23 M 3:21-24 29:55.0 29:55.0 9:39/M
66 David Smith Waterford MI 3082 33 M 10:30-34 29:56.6 29:56.6 9:39/M
67 Phillip Wright Detroit MI 2965 49 M 3:45-49 29:57.4 29:57.4 9:40/M
68 Amy Shoemaker Northville MI 2664 36 F 3:35-39 30:08.6 30:08.6 9:43/M
69 Eddie Floyd II Farmington MI 3000 38 M 8:35-39 30:15.1 30:15.1 9:45/M
70 Brian Vanairsdale Canton MI 2948 41 M 8:40-44 30:16.2 30:16.2 9:46/M
71 Gabby Marie Detroit MI 2969 23 F 1:21-24 30:21.4 30:21.4 9:47/M
72 Tim Widmann Farmington Hills MI 541 60 M 2:60-64 30:22.2 30:22.2 9:48/M
73 Brandon Helderop Northville MI 2741 30 M 11:30-34 30:25.9 30:25.9 9:49/M
74 Sara Dzirnis Plymouth MI 2692 37 F 4:35-39 30:40.5 30:40.5 9:54/M
75 Jeff Emrich White Lake MI 2814 49 M 4:45-49 30:41.4 30:41.4 9:54/M
76 Melanie Witz Farmington MI 4931 28 F 4:25-29 31:00.7 31:00.7 10:00/M
77 John Nuar Canton MI 2780 26 M 6:25-29 31:02.9 31:02.9 10:01/M
78 Kyle Kooyers Manchester MI 3015 33 M 12:30-34 31:03.2 31:03.2 10:01/M
79 Jennifer Bridges Romulus MI 3071 46 F 3:45-49 31:28.7 31:28.7 10:09/M
80 Eric Dristy Whitmore Lake MI 4928 45 M 5:45-49 31:30.2 31:30.2 10:10/M
81 Sara Johnson Brighton MI 3042 44 F 5:40-44 31:31.7 31:31.7 10:10/M
82 Richard Lee Plymouth MI 2892 57 M 1:55-59 31:33.1 31:33.1 10:11/M
83 Sven Jordan Novi MI 537 41 M 9:40-44 31:35.6 31:35.6 10:11/M
84 Emi Kraus New Hudson MI 2825 38 F 5:35-39 31:42.2 31:42.2 10:14/M
85 Daniel Burk Dearborn Heights MI 2966 38 M 9:35-39 31:47.0 31:47.0 10:15/M
86 Jennifer Leicht Ann Arbor MI 2862 43 F 6:40-44 31:48.9 31:48.9 10:15/M
87 Steven Curry Taylor MI 2904 42 M 10:40-44 31:49.4 31:49.4 10:16/M
88 Cynthia Aku-Leh Ann Arbor MI 2767 43 F 7:40-44 31:49.4 31:49.4 10:16/M
89 Jordan Levin Waterford MI 3077 41 M 11:40-44 31:53.3 31:53.3 10:17/M
90 Rachel Williams Berkley MI 1732 42 F 8:40-44 31:59.4 31:59.4 10:19/M
91 Stacey Mahe South Lyon MI 2992 40 F 9:40-44 32:00.4 32:00.4 10:19/M
92 Mara Dendrinos Livonia MI 2884 34 F 4:30-34 32:00.9 32:00.9 10:19/M
93 Mark Chapman Whitmore Lake MI 4929 43 M 12:40-44 32:00.9 32:00.9 10:19/M
94 Devon Craig Farmington Hills MI 1736 36 F 6:35-39 32:05.8 32:05.8 10:21/M
95 Gary Walters Redford MI 2859 50 M 4:50-54 32:07.2 32:07.2 10:22/M
96 Matthew Sholar Farmington MI 2829 43 M 13:40-44 32:07.8 32:07.8 10:22/M
97 Martin Langsch South Lyon MI 536 41 M 14:40-44 32:08.8 32:08.8 10:22/M
98 Dawn Vanriper Novi MI 2794 53 F 4:50-54 32:24.1 32:24.1 10:27/M
99 Lydia Cocciolone Ann Arbor 2749 12 F 2: 1-20 32:27.4 32:27.4 10:28/M
100 Adrienne Kowalak Ferndale MI 2982 32 F 5:30-34 32:27.5 32:27.5 10:28/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Tim Brehmer Lake Orion MI 4933 26 M 7:25-29 32:31.7 32:31.7 10:29/M
102 Scott Forbis Belleville MI 2738 25 M 8:25-29 32:32.8 32:32.8 10:30/M
103 Chanell O'Rourke Troy MI 3004 25 F 5:25-29 32:34.6 32:34.6 10:30/M
104 Brian Whetstone Plymouth MI 2839 44 M 15:40-44 32:41.0 32:41.0 10:33/M
105 Charles Allensworth Waterford MI 533 42 M 16:40-44 32:44.5 32:44.5 10:34/M
106 Lucas Hansen West Bloomfield MI 2827 30 M 13:30-34 32:49.4 32:49.4 10:35/M
107 Shannon Serrico Brighton MI 2673 30 F 6:30-34 32:54.1 32:54.1 10:37/M
108 Aleksandra Schab Northville MI 2826 31 F 7:30-34 32:54.4 32:54.4 10:37/M
109 Sarah Porter Wyoming MI 3075 35 F 7:35-39 32:54.5 32:54.5 10:37/M
110 Brandon Patrone Northville MI 3076 23 M 4:21-24 32:55.7 32:55.7 10:37/M
111 Thiago Oliveira Auburn Hills MI 2931 26 M 9:25-29 32:56.4 32:56.4 10:37/M
112 Katie Siroonian Livonia MI 3079 23 F 2:21-24 32:56.5 32:56.5 10:37/M
113 Kris Diaz Westland MI 2815 52 F 5:50-54 32:57.9 32:57.9 10:38/M
114 Chris Arms Farmington Hills MI 2828 46 M 6:45-49 32:58.2 32:58.2 10:38/M
115 Corey Knight Commerce Township MI 3091 41 M 17:40-44 32:58.6 32:58.6 10:38/M
116 Jason Vertrees Northville MI 3098 45 M 7:45-49 32:58.7 32:58.7 10:38/M
117 Kevin Beahon Westland MI 2660 33 M 14:30-34 33:00.2 33:00.2 10:39/M
118 Kristina Beahon Westland MI 2659 31 F 8:30-34 33:00.3 33:00.3 10:39/M
119 John Craig Farmington Hills MI 1737 34 M 15:30-34 33:02.1 33:02.1 10:39/M
120 Lauren Pierce Clarkston MI 2755 29 F 6:25-29 33:02.1 33:02.1 10:39/M
121 Ann Little Ann Arbor MI 2670 64 F 2:60-64 33:02.6 33:02.6 10:39/M
122 Rose Richards Saline MI 2806 51 F 6:50-54 33:02.6 33:02.6 10:39/M
123 Kathryn Gustafson Northville MI 2912 44 F 10:40-44 33:03.1 33:03.1 10:40/M
124 Robb Zimmerman Royal Oak MI 552 39 M 10:35-39 33:03.4 33:03.4 10:40/M
125 Christan Robinson Southgate MI 2729 32 F 9:30-34 33:10.6 33:10.6 10:42/M
126 Nader Khzouz Garden City MI 1741 50 M 5:50-54 33:15.2 33:15.2 10:44/M
127 Kathleen Krill Brighton MI 2705 38 F 8:35-39 33:16.0 33:16.0 10:44/M
128 Amy Magdowski Livonia MI 2707 35 F 9:35-39 33:16.3 33:16.3 10:44/M
129 Lindsey Rode Howell MI 3072 31 F 10:30-34 33:26.1 33:26.1 10:47/M
130 Michael Konas Howell MI 3070 46 M 8:45-49 33:32.3 33:32.3 10:49/M
131 Holly Favero Plymouthplymouth MI 2845 54 F 7:50-54 33:41.3 33:41.3 10:52/M
132 Kate Quinn Royal Oak MI 2680 27 F 7:25-29 33:44.3 33:44.3 10:53/M
133 Nena Kasmikha Farmington MI 1734 33 F 11:30-34 33:48.8 33:48.8 10:54/M
134 Leta Olschefski Rockwood MI 2991 39 F 10:35-39 33:49.2 33:49.2 10:55/M
135 Saif Kasmikha Farmington MI 1735 32 M 16:30-34 33:49.4 33:49.4 10:55/M
136 Cassie Sanders Westland MI 2929 25 F 8:25-29 33:51.6 33:51.6 10:55/M
137 Rebecca Mayer Hartland MI 2847 36 F 11:35-39 33:57.6 33:57.6 10:57/M
138 Hanadi Jawad Dearborn MI 1740 31 F 12:30-34 34:01.9 34:01.9 10:58/M
139 Colin Martin Farmington Hills MI 2936 26 M 10:25-29 34:09.3 34:09.3 11:01/M
140 Ruth Walsh Canton MI 2902 49 F 4:45-49 34:11.0 34:11.0 11:02/M
141 Dena Spurlock Livonia MI 2750 43 F 11:40-44 34:12.3 34:12.3 11:02/M
142 Jennifer Osterman Clarkston MI 3033 40 F 12:40-44 34:14.1 34:14.1 11:03/M
143 Tiffany Gignac Windsor ON 3024 39 F 12:35-39 34:15.4 34:15.4 11:03/M
144 Jordan Delaney Bloomfield Hills MI 2759 27 M 11:25-29 34:16.4 34:16.4 11:03/M
145 Kristy Buckland Armada MI 2752 39 F 13:35-39 34:18.0 34:18.0 11:04/M
146 David Atkins Canton MI 3034 51 M 6:50-54 34:18.0 34:18.0 11:04/M
147 Louchrisa Smith Washington MI 2849 42 F 13:40-44 34:19.0 34:19.0 11:04/M
148 Guadalupe Cummins Dearborn MI 3018 38 F 14:35-39 34:20.1 34:20.1 11:05/M
149 Dave Irby Goodrich MI 535 49 M 9:45-49 34:20.2 34:20.2 11:05/M
150 Vince Mahe South Lyon MI 2993 40 M 18:40-44 34:20.3 34:20.3 11:05/M
151 David Connolly Highland MI 2987 55 M 2:55-59 34:23.6 34:23.6 11:05/M
152 Rachael Connolly Highland MI 2986 29 F 9:25-29 34:23.6 34:23.6 11:05/M
153 Colleen Kirasic Brighton MI 2866 50 F 8:50-54 34:24.4 34:24.4 11:06/M
154 Chad Pouget Northville MI 2830 32 M 17:30-34 34:24.6 34:24.6 11:06/M
155 David Kogowski Garden City MI 2907 39 M 11:35-39 34:25.9 34:25.9 11:06/M
156 Sarah Sitterlet Commerce Township MI 2737 30 F 13:30-34 34:29.2 34:29.2 11:07/M
157 Steve Leonard Commerce Township MI 2736 31 M 18:30-34 34:29.3 34:29.3 11:07/M
158 Carleigh Williams Ypsilantips MI 2819 28 F 10:25-29 34:32.8 34:32.8 11:08/M
159 Matthew Massaro Ypsilanti MI 2817 34 M 19:30-34 34:32.8 34:32.8 11:08/M
160 Jamie Emmert Holly MI 2715 50 F 9:50-54 34:35.8 34:35.8 11:09/M
161 Devin Danescu Clarkston MI 2776 31 M 20:30-34 34:37.3 34:37.3 11:10/M
162 Lisa Taylor Wyandotte MI 3056 39 F 15:35-39 34:40.8 34:40.8 11:11/M
163 Ashlee Smith Waterford MI 3080 33 F 14:30-34 34:42.1 34:42.1 11:12/M
164 Coleen Coleman Garden City MI 531 39 F 16:35-39 34:42.4 34:42.4 11:12/M
165 Holly Cunningham Lake Orion MI 2821 47 F 5:45-49 34:52.9 34:52.9 11:15/M
166 Marni Johnson Fenton MI 2784 47 F 6:45-49 35:02.8 35:02.8 11:18/M
167 Megan Taylor South Lyon MI 2930 28 F 11:25-29 35:03.2 35:03.2 11:18/M
168 Gary Hibbard Novi MI 3087 34 M 21:30-34 35:04.1 35:04.1 11:19/M
169 Rebecca Konkus Novi MI 2703 22 F 3:21-24 35:06.8 35:06.8 11:19/M
170 Loren Konkus Novi MI 2704 60 M 3:60-64 35:06.9 35:06.9 11:19/M
171 Matt Forster Clarkston MI 3066 46 M 10:45-49 35:08.2 35:08.2 11:20/M
172 Cindi Phillips Whitmore Lake MI 3057 57 F 1:55-59 35:21.2 35:21.2 11:24/M
173 Paul Charles Ann Arbor MI 2937 54 M 7:50-54 35:23.6 35:23.6 11:25/M
174 Dale Rife South Lyon MI 2956 49 M 11:45-49 35:24.1 35:24.1 11:25/M
175 Carley Stranyak Lasalle MI 545 27 F 12:25-29 35:24.8 35:24.8 11:25/M
176 Ryan Vanslyke Davison MI 2810 22 M 5:21-24 35:28.2 35:28.2 11:26/M
177 Rebecca Murphy Northville MI 3069 28 F 13:25-29 35:30.8 35:30.8 11:27/M
178 Jim Musial New Boston MI 2831 51 M 8:50-54 35:33.7 35:33.7 11:28/M
179 Lara Roth Brighton MI 2735 29 F 14:25-29 35:37.5 35:37.5 11:29/M
180 Nicolas Mosley Allen Park MI 2683 25 M 12:25-29 35:38.4 35:38.4 11:30/M
181 Veena Gurbani Detroit MI 2967 29 F 15:25-29 35:39.2 35:39.2 11:30/M
182 Dana Lazaro Canton MI 1745 37 F 17:35-39 35:39.9 35:39.9 11:30/M
183 Melissa Ream Canton MI 2754 44 F 14:40-44 35:41.0 35:41.0 11:31/M
184 Dawn Smith Farmington MI 2686 63 F 3:60-64 35:42.9 35:42.9 11:31/M
185 Amanda Patterson Metamora MI 3047 30 F 15:30-34 35:44.0 35:44.0 11:32/M
186 Darryl Ellison Flint MI 2809 25 M 13:25-29 35:44.4 35:44.4 11:32/M
187 Brad Lamb Metamora MI 3046 28 M 14:25-29 35:44.4 35:44.4 11:32/M
188 Sherry Vaughan Dexter MI 2795 50 F 10:50-54 35:46.9 35:46.9 11:32/M
189 Tony Greatorex Dexter MI 2796 44 M 19:40-44 35:49.0 35:49.0 11:33/M
190 Mara Greatorex Dexter MI 2822 42 F 15:40-44 35:50.5 35:50.5 11:34/M
191 Nadiah Khzouz Dearborn Heights MI 1742 49 F 7:45-49 35:50.9 35:50.9 11:34/M
192 Dan Cronin Ann Arbor Arbor MI 2744 36 M 12:35-39 35:52.4 35:52.4 11:34/M
193 Anna Cronin Ann Arbor Arbor MI 2745 39 F 18:35-39 35:53.3 35:53.3 11:35/M
194 Todd Johnson Fenton MI 2785 48 M 12:45-49 35:55.3 35:55.3 11:35/M
195 Stephanie Carson Northville MI 2871 47 F 8:45-49 35:55.8 35:55.8 11:35/M
196 Melinda Soegiharto Huntington Woods MI 2895 41 F 16:40-44 35:56.2 35:56.2 11:35/M
197 Kathleen Hall Livonia MI 2870 49 F 9:45-49 35:57.3 35:57.3 11:36/M
198 Ken Halfacre Commerce Township MI 3001 46 M 13:45-49 35:58.8 35:58.8 11:36/M
199 Hillary Levin Waterford MI 3078 35 F 19:35-39 36:01.5 36:01.5 11:37/M
200 Marisa Olszewski Rochester MI 3049 30 F 16:30-34 36:06.7 36:06.7 11:39/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Adrienne Convery Garden City MI 2662 28 F 16:25-29 36:12.3 36:12.3 11:41/M
202 Jaclyn Williams Corunna MI 2960 30 F 17:30-34 36:13.4 36:13.4 11:41/M
203 Lois Wojciechowski Redford MI 2661 35 F 20:35-39 36:14.7 36:14.7 11:41/M
204 Devon Pawloski Athens GA 2731 23 F 4:21-24 36:19.0 36:19.0 11:43/M
205 Heather Cadena Dearborn MI 557 43 F 17:40-44 36:21.3 36:21.3 11:44/M
206 Heather McKinney Livonia MI 2717 35 F 21:35-39 36:23.4 36:23.4 11:44/M
207 Mark Stedman Lasalle ON 3025 55 M 3:55-59 36:23.6 36:23.6 11:44/M
208 Jessica Filthaut Northville MI 554 33 F 18:30-34 36:24.6 36:24.6 11:45/M
209 Rebecca Himm Northville MI 2730 39 F 22:35-39 36:24.8 36:24.8 11:45/M
210 Caroline Mueller Farmington MI 2743 33 F 19:30-34 36:25.4 36:25.4 11:45/M
211 Kelli Sternberg New Hudson MI 3089 31 F 20:30-34 36:25.6 36:25.6 11:45/M
212 Mitzi Amelon West Bloomfield MI 2734 55 F 2:55-59 36:34.6 36:34.6 11:48/M
213 Andrew Himm Livonia MI 2762 36 M 13:35-39 36:37.3 36:37.3 11:49/M
214 Stacy Fairchild Westland MI 2698 36 F 23:35-39 36:38.6 36:38.6 11:49/M
215 John Kenrick Dearborn MI 2685 54 M 9:50-54 36:38.8 36:38.8 11:49/M
216 Mark Ehlert Westland MI 2653 56 M 4:55-59 36:41.1 36:41.1 11:50/M
217 Doreen Arthur Wyandotte MI 3006 54 F 11:50-54 36:41.1 36:41.1 11:50/M
218 Joseph Smaza Howell MI 2964 44 M 20:40-44 36:42.7 36:42.7 11:50/M
219 Angie Smaza Howell MI 2962 46 F 10:45-49 36:45.2 36:45.2 11:51/M
220 Aimee Watson Commerce Township MI 3052 46 F 11:45-49 36:48.0 36:48.0 11:52/M
221 Jessica Peterson Walled Lakecommerce Twp MI 3053 35 F 24:35-39 36:48.2 36:48.2 11:52/M
222 Keith Jayska Carleton MI 2747 56 M 5:55-59 36:55.9 36:55.9 11:55/M
223 Kimberlee Farhat Madison Heights MI 4950 35 F 25:35-39 36:56.4 36:56.4 11:55/M
224 Jodi Self Brighton MI 2843 34 F 21:30-34 36:56.5 36:56.5 11:55/M
225 Sarah Francis Northville MI 570 34 F 22:30-34 36:56.6 36:56.6 11:55/M
226 Kristin Moore Livonia MI 2803 41 F 18:40-44 37:01.2 37:01.2 11:56/M
227 Linda Scorof Garden City MI 1738 71 F 1:70-99 37:02.8 37:02.8 11:57/M
228 Joel Rosenthal Plymouth MI 3086 31 M 22:30-34 37:10.6 37:10.6 11:59/M
229 Kimberly Lee Livonia MI 3036 41 F 19:40-44 37:10.6 37:10.6 11:59/M
230 Roberta Routt Brighton MI 3099 49 F 12:45-49 37:11.1 37:11.1 12:00/M
231 Dawn Delorenzo Livonia MI 3093 47 F 13:45-49 37:11.7 37:11.7 12:00/M
232 Melanie Morris Livonia MI 3094 41 F 20:40-44 37:12.4 37:12.4 12:00/M
233 Rebecca Berger Sterling Heights MI 2740 29 F 17:25-29 37:19.3 37:19.3 12:02/M
234 Keon Winters Novi MI 3039 25 M 15:25-29 37:22.0 37:22.0 12:03/M
235 Madeline Phimister Novi MI 3038 24 F 5:21-24 37:23.4 37:23.4 12:04/M
236 Thomas Stevens Royal Oak MI 544 42 M 21:40-44 37:24.7 37:24.7 12:04/M
237 Julie Cook Royal Oak MI 2789 37 F 26:35-39 37:27.9 37:27.9 12:05/M
238 Rebecca Tritt Commerce Township MI 2854 26 F 18:25-29 37:29.0 37:29.0 12:05/M
239 Dana Pennington Ypsilanti MI 2903 47 F 14:45-49 37:30.2 37:30.2 12:06/M
240 Jennifer Meyer New Hudson MI 2824 40 F 21:40-44 37:34.0 37:34.0 12:07/M
241 Amie Pierce Westland MI 2867 33 F 23:30-34 37:34.1 37:34.1 12:07/M
242 Linda Wojciechowicz Macomb MI 2911 51 F 12:50-54 37:35.5 37:35.5 12:07/M
243 Angela Reams Redford MI 1489 44 F 22:40-44 37:37.7 37:37.7 12:08/M
244 Denise Lukaszewski Saint Joseph MI 4957 33 F 24:30-34 37:40.9 37:40.9 12:09/M
245 Antonio Campbell Romulus MI 3014 28 M 16:25-29 37:45.7 37:45.7 12:11/M
246 Nicole Flatley Novi MI 3013 38 F 27:35-39 37:46.1 37:46.1 12:11/M
247 Melissa Pinion Fenton MI 2694 41 F 23:40-44 37:47.0 37:47.0 12:11/M
248 Keith Edwards Novi MI 2997 45 M 14:45-49 37:48.9 37:48.9 12:12/M
249 Erin Adams Novi MI 2927 43 F 24:40-44 37:49.9 37:49.9 12:12/M
250 Gloria Jen Ann Arbor MI 2940 36 F 28:35-39 38:00.1 38:00.1 12:15/M
251 Deane Aikins Franklin MI 2980 48 M 15:45-49 38:00.4 38:00.4 12:15/M
252 George Morrison Dearborn MI 546 55 M 6:55-59 38:01.7 38:01.7 12:16/M
253 Jessica Canjar Dearborn MI 1493 44 F 25:40-44 38:03.3 38:03.3 12:16/M
254 Lisa Fuqua Canton MI 1494 42 F 26:40-44 38:03.8 38:03.8 12:16/M
255 Mike Flores Ferndale MI 3085 37 M 14:35-39 38:10.4 38:10.4 12:19/M
256 Audra Skaryd Plymouth MI 2874 45 F 15:45-49 38:11.5 38:11.5 12:19/M
257 Amanda Benson Flushing MI 3068 32 F 25:30-34 38:13.4 38:13.4 12:20/M
258 Devon Stacy Ypsilanti MI 543 27 F 19:25-29 38:14.5 38:14.5 12:20/M
259 Jessica Bastien White Lake MI 2898 33 F 26:30-34 38:14.6 38:14.6 12:20/M
260 Amanda Martin Westland MI 2878 26 F 20:25-29 38:18.6 38:18.6 12:21/M
261 Kyle Marshall Troy MI 2793 38 M 15:35-39 38:19.9 38:19.9 12:22/M
262 Susan Aldrich Pinckney MI 3058 56 F 3:55-59 38:20.7 38:20.7 12:22/M
263 Jon Cornacchione Wixom MI 2941 35 M 16:35-39 38:27.4 38:27.4 12:24/M
264 Michael Oakes Lansing MI 2844 45 M 16:45-49 38:29.7 38:29.7 12:25/M
265 Ty Combs Madison Heights MI 2690 17 M 3: 1-20 38:32.8 38:32.8 12:26/M
266 Brandon Harvey Brighton MI 2942 37 M 17:35-39 38:33.3 38:33.3 12:26/M
267 George Stephenson Novi MI 2851 47 M 17:45-49 38:34.4 38:34.4 12:26/M
268 Renee Cialone- Blanchard Howell MI 2950 53 F 13:50-54 38:34.4 38:34.4 12:26/M
269 Sheldon Turpin Northville MI 3012 37 M 18:35-39 38:34.9 38:34.9 12:26/M
270 Elizabeth Aguilar Ann Arbor MI 1744 36 F 29:35-39 38:35.7 38:35.7 12:27/M
271 Kelly Baker Novi MI 2799 33 F 27:30-34 38:35.9 38:35.9 12:27/M
272 Mary Ann Easton Fort Gratiot MI 2800 60 F 4:60-64 38:36.0 38:36.0 12:27/M
273 Danel Pierce Westland MI 2868 36 M 19:35-39 38:37.1 38:37.1 12:27/M
274 Randall Hinken Westland MI 2869 58 M 7:55-59 38:37.5 38:37.5 12:27/M
275 Ayana Edwards Southfield MI 4953 37 F 30:35-39 38:41.0 38:41.0 12:29/M
276 Kelley Burg Plymouth MI 2781 36 F 31:35-39 38:43.8 38:43.8 12:29/M
277 Rachel Applebaum Birmingham MI 2760 29 F 21:25-29 38:47.2 38:47.2 12:31/M
278 Terence Durkin Northville MI 2924 45 M 18:45-49 38:53.5 38:53.5 12:33/M
279 Frank Haas Brightonbrighton MI 1739 68 M 1:65-69 39:01.6 39:01.6 12:35/M
280 Jordan Frayer Wayne MI 2654 23 M 6:21-24 39:04.5 39:04.5 12:36/M
281 Alanna Fox Wayne MI 2655 27 F 22:25-29 39:05.0 39:05.0 12:36/M
