Moonlight Bootlegger 5k

5k

Age Group Results

September 28, 2018


Results By Trivium Racing

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sarah Karnatz                     Rockford  MI         1153   33        1        26:03.7     26:03.7      8:24/M
       2    Emily Poindexter                  Grand Rapids  MI     1152   32        2        26:11.5     26:11.5      8:27/M
       3    Sylvia Knight                     Grand Rapids  MI      733   21        3        28:08.2     28:08.2      9:05/M

Female 20 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Rian Carl                         Nashville  MI        1006   16       14        32:29.5     32:29.5     10:29/M
       2    Elle Walters                      Grand Rapids  MI     1063   19       39        36:37.8     36:37.8     11:49/M
       3    Brooke Klamer                     Byron Center  MI     1032   20       60        37:50.6     37:50.6     12:12/M
       4    Danae Van Overloop                Hudsonville  MI       970   18       62        37:52.3     37:52.3     12:13/M
       5    Katelyn Van Overloop              Hudsonville  MI      1033   20       64        38:02.2     38:02.2     12:16/M
       6    Evelynne Yore-Van Oosterhout      Holland  MI          1059    8      153        57:24.2     57:24.2     18:31/M

Female 21 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sydney Liverance                  Ada  MI               981   21       58        37:39.0     37:39.0     12:09/M
       2    Jenna Van Overloop                Hudsonville  MI       965   21       61        37:52.2     37:52.2     12:13/M
       3    Daeja Marzette                    Grand Rapids  MI     1104   23       76        40:31.9     40:31.9     13:04/M
       4    Samantha Islas                    Grand Rapids  MI      999   21       82        40:55.1     40:55.1     13:12/M
       5    Rachel Borashko                   Grand Rapids  MI     1220   22      154        57:26.0     57:26.0     18:32/M

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Hannah Pankratz                   Kalamazoo  MI        1128   26        8        31:56.7     31:56.7     10:18/M
       2    Kelly Trisch                      Rockford  MI          963   28       10        32:07.3     32:07.3     10:22/M
       3    Rosemary MacKenzie                Grand Rapids  MI     1115   29       11        32:13.6     32:13.6     10:24/M
       4    Steph Balaskas                    Kalamazoo  MI        1253   29       15        32:31.7     32:31.7     10:29/M
       5    Annamaria Herrera                 Reed City  MI        1087   26       16        33:04.0     33:04.0     10:40/M
       6    Katie Everett                     Hudsonville  MI      1125   27       27        35:10.3     35:10.3     11:21/M
       7    Abigail Shanahan                  Dowagiac  MI          948   29       29        35:43.5     35:43.5     11:31/M
       8    Katie Mueller                     Caledonia  MI         986   29       42        36:43.4     36:43.4     11:51/M
       9    Sara Rainbolt                     Grand Rapids  MI      978   29       49        37:08.6     37:08.6     11:59/M
      10    Amy Smithern                      Mason  MI            1133   28       51        37:18.0     37:18.0     12:02/M
      11    Molly Wyeth                       Marysville  MI       1030   26       53        37:22.8     37:22.8     12:03/M
      12    Elizabeth Field                   Galesburg  MI        1254   28       56        37:25.9     37:25.9     12:04/M
      13    Rachel List                       Lansing  MI           959   29       66        38:12.0     38:12.0     12:19/M
      14    Anna Slachter                     Coopersville  MI      957   27       68        39:07.1     39:07.1     12:37/M
      15    Martha Veldkamp                   Grand Rapids  MI      956   26       69        39:07.5     39:07.5     12:37/M
      16    Jenna Meindertsma                 Grand Rapids  MI     1105   26       70        39:25.6     39:25.6     12:43/M
      17    Kati Hoseth                       Lowell  MI           1050   27       71        39:33.0     39:33.0     12:45/M
      18    Samantha Braman                   Portland  MI         1132   26       72        39:34.1     39:34.1     12:46/M
      19    Amanda Senft                      Kalamazoo  MI        1158   27       74        40:11.1     40:11.1     12:58/M
      20    Christina Rexford                 Grand Rapids  MI      998   29       80        40:54.6     40:54.6     13:12/M
      21    Kristi Karns                      Muskegon  MI         1123   25       93        42:28.9     42:28.9     13:42/M
      22    Shana Micheal                     Muskegon  MI         1122   29       94        42:29.6     42:29.6     13:42/M
      23    Jenna Nevarez                     Conklin  MI          1015   27       97        43:19.9     43:19.9     13:58/M
      24    Brandy Neff                       Delton  MI           1233   27      106        45:36.2     45:36.2     14:43/M
      25    Colleen Dowd                      Delton  MI           1235   29      107        45:39.9     45:39.9     14:44/M
      26    Chyna Implom                      Rockford  MI          971   28      108        45:40.3     45:40.3     14:44/M
      27    Hollie McDonald                   Jenison  MI           996   26      112        46:47.7     46:47.7     15:05/M
      28    Sarah Klotz                       Allegan  MI          1107   29      121        51:14.0     51:14.0     16:32/M
      29    Rebecca Lampen                    Marne  MI            1156   27      133        52:59.9     52:59.9     17:05/M
      30    Jenna Sears                       Otsego  MI           1260   26      137        54:53.4     54:53.4     17:42/M
      31    Meagan Blanchard                  Plainwell  MI        1261   26      138        54:53.5     54:53.5     17:42/M
      32    Jessica Campbell                  Grand Haven  MI       728   29      147        56:47.2     56:47.2     18:19/M
      33    Nicole Griswold                   Rockford  MI          727   29      148        56:47.7     56:47.7     18:19/M
      34    Tory Martin                       Grand Rapids  MI     1141   29      157        59:03.8     59:03.8     19:03/M

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Amy Herrington                    Rockford  MI         1142   34        6        30:21.5     30:21.5      9:47/M
       2    Abby Peterson                     Rockford  MI         1010   31       20        34:15.9     34:15.9     11:03/M
       3    Andrea Pilbeam                    Kentwood  MI          989   30       21        34:27.8     34:27.8     11:07/M
       4    Kimberly Stoffel                  Grand Rapids  MI      968   34       28        35:12.1     35:12.1     11:21/M
       5    Katie Covey                       Pierson  MI           745   33       30        35:44.1     35:44.1     11:32/M
       6    Tia Dozeman                       Caledonia  MI         746   33       35        36:11.9     36:11.9     11:40/M
       7    Dana Rider                        Zeeland  MI          1113   33       40        36:38.4     36:38.4     11:49/M
       8    Alison Jenerou                    Stanwood  MI         1085   33       65        38:11.9     38:11.9     12:19/M
       9    Christy Bourdlais                 Big Rapids  MI       1086   30       67        38:12.3     38:12.3     12:19/M
      10    Erin Chase                        Boyne City  MI        934   32       84        41:17.8     41:17.8     13:19/M
      11    Falon Markow                      Belmont  MI           975   33       89        41:58.9     41:58.9     13:32/M
      12    Heather Trapp                     Reed City  MI        1040   33       91        42:04.1     42:04.1     13:34/M
      13    Toni King                         Reed City  MI        1035   33       92        42:05.6     42:05.6     13:35/M
      14    Danielle Woods                    Kingsley  MI         1008   32      105        45:14.1     45:14.1     14:35/M
      15    Jennifer Bissard                  Spring Lake  MI      1155   32      118        48:36.0     48:36.0     15:41/M
      16    Aubrey Heinbeck                   Rockford  MI          966   32      124        51:47.6     51:47.6     16:42/M
      17    Suzanne Rose                      Ada  MI              1102   31      131        52:20.6     52:20.6     16:53/M
      18    Leanna Pollen                     Grand Rapids  MI     1223   30      134        53:21.6     53:21.6     17:13/M
      19    Erin McMichael                    Lansing  MI          1052   30      140        56:16.1     56:16.1     18:09/M
      20    Julie Burns                       Rockford  MI          744   33      152        57:00.7     57:00.7     18:23/M
      21    Adriana Paz                       Allendale  MI        1219   34      155        57:26.7     57:26.7     18:32/M
      22    Megan Boot                        Grand Rapids  MI     1082   33      160        59:59.4     59:59.4     19:21/M
      23    Leslie Aldrich                    Grand Rapids  MI     1114   31      167      1:00:37.0   1:00:37.0     19:33/M

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Laura Wolters                     Zeeland  MI           994   37       12        32:17.7     32:17.7     10:25/M
       2    Mindy Demott                      Allendale  MI         991   36       17        33:05.8     33:05.8     10:40/M
       3    Shelly Lamport                    Grand Rapids  MI      749   36       18        33:29.6     33:29.6     10:48/M
       4    Jen Kooienga                      Cedar Springs  MI    1218   36       19        33:43.0     33:43.0     10:53/M
       5    Sarah Seekamp                     Belmont  MI          1126   39       31        35:44.6     35:44.6     11:32/M
       6    Mary May                          Grand Rapids  MI     1124   38       32        35:44.7     35:44.7     11:32/M
       7    Elizabeth Wilson                  Rockford  MI         1069   37       34        36:09.5     36:09.5     11:40/M
       8    Leslie Dorn                       Holland  MI          1013   37       36        36:20.3     36:20.3     11:43/M
       9    Ali Cribbs                        Newaygo  MI          1022   36       38        36:27.6     36:27.6     11:45/M
      10    Allory Taylor                     Rockford  MI         1020   38       41        36:41.2     36:41.2     11:50/M
      11    Meg Devries                       Rockford  MI         1025   37       44        36:48.2     36:48.2     11:52/M
      12    Sheila Burkett                    Belmont  MI          1068   35       46        36:50.0     36:50.0     11:53/M
      13    Angela Koch                       Allendale  MI         938   38       50        37:16.5     37:16.5     12:01/M
      14    Laura Kapuscinski                 Rockford  MI          973   35       63        37:56.1     37:56.1     12:14/M
      15    Liz Gordillo                      Grand Rapids  MI     1089   37       75        40:31.3     40:31.3     13:04/M
      16    Traci Marcero                     Rockford  MI         1045   39       78        40:45.9     40:45.9     13:09/M
      17    Jessica Nettesheim                Grand Rapids  MI      747   35       81        40:54.9     40:54.9     13:12/M
      18    Michelle Brownback                Rockford  MI         1041   35       86        41:29.1     41:29.1     13:23/M
      19    Elissa Herbst                     Rockford  MI          987   37       88        41:30.9     41:30.9     13:23/M
      20    Meghan Stein                      Byron Center  MI      992   36       90        42:02.8     42:02.8     13:34/M
      21    Andrea McGrew                     Grand Rapids  MI     1229   39       95        42:36.0     42:36.0     13:45/M
      22    Rebecca Padron                    Holland  MI           936   35       96        42:41.9     42:41.9     13:46/M
      23    Shannon Luther                    Grand Rapids  MI      942   39       99        43:45.2     43:45.2     14:07/M
      24    Leona Kwekel                      Cedar Springs  MI    1003   36      101        44:21.0     44:21.0     14:18/M
      25    Lee Ann Brunetz                   Rockford  MI          951   36      104        45:02.2     45:02.2     14:32/M
      26    Mindi Sobol                       Grand Rapids  MI     1070   39      110        46:11.6     46:11.6     14:54/M
      27    Michelle MacKellar                Cedar Springs  MI    1018   37      111        46:12.2     46:12.2     14:54/M
      28    Darcy Reister                     Cedar Springs  MI    1004   39      115        47:46.6     47:46.6     15:25/M
      29    Kendall Lisenbee                  Grand Rapids  MI      945   35      119        49:34.0     49:34.0     15:59/M
      30    Sarah Zimmerman                   Royal Oak  MI        1231   37      126        52:02.5     52:02.5     16:47/M
      31    Amanda Bobrovetski                Grosse Pointe  MI    1232   38      127        52:04.0     52:04.0     16:48/M
      32    Kati Harmon                       Greenville  MI       1048   36      128        52:11.5     52:11.5     16:50/M
      33    Melissa Wagner                    Greenville  MI       1049   39      129        52:12.4     52:12.4     16:50/M
      34    Desiree Zoet                      Hastings  MI         1084   39      132        52:20.8     52:20.8     16:53/M
      35    Rhonda Borst                      Freeport  MI          943   39      143        56:30.2     56:30.2     18:14/M
      36    Angela Schultz                    Marne  MI            1043   37      150        56:58.1     56:58.1     18:23/M
      37    Jamie Deleeuw                     Grand Rapids  MI     1221   36      156        59:02.1     59:02.1     19:03/M
      38    Mindy Homan                       Muskegon  MI         1130   37      163      1:00:17.4   1:00:17.4     19:27/M
      39    Shelly Jones                      Grand Rapids  MI     1039   38      164      1:00:33.1   1:00:33.1     19:32/M

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Casey Deklein                     Grand Rapids  MI     1110   44        5        29:27.5     29:27.5      9:30/M
       2    Jill Lockwood                     Grand Rapids  MI     1055   40        7        30:29.5     30:29.5      9:50/M
       3    Jennifer Trippany                 Cedar Springs  MI    1225   40       23        34:39.6     34:39.6     11:11/M
       4    Susan Cornish                     Paw Paw  MI          1118   41       26        34:57.2     34:57.2     11:16/M
       5    Elizabeth Maxwell                 Lawton  MI           1119   44       33        35:50.0     35:50.0     11:34/M
       6    Emily Moen                        Rockford  MI          974   44       37        36:21.3     36:21.3     11:44/M
       7    Krista Koch                       Rockford  MI          983   42       43        36:45.1     36:45.1     11:51/M
       8    Jill Westcott                     Grand Rapids  MI     1007   43       45        36:49.3     36:49.3     11:53/M
       9    Rashel Pospiech                   Rockford  MI          979   44       48        37:01.5     37:01.5     11:56/M
      10    Kristina Huber                    Comstock Park  MI     984   44       54        37:24.7     37:24.7     12:04/M
      11    Amy Miller                        Rockford  MI          985   40       55        37:25.0     37:25.0     12:04/M
      12    Sarah Corliss                     Lambertville  MI     1117   44       77        40:36.4     40:36.4     13:06/M
      13    Ashley Labbe                      Rockford  MI         1094   43       83        40:59.8     40:59.8     13:13/M
      14    Anne Hoekstra                     Rockford  MI         1036   42       87        41:30.4     41:30.4     13:23/M
      15    Lana Denharder                    Grand Rapids  MI      990   40       98        43:44.3     43:44.3     14:06/M
      16    Amy (i Like Dar Dettwiler         Comstock Park  MI     742   44      100        43:52.8     43:52.8     14:09/M
      17    Sarah Erndteman                   Muskegon  MI         1131   40      102        44:46.0     44:46.0     14:26/M
      18    Patricia Van Pelt                 Rockford  MI         1144   44      103        45:01.5     45:01.5     14:31/M
      19    Nathalie Merritt                  Rockford  MI          952   44      149        56:55.6     56:55.6     18:22/M
      20    Daena Morton                      Grand Rapids  MI     1148   40      151        56:58.7     56:58.7     18:23/M
      21    Jo Catania                        Grand Rapids  MI     1026   42      162      1:00:07.8   1:00:07.8     19:24/M

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Rachael Spates                    Grand Rapids  MI      735   45        4        28:19.5     28:19.5      9:08/M
       2    Lisa Dacloush                     Holland  MI           922   45        9        32:06.3     32:06.3     10:21/M
       3    Angela Chandler                   Grand Rapids  MI     1092   45       24        34:43.3     34:43.3     11:12/M
       4    Stacey Dudick                     Grand Rapids  MI      935   46       25        34:43.9     34:43.9     11:12/M
       5    Nicole Enders                     Ada  MI              1160   45       57        37:38.7     37:38.7     12:08/M
       6    Shannon Wallis                    Muskegon  MI          736   48       79        40:50.5     40:50.5     13:10/M
       7    Janet Ladue                       Grand Rapids  MI     1038   46       85        41:20.3     41:20.3     13:20/M
       8    Stephanie Aalberts                Plainwell  MI         976   48      109        46:02.3     46:02.3     14:51/M
       9    Lori Bender                       Kalamazoo  MI        1031   45      113        47:26.6     47:26.6     15:18/M
      10    Christine Vredevelt               Grand Rapids  MI     1101   48      114        47:38.3     47:38.3     15:22/M
      11    Michelle Baker                    Grand Rapids  MI     1002   46      120        49:55.1     49:55.1     16:06/M
      12    Karen Robinson                    Muskegon  MI          960   47      123        51:34.3     51:34.3     16:38/M
      13    Synthia Taylor                    Sparta  MI           1097   45      125        51:52.4     51:52.4     16:44/M
      14    Sharon Byington                   Wyoming  MI           939   45      130        52:16.4     52:16.4     16:52/M
      15    Michelle Klok                     Pierson  MI          1120   49      166      1:00:35.2   1:00:35.2     19:33/M
      16    Tiana Hawver                      Grand Rapids  MI     1076   47      168      1:02:09.9   1:02:09.9     20:03/M
      17    Wendy Welbaum                     Davison  MI          1259   45      170      1:20:13.1   1:20:13.1     25:53/M
      18    Angela Mann                       Grand Rapids  MI     1255   46      171      1:20:13.4   1:20:13.4     25:53/M

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Denise Grzybowski                 Conklin  MI           958   51       13        32:18.0     32:18.0     10:25/M
       2    Diane Vissers                     Allendale  MI         955   54       22        34:35.2     34:35.2     11:09/M
       3    Janice Hill                       Sparta  MI           1023   51       73        39:43.1     39:43.1     12:49/M
       4    Leah Fenwick                      Ravenna  MI          1116   51      116        47:48.6     47:48.6     15:25/M
       5    Page Elmore                       Rockford  MI         1138   50      117        48:34.5     48:34.5     15:40/M
       6    Christine Kenney                  Madison Heights  MI  1034   50      135        54:02.9     54:02.9     17:26/M
       7    Dawn Videan                       Lowell  MI           1147   53      136        54:15.8     54:15.8     17:30/M
       8    Rosalie Stoutjesdyk               Rockford  MI         1079   50      141        56:17.5     56:17.5     18:09/M
       9    Amy Miedzielec                    Sparta  MI           1078   50      142        56:18.5     56:18.5     18:10/M
      10    Bonnie Walters                    Grand Rapids  MI     1061   52      144        56:30.3     56:30.3     18:14/M
      11    Tami Williams                     Grand Rapids  MI     1100   50      145        56:39.1     56:39.1     18:16/M
      12    Kathleen Lindhout                 Grand Rapids  MI     1027   51      161      1:00:07.8   1:00:07.8     19:24/M
      13    Sabine Schmidt-Fitz               Grand Rapids  MI     1096   53      165      1:00:34.6   1:00:34.6     19:32/M
      14    Kathy Dwyer                       Morenci  MI          1080   53      169      1:18:10.0   1:18:10.0     25:13/M

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sofia Occhialini                  Muskegon  MI          737   56       47        36:59.6     36:59.6     11:56/M
       2    Jo Hineline                       Lowell  MI            962   55       52        37:20.7     37:20.7     12:03/M
       3    Belinda Pasikowski                Rockford  MI         1108   55      122        51:16.8     51:16.8     16:32/M
       4    Marianne List                     Lansing  MI          1137   55      139        56:16.0     56:16.0     18:09/M
       5    Judy Bartels                      La Porte  IN         1074   55      146        56:43.8     56:43.8     18:18/M
       6    Nancy Gitre                       Howard City  MI       946   55      158        59:04.0     59:04.0     19:03/M

Female 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Carolyn Van Lente                 Holland  MI          1075   64       59        37:47.8     37:47.8     12:11/M
       2    Paula Boot                        Whitehall  MI        1081   62      159        59:57.6     59:57.6     19:20/M

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Israel Cortez                     Plainwell  MI        1143   21        1        21:00.4     21:00.4      6:46/M
       2    Trevor Meindertsma                Grand Rapids  MI     1106   26        2        22:22.3     22:22.3      7:13/M
       3    Gabriel Smith                     Grant  MI            1044   19        3        22:44.8     22:44.8      7:20/M

Male 20 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Nate Pasikowski                   Rockford  MI         1109   19       33        33:49.9     33:49.9     10:55/M
       2    Masen McGrew                      Grand Rapids  MI     1230    6       71        42:35.3     42:35.3     13:44/M
       3    Dylan Walters                     Grand Rapids  MI     1062   11       95        56:28.9     56:28.9     18:13/M

Male 21 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Cody Vongprachanh                 Zeeland  MI           732   21        4        23:12.0     23:12.0      7:29/M
       2    Jacob Schreier                    Grand Rapids  MI     1067   23       16        28:14.3     28:14.3      9:06/M
       3    Richie Herrera                    Evart  MI            1088   23       18        28:56.3     28:56.3      9:20/M
       4    Steven Kern                       Cedar Springs  MI    1053   24       22        30:06.5     30:06.5      9:43/M
       5    Michael Zingaretti                Grand Rapids  MI      734   22       29        32:41.8     32:41.8     10:33/M
       6    David Smithern                    Mason  MI            1134   24       52        37:20.6     37:20.6     12:03/M
       7    Travis Bouwkamp                   Jenison  MI           740   21       58        37:55.1     37:55.1     12:14/M
       8    Adam Klingensmith                 Grand Rapids  MI      941   22       67        40:34.8     40:34.8     13:05/M
       9    Jake Walters                      Grand Rapids  MI     1064   21       98        56:50.5     56:50.5     18:20/M

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Quinc Gonzales                    Kalamazoo  MI        1140   25       23        30:10.4     30:10.4      9:44/M
       2    Mike Poolman                      Hudsonville  MI       995   27       32        33:48.7     33:48.7     10:54/M
       3    Robert Everett                    Hudsonville  MI      1127   28       41        35:09.5     35:09.5     11:20/M
       4    Andy Wyeth                        Marysville  MI       1029   29       54        37:22.7     37:22.7     12:03/M
       5    Neil Huczek                       Portage  MI          1157   29       65        39:43.8     39:43.8     12:49/M
       6    Jordon Nevarez                    Conklin  MI           741   29       72        43:20.6     43:20.6     13:59/M
       7    Robin Dine                        Grand Rapids  MI     1083   29       92        52:19.8     52:19.8     16:53/M
       8    Ryan Kohler                       Grand Rapids  MI     1224   28       93        53:21.5     53:21.5     17:13/M

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Matthew Shutes                    Rockford  MI         1226   33        7        25:05.1     25:05.1      8:05/M
       2    Brian Rider                       Zeeland  MI          1112   33        8        25:05.7     25:05.7      8:05/M
       3    Joshua Hill                       Cedar Springs  MI    1093   30       14        27:57.5     27:57.5      9:01/M
       4    Dustin Pilbeam                    Kentwood  MI          940   30       17        28:42.0     28:42.0      9:15/M
       5    Mitchell Salzman                  Rockford  MI          964   31       19        29:03.7     29:03.7      9:22/M
       6    Jeff Meador                       Chicago  IL          1151   34       59        37:58.7     37:58.7     12:15/M
       7    Keith Trice                       Chicago  IL          1150   34       60        37:59.2     37:59.2     12:15/M
       8    Derrick Schultz                   Marne  MI            1042   34       61        38:07.2     38:07.2     12:18/M
       9    Joseph Huczek                     Kalamazoo  MI         961   30       66        40:05.0     40:05.0     12:56/M
      10    Joseph Chovanec                   Grand Rapids  MI     1111   34       73        43:23.9     43:23.9     14:00/M
      11    John Reed                         Jenison  MI          1227   34       74        43:59.3     43:59.3     14:11/M
      12    Colin Forzley                     Grand Rapids  MI      739   33       75        44:20.0     44:20.0     14:18/M
      13    Peggy Williams                    Delton  MI           1234   31       81        45:38.5     45:38.5     14:43/M
      14    Steven Implom                     Rockford  MI          969   32       82        45:39.6     45:39.6     14:44/M

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Matt Norton                       Rockford  MI         1057   35        5        24:57.9     24:57.9      8:03/M
       2    Michael Stein                     Byron Center  MI      993   38        6        25:00.6     25:00.6      8:04/M
       3    Scott Devries                     Jenison  MI          1149   35       10        26:23.9     26:23.9      8:31/M
       4    Robert McNergney                  Lansing  MI          1051   36       11        26:59.4     26:59.4      8:42/M
       5    Aaron Lamport                     Grand Rapids  MI      748   36       12        27:07.1     27:07.1      8:45/M
       6    Wayne Butler                      Rockford  MI         1154   37       13        27:39.8     27:39.8      8:55/M
       7    Ramiro Padron                     Holland  MI           937   35       24        30:33.8     30:33.8      9:51/M
       8    Scott Kudlack                     Saranac  MI           947   39       25        30:40.0     30:40.0      9:54/M
       9    Aaron Bloem                       Sparta  MI           1047   39       31        33:42.5     33:42.5     10:52/M
      10    Rusty Bender                      Kalamazoo  MI        1037   36       34        33:55.6     33:55.6     10:56/M
      11    Rob Wrona                         Ada  MI              1054   37       36        34:20.8     34:20.8     11:05/M
      12    David Fenske                      Grandville  MI        731   37       37        34:30.4     34:30.4     11:08/M
      13    Jason Harley                      Grand Rapids  MI      972   38       38        34:36.8     34:36.8     11:10/M
      14    Steve Taylor                      Rockford  MI         1021   38       49        36:40.5     36:40.5     11:50/M
      15    Steven Beiter                     Casco  MI            1011   35       53        37:21.8     37:21.8     12:03/M
      16    Jared Peterson                    Muskegon  MI         1009   35       63        38:18.0     38:18.0     12:21/M
      17    Jason Bobrovetski                 Grosse Pointe  MI    1066   38       64        39:38.1     39:38.1     12:47/M
      18    Bob Brunetz                       Rockford  MI          950   36       78        45:01.4     45:01.4     14:31/M
      19    Josh Sobol                        Grand Rapids  MI     1046   39       85        46:10.6     46:10.6     14:54/M
      20    Sean MacKellar                    Cedar Springs  MI    1019   36       86        46:11.9     46:11.9     14:54/M
      21    David Isenberg                    Rockford  MI          967   35       90        51:46.4     51:46.4     16:42/M
      22    Aaron Van Oosterhout              Holland  MI          1058   35      100        57:23.6     57:23.6     18:31/M
      23    Daniel Empson                     Grand Rapids  MI      726   36      101      1:01:48.6   1:01:48.6     19:56/M
      24    Elijah Steinmetz                  Grand Rapids  MI     1257   36      102      1:03:55.3   1:03:55.3     20:37/M
      25    Pedro Eduardo Becerra Castillo    Grand Rapids  MI     1258   35      103      1:03:56.3   1:03:56.3     20:37/M

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Matt Hoogterp                     Ada  MI              1095   43       26        32:06.2     32:06.2     10:21/M
       2    Dave Poindexter                   Grand Rapids  MI     1017   43       40        34:53.8     34:53.8     11:15/M
       3    Daniel Moss                       Grand Rapids  MI     1090   42       42        35:44.0     35:44.0     11:32/M
       4    Robb Zimmerman                    Royal Oak  MI        1162   40       43        35:45.8     35:45.8     11:32/M
       5    Sean Lockwood                     Grand Rapids  MI     1056   40       44        35:51.8     35:51.8     11:34/M
       6    Kevin Borst                       Freeport  MI          944   41       45        36:20.7     36:20.7     11:43/M
       7    Gabe Vander Baan                  Ada  MI              1016   44       50        36:45.5     36:45.5     11:51/M
       8    Sam Hunt                          Pellston  MI          988   44       68        41:17.6     41:17.6     13:19/M
       9    Josh Markow                       Belmont  MI          1028   42       70        41:58.2     41:58.2     13:32/M
      10    Josh(the Boozer Dettwiler         Comstock Park  MI     743   43       76        44:20.1     44:20.1     14:18/M
      11    Arvie McDaniel                    Rockford  MI         1145   44       77        45:00.5     45:00.5     14:31/M
      12    Justin McPeck                     Rockford  MI          954   44       91        51:53.2     51:53.2     16:44/M

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Brian Walsh                       Muskegon  MI          980   46        9        26:05.8     26:05.8      8:25/M
       2    Jon Carlson                       Cedar Springs  MI    1228   49       21        30:01.8     30:01.8      9:41/M
       3    David Radde                       Grand Rapids  MI      997   49       28        32:33.2     32:33.2     10:30/M
       4    Ken Campbell                      Grand Rapids  MI     1222   49       35        34:00.3     34:00.3     10:58/M
       5    Brent Enders                      Ada  MI              1161   48       39        34:52.6     34:52.6     11:15/M
       6    Craig Vissers                     Allendale  MI        1098   45       51        36:45.8     36:45.8     11:51/M
       7    James Schlorff                    Shepherd  MI         1103   45       56        37:28.5     37:28.5     12:05/M
       8    Kevin Elmore                      Rockford  MI         1159   48       57        37:48.1     37:48.1     12:12/M
       9    Tom Homan                         Muskegon  MI         1129   45       69        41:24.5     41:24.5     13:21/M
      10    Billiam Kennedy                   Allendale  MI        1099   45       88        48:21.5     48:21.5     15:36/M
      11    James Walker                      Grandville  MI       1091   47       89        50:15.4     50:15.4     16:13/M
      12    David Morton                      Grand Rapids  MI     1146   48       99        57:01.4     57:01.4     18:24/M

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dave Carl                         Nashville  MI        1005   51       27        32:30.7     32:30.7     10:29/M
       2    Steve Bandyk                      Byron Center  MI      729   50       30        33:07.4     33:07.4     10:41/M
       3    Mike Walters                      Grand Rapids  MI     1065   52       48        36:36.6     36:36.6     11:48/M
       4    Brett Boonenberg                  Ada  MI               725   54       55        37:27.9     37:27.9     12:05/M
       5    Todd Stevenson                    Grand Rapids  MI      724   51       79        45:03.8     45:03.8     14:32/M
       6    Steve Liverance                   Ada  MI               982   52       80        45:18.9     45:18.9     14:37/M
       7    Cameron McAuley                   Plainwell  MI         977   53       83        46:01.9     46:01.9     14:51/M
       8    John Hill                         Sparta  MI           1024   52       87        46:42.4     46:42.4     15:04/M

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mike Chambon                      Rockford  MI         1136   58       15        28:05.0     28:05.0      9:04/M
       2    Carlo Pozzobon                    Muskegon  MI          738   58       20        29:50.2     29:50.2      9:37/M
       3    David List                        Lansing  MI          1139   55       62        38:12.0     38:12.0     12:19/M
       4    John Dacloush                     Holland  MI           750   55       84        46:05.7     46:05.7     14:52/M
       5    Steve Bartels                     La Porte  IN         1073   56       96        56:44.7     56:44.7     18:18/M

Male 60 to 64

                                                                                               Chip         Gun  
