Moonlight Bootlegger 5k

Overall Finish List

September 28, 2018


Results By Trivium Racing

5k

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 Israel Cortez Plainwell MI 1143 21 M 1:Open   21:00.4 21:00.4 6:46/M
2 Trevor Meindertsma Grand Rapids MI 1106 26 M 2:Open 1:21.9 22:22.3 22:22.3 7:13/M
3 Gabriel Smith Grant MI 1044 19 M 3:Open 1:44.4 22:44.8 22:44.8 7:20/M
4 Cody Vongprachanh Zeeland MI 732 21 M 1:21-24 2:11.6 23:12.0 23:12.0 7:29/M
5 Matt Norton Rockford MI 1057 35 M 1:35-39 3:57.5 24:57.9 24:57.9 8:03/M
6 Michael Stein Byron Center MI 993 38 M 2:35-39 4:00.2 25:00.6 25:00.6 8:04/M
7 Matthew Shutes Rockford MI 1226 33 M 1:30-34 4:04.7 25:05.1 25:05.1 8:05/M
8 Brian Rider Zeeland MI 1112 33 M 2:30-34 4:05.3 25:05.7 25:05.7 8:05/M
9 Sarah Karnatz Rockford MI 1153 33 F 1:Open   26:03.7 26:03.7 8:24/M
10 Brian Walsh Muskegon MI 980 46 M 1:45-49 5:05.4 26:05.8 26:05.8 8:25/M
11 Emily Poindexter Grand Rapids MI 1152 32 F 2:Open 0:07.8 26:11.5 26:11.5 8:27/M
12 Scott Devries Jenison MI 1149 35 M 3:35-39 5:23.5 26:23.9 26:23.9 8:31/M
13 Robert McNergney Lansing MI 1051 36 M 4:35-39 5:59.0 26:59.4 26:59.4 8:42/M
14 Aaron Lamport Grand Rapids MI 748 36 M 5:35-39 6:06.7 27:07.1 27:07.1 8:45/M
15 Wayne Butler Rockford MI 1154 37 M 6:35-39 6:39.4 27:39.8 27:39.8 8:55/M
16 Joshua Hill Cedar Springs MI 1093 30 M 3:30-34 6:57.1 27:57.5 27:57.5 9:01/M
17 Mike Chambon Rockford MI 1136 58 M 1:55-59 7:04.6 28:05.0 28:05.0 9:04/M
18 Sylvia Knight Grand Rapids MI 733 21 F 3:Open 2:04.5 28:08.2 28:08.2 9:05/M
19 Jacob Schreier Grand Rapids MI 1067 23 M 2:21-24 7:13.9 28:14.3 28:14.3 9:06/M
20 Rachael Spates Grand Rapids MI 735 45 F 1:45-49 2:15.8 28:19.5 28:19.5 9:08/M
21 Dustin Pilbeam Kentwood MI 940 30 M 4:30-34 7:41.6 28:42.0 28:42.0 9:15/M
22 Richie Herrera Evart MI 1088 23 M 3:21-24 7:55.9 28:56.3 28:56.3 9:20/M
23 Mitchell Salzman Rockford MI 964 31 M 5:30-34 8:03.3 29:03.7 29:03.7 9:22/M
24 Casey Deklein Grand Rapids MI 1110 44 F 1:40-44 3:23.8 29:27.5 29:27.5 9:30/M
25 Carlo Pozzobon Muskegon MI 738 58 M 2:55-59 8:49.8 29:50.2 29:50.2 9:37/M
26 Jon Carlson Cedar Springs MI 1228 49 M 2:45-49 9:01.4 30:01.8 30:01.8 9:41/M
27 Steven Kern Cedar Springs MI 1053 24 M 4:21-24 9:06.1 30:06.5 30:06.5 9:43/M
28 Quinc Gonzales Kalamazoo MI 1140 25 M 1:25-29 9:10.0 30:10.4 30:10.4 9:44/M
29 Amy Herrington Rockford MI 1142 34 F 1:30-34 4:17.8 30:21.5 30:21.5 9:47/M
30 Jill Lockwood Grand Rapids MI 1055 40 F 2:40-44 4:25.8 30:29.5 30:29.5 9:50/M
31 Ramiro Padron Holland MI 937 35 M 7:35-39 9:33.4 30:33.8 30:33.8 9:51/M
32 Scott Kudlack Saranac MI 947 39 M 8:35-39 9:39.6 30:40.0 30:40.0 9:54/M
33 Hannah Pankratz Kalamazoo MI 1128 26 F 1:25-29 5:53.0 31:56.7 31:56.7 10:18/M
34 Matt Hoogterp Ada MI 1095 43 M 1:40-44 11:05.8 32:06.2 32:06.2 10:21/M
35 Lisa Dacloush Holland MI 922 45 F 2:45-49 6:02.6 32:06.3 32:06.3 10:21/M
36 Kelly Trisch Rockford MI 963 28 F 2:25-29 6:03.6 32:07.3 32:07.3 10:22/M
37 Rosemary MacKenzie Grand Rapids MI 1115 29 F 3:25-29 6:09.9 32:13.6 32:13.6 10:24/M
38 Laura Wolters Zeeland MI 994 37 F 1:35-39 6:14.0 32:17.7 32:17.7 10:25/M
39 Denise Grzybowski Conklin MI 958 51 F 1:50-54 6:14.3 32:18.0 32:18.0 10:25/M
40 Rian Carl Nashville MI 1006 16 F 1: 0-20 6:25.8 32:29.5 32:29.5 10:29/M
41 Dave Carl Nashville MI 1005 51 M 1:50-54 11:30.3 32:30.7 32:30.7 10:29/M
42 Steph Balaskas Kalamazoo MI 1253 29 F 4:25-29 6:28.0 32:31.7 32:31.7 10:29/M
43 David Radde Grand Rapids MI 997 49 M 3:45-49 11:32.8 32:33.2 32:33.2 10:30/M
44 Michael Zingaretti Grand Rapids MI 734 22 M 5:21-24 11:41.4 32:41.8 32:41.8 10:33/M
45 Annamaria Herrera Reed City MI 1087 26 F 5:25-29 7:00.3 33:04.0 33:04.0 10:40/M
46 Mindy Demott Allendale MI 991 36 F 2:35-39 7:02.0 33:05.8 33:05.8 10:40/M
47 Steve Bandyk Byron Center MI 729 50 M 2:50-54 12:07.0 33:07.4 33:07.4 10:41/M
48 Shelly Lamport Grand Rapids MI 749 36 F 3:35-39 7:25.9 33:29.6 33:29.6 10:48/M
49 Aaron Bloem Sparta MI 1047 39 M 9:35-39 12:42.1 33:42.5 33:42.5 10:52/M
50 Jen Kooienga Cedar Springs MI 1218 36 F 4:35-39 7:39.3 33:43.0 33:43.0 10:53/M
51 Mike Poolman Hudsonville MI 995 27 M 2:25-29 12:48.3 33:48.7 33:48.7 10:54/M
52 Nate Pasikowski Rockford MI 1109 19 M 1: 0-20 12:49.5 33:49.9 33:49.9 10:55/M
53 Rusty Bender Kalamazoo MI 1037 36 M 10:35-39 12:55.2 33:55.6 33:55.6 10:56/M
54 Ken Campbell Grand Rapids MI 1222 49 M 4:45-49 12:59.9 34:00.3 34:00.3 10:58/M
55 Abby Peterson Rockford MI 1010 31 F 2:30-34 8:12.2 34:15.9 34:15.9 11:03/M
56 Rob Wrona Ada MI 1054 37 M 11:35-39 13:20.4 34:20.8 34:20.8 11:05/M
57 Andrea Pilbeam Kentwood MI 989 30 F 3:30-34 8:24.0 34:27.8 34:27.8 11:07/M
58 David Fenske Grandville MI 731 37 M 12:35-39 13:30.0 34:30.4 34:30.4 11:08/M
59 Diane Vissers Allendale MI 955 54 F 2:50-54 8:31.5 34:35.2 34:35.2 11:09/M
60 Jason Harley Grand Rapids MI 972 38 M 13:35-39 13:36.4 34:36.8 34:36.8 11:10/M
61 Jennifer Trippany Cedar Springs MI 1225 40 F 3:40-44 8:35.8 34:39.6 34:39.6 11:11/M
62 Angela Chandler Grand Rapids MI 1092 45 F 3:45-49 8:39.6 34:43.3 34:43.3 11:12/M
63 Stacey Dudick Grand Rapids MI 935 46 F 4:45-49 8:40.2 34:43.9 34:43.9 11:12/M
64 Brent Enders Ada MI 1161 48 M 5:45-49 13:52.2 34:52.6 34:52.6 11:15/M
65 Dave Poindexter Grand Rapids MI 1017 43 M 2:40-44 13:53.4 34:53.8 34:53.8 11:15/M
66 Susan Cornish Paw Paw MI 1118 41 F 4:40-44 8:53.4 34:57.2 34:57.2 11:16/M
67 Robert Everett Hudsonville MI 1127 28 M 3:25-29 14:09.1 35:09.5 35:09.5 11:20/M
68 Katie Everett Hudsonville MI 1125 27 F 6:25-29 9:06.6 35:10.3 35:10.3 11:21/M
69 Kimberly Stoffel Grand Rapids MI 968 34 F 4:30-34 9:08.4 35:12.1 35:12.1 11:21/M
70 Abigail Shanahan Dowagiac MI 948 29 F 7:25-29 9:39.8 35:43.5 35:43.5 11:31/M
71 Daniel Moss Grand Rapids MI 1090 42 M 3:40-44 14:43.6 35:44.0 35:44.0 11:32/M
72 Katie Covey Pierson MI 745 33 F 5:30-34 9:40.4 35:44.1 35:44.1 11:32/M
73 Sarah Seekamp Belmont MI 1126 39 F 5:35-39 9:40.9 35:44.6 35:44.6 11:32/M
74 Mary May Grand Rapids MI 1124 38 F 6:35-39 9:41.0 35:44.7 35:44.7 11:32/M
75 Robb Zimmerman Royal Oak MI 1162 40 M 4:40-44 14:45.4 35:45.8 35:45.8 11:32/M
76 Elizabeth Maxwell Lawton MI 1119 44 F 5:40-44 9:46.3 35:50.0 35:50.0 11:34/M
77 Sean Lockwood Grand Rapids MI 1056 40 M 5:40-44 14:51.4 35:51.8 35:51.8 11:34/M
78 Elizabeth Wilson Rockford MI 1069 37 F 7:35-39 10:05.8 36:09.5 36:09.5 11:40/M
79 Tia Dozeman Caledonia MI 746 33 F 6:30-34 10:08.2 36:11.9 36:11.9 11:40/M
80 Leslie Dorn Holland MI 1013 37 F 8:35-39 10:16.6 36:20.3 36:20.3 11:43/M
81 Kevin Borst Freeport MI 944 41 M 6:40-44 15:20.3 36:20.7 36:20.7 11:43/M
82 Emily Moen Rockford MI 974 44 F 6:40-44 10:17.6 36:21.3 36:21.3 11:44/M
83 Craig Hill Holland MI 1014 69 M 1:65-69 15:21.4 36:21.8 36:21.8 11:44/M
84 Ali Cribbs Newaygo MI 1022 36 F 9:35-39 10:23.8 36:27.6 36:27.6 11:45/M
85 Dave Smithern Mason MI 1135 61 M 1:60-64 15:35.4 36:35.8 36:35.8 11:48/M
86 Mike Walters Grand Rapids MI 1065 52 M 3:50-54 15:36.2 36:36.6 36:36.6 11:48/M
87 Elle Walters Grand Rapids MI 1063 19 F 2: 0-20 10:34.1 36:37.8 36:37.8 11:49/M
88 Dana Rider Zeeland MI 1113 33 F 7:30-34 10:34.7 36:38.4 36:38.4 11:49/M
89 Steve Taylor Rockford MI 1021 38 M 14:35-39 15:40.1 36:40.5 36:40.5 11:50/M
90 Allory Taylor Rockford MI 1020 38 F 10:35-39 10:37.4 36:41.2 36:41.2 11:50/M
91 Katie Mueller Caledonia MI 986 29 F 8:25-29 10:39.7 36:43.4 36:43.4 11:51/M
92 Krista Koch Rockford MI 983 42 F 7:40-44 10:41.4 36:45.1 36:45.1 11:51/M
93 Gabe Vander Baan Ada MI 1016 44 M 7:40-44 15:45.1 36:45.5 36:45.5 11:51/M
94 Craig Vissers Allendale MI 1098 45 M 6:45-49 15:45.4 36:45.8 36:45.8 11:51/M
95 Meg Devries Rockford MI 1025 37 F 11:35-39 10:44.5 36:48.2 36:48.2 11:52/M
96 Jill Westcott Grand Rapids MI 1007 43 F 8:40-44 10:45.5 36:49.3 36:49.3 11:53/M
97 Sheila Burkett Belmont MI 1068 35 F 12:35-39 10:46.2 36:50.0 36:50.0 11:53/M
98 Sofia Occhialini Muskegon MI 737 56 F 1:55-59 10:55.9 36:59.6 36:59.6 11:56/M
99 Rashel Pospiech Rockford MI 979 44 F 9:40-44 10:57.8 37:01.5 37:01.5 11:56/M
100 Sara Rainbolt Grand Rapids MI 978 29 F 9:25-29 11:04.9 37:08.6 37:08.6 11:59/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
101 Angela Koch Allendale MI 938 38 F 13:35-39 11:12.8 37:16.5 37:16.5 12:01/M
102 Amy Smithern Mason MI 1133 28 F 10:25-29 11:14.3 37:18.0 37:18.0 12:02/M
103 David Smithern Mason MI 1134 24 M 6:21-24 16:20.2 37:20.6 37:20.6 12:03/M
104 Jo Hineline Lowell MI 962 55 F 2:55-59 11:17.0 37:20.7 37:20.7 12:03/M
105 Steven Beiter Casco MI 1011 35 M 15:35-39 16:21.4 37:21.8 37:21.8 12:03/M
106 Andy Wyeth Marysville MI 1029 29 M 4:25-29 16:22.3 37:22.7 37:22.7 12:03/M
107 Molly Wyeth Marysville MI 1030 26 F 11:25-29 11:19.1 37:22.8 37:22.8 12:03/M
108 Kristina Huber Comstock Park MI 984 44 F 10:40-44 11:21.0 37:24.7 37:24.7 12:04/M
109 Amy Miller Rockford MI 985 40 F 11:40-44 11:21.3 37:25.0 37:25.0 12:04/M
110 Elizabeth Field Galesburg MI 1254 28 F 12:25-29 11:22.2 37:25.9 37:25.9 12:04/M
111 Brett Boonenberg Ada MI 725 54 M 4:50-54 16:27.5 37:27.9 37:27.9 12:05/M
112 James Schlorff Shepherd MI 1103 45 M 7:45-49 16:28.1 37:28.5 37:28.5 12:05/M
113 Nicole Enders Ada MI 1160 45 F 5:45-49 11:35.0 37:38.7 37:38.7 12:08/M
114 Sydney Liverance Ada MI 981 21 F 1:21-24 11:35.3 37:39.0 37:39.0 12:09/M
115 Carolyn Van Lente Holland MI 1075 64 F 1:60-64 11:44.1 37:47.8 37:47.8 12:11/M
116 Kevin Elmore Rockford MI 1159 48 M 8:45-49 16:47.7 37:48.1 37:48.1 12:12/M
117 Brooke Klamer Byron Center MI 1032 20 F 3: 0-20 11:46.9 37:50.6 37:50.6 12:12/M
118 Jenna Van Overloop Hudsonville MI 965 21 F 2:21-24 11:48.5 37:52.2 37:52.2 12:13/M
119 Danae Van Overloop Hudsonville MI 970 18 F 4: 0-20 11:48.6 37:52.3 37:52.3 12:13/M
120 Travis Bouwkamp Jenison MI 740 21 M 7:21-24 16:54.7 37:55.1 37:55.1 12:14/M
121 Laura Kapuscinski Rockford MI 973 35 F 14:35-39 11:52.4 37:56.1 37:56.1 12:14/M
122 Jeff Meador Chicago IL 1151 34 M 6:30-34 16:58.3 37:58.7 37:58.7 12:15/M
123 Keith Trice Chicago IL 1150 34 M 7:30-34 16:58.8 37:59.2 37:59.2 12:15/M
124 Katelyn Van Overloop Hudsonville MI 1033 20 F 5: 0-20 11:58.5 38:02.2 38:02.2 12:16/M
125 Derrick Schultz Marne MI 1042 34 M 8:30-34 17:06.8 38:07.2 38:07.2 12:18/M
126 Alison Jenerou Stanwood MI 1085 33 F 8:30-34 12:08.2 38:11.9 38:11.9 12:19/M
127 Rachel List Lansing MI 959 29 F 13:25-29 12:08.3 38:12.0 38:12.0 12:19/M
128 David List Lansing MI 1139 55 M 3:55-59 17:11.6 38:12.0 38:12.0 12:19/M
129 Christy Bourdlais Big Rapids MI 1086 30 F 9:30-34 12:08.6 38:12.3 38:12.3 12:19/M
130 Jared Peterson Muskegon MI 1009 35 M 16:35-39 17:17.6 38:18.0 38:18.0 12:21/M
131 Anna Slachter Coopersville MI 957 27 F 14:25-29 13:03.4 39:07.1 39:07.1 12:37/M
132 Martha Veldkamp Grand Rapids MI 956 26 F 15:25-29 13:03.8 39:07.5 39:07.5 12:37/M
133 Jenna Meindertsma Grand Rapids MI 1105 26 F 16:25-29 13:21.9 39:25.6 39:25.6 12:43/M
134 Kati Hoseth Lowell MI 1050 27 F 17:25-29 13:29.3 39:33.0 39:33.0 12:45/M
135 Samantha Braman Portland MI 1132 26 F 18:25-29 13:30.4 39:34.1 39:34.1 12:46/M
136 Jason Bobrovetski Grosse Pointe MI 1066 38 M 17:35-39 18:37.7 39:38.1 39:38.1 12:47/M
137 Janice Hill Sparta MI 1023 51 F 3:50-54 13:39.4 39:43.1 39:43.1 12:49/M
138 Neil Huczek Portage MI 1157 29 M 5:25-29 18:43.4 39:43.8 39:43.8 12:49/M
139 Joseph Huczek Kalamazoo MI 961 30 M 9:30-34 19:04.6 40:05.0 40:05.0 12:56/M
140 Amanda Senft Kalamazoo MI 1158 27 F 19:25-29 14:07.4 40:11.1 40:11.1 12:58/M
141 Liz Gordillo Grand Rapids MI 1089 37 F 15:35-39 14:27.6 40:31.3 40:31.3 13:04/M
142 Daeja Marzette Grand Rapids MI 1104 23 F 3:21-24 14:28.2 40:31.9 40:31.9 13:04/M
143 Adam Klingensmith Grand Rapids MI 941 22 M 8:21-24 19:34.4 40:34.8 40:34.8 13:05/M
144 Sarah Corliss Lambertville MI 1117 44 F 12:40-44 14:32.7 40:36.4 40:36.4 13:06/M
145 Traci Marcero Rockford MI 1045 39 F 16:35-39 14:42.2 40:45.9 40:45.9 13:09/M
146 Shannon Wallis Muskegon MI 736 48 F 6:45-49 14:46.7 40:50.5 40:50.5 13:10/M
147 Christina Rexford Grand Rapids MI 998 29 F 20:25-29 14:50.9 40:54.6 40:54.6 13:12/M
148 Jessica Nettesheim Grand Rapids MI 747 35 F 17:35-39 14:51.2 40:54.9 40:54.9 13:12/M
149 Samantha Islas Grand Rapids MI 999 21 F 4:21-24 14:51.4 40:55.1 40:55.1 13:12/M
150 Ashley Labbe Rockford MI 1094 43 F 13:40-44 14:56.1 40:59.8 40:59.8 13:13/M
151 Sam Hunt Pellston MI 988 44 M 8:40-44 20:17.2 41:17.6 41:17.6 13:19/M
152 Erin Chase Boyne City MI 934 32 F 10:30-34 15:14.0 41:17.8 41:17.8 13:19/M
153 Janet Ladue Grand Rapids MI 1038 46 F 7:45-49 15:16.6 41:20.3 41:20.3 13:20/M
154 Tom Homan Muskegon MI 1129 45 M 9:45-49 20:24.1 41:24.5 41:24.5 13:21/M
155 Michelle Brownback Rockford MI 1041 35 F 18:35-39 15:25.4 41:29.1 41:29.1 13:23/M
156 Anne Hoekstra Rockford MI 1036 42 F 14:40-44 15:26.7 41:30.4 41:30.4 13:23/M
157 Elissa Herbst Rockford MI 987 37 F 19:35-39 15:27.2 41:30.9 41:30.9 13:23/M
158 Josh Markow Belmont MI 1028 42 M 9:40-44 20:57.8 41:58.2 41:58.2 13:32/M
159 Falon Markow Belmont MI 975 33 F 11:30-34 15:55.2 41:58.9 41:58.9 13:32/M
160 Meghan Stein Byron Center MI 992 36 F 20:35-39 15:59.1 42:02.8 42:02.8 13:34/M
161 Heather Trapp Reed City MI 1040 33 F 12:30-34 16:00.3 42:04.1 42:04.1 13:34/M
162 Toni King Reed City MI 1035 33 F 13:30-34 16:01.9 42:05.6 42:05.6 13:35/M
163 Kristi Karns Muskegon MI 1123 25 F 21:25-29 16:25.2 42:28.9 42:28.9 13:42/M
164 Shana Micheal Muskegon MI 1122 29 F 22:25-29 16:25.9 42:29.6 42:29.6 13:42/M
165 Masen McGrew Grand Rapids MI 1230 6 M 2: 0-20 21:34.9 42:35.3 42:35.3 13:44/M
166 Andrea McGrew Grand Rapids MI 1229 39 F 21:35-39 16:32.3 42:36.0 42:36.0 13:45/M
167 Rebecca Padron Holland MI 936 35 F 22:35-39 16:38.2 42:41.9 42:41.9 13:46/M
168 Jenna Nevarez Conklin MI 1015 27 F 23:25-29 17:16.2 43:19.9 43:19.9 13:58/M
169 Jordon Nevarez Conklin MI 741 29 M 6:25-29 22:20.2 43:20.6 43:20.6 13:59/M
170 Joseph Chovanec Grand Rapids MI 1111 34 M 10:30-34 22:23.5 43:23.9 43:23.9 14:00/M
171 Lana Denharder Grand Rapids MI 990 40 F 15:40-44 17:40.6 43:44.3 43:44.3 14:06/M
172 Shannon Luther Grand Rapids MI 942 39 F 23:35-39 17:41.5 43:45.2 43:45.2 14:07/M
173 Amy (i Like Dar Dettwiler Comstock Park MI 742 44 F 16:40-44 17:49.1 43:52.8 43:52.8 14:09/M
174 John Reed Jenison MI 1227 34 M 11:30-34 22:58.9 43:59.3 43:59.3 14:11/M
175 Colin Forzley Grand Rapids MI 739 33 M 12:30-34 23:19.6 44:20.0 44:20.0 14:18/M
176 Josh(the Boozer Dettwiler Comstock Park MI 743 43 M 10:40-44 23:19.7 44:20.1 44:20.1 14:18/M
177 Leona Kwekel Cedar Springs MI 1003 36 F 24:35-39 18:17.3 44:21.0 44:21.0 14:18/M
178 Sarah Erndteman Muskegon MI 1131 40 F 17:40-44 18:42.3 44:46.0 44:46.0 14:26/M
179 Arvie McDaniel Rockford MI 1145 44 M 11:40-44 24:00.1 45:00.5 45:00.5 14:31/M
180 Bob Brunetz Rockford MI 950 36 M 18:35-39 24:01.0 45:01.4 45:01.4 14:31/M
181 Patricia Van Pelt Rockford MI 1144 44 F 18:40-44 18:57.8 45:01.5 45:01.5 14:31/M
182 Lee Ann Brunetz Rockford MI 951 36 F 25:35-39 18:58.5 45:02.2 45:02.2 14:32/M
183 Todd Stevenson Grand Rapids MI 724 51 M 5:50-54 24:03.4 45:03.8 45:03.8 14:32/M
184 Danielle Woods Kingsley MI 1008 32 F 14:30-34 19:10.4 45:14.1 45:14.1 14:35/M
185 Steve Liverance Ada MI 982 52 M 6:50-54 24:18.5 45:18.9 45:18.9 14:37/M
186 Brandy Neff Delton MI 1233 27 F 24:25-29 19:32.5 45:36.2 45:36.2 14:43/M
187 Peggy Williams Delton MI 1234 31 M 13:30-34 24:38.1 45:38.5 45:38.5 14:43/M
188 Steven Implom Rockford MI 969 32 M 14:30-34 24:39.2 45:39.6 45:39.6 14:44/M
189 Colleen Dowd Delton MI 1235 29 F 25:25-29 19:36.2 45:39.9 45:39.9 14:44/M
190 Chyna Implom Rockford MI 971 28 F 26:25-29 19:36.6 45:40.3 45:40.3 14:44/M
191 Cameron McAuley Plainwell MI 977 53 M 7:50-54 25:01.5 46:01.9 46:01.9 14:51/M
192 Stephanie Aalberts Plainwell MI 976 48 F 8:45-49 19:58.5 46:02.3 46:02.3 14:51/M
193 John Dacloush Holland MI 750 55 M 4:55-59 25:05.3 46:05.7 46:05.7 14:52/M
194 Josh Sobol Grand Rapids MI 1046 39 M 19:35-39 25:10.2 46:10.6 46:10.6 14:54/M
195 Mindi Sobol Grand Rapids MI 1070 39 F 26:35-39 20:07.9 46:11.6 46:11.6 14:54/M
196 Sean MacKellar Cedar Springs MI 1019 36 M 20:35-39 25:11.5 46:11.9 46:11.9 14:54/M
197 Michelle MacKellar Cedar Springs MI 1018 37 F 27:35-39 20:08.5 46:12.2 46:12.2 14:54/M
198 John Hill Sparta MI 1024 52 M 8:50-54 25:42.0 46:42.4 46:42.4 15:04/M
199 Hollie McDonald Jenison MI 996 26 F 27:25-29 20:44.0 46:47.7 46:47.7 15:05/M
200 Lori Bender Kalamazoo MI 1031 45 F 9:45-49 21:22.9 47:26.6 47:26.6 15:18/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
201 Christine Vredevelt Grand Rapids MI 1101 48 F 10:45-49 21:34.6 47:38.3 47:38.3 15:22/M
202 Darcy Reister Cedar Springs MI 1004 39 F 28:35-39 21:42.9 47:46.6 47:46.6 15:25/M
203 Leah Fenwick Ravenna MI 1116 51 F 4:50-54 21:44.9 47:48.6 47:48.6 15:25/M
204 Billiam Kennedy Allendale MI 1099 45 M 10:45-49 27:21.1 48:21.5 48:21.5 15:36/M
205 Page Elmore Rockford MI 1138 50 F 5:50-54 22:30.8 48:34.5 48:34.5 15:40/M
206 Jennifer Bissard Spring Lake MI 1155 32 F 15:30-34 22:32.3 48:36.0 48:36.0 15:41/M
207 Kendall Lisenbee Grand Rapids MI 945 35 F 29:35-39 23:30.2 49:34.0 49:34.0 15:59/M
208 Michelle Baker Grand Rapids MI 1002 46 F 11:45-49 23:51.4 49:55.1 49:55.1 16:06/M
209 James Walker Grandville MI 1091 47 M 11:45-49 29:15.0 50:15.4 50:15.4 16:13/M
210 Sarah Klotz Allegan MI 1107 29 F 28:25-29 25:10.3 51:14.0 51:14.0 16:32/M
211 Belinda Pasikowski Rockford MI 1108 55 F 3:55-59 25:13.1 51:16.8 51:16.8 16:32/M
212 Karen Robinson Muskegon MI 960 47 F 12:45-49 25:30.6 51:34.3 51:34.3 16:38/M
213 David Isenberg Rockford MI 967 35 M 21:35-39 30:46.0 51:46.4 51:46.4 16:42/M
214 Aubrey Heinbeck Rockford MI 966 32 F 16:30-34 25:43.8 51:47.6 51:47.6 16:42/M
215 Synthia Taylor Sparta MI 1097 45 F 13:45-49 25:48.7 51:52.4 51:52.4 16:44/M
216 Justin McPeck Rockford MI 954 44 M 12:40-44 30:52.8 51:53.2 51:53.2 16:44/M
217 Sarah Zimmerman Royal Oak MI 1231 37 F 30:35-39 25:58.8 52:02.5 52:02.5 16:47/M
218 Amanda Bobrovetski Grosse Pointe MI 1232 38 F 31:35-39 26:00.2 52:04.0 52:04.0 16:48/M
219 Kati Harmon Greenville MI 1048 36 F 32:35-39 26:07.8 52:11.5 52:11.5 16:50/M
220 Melissa Wagner Greenville MI 1049 39 F 33:35-39 26:08.7 52:12.4 52:12.4 16:50/M
221 Sharon Byington Wyoming MI 939 45 F 14:45-49 26:12.7 52:16.4 52:16.4 16:52/M
222 Robin Dine Grand Rapids MI 1083 29 M 7:25-29 31:19.4 52:19.8 52:19.8 16:53/M
223 Suzanne Rose Ada MI 1102 31 F 17:30-34 26:16.9 52:20.6 52:20.6 16:53/M
224 Desiree Zoet Hastings MI 1084 39 F 34:35-39 26:17.1 52:20.8 52:20.8 16:53/M
225 Rebecca Lampen Marne MI 1156 27 F 29:25-29 26:56.2 52:59.9 52:59.9 17:05/M
226 Ryan Kohler Grand Rapids MI 1224 28 M 8:25-29 32:21.1 53:21.5 53:21.5 17:13/M
227 Leanna Pollen Grand Rapids MI 1223 30 F 18:30-34 27:17.9 53:21.6 53:21.6 17:13/M
228 Christine Kenney Madison Heights MI 1034 50 F 6:50-54 27:59.2 54:02.9 54:02.9 17:26/M
229 Dawn Videan Lowell MI 1147 53 F 7:50-54 28:12.1 54:15.8 54:15.8 17:30/M
230 Jenna Sears Otsego MI 1260 26 F 30:25-29 28:49.7 54:53.4 54:53.4 17:42/M
231 Meagan Blanchard Plainwell MI 1261 26 F 31:25-29 28:49.8 54:53.5 54:53.5 17:42/M
232 John Shanahan Grand Rapids MI 949 66 M 2:65-69 34:50.2 55:50.6 55:50.6 18:01/M
233 Marianne List Lansing MI 1137 55 F 4:55-59 30:12.2 56:16.0 56:16.0 18:09/M
234 Erin McMichael Lansing MI 1052 30 F 19:30-34 30:12.4 56:16.1 56:16.1 18:09/M
235 Rosalie Stoutjesdyk Rockford MI 1079 50 F 8:50-54 30:13.8 56:17.5 56:17.5 18:09/M
236 Amy Miedzielec Sparta MI 1078 50 F 9:50-54 30:14.8 56:18.5 56:18.5 18:10/M
237 Dylan Walters Grand Rapids MI 1062 11 M 3: 0-20 35:28.5 56:28.9 56:28.9 18:13/M
238 Rhonda Borst Freeport MI 943 39 F 35:35-39 30:26.5 56:30.2 56:30.2 18:14/M
239 Bonnie Walters Grand Rapids MI 1061 52 F 10:50-54 30:26.6 56:30.3 56:30.3 18:14/M
240 Tami Williams Grand Rapids MI 1100 50 F 11:50-54 30:35.4 56:39.1 56:39.1 18:16/M
241 Judy Bartels La Porte IN 1074 55 F 5:55-59 30:40.1 56:43.8 56:43.8 18:18/M
242 Steve Bartels La Porte IN 1073 56 M 5:55-59 35:44.3 56:44.7 56:44.7 18:18/M
243 Frank Maston Portage MI 1077 67 M 3:65-69 35:44.8 56:45.2 56:45.2 18:18/M
244 Jessica Campbell Grand Haven MI 728 29 F 32:25-29 30:43.4 56:47.2 56:47.2 18:19/M
245 Nicole Griswold Rockford MI 727 29 F 33:25-29 30:44.0 56:47.7 56:47.7 18:19/M
246 Jake Walters Grand Rapids MI 1064 21 M 9:21-24 35:50.1 56:50.5 56:50.5 18:20/M
247 Nathalie Merritt Rockford MI 952 44 F 19:40-44 30:51.8 56:55.6 56:55.6 18:22/M
248 Angela Schultz Marne MI 1043 37 F 36:35-39 30:54.4 56:58.1 56:58.1 18:23/M
249 Daena Morton Grand Rapids MI 1148 40 F 20:40-44 30:54.9 56:58.7 56:58.7 18:23/M
250 Julie Burns Rockford MI 744 33 F 20:30-34 30:57.0 57:00.7 57:00.7 18:23/M
251 David Morton Grand Rapids MI 1146 48 M 12:45-49 36:01.0 57:01.4 57:01.4 18:24/M
252 Aaron Van Oosterhout Holland MI 1058 35 M 22:35-39 36:23.2 57:23.6 57:23.6 18:31/M
253 Evelynne Yore-Van Oosterhout Holland MI 1059 8 F 6: 0-20 31:20.5 57:24.2 57:24.2 18:31/M
254 Rachel Borashko Grand Rapids MI 1220 22 F 5:21-24 31:22.3 57:26.0 57:26.0 18:32/M
