Moonlight Bootlegger 5k GSO

Overall Finish List

July 10, 2021


Results By Race Management Systems, Inc.

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Gilliam Hill Browns Summit NC 143 26 M 1:Open 22:17.2 22:17.2
2 Bob Geil Durham NC 233 44 M 2:Open 24:15.3 24:15.3
3 Jackson Smith Raleigh NC 123 13 M 3:Open 24:23.6 24:23.6
4 John Purkey Pittsboro NC 174 24 M 1:21-24 24:26.5 24:28.8
5 Sean Cowgill Greensboro NC 243 49 M 1:45-49 24:31.0 24:31.5
6 Christopher Byrd Burlington NC 206 25 M 1:25-29 25:06.6 25:07.8
7 Maxton Bohm Apex NC 365 15 M 1: 1-20 25:23.2 25:27.0
8 Brian Hawks Kernersville NC 265 50 M 1:50-54 25:25.4 25:29.1
9 Grace Mangiacapre Winston Salem NC 269 29 F 1:Open 25:28.9 25:28.9
10 Wyatt Hatcher Mooresville NC 126 24 M 2:21-24 25:39.2 25:41.0
11 Remy Horton Apex NC 124 13 M 2: 1-20 25:42.4 25:42.8
12 Talia Graham Raleigh NC 120 13 F 2:Open 25:42.7 25:42.7
13 Zane Hatfield Ramseur NC 198 24 M 3:21-24 25:44.8 25:47.7
14 Johnny Kyte Powhatan VA 216 24 M 4:21-24 25:56.2 25:56.3
15 Richard Nowak Apex NC 236 54 M 2:50-54 26:43.0 26:44.3
16 Scott Heffley Durham NC 205 30 M 1:30-34 26:46.6 26:49.0
17 Corwin Hess Chapel Hill NC 350 33 M 2:30-34 26:50.1 27:02.3
18 Pat Abbott Elon NC 207 54 M 3:50-54 27:14.8 27:17.6
19 Jason Liss Chapel Hill NC 230 44 M 1:40-44 27:21.3 27:23.6
20 Blake Fink Eden NC 111 11 M 3: 1-20 27:28.0 27:28.2
21 Aaron Sulentic Durham NC 177 28 M 2:25-29 27:45.8 27:58.9
22 Lucas Wheeler Mebane NC 212 15 M 4: 1-20 27:51.7 27:51.9
23 Gary Barbari Raleigh NC 214 62 M 1:60-64 27:52.0 27:53.7
24 Bobby Gurley Winston Salem NC 256 38 M 1:35-39 27:52.3 27:53.9
25 Katie Horton Apex NC 118 42 F 3:Open 27:56.5 27:56.5
26 Chloe Burchette High Point NC 240 17 F 1: 1-20 28:39.6 28:40.8
27 Stephan Chmielewski Kernersville NC 367 42 M 2:40-44 29:02.4 29:05.0
28 Marcus Skipworth Liberty NC 210 51 M 4:50-54 29:06.3 29:21.0
29 Jasper Jansen Miami FL 106 17 M 5: 1-20 29:34.2 29:34.4
30 Justin Patrick Kernersville NC 368 39 M 2:35-39 29:53.4 29:56.6
31 Jack Barr King NC 139 42 M 3:40-44 29:54.0 30:02.9
32 Christopher Long Sophia NC 110 38 M 3:35-39 29:55.8 29:56.3
33 Thomas Mangiacapre Winston Salem NC 270 33 M 3:30-34 30:09.0 30:19.3
34 Michael Carstens Chapel Hill NC 231 43 M 4:40-44 30:15.1 30:21.1
35 Dusty Lucas Randleman NC 252 40 M 5:40-44 30:26.0 34:11.5
36 Doracy Harrison Raleigh NC 103 40 F 1:40-44 30:27.8 30:31.0
37 Mark Wampole Hillsborough NC 261 53 M 5:50-54 30:31.9 30:47.0
38 Dan Kemp Hillsborough NC 232 44 M 6:40-44 30:37.8 30:44.3
39 Rich Vanderford Elon College NC 381 53 M 6:50-54 31:01.4 31:05.8
40 Chris Walker Leland NC 392 48 M 2:45-49 31:03.1 31:06.3
41 Patrick Kane Greensboro NC 356 43 M 7:40-44 31:04.3 31:15.5
42 Jarvis Ginn Charlotte NC 178 34 M 4:30-34 31:24.2 32:34.2
43 Jafar Stone Summerfield NC 251 22 M 5:21-24 31:37.2 31:54.5
44 Silvia Pinto Durham NC 204 29 F 1:25-29 31:51.7 31:54.4
45 Hannah Graham Raleigh NC 121 15 F 2: 1-20 31:53.4 31:55.1
46 Ozzie Horton Apex NC 122 10 M 6: 1-20 32:16.6 32:17.6
47 Gatley Stone Summerfield NC 238 20 M 7: 1-20 32:19.9 32:50.3
48 Andrew Juska Greensboro NC 388 65 M 1:65-69 32:23.0 32:24.5
49 David Bohm Apex NC 366 48 M 3:45-49 32:37.1 32:41.4
50 Zeke Walker Leland NC 391 21 M 6:21-24 32:41.0 32:44.3
51 Finn Hassing Hickory NC 134 77 M 1:70-99 33:00.2 33:02.7
52 Lori Reader Winston Salem NC 163 46 F 1:45-49 33:02.3 33:04.1
53 Conley Stone Summerfield NC 237 17 M 8: 1-20 33:05.6 33:34.0
54 Vijay Nagpal Clemmons NC 172 34 M 5:30-34 33:11.5 33:27.0
55 Don Baradell Greensboro NC 226 62 M 2:60-64 33:31.1 33:35.1
56 Bruce Keyes Greensboro NC 222 59 M 1:55-59 33:31.3 33:34.3
57 Lisa Arthur Greensboro NC 355 34 F 1:30-34 33:32.0 33:43.6
58 Tim Purkey Pittsboro NC 173 55 M 2:55-59 33:32.7 33:41.5
59 Jon Burchette High Point NC 241 53 M 7:50-54 33:56.0 34:03.6
60 Robert Bradley Greensboro NC 157 33 M 6:30-34 34:29.0 34:45.4
61 Johnathon Glascoe Mebane NC 183 19 M 9: 1-20 34:38.0 34:50.5
62 Milo Horton Apex NC 119 15 M 10: 1-20 34:43.1 34:49.9
63 Beth Sanders Greensboro NC 364 49 F 2:45-49 34:47.1 35:01.7
64 Jeff Kerr Greensboro NC 246 46 M 4:45-49 34:58.0 35:06.2
65 Zeke Payton Gibsonville NC 259 18 M 11: 1-20 35:08.5 40:35.2
66 Jenna Lanier Asheboro NC 196 29 F 2:25-29 35:08.9 35:25.4
67 Caitlyn Hollowell Raleigh NC 133 27 F 3:25-29 35:09.0 35:37.8
68 Lee Chatham Smithfield NC 384 33 M 7:30-34 35:40.4 35:52.9
69 Sarah Snodgrass Charlotte NC 179 25 F 4:25-29 35:41.1 36:51.6
70 Lorena Spitzer Virginia Beach VA 149 38 F 1:35-39 35:47.1 35:51.7
71 Patrick Iverson Virginia Beach VA 148 49 M 5:45-49 35:47.5 35:51.9
72 Terry Eddinger Winston Salem NC 197 56 M 3:55-59 35:59.8 36:04.9
73 Trenton Johnston Mebane NC 376 41 M 8:40-44 36:22.1 36:33.1
74 Kali Havner Greensboro NC 175 41 F 2:40-44 36:36.8 36:54.3
75 Clare Kyte Powhatan VA 213 22 F 1:21-24 36:48.3 36:50.4
76 Heather Aherne Greensboro NC 146 50 F 1:50-54 37:03.3 37:21.9
77 Jerry McDaniel Greensboro NC 235 72 M 2:70-99 37:09.1 37:12.6
78 Brittany Teague Ramseur NC 357 33 F 2:30-34 37:09.6 37:25.9
79 Alesha Sherman Winston Salem NC 227 40 F 3:40-44 37:12.3 37:16.1
80 Brandy Hite Asheboro NC 144 48 F 3:45-49 37:24.2 37:27.9
81 Amber Rosekrans Thomasville NC 151 25 F 5:25-29 37:32.0 37:33.6
82 Mark Vuncannon Asheboro NC 195 46 M 6:45-49 37:47.7 38:14.2
83 Fred Hollowell Weston FL 131 59 M 4:55-59 37:51.6 38:19.1
84 Chris Hanger Greensboro NC 374 42 M 9:40-44 38:12.5 38:21.3
85 Jason Sanders Greensboro NC 363 49 M 7:45-49 38:48.5 39:03.3
86 Joshua Ekstrom Aberdeen NC 130 36 M 4:35-39 38:52.6 39:03.3
87 Jesse Davis Greensboro NC 108 55 M 5:55-59 39:23.7 39:28.9
88 Taylor Coggins Winston Salem NC 209 32 F 3:30-34 39:32.8 39:48.7
89 Rebecca Alexander Summerfield NC 171 38 F 2:35-39 39:33.6 39:41.4
90 Mike Ingram Lewisville NC 211 60 M 3:60-64 39:34.3 39:50.2
91 J Scott Freeman Mount Airy NC 351 47 M 8:45-49 39:36.5 39:52.3
92 Hobert Freeman East Bend NC 132 72 M 3:70-99 39:39.0 39:54.9
93 Laureyah Neely Howard OH 398 11 F 3: 1-20 39:39.5 39:40.6
94 Amy Olsen Siler City NC 141 53 F 2:50-54 39:41.1 40:08.0
95 Fred Carter Randleman NC 145 56 M 6:55-59 39:44.5 40:01.3
96 Nathan Sebens Greensboro NC 260 36 M 5:35-39 39:54.9 40:12.5
97 Ashley Rumple Prospect Hill NC 218 33 F 4:30-34 40:23.6 40:41.2
98 Andrea Pollina Greensboro NC 158 48 F 4:45-49 40:39.6 41:01.0
99 Stephen Morris Trinity NC 142 61 M 4:60-64 40:52.8 41:10.4
100 Jacob Pollina Greensboro NC 160 13 M 12: 1-20 40:55.9 41:16.7
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Caroline Justice Staten Island NY 385 43 F 4:40-44 41:10.4 41:30.1
102 Danny Hogg Greensboro NC 361 68 M 2:65-69 41:20.8 45:01.6
103 Mark Strejc High Point NC 155 35 M 6:35-39 41:21.3 41:50.1
104 Donna Vanderford Elon NC 201 57 F 1:55-59 41:27.1 41:43.0
105 Travis Johnson Lansing MI 282 38 M 7:35-39 41:40.0 42:11.4
106 Richard Simmons Castle Hayne NC 396 31 M 8:30-34 41:59.2 42:12.9
107 Andy Jones Clayton NC 200 48 M 9:45-49 42:04.1 42:18.0
108 Jordan Ricketts Durham NC 101 32 M 9:30-34 42:15.8 42:29.3
109 Analeigh Eiser Baton Rouge LA 395 29 F 6:25-29 42:18.8 42:32.9
110 Ron Bendy Raleigh NC 104 51 M 8:50-54 42:24.1 42:36.8
111 Amanda Moore Apex NC 258 22 F 2:21-24 42:26.8 42:40.7
112 Eric Brown Greensboro NC 167 42 M 10:40-44 42:33.5 42:42.8
113 Ruth Roberts Winston Salem NC 176 57 F 2:55-59 42:44.3 42:55.2
114 Denise Roth Greensboro NC 169 47 F 5:45-49 42:49.8 42:57.9
115 Mary Rumple Winston Salem NC 225 63 F 1:60-64 43:06.2 43:23.4
116 Kasey Merricks Bassett VA 187 38 F 3:35-39 43:14.3 43:29.8
117 Ken Burgess Winston-Salem NC 349 55 M 7:55-59 43:14.9 53:21.3
118 John Paris Snow Camp NC 400 66 M 3:65-69 43:22.3 43:31.2
119 Nicole Clarke Winston Salem NC 262 29 F 7:25-29 43:34.1 43:48.5
120 Todd Stiffler Elon NC 153 52 M 9:50-54 43:34.9 43:53.4
121 Amy Baradell Greensboro NC 224 58 F 3:55-59 43:43.5 43:50.3
122 Shelly Penumalli Greensboro NC 373 43 F 5:40-44 43:57.5 44:06.4
123 Jennifer Urbanski Raleigh NC 186 57 F 4:55-59 44:04.9 45:16.4
124 Julia Brown Greensboro NC 165 38 F 4:35-39 44:05.0 44:14.3
125 Aidan Glascoe Mebane NC 185 14 M 13: 1-20 44:34.7 44:47.1
126 Nathan Horton Apex NC 125 46 M 10:45-49 44:44.1 44:50.4
127 Ashley Williams Mebane NC 369 35 F 5:35-39 44:58.3 45:11.9
128 Joe Donahoe Greensboro NC 109 43 M 11:40-44 45:10.1 45:36.1
129 Steven Stanovich Mc Leansville NC 244 36 M 8:35-39 45:10.4 45:36.1
130 Chris Rhode Whitsett NC 245 34 M 10:30-34 45:11.2 45:35.9
131 Katie Bardou Jamestown NC 202 41 F 6:40-44 45:32.2 45:59.9
132 Teresa Talley Reidsville NC 220 60 F 2:60-64 45:48.4 46:06.3
133 Kristen Redman Greensboro NC 168 41 F 7:40-44 45:59.7 46:20.1
134 Amy Mooney Bluefield WV 397 47 F 6:45-49 46:02.4 46:09.9
135 Cindy Cumming Winston Salem NC 229 47 F 7:45-49 46:09.7 46:20.4
136 Dina Jacobs High Point NC 362 44 F 8:40-44 46:13.5 50:03.9
137 Debb McDaniel Greensboro NC 234 68 F 1:65-69 46:35.1 46:40.7
138 Mary Potter High Point NC 390 63 F 3:60-64 46:47.6 46:54.8
139 Japheth Hester Shallotte NC 102 37 M 9:35-39 47:05.0 47:17.3
140 Sarah Lackey Statesville NC 180 41 F 9:40-44 47:21.4 48:33.2
141 Gwendolyn Hawkins Stoneville NC 255 49 F 8:45-49 47:23.5 47:53.3
142 Elizabeth Hollingsworth High Point NC 394 36 F 6:35-39 47:24.6 47:44.0
143 Steve Hollingsworth Apt B NC 393 38 M 10:35-39 47:25.6 47:44.9
144 Laurie Weaver Danville VA 161 46 F 9:45-49 47:29.8 48:00.0
145 David Cooper Winston Salem NC 228 49 M 11:45-49 47:30.8 47:35.1
146 Scott Stenberg Mebane NC 156 58 M 8:55-59 47:43.2 47:52.1
147 Kevin Strickland Princeton NC 254 31 M 11:30-34 47:46.9 50:14.2
148 Jeremy May Winston Salem NC 253 32 M 12:30-34 47:48.3 50:13.1
149 Molly Gerow Powhatan VA 215 19 F 4: 1-20 47:50.4 47:52.9
150 Ali Westouse Greensboro NC 113 41 F 10:40-44 47:54.0 48:18.3
151 Joe Browne Greensboro NC 115 56 M 9:55-59 47:54.4 48:19.2
152 Jamie Yancey Sutherlin VA 162 40 F 11:40-44 48:00.1 48:31.0
153 Wendy Dunevant Dry Fork VA 164 49 F 10:45-49 48:01.8 48:33.3
154 Michael Long Clemmons NC 267 68 M 4:65-69 48:07.0 48:35.6
155 Craig Cashley31@gmail.com Burlington NC 266 48 M 12:45-49 48:11.0 48:33.9
156 Erin Jones Clayton NC 105 47 F 11:45-49 48:11.7 48:24.9
157 Jennifer Morton Ward Swansboro NC 257 33 F 5:30-34 48:12.1 55:10.4
158 Katie Chatham Smithfield NC 383 39 F 7:35-39 48:13.0 48:25.5
159 Jeff Eckard East Bend NC 378 38 M 11:35-39 48:19.4 48:37.5
160 Kristine Burnot Mebane NC 181 43 F 12:40-44 48:19.9 48:30.6
161 Cooper Eckard East Bend NC 377 7 M 14: 1-20 48:20.0 48:37.2
162 Eddie Day East Bend NC 380 68 M 5:65-69 48:20.4 48:37.6
163 Doug Neely Howard OH 399 57 M 10:55-59 48:22.0 48:23.4
164 Kasey Johnston Aberdeen NC 127 43 F 13:40-44 48:31.7 48:41.9
165 Ashley Larson Cameron NC 128 40 F 14:40-44 48:31.9 48:41.9
166 David Larson Cameron NC 129 40 M 12:40-44 48:32.4 48:42.5
167 Meaghan Croom Greensboro NC 203 40 F 15:40-44 48:51.4 49:19.1
168 Rebecca Johansson Greensboro NC 242 36 F 8:35-39 49:00.1 49:06.9
169 Holly Guinard Whitsett NC 248 33 F 6:30-34 49:30.5 49:42.6
170 Abigail Carter Randleman NC 147 20 F 5: 1-20 49:35.8 49:55.4
171 Jill Brown Richlands NC 264 34 F 7:30-34 50:03.9 57:02.3
172 Carmen Miller Greensboro NC 247 42 F 16:40-44 50:52.6 51:00.2
173 Roger Sparks Raleigh NC 188 58 M 11:55-59 51:08.5 52:20.2
174 Mark Gaffney Stoneville NC 353 52 M 10:50-54 51:11.3 51:42.8
175 Emily Thatcher Rincon GA 194 43 F 17:40-44 51:23.6 55:16.0
176 Daniel Nuss Greensboro NC 189 39 M 12:35-39 51:26.5 55:16.7
177 Oliver Nuss Greensboro NC 191 8 M 15: 1-20 51:35.1 55:15.3
178 Carrie Hanger Greensboro NC 375 42 F 18:40-44 51:42.4 51:52.4
179 Leah Grafton Rincon GA 358 34 F 8:30-34 51:49.9 55:42.1
180 Jessica Marshburn Winnabow NC 352 34 F 9:30-34 52:14.9 59:12.0
181 Rachel Laframboise Almont MI 239 47 F 12:45-49 52:44.1 53:19.9
182 Tonda Gosnell Greensboro NC 135 44 F 19:40-44 52:49.5 53:10.9
183 Chris Luck Thomasville NC 136 57 F 5:55-59 52:59.3 53:18.9
184 Ronnie Luck Thomasville NC 138 57 M 12:55-59 52:59.9 53:19.0
185 Sunny Hayton Greensboro NC 208 53 F 3:50-54 53:08.9 53:24.7
186 Sam Phillips Reidsville NC 219 52 M 11:50-54 53:12.0 53:30.8
187 Anne Vail Chapel Hill NC 137 49 F 13:45-49 53:36.6 54:03.5
188 Elyse Rodriguez Greensboro NC 170 35 F 9:35-39 53:51.5 53:59.1
189 Donna Gaffney Stoneville NC 354 49 F 14:45-49 53:57.1 54:27.7
190 Bob Donnell Elon NC 152 71 M 4:70-99 54:11.2 54:39.0
191 Mary Donnell Elon NC 150 62 F 4:60-64 54:11.2 54:37.3
192 Domonique Patrick High Point NC 372 30 F 10:30-34 54:27.6 54:49.2
193 Chad Lewis High Point NC 371 33 M 13:30-34 54:28.2 54:49.9
194 Joshua Thomson Winston Salem NC 117 39 M 13:35-39 54:46.8 54:52.7
195 Joanne Thomson Winston Salem NC 116 62 F 5:60-64 54:47.2 54:52.6
196 Clint Thomson Winston Salem NC 114 62 M 5:60-64 54:47.2 54:52.6
197 Krista Gfeller Winston Salem NC 268 35 F 10:35-39 54:52.6 59:36.1
198 Karen Pichardo Pelham NC 382 28 F 8:25-29 55:47.9 55:57.6
199 Salem Reaves Greensboro NC 386 16 F 6: 1-20 55:52.2 56:17.2
200 Donia Reaves Greensboro NC 387 48 F 15:45-49 55:52.2 56:17.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Crystal Halsey Thomasville NC 217 31 F 11:30-34 56:02.8 56:17.8
202 Anna Strejc High Point NC 154 30 F 12:30-34 56:15.8 56:43.5
203 April Morgan Kernersville NC 263 42 F 20:40-44 56:55.9 57:34.1
204 Kara Elmore Randleman NC 190 46 F 16:45-49 57:12.6 57:27.1
205 Amanda Carter Asheboro NC 193 35 F 11:35-39 57:14.3 57:27.8
206 Jason Cholewa Jamestown NC 359 42 M 13:40-44 58:47.5 1:02:38.2
207 Meghan O'Connell Whitsett NC 249 39 F 12:35-39 59:24.2 59:36.6
208 Sarah Wilson Asheboro NC 112 40 F 21:40-44 59:59.8 1:00:27.2
209 Laura Pichardo Pelham NC 250 29 F 9:25-29 1:00:12.4 1:00:23.5
210 Elizabeth Talbert Greensboro NC 370 58 F 6:55-59 1:01:56.4 1:02:21.2
211 Jessica Emerson High Point NC 159 40 F 22:40-44 1:01:57.8 1:02:18.1
212 Sally Delellis Oak Ridge NC 182 46 F 17:45-49 1:02:40.1 1:06:57.1
213 Sherri Scalcione Greensboro NC 184 46 F 18:45-49 1:02:41.1 1:06:58.3
214 Angela Hogg Greensboro NC 192 46 F 19:45-49 1:03:02.2 1:06:54.4
215 Melissa Cholewa Jamestown NC 360 42 F 23:40-44 1:03:02.6 1:06:55.3
216 Mary Hertzler Toano VA 221 52 F 4:50-54 1:13:38.3 1:14:11.2
217 Christina McNeill Reidsville NC 223 32 F 13:30-34 1:13:42.0 1:14:13.7
218 Brooklyn Flatt Greensboro NC 389 21 F 3:21-24 1:14:02.2 1:14:11.6